Samford vs UAB
Scoring Summary
Team | SAM | UAB |
|---|---|---|
ENGLAND, D. singled through the right side, advanced to second on the throw, 2 RBI; ERWIN, N. scored; WATERS, A. scored. | 0 | 2 |
FERNANDEZ, D singled to left field, out at second lf to 2b, RBI; ENGLAND, D. scored. | 0 | 3 |
W. Hinton homered to left field, RBI. | 1 | 3 |
M. Couch singled to center field, advanced to second on a fielding error by cf, 2 RBI; L. Higgins scored, unearned; R. Leonard scored. | 3 | 3 |
MILLSAPS, M. singled to left center, RBI; GARCIA, M. advanced to second; PRATER, K. scored, unearned. | 3 | 4 |
Samford
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 6 | 8 |
UAB
England, Destini | RF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fernandez, Danii | 3B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Fallen, Joanna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Warren, Mary | DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prater, Katelyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Molli | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Millsaps, Madison | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sides, Katlyn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beshel, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waters, Amy | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Erwin, Natalie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, Lizzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Rian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunsford, Rachel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hir, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 12 | 4 | 1 | 0 | 1 | 6 |
Batting
SH: Waters, Amy (1)
Fielding
E: England, Destini (1)
DP: Fernandez, Danii (1); Garcia, Molli (1); Millsaps, Madison (1)
Samford
| 7.0 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 11 | 0 | |
| Totals | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 11 | 0 |
UAB
Hir, Madison | 4.1 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 0 |
Goodwin, Cara | 3.2 | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
| Totals | 9 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 0 |
































