Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2013 Women's Soccer Cumulative Statistics

Team (13-6-2, 5-3-2)

Overall Team Statistics
Statistic Samford Opponents
Shots
Goals 37 24
Goals Per Game 1.76 1.14
Shots 346 193
Shots Per Game 16.5 9.2
Shots Percentage 0.107 0.124
Shots On Goal 155-346 85-193
Shots On Goal Percentage 0.448 0.440
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 29 23
Saves 61 118
Fouls 210 199
Corner Kicks 118 75
Penalty Kicks: Goals-Attempts 2-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kelley, Malcanisha 21 20 1446 8 3 19 61 0.131 23 0.377 0-0 4 0-0
10 Taule, Trine 21 19 1450 7 3 17 59 0.119 28 0.475 0-0 2 2-3
12 Abbott, Amanda 15 3 651 7 2 16 22 0.318 12 0.545 0-0 3 0-0
23 Moll, Michelle 20 18 1611 5 4 14 43 0.116 29 0.674 1-0 2 0-0
7 Borman, Taylor 21 17 1330 3 2 8 31 0.097 14 0.452 0-0 0 0-0
5 Johnson, Jordan 21 20 1717 0 7 7 12 0.000 4 0.333 2-0 0 0-0
14 Allen, Anna 21 18 1508 1 3 5 20 0.050 5 0.250 0-0 0 0-0
20 Georgi, Hallie 21 4 879 2 0 4 23 0.087 13 0.565 1-0 0 0-0
11 Smeltzer, Sara 11 3 413 1 2 4 21 0.048 5 0.238 1-0 0 0-0
28 Cole, Olivia 18 3 641 1 0 2 11 0.091 6 0.545 1-0 0 0-0
15 Pittman, Molly 21 20 1825 0 2 2 17 0.000 7 0.412 0-0 0 0-1
6 Getzewich, Diana 10 2 334 0 1 1 6 0.000 4 0.667 0-0 0 0-0
16 Danehy, Katie 14 13 1201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Grabowsky, Mary 17 5 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hansen, Alissa 15 13 946 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Hansen, Lindsey 18 9 1245 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Hoffman, Brittany 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Montgomery, Melissa 11 10 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Peters, Katie 9 9 782 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Praktish, Emily 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sessions, Kinsey 5 1 112 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Spragg, Libby 4 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Steinagle, Dale 6 2 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thomas, Shanika 21 21 1859 0 0 0 8 0.000 1 0.125 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 21 - 21709 37 29 103 346 0.107 155 0.448 9-0 13 2-4
Opponent 21 - 21775 24 23 71 193 0.124 85 0.440 9-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Montgomery, Melissa 11 10 901:43 11 1.10 19 0.633 6 3 2 1/2 64
1 Peters, Katie 9 9 782:18 8 0.92 32 0.800 6 2 0 4/1 92
31 Steinagle, Dale 6 2 287:33 5 1.56 9 0.643 1 1 0 0/1 35
Total 21 - 1971:34 24 1.10 60 0.714 13 6 2 7 191
Opponents 21 - 1971:34 37 1.69 111 0.750 5 337

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Kelley, Malcanisha 10 10 700 5 2 12 29 0.172 13 0.448 0-0 2 0-0
12 Abbott, Amanda 7 2 355 4 1 9 14 0.286 7 0.500 0-0 1 0-0
7 Borman, Taylor 10 8 614 3 2 8 21 0.143 11 0.524 0-0 0 0-0
10 Taule, Trine 10 10 673 3 0 6 32 0.094 16 0.500 0-0 1 0-1
5 Johnson, Jordan 10 10 857 0 5 5 7 0.000 3 0.429 0-0 0 0-0
23 Moll, Michelle 10 10 864 1 2 4 23 0.043 15 0.652 1-0 0 0-0
14 Allen, Anna 10 7 665 1 1 3 10 0.100 5 0.500 0-0 0 0-0
11 Smeltzer, Sara 6 1 151 1 1 3 9 0.111 3 0.333 0-0 0 0-0
28 Cole, Olivia 8 2 343 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Getzewich, Diana 7 1 272 0 1 1 5 0.000 4 0.800 0-0 0 0-0
15 Pittman, Molly 10 10 895 0 1 1 8 0.000 2 0.250 0-0 0 0-0
16 Danehy, Katie 5 4 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Georgi, Hallie 10 2 442 0 0 0 13 0.000 7 0.538 1-0 0 0-0
25 Grabowsky, Mary 10 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Hansen, Alissa 6 5 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hansen, Lindsey 9 5 683 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Hoffman, Brittany 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Montgomery, Melissa 9 8 761 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Peters, Katie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sessions, Kinsey 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Spragg, Libby 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Steinagle, Dale 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Thomas, Shanika 10 10 896 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 10 - 10433 20 16 56 182 0.110 89 0.489 9-0 5 0-1
Opponent 10 - 10477 13 12 38 78 0.167 35 0.449 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Montgomery, Melissa 9 8 761:04 9 1.06 17 0.654 5 2 2 0/2 57
1 Peters, Katie 1 1 45:00 0 0.00 0 0 0 0 0 0/1 1
31 Steinagle, Dale 4 1 139:29 4 2.58 4 0.500 0 1 0 0/1 18
Total 10 - 945:33 13 1.24 21 0.618 5 3 2 2 76
Opponents 10 - 945:33 20 1.90 66 0.767 2 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 at Memphis L 0-2 (0-1) 625
8/25/2013 vs Tennessee W 1-0 (1-1) 826 Malcanisha Kelley (1) (Jordan Johnson)
8/30/2013 vs Auburn W 1-0 (2-1-0) 1150 Malcanisha Kelley (2) (Trine Taule)
9/6/2013 at Texas L 0-2 (2-2-0) 605
9/8/2013 at UTSA W 2-0 (3-2) 173 Amanda Abbott (1) (Anna Allen , Michelle Moll)
Hallie Georgi (1)
9/13/2013 vs Vanderbilt W 3-2 (4-2) 1180 Trine Taule (0)
Trine Taule (2) (Molly Pittman)
Michelle Moll (1)
9/17/2013 at Kennesaw State W 3-0 (5-2-0) 531 Amanda Abbott (2) (Sara Smeltzer)
Amanda Abbott (3) (Anna Allen)
Trine Taule (3) (Jordan Johnson)
9/20/2013 vs Georgia State W 4-2 (6-2) 712 Hallie Georgi (2) (Trine Taule)
Michelle Moll (2) (Amanda Abbott)
Trine Taule (4)
Michelle Moll (3)
9/27/2013 vs Georgia Southern T 0-0 (6-2-1, 0-0-1 SoCon) 0-0-1 SoCon 1237
9/29/2013 vs Davidson W 3-0 (7-2-1, 1-0-1 SoCon) 1-0-1 SoCon 756 Amanda Abbott (4) (Jordan Johnson)
Anna Allen (1) (Molly Pittman , Malcanisha Kelley)
Amanda Abbott (5) (Michelle Moll)
10/3/2013 vs Wofford W 2-1 (8-2-1, 2-0-1 SoCon) 2-0-1 SoCon 872 Taylor Borman (1) (Anna Allen)
Trine Taule (5) (Jordan Johnson)
10/6/2013 at Furman L 1-2 (8-3-1, 2-1-1 SoCon) 2-1-1 SoCon 511 Malcanisha Kelley (3)
10/11/2013 at Western Carolina W 2-1 (9-3-1, 3-1-1 SoCon) 3-1-1 SoCon 227 Taylor Borman (2)
TEAM (0)
10/13/2013 at Appalachian State W 2-1 (10-3-1, 4-1-1) 4-1-1 367 Amanda Abbott (0) (Jordan Johnson)
Malcanisha Kelley (0) (Amanda Abbott)
10/18/2013 vs The Citadel L 2-3 (10-4-1, 4-2-1 SoCon) 4-2-1 SoCon 765 Taylor Borman (0)
Amanda Abbott (0) (Taylor Borman)
10/20/2013 vs Francis Marion W 2-1 (11-4-1) 501 Malcanisha Kelley (5) (Michelle Moll)
Michelle Moll (4) (Malcanisha Kelley , Trine Taule)
10/25/2013 at UNCG L 0-3 (11-5-1, 4-3-1) 4-3-1 357
10/27/2013 at Elon T 1-1 (11-5-2, 4-3-2) 4-3-2 302 Malcanisha Kelley (6)
10/30/2013 vs Chattanooga W 7-1 (12-5-2, 5-3-2 SoCon) 5-3-2 SoCon 311 Michelle Moll (5) (Jordan Johnson)
Malcanisha Kelley (7) (Diana Getzewich)
Sara Smeltzer (1) (Michelle Moll)
Trine Taule (6) (Malcanisha Kelley , Taylor Borman)
Trine Taule (7) (Jordan Johnson)
Malcanisha Kelley (8)
Olivia Cole (1) (Sara Smeltzer)
11/3/2013 vs Appalachian State W 1-0 (13-5-2) 829 TEAM (0)
11/8/2013 at Furman L 0-2 (13-6-2) 305

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 at Memphis 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
8/25/2013 vs Tennessee 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 991
8/30/2013 vs Auburn 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 1018
9/6/2013 at Texas 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/8/2013 at UTSA 2-0 2 2 6 12 0.167 6 0.500 0-0 1 0-0 979
9/13/2013 vs Vanderbilt 3-2 3 1 7 22 0.136 8 0.364 1-0 1 1-1 1178
9/17/2013 at Kennesaw State 3-0 3 3 9 12 0.250 9 0.750 0-0 1 0-0 990
9/20/2013 vs Georgia State 4-2 4 2 10 24 0.167 11 0.458 1-0 1 1-2 989
9/27/2013 vs Georgia Southern 0-0 0 0 0 33 0.000 14 0.424 0-0 0 0-0 1201
9/29/2013 vs Davidson 3-0 3 4 10 15 0.200 8 0.533 0-0 1 0-0 990
10/3/2013 vs Wofford 2-1 2 2 6 24 0.083 14 0.583 0-0 1 0-0 988
10/6/2013 at Furman 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 992
10/11/2013 at Western Carolina 2-1 2 0 4 9 0.222 4 0.444 0-0 1 0-0 1081
10/13/2013 at Appalachian State 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/18/2013 vs The Citadel 2-3 2 1 5 26 0.077 14 0.538 0-0 0 0-1 991
10/20/2013 vs Francis Marion 2-1 2 3 7 28 0.071 11 0.393 1-0 1 0-0 1197
10/25/2013 at UNCG 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 971
10/27/2013 at Elon 1-1 1 0 2 13 0.077 3 0.231 3-0 0 0-0 1240
10/30/2013 vs Chattanooga 7-1 7 7 21 25 0.280 16 0.640 0-0 1 0-0 989
11/3/2013 vs Appalachian State 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 964
11/8/2013 at Furman 0-2 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
Total 37-24 37 29 103 346 0.107 155 0.448 9-0 13 2-4 21709
Opponent - 24 23 71 193 0.124 85 0.440 9-0 6 - 21775

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Memphis 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
8/25/2013 Tennessee 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
8/30/2013 Auburn 1-0 90:00 0 0.67 5 1.000 1 0 0 1 13
9/6/2013 Texas 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
9/8/2013 UTSA 2-0 90:00 0 0.80 2 1.000 1 0 0 1 10
9/13/2013 Vanderbilt 3-2 107:18 2 0.97 7 0.778 1 0 0 0 19
9/17/2013 Kennesaw State 3-0 90:00 0 0.83 3 1.000 1 0 0 1 7
9/20/2013 Georgia State 4-2 90:00 2 0.98 2 0.500 1 0 0 0 9
9/27/2013 Georgia Southern 0-0 110:00 0 0.85 1 1.000 0 0 1 1 6
9/29/2013 Davidson 3-0 90:00 0 0.77 4 1.000 1 0 0 1 6
10/3/2013 Wofford 2-1 90:00 1 0.79 3 0.750 1 0 0 0 8
10/6/2013 Furman 1-2 90:00 2 0.89 3 0.600 0 1 0 0 10
10/11/2013 Western Carolina 2-1 95:33 1 0.89 0 0.000 1 0 0 0 5
10/13/2013 Appalachian State 2-1 90:00 1 0.90 3 0.750 1 0 0 0 8
10/18/2013 The Citadel 2-3 90:00 3 1.03 1 0.250 0 1 0 0 5
10/20/2013 Francis Marion 2-1 108:43 1 1.02 3 0.750 1 0 0 0 12
10/25/2013 UNCG 0-3 90:00 3 1.13 2 0.400 0 1 0 0 8
10/27/2013 Elon 1-1 110:00 1 1.11 2 0.667 0 0 1 0 9
10/30/2013 Chattanooga 7-1 90:00 1 1.11 3 0.750 1 0 0 0 11
11/3/2013 Appalachian State 1-0 90:00 0 1.05 0 0.00 1 0 0 1 2
11/8/2013 Furman 0-2 90:00 2 1.10 4 0.667 0 1 0 0 10
Totals - 1970 24 1.10 61 0.718 13 6 2 7 191
Opponent - 1971:34 37 1.69 118 0.761 6 13 2 5 337

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Memphis 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 991
8/25/2013 Tennessee 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 992
8/30/2013 Auburn 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 978
9/6/2013 Texas 2-0 2 3 7 12 0.167 7 0.583 0-0 1 0-0 989
9/8/2013 UTSA 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1019
9/13/2013 Vanderbilt 2-3 2 1 5 19 0.105 9 0.474 1-0 0 0-0 1178
9/17/2013 Kennesaw State 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/20/2013 Georgia State 2-4 2 2 6 9 0.222 4 0.444 0-0 0 0-0 990
9/27/2013 Georgia Southern 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1201
9/29/2013 Davidson 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 989
10/3/2013 Wofford 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/6/2013 Furman 2-1 2 3 7 10 0.200 5 0.500 0-0 1 0-0 991
10/11/2013 Western Carolina 1-2 1 1 3 5 0.200 1 0.200 1-0 0 0-0 1115
10/13/2013 Appalachian State 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
10/18/2013 The Citadel 3-2 3 1 7 5 0.600 4 0.800 2-0 1 0-0 990
10/20/2013 Francis Marion 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1191
10/25/2013 UNCG 3-0 3 4 10 9 0.333 5 0.556 0-0 1 0-0 990
10/27/2013 Elon 1-1 1 0 2 10 0.100 3 0.300 2-0 0 1-1 1211
10/30/2013 Chattanooga 1-7 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1010
11/3/2013 Appalachian State 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
11/8/2013 Furman 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 989
Total 24-37 24 23 71 193 0.124 85 0.440 9-0 6 1-1 21775
Samford - 37 29 103 346 0.107 155 0.448 9-0 13 - 21709

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Memphis 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
8/25/2013 Tennessee 0-1 90:00 1 0.50 1 0.500 0 1 0 0 11
8/30/2013 Auburn 0-1 90:00 1 0.67 1 0.500 0 1 0 0 10
9/6/2013 Texas 2-0 90:00 0 0.50 3 1.000 1 0 0 1 7
9/8/2013 UTSA 0-2 90:00 2 0.80 4 0.667 0 1 0 0 12
9/13/2013 Vanderbilt 2-3 107:18 3 1.13 5 0.625 0 1 0 0 21
9/17/2013 Kennesaw State 0-3 90:00 3 1.39 6 0.667 0 1 0 0 12
9/20/2013 Georgia State 2-4 90:00 4 1.71 7 0.636 0 1 0 0 21
9/27/2013 Georgia Southern 0-0 110:00 0 1.49 14 1.000 0 0 1 1 32
9/29/2013 Davidson 0-3 90:00 3 1.63 5 0.625 0 1 0 0 14
10/3/2013 Wofford 1-2 90:00 2 1.66 12 0.857 0 1 0 0 24
10/6/2013 Furman 2-1 90:00 1 1.61 3 0.750 1 0 0 0 11
10/11/2013 Western Carolina 1-2 95:33 2 1.63 2 0.500 0 1 0 0 10
10/13/2013 Appalachian State 1-2 90:00 2 1.66 4 0.667 0 1 0 0 12
10/18/2013 The Citadel 3-2 90:00 2 1.68 12 0.857 1 0 0 0 25
10/20/2013 Francis Marion 1-2 108:43 2 1.68 9 0.818 0 1 0 0 27
10/25/2013 UNCG 3-0 90:00 0 1.58 6 1.000 1 0 0 1 14
10/27/2013 Elon 1-1 110:00 1 1.53 2 0.667 0 0 1 0 13
10/30/2013 Chattanooga 1-7 90:00 7 1.81 9 0.563 0 1 0 0 24
11/3/2013 Appalachian State 0-1 90:00 1 1.77 5 0.833 0 1 0 0 12
11/8/2013 Furman 2-0 90:00 0 1.69 7 1.000 1 0 0 1 19
Totals - 1970 37 1.69 118 0.761 6 13 2 5 337
Samford - 1971:34 24 1.10 61 0.718 13 6 2 7 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 at Memphis 0-2 0/2 0/2 6/9 1/5 4/3 0/0 0/0
8/25/2013 vs Tennessee 1-0 1/0 1/0 11/12 2/5 1/10 1/0 0/0
8/30/2013 vs Auburn 1-0 1/0 1/0 10/13 2/5 5/6 0/0 0/0
9/6/2013 at Texas 0-2 0/2 0/3 7/12 3/7 1/5 0/0 0/0
9/8/2013 at UTSA 2-0 2/0 2/0 12/10 6/2 9/3 0/1 0/0
9/13/2013 vs Vanderbilt 3-2 3/2 1/1 22/19 8/9 9/3 1/1 0/0
9/17/2013 at Kennesaw State 3-0 3/0 3/0 12/7 9/3 5/3 0/1 0/0
9/20/2013 vs Georgia State 4-2 4/2 2/2 24/9 11/4 5/3 1/0 0/0
9/27/2013 vs Georgia Southern 0-0 0/0 0/0 33/6 14/1 8/1 0/0 0/0
9/29/2013 vs Davidson 3-0 3/0 4/0 15/6 8/4 10/4 0/0 0/0
10/3/2013 vs Wofford 2-1 2/1 2/1 24/8 14/4 6/4 0/0 0/0
10/6/2013 at Furman 1-2 1/2 0/3 11/10 4/5 5/4 0/0 0/0
10/11/2013 at Western Carolina 2-1 2/1 0/1 9/5 4/1 8/2 0/1 0/0
10/13/2013 at Appalachian State 2-1 2/1 2/1 12/8 6/4 4/3 1/0 0/0
10/18/2013 vs The Citadel 2-3 2/3 1/1 26/5 14/4 3/2 0/2 0/0
10/20/2013 vs Francis Marion 2-1 2/1 3/1 28/12 11/4 6/1 1/1 0/0
10/25/2013 at UNCG 0-3 0/3 0/4 14/9 6/5 0/7 0/0 0/0
10/27/2013 at Elon 1-1 1/1 0/0 13/10 3/3 6/8 3/2 0/0
10/30/2013 vs Chattanooga 7-1 7/1 7/1 25/11 16/4 9/0 0/0 0/0
11/3/2013 vs Appalachian State 1-0 1/0 0/0 13/2 6/0 6/1 0/0 0/0
11/8/2013 at Furman 0-2 0/2 0/2 19/10 7/6 8/2 1/0 0/0
Totals 37/24 29/23 346/193 155/85 118/75 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Chattanooga (10/30/2013)
GOALS 7 Chattanooga (10/30/2013)
ASSISTS 7 Chattanooga (10/30/2013)
SHOTS 33 Georgia Southern (9/27/2013)
SHOTS ON GOAL 16 Chattanooga (10/30/2013)
SAVES 7 Vanderbilt (9/13/2013)
FOULS 15 Tennessee (8/25/2013)
Elon (10/27/2013)
CORNER KICKS 10 Davidson (9/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UNCG (10/25/2013)
GOALS 3 The Citadel (10/18/2013)
UNCG (10/25/2013)
ASSISTS 4 UNCG (10/25/2013)
SHOTS 19 Vanderbilt (9/13/2013)
SHOTS ON GOAL 9 Vanderbilt (9/13/2013)
SAVES 14 Georgia Southern (9/27/2013)
FOULS 16 Appalachian State (10/13/2013)
The Citadel (10/18/2013)
Elon (10/27/2013)
CORNER KICKS 10 Tennessee (8/25/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Furman (10/6/2013)
Elon (10/27/2013)
Appalachian State (11/3/2013)
GOALS 1 Tennessee (8/25/2013)
Auburn (8/30/2013)
Furman (10/6/2013)
Elon (10/27/2013)
Appalachian State (11/3/2013)
ASSISTS 1 Tennessee (8/25/2013)
Auburn (8/30/2013)
Vanderbilt (9/13/2013)
The Citadel (10/18/2013)
SHOTS 6 Memphis (8/23/2013)
Texas (9/6/2013)
SHOTS ON GOAL 1 Memphis (8/23/2013)
Tennessee (8/25/2013)
Auburn (8/30/2013)
SAVES 1 Georgia Southern (9/27/2013)
The Citadel (10/18/2013)
FOULS 3 Memphis (8/23/2013)
UNCG (10/25/2013)
Chattanooga (10/30/2013)
CORNER KICKS 1 Tennessee (8/25/2013)
Texas (9/6/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elon (10/27/2013)
GOALS 1 Wofford (10/3/2013)
Western Carolina (10/11/2013)
Appalachian State (10/13/2013)
Francis Marion (10/20/2013)
Elon (10/27/2013)
Chattanooga (10/30/2013)
ASSISTS 1 Vanderbilt (9/13/2013)
Wofford (10/3/2013)
Western Carolina (10/11/2013)
Appalachian State (10/13/2013)
The Citadel (10/18/2013)
Francis Marion (10/20/2013)
Chattanooga (10/30/2013)
SHOTS 2 Western Carolina (10/11/2013)
The Citadel (10/18/2013)
Appalachian State (11/3/2013)
SHOTS ON GOAL 1 Georgia Southern (9/27/2013)
Western Carolina (10/11/2013)
SAVES 1 Memphis (8/23/2013)
Tennessee (8/25/2013)
Auburn (8/30/2013)
Western Carolina (10/11/2013)
Elon (10/27/2013)
FOULS 5 UTSA (9/8/2013)
Wofford (10/3/2013)
Furman (11/8/2013)
CORNER KICKS 1 Georgia Southern (9/27/2013)
Francis Marion (10/20/2013)
Appalachian State (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chattanooga (10/30/2013)
GOALS 2 Vanderbilt (9/13/2013)
Kennesaw State (9/17/2013)
Georgia State (9/20/2013)
Davidson (9/29/2013)
Chattanooga (10/30/2013)
ASSISTS 2 Chattanooga (10/30/2013)
SHOTS 7 Wofford (10/3/2013)
Chattanooga (10/30/2013)
SHOTS ON GOAL 5 Georgia State (9/20/2013)
SAVES 7 Vanderbilt (9/13/2013)
FOULS 12 Appalachian State (11/3/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Chattanooga (10/30/2013)
GOALS 7 Chattanooga (10/30/2013)
ASSISTS 7 Chattanooga (10/30/2013)
SHOTS 33 Georgia Southern (9/27/2013)
SHOTS ON GOAL 16 Chattanooga (10/30/2013)
SAVES 7 Vanderbilt (9/13/2013)
FOULS 15 Tennessee (8/25/2013)
Elon (10/27/2013)
CORNER KICKS 10 Davidson (9/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Malcanisha Kelley
Chattanooga (10/30/2013)
GOALS 2 Trine Taule
Amanda Abbott
Michelle Moll
Amanda Abbott
Malcanisha Kelley
Vanderbilt (9/13/2013)
Kennesaw State (9/17/2013)
Georgia State (9/20/2013)
Davidson (9/29/2013)
Chattanooga (10/30/2013)
ASSISTS 2 Jordan Johnson
Chattanooga (10/30/2013)
SHOTS 7 Trine Taule
Sara Smeltzer
Wofford (10/3/2013)
Chattanooga (10/30/2013)
SHOTS ON GOAL 5 Michelle Moll
Georgia State (9/20/2013)
SAVES 7 Katie Peters
Vanderbilt (9/13/2013)
FOULS 12 TEAM
Appalachian State (11/3/2013)

Leaders

Team Leaders: Points
Player High
Points
Kelley, Malcanisha 19
Taule, Trine 17
Abbott, Amanda 16
Moll, Michelle 14
Borman, Taylor 8
Team Leaders: Goals
Player High
Goals
Kelley, Malcanisha 8
Taule, Trine 7
Abbott, Amanda 7
Moll, Michelle 5
Borman, Taylor 3
Team Leaders: Assists
Player High
Assists
Johnson, Jordan 7
Moll, Michelle 4
Kelley, Malcanisha 3
Taule, Trine 3
Allen, Anna 3
Team Leaders: Shots
Player High
Shots
Kelley, Malcanisha 61
Taule, Trine 59
Moll, Michelle 43
Borman, Taylor 31
Georgi, Hallie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moll, Michelle 29
Taule, Trine 28
Kelley, Malcanisha 23
Borman, Taylor 14
Georgi, Hallie 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kelley, Malcanisha 4
Abbott, Amanda 3
Taule, Trine 2
Moll, Michelle 2
Team 2