West Ga. vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 17 | 34 |
![]() | 0 | 0 | 0 | 3 | 3 |
UWG: PASS - Wydner,Davin (209); RUSH - Murrell,Latrelle (129); REC - Dupree,Owen (71)
SAM: PASS - crittendon, quincy (154); RUSH - evans, c.j. (23); REC - bird, preston (95)
Scoring Summary
- | - | - | - | - | UWG | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | UWG | 09:00 | UWG - Holden,Tommy 23 yd field goal 4 plays, 4 yards, TOP 02:04 | 3 | 0 |
![]() | 1st | UWG | 03:04 | UWG - Wydner,Davin 1 yd run (Holden,Tommy kick), 11 plays, 70 yards, TOP 05:14 | 10 | 0 |
![]() | 3rd | UWG | 14:47 | UWG - Buchannon,DeAndre 92 yd kickoff return (Holden,Tommy kick) | 17 | 0 |
![]() | 4th | UWG | 13:43 | UWG - Lester,TJ 3 yd run (Holden,Tommy kick), 3 plays, 69 yards, TOP 01:05 | 24 | 0 |
![]() | 4th | UWG | 07:06 | UWG - Holden,Tommy 49 yd field goal 11 plays, 42 yards, TOP 04:03 | 27 | 0 |
![]() | 4th | SAM | 04:15 | SAM - Ippolito,Ty 36 yd field goal 12 plays, 57 yards, TOP 02:51 | 27 | 3 |
![]() | 4th | UWG | 01:46 | UWG - Speight,Geoffrey 50 yd fumble recovery (Holden,Tommy kick) | 34 | 3 |
| 34 | 3 | |||||
West Ga.


Samford
Start of 1st Half
West Ga. wins toss and defers; SAM will receive; UWG will defend South end-zone.
Start of 1st quarter, clock 15:00.
Zeidan,Simon kickoff 59 yards to the SAM06 Gibson,Jaden return 20 yards to the SAM26 (Thurman,Micah; Carter,Jay).
14:54
SAM
SAM - DOWNS


0
0
12:31
UWG
UWG - PUNT


0
0
11:04
UWG
UWG - FG


3
0

3
0
1st0

08:56
SAM
SAM - PUNT


3
0
08:18
UWG
UWG - TD


10
0

10
0
1st0


SAM - PUNT


10
0
01:02
UWG
UWG - PUNT


10
0
West Ga.


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Lester,TJ rush middle for 0 yards to the UWG24 (Grayson,Donovan).
Mason,Reilly punt 51 yards to the SAM25 Evans,CJ return 5 yards to the SAM30 (Davies,Festus).
14:09
SAM
SAM - PUNT


10
0
12:31
UWG
UWG - PUNT


10
0
09:45
SAM
SAM - DOWNS


10
0
07:32
UWG
UWG - FGA


10
0
03:07
SAM
SAM - PUNT


10
0
02:03
UWG
UWG - INT


10
0
01:30
SAM
SAM - PUNT


10
0
00:39
UWG
UWG - INT


10
0
West Ga.


Samford
Start of 2nd Half
UWG will receive; SAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Garner,Jake kickoff 57 yards to the UWG08 Buchannon,DeAndre return 92 yards to the SAM00 TOUCHDOWN, clock 14:47.
Holden,Tommy kick attempt good (H: Harris,Nolan, LS: Wagner,Jaxson).
(14:47) Zeidan,Simon kickoff 65 yards to the SAM00, Touchback.
14:47
SAM
SAM - PUNT


10
0
12:22
UWG
UWG - PUNT


10
0
10:33
SAM
SAM - FUMB


10
0
07:53
UWG
UWG - FGA


10
0
01:54
SAM
SAM - PUNT


10
0
West Ga.


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Jones,Noah punt 47 yards to the UWG31.
14:48
UWG
UWG - TD


24
0

24
0
1st0

13:43
SAM
SAM - PUNT


24
0
11:09
UWG
UWG - FG


27
0

27
0
1st0

07:06
SAM
SAM - FG


27
3

27
0
1st3

04:14
SAM
UWG - TD


34
3

34
0
1st3

01:41
SAM
SAM - HALF


34
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM26 | 14:54 | KO | UWG29 | 12:31 | DOWNS | 8-45 | 02:23 |
![]() | 1 | UWG29 | 12:31 | DOWNS | UWG35 | 11:04 | PUNT | 3-6 | 01:27 |
![]() | 1 | SAM9 | 11:04 | PUNT | SAM5 | 09:00 | FG | 4-4 | 02:04 |
![]() | 1 | SAM26 | 08:56 | KO | SAM29 | 08:18 | PUNT | 3-3 | 00:38 |
![]() | 1 | UWG30 | 08:18 | PUNT | SAM0 | 03:04 | TD | 11-70 | 05:14 |
![]() | 0 | 0 | SAM39 | 01:02 | PUNT | 4-14 | 00:00 | ||
![]() | 1 | UWG15 | 01:02 | PUNT | UWG24 | 14:09 | PUNT | 3-9 | 01:53 |
![]() | 2 | SAM30 | 14:09 | PUNT | SAM35 | 12:31 | PUNT | 3-5 | 01:38 |
![]() | 2 | UWG26 | 12:31 | PUNT | UWG45 | 09:45 | PUNT | 5-19 | 02:46 |
![]() | 2 | SAM39 | 09:45 | PUNT | UWG42 | 07:32 | DOWNS | 7-19 | 02:13 |
![]() | 2 | UWG42 | 07:32 | DOWNS | SAM35 | 03:07 | FGA | 7-23 | 04:25 |
![]() | 2 | SAM35 | 03:07 | FGA | SAM42 | 02:03 | PUNT | 3-7 | 01:04 |
![]() | 2 | UWG5 | 02:03 | PUNT | UWG30 | 01:30 | INT | 4-25 | 00:33 |
![]() | 2 | UWG49 | 01:30 | INT | UWG45 | 00:39 | PUNT | 3-4 | 00:51 |
![]() | 2 | UWG8 | 00:39 | PUNT | SAM42 | 00:00 | INT | 7-50 | 00:39 |
![]() | 3 | SAM25 | 14:47 | KO | UWG43 | 12:22 | PUNT | 6-32 | 02:25 |
![]() | 3 | UWG8 | 12:22 | PUNT | UWG24 | 10:33 | PUNT | 5-16 | 01:49 |
![]() | 3 | UWG43 | 10:33 | PUNT | UWG10 | 07:53 | FUMB | 6-33 | 02:40 |
![]() | 3 | UWG10 | 07:53 | FUMB | SAM22 | 01:54 | FGA | 10-68 | 05:59 |
![]() | 3 | SAM22 | 01:54 | FGA | SAM22 | 14:48 | PUNT | 3-0 | 02:06 |
![]() | 4 | UWG31 | 14:48 | PUNT | SAM0 | 13:43 | TD | 3-69 | 01:05 |
![]() | 4 | SAM25 | 13:43 | KO | SAM29 | 11:09 | PUNT | 3-4 | 02:34 |
![]() | 4 | UWG27 | 11:09 | PUNT | SAM31 | 07:06 | FG | 11-42 | 04:03 |
![]() | 4 | SAM25 | 07:06 | KO | UWG18 | 04:15 | FG | 12-57 | 02:51 |
![]() | 4 | UWG49 | 04:14 | KO | UWG50 | 01:46 | FUMB | 6--1 | 02:28 |
![]() | 4 | SAM12 | 01:41 | KO | UWG39 | 00:00 | HALF | 6-49 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UWG29 | 12:31 | DOWNS | UWG35 | 11:04 | PUNT | 3-6 | 01:27 |
![]() | 1 | SAM9 | 11:04 | PUNT | SAM5 | 09:00 | FG | 4-4 | 02:04 |
![]() | 1 | UWG30 | 08:18 | PUNT | SAM0 | 03:04 | TD | 11-70 | 05:14 |
![]() | 1 | UWG15 | 01:02 | PUNT | UWG24 | 14:09 | PUNT | 3-9 | 01:53 |
![]() | 2 | UWG26 | 12:31 | PUNT | UWG45 | 09:45 | PUNT | 5-19 | 02:46 |
![]() | 2 | UWG42 | 07:32 | DOWNS | SAM35 | 03:07 | FGA | 7-23 | 04:25 |
![]() | 2 | UWG5 | 02:03 | PUNT | UWG30 | 01:30 | INT | 4-25 | 00:33 |
![]() | 2 | UWG8 | 00:39 | PUNT | SAM42 | 00:00 | INT | 7-50 | 00:39 |
![]() | 3 | UWG8 | 12:22 | PUNT | UWG24 | 10:33 | PUNT | 5-16 | 01:49 |
![]() | 3 | UWG10 | 07:53 | FUMB | SAM22 | 01:54 | FGA | 10-68 | 05:59 |
![]() | 4 | UWG31 | 14:48 | PUNT | SAM0 | 13:43 | TD | 3-69 | 01:05 |
![]() | 4 | UWG27 | 11:09 | PUNT | SAM31 | 07:06 | FG | 11-42 | 04:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM26 | 14:54 | KO | UWG29 | 12:31 | DOWNS | 8-45 | 02:23 |
![]() | 1 | SAM26 | 08:56 | KO | SAM29 | 08:18 | PUNT | 3-3 | 00:38 |
![]() | 0 | 0 | SAM39 | 01:02 | PUNT | 4-14 | 00:00 | ||
![]() | 2 | SAM30 | 14:09 | PUNT | SAM35 | 12:31 | PUNT | 3-5 | 01:38 |
![]() | 2 | SAM39 | 09:45 | PUNT | UWG42 | 07:32 | DOWNS | 7-19 | 02:13 |
![]() | 2 | SAM35 | 03:07 | FGA | SAM42 | 02:03 | PUNT | 3-7 | 01:04 |
![]() | 2 | UWG49 | 01:30 | INT | UWG45 | 00:39 | PUNT | 3-4 | 00:51 |
![]() | 3 | SAM25 | 14:47 | KO | UWG43 | 12:22 | PUNT | 6-32 | 02:25 |
![]() | 3 | UWG43 | 10:33 | PUNT | UWG10 | 07:53 | FUMB | 6-33 | 02:40 |
![]() | 3 | SAM22 | 01:54 | FGA | SAM22 | 14:48 | PUNT | 3-0 | 02:06 |
![]() | 4 | SAM25 | 13:43 | KO | SAM29 | 11:09 | PUNT | 3-4 | 02:34 |
![]() | 4 | SAM25 | 07:06 | KO | UWG18 | 04:15 | FG | 12-57 | 02:51 |
![]() | 4 | UWG49 | 04:14 | KO | UWG50 | 01:46 | FUMB | 6--1 | 02:28 |
![]() | 4 | SAM12 | 01:41 | KO | UWG39 | 00:00 | HALF | 6-49 | 01:41 |
Team Statistics
- | UWG | SAM |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 6 | 3 |
| Passing | 10 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 180 | 24 |
| Attempts | 34 | 28 |
| Avg. Per Rush | 5.3 | 0.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 191 | 60 |
| Yds. Lost | 11 | 36 |
Passing | ||
| Total (Net) | 231 | 247 |
| Comp.-Att.-Int. | 19 - 35 - 2 | 32 - 44 - 0 |
| Avg / Att | 6.6 | 5.6 |
| Avg / Comp. | 12.2 | 7.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 411 | 271 |
| Plays | 69 | 72 |
| Avg. / Play | 6 | 3.8 |
| Fumbles - Lost | 0-0 | 6-3 |
| Penalties - Yds. | 6-53 | 6-43 |
Punting | ||
| Punts - Yds. | 4-139 | 8-342 |
| Avg. / Punt | 34.8 | 42.8 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-449 | 1-57 |
| Avg. Yds. / Kickoff | 64.1 | 57.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-2-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 1-92-1 | 4-74-0 |
| Kickoff: Avg. / Return | 92.0 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
| Fumble: Total - Yds. - TDs | 1-50-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:11 | 25:47 |
| 3rd. Down Conv. | 6 of 16 | 5 of 17 |
| 4th. Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 4-22 | 2-7 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wydner, Davin | 18 | 34 | 209 | 0 | 2 | 34 | 2 |
Dickerson, Bryce | 1 | 1 | 22 | 0 | 0 | 22 | 0 |
| Totals | 19 | 35 | 231 | 0 | 2 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 22 | 29 | 154 | 0 | 0 | 21 | 3 | |
| 10 | 15 | 93 | 0 | 0 | 20 | 1 | |
| Totals | 32 | 44 | 247 | 0 | 0 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Murrell, Latrelle | 11 | 129 | 0 | 129 | 0 | 67 | 11.7 |
Lester, Tj | 9 | 30 | 0 | 30 | 1 | 11 | 3.3 |
Wydner, Davin | 11 | 15 | 11 | 4 | 1 | 7 | 0.4 |
Buchannon, Deandre | 2 | 13 | 0 | 13 | 0 | 9 | 6.5 |
Dickerson, Bryce | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 34 | 191 | 11 | 180 | 2 | 67 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 7 | 23 | 0 | 23 | 0 | 10 | 3.3 | |
| 13 | 20 | 21 | -1 | 0 | 6 | -0.1 | |
| 5 | 10 | 15 | -5 | 0 | 7 | -1 | |
Bland, Cameron | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 2 | 3 | 0 | 3 | 0 | 2 | 1.5 | |
| Totals | 28 | 60 | 36 | 24 | 0 | 10 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dupree, Owen | 7 | 71 | 0 | 25 |
Dees, Jordan | 6 | 60 | 0 | 16 |
Lockley, T.J. | 1 | 34 | 0 | 34 |
Prince, Jamarcus | 1 | 24 | 0 | 24 |
Murrell, Latrelle | 1 | 22 | 0 | 22 |
Lester, Tj | 2 | 12 | 0 | 12 |
Buchannon, Deandre | 1 | 8 | 0 | 8 |
Dickerson, Bryce | 0 | 0 | 0 | 0 |
Nyenabo, Isaac | 0 | 0 | 0 | 0 |
Newson, Devion | 0 | 0 | 0 | 0 |
| Totals | 19 | 231 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 95 | 0 | 21 | |
| 6 | 34 | 0 | 9 | |
Pickett III, Samuel | 3 | 25 | 0 | 13 |
| 2 | 23 | 0 | 18 | |
| 3 | 20 | 0 | 14 | |
| 1 | 20 | 0 | 20 | |
Bland, Cameron | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
| 1 | 2 | 0 | 2 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 32 | 247 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Jay | 5 | 6 | 11 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Bryant, Chancellor | 7 | 2 | 9 | - / - | - / - | - | 1 / - | - | - | - | 3 |
Figueroa, Joenel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Mason | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Treshawn | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thurman, Micah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Jyarius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hoage, David | 3 | 1 | 4 | 2.5 / 14 | 1 / 11 | 2 | - / - | - | - | - | 1 |
Kelly, Kourtney | - | 3 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Burton, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Davies, Festus | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Magloire, Kyeaure | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Robert | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Gibson, Dorian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Prince, Jamarcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Geoffrey | 2 | - | 2 | - / - | - / - | - | 1 / 50 | - | - | - | 2 |
Black, Leslie | 1 | 1 | 2 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
French, Stephan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cajigal, Jonathan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gunn, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Sean | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hanson, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wydner, Davin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchannon, Deandre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lester, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holden, Tommy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
Cunningham, Conroy | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | 2 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
Gaskins, Quantaves | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-8 | - | - | 2 |
| - | 3 | 3 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Woodard, Maxton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Pickett III, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mason, Reilly | 4 | 139 | 34.8 | 53 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 8 | 342 | 42.8 | 53 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Holden, Tommy | 1 | 09:00 | 23 | GOOD |
Zeidan, Simon | 2 | 03:07 | 53 | MISSED |
Holden, Tommy | 3 | 01:54 | 40 | MISSED |
Holden, Tommy | 4 | 07:06 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ippolito, Ty | 4 | 04:15 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zeidan, Simon | 7 | 449 | 3 | 0 | 64.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Buchannon, Deandre | 0 | 0 | 0 | 1 | 92 | 92 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 2 | 5 | 2 | 42 | 26 | 0 | 0 | 0 | |
| 2 | 2 | 5 | 2 | 42 | 26 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 | |
Pickett III, Samuel | 0 | 0 | 0 | 1 | 12 | 11 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gaskins, Quantaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Holden, Tommy | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Richardson,Cedric | OL |
| 54 | Maluia,Misiolo | OL |
| 55 | Maluia,Alofaletauia | OL |
| 70 | Regina,Sam | OL |
| 77 | Balliew,Brody | OT |
| 2 | Wydner,Davin | QB |
| 1 | Murrell,Latrelle | RB |
| 10 | Dickerson,Bryce | TE |
| 4 | Buchannon,DeAndre | WR |
| 7 | Dupree,Owen | WR |
| 81 | Prince,Jamarcus | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OL | |
| 64 | OL | |
| 65 | OL | |
| 74 | OL | |
| 77 | OL | |
| 2 | QB | |
| 0 | RB | |
| 4 | WR | |
| 7 | WR | |
| 13 | WR | |
| 33 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Burton,Jalen | CB |
| 3 | Figueroa,Joenel | DB |
| 4 | Magloire,Kyeaure | DB |
| 12 | Bryant,Chancellor | DB |
| 9 | Johnson,Robert | DL |
| 34 | Hoage,David | DL |
| 95 | Speight,Geoffrey | DL |
| 37 | Thurman,Micah | LB |
| 42 | Hanson,Christian | LB |
| 46 | Carter,Jay | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 6 | CB | |
| 27 | Gaskins,Quantaves | DB |
| 44 | DE | |
| 60 | DL | |
| 88 | DL | |
| 90 | Cunningham,Conroy | DL |
| 5 | LB | |
| 30 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Davies,Festus |
| 3 | Lockley,T.J. |
| 5 | French,Stephan |
| 6 | Marshall,Cam |
| 7 | Yancy,Carson |
| 8 | Huntley,Mason |
| 10 | Cajigal,Jonathan |
| 11 | Kelly,Kourtney |
| 16 | Gibson,Dorian |
| 17 | Daniel,DK |
| 17 | Nyenabo,Isaac |
| 18 | Grant,Ravon |
| 18 | Speight,Jamie |
| 20 | Johnson,Myti |
| 21 | Lester,TJ |
| 23 | Gunn,Brandon |
| 24 | Clark,Jordan |
| 25 | Chambliss,Jaleel |
| 29 | Harden,Darien |
| 32 | Ferguson,Sean |
| 33 | Carter,Jyarius |
| 41 | Favors,CJ |
| 48 | Oluku,Kenechi |
| 49 | Wagner,Jaxson |
| 58 | Hunt,Jack |
| 71 | Wilson,Lionel |
| 74 | Evbomenya,David |
| 79 | King,Jacob |
| 80 | Ritchie,Jacob |
| 82 | Dixon,Colby |
| 83 | Holden,Tommy |
| 84 | Mason,Reilly |
| 86 | Dees,Jordan |
| 88 | Newson,Devion |
| 94 | Harris,Nolan |
| 96 | Black,Leslie |
| 97 | Zeidan,Simon |

# | Player |
|---|---|
| 1 | |
| 8 | |
| 9 | |
| 14 | |
| 14 | ![]() |
| 15 | |
| 15 | |
| 18 | |
| 19 | |
| 20 | Turner,Termaine |
| 21 | |
| 22 | |
| 24 | |
| 25 | |
| 25 | |
| 26 | |
| 26 | |
| 29 | Bland,Cameron |
| 32 | |
| 34 | |
| 35 | Caldwell,Deuce |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 42 | |
| 46 | |
| 48 | |
| 49 | |
| 59 | |
| 61 | |
| 73 | |
| 76 | |
| 78 | Johnson,Duncan |
| 84 | Pickett III,Samuel |
| 85 | |
| 86 | |
| 92 | |
| 93 | |
| 94 | |
| 95 | Woodard,Maxton |
| 96 | |
| 97 | |
| 99 |


































