
Madeline Davis led Samford, tying for 15th in the Amelia Island Collegiate.
2.21.17 | Women's Golf
FINAL RESULTS
FERNANDINA BEACH, Fla.—The Samford women's golf team finished eighth in the Amelia Island Collegiate, held Monday and Tuesday at the Amelia National Golf Club (Par 72, 6,029 yards).
The Bulldogs finished with a three-round score of 907 (302-304-301). Mercer won the event with a score of 873 (297-286-290). Campbell came in second at 876 (292-294-290).
Individually for Samford, Madeline Davis led the way, placing in a tie for 15th with a three-round score of 222 (75-75-72). Hallianne Hobson tied for 35th at 227 (74-78-75).
Anna Buchanan (75-79-75) and Emily Uhland (78-72-79) both tied for 41st, each firing a score of 229. Kate Collom finished in a tie for 87th, with a three-round score of 244 (85-80-79).
Annelie Sjoholm of Campbell earned individual medalist honors in the tournament. She posted a tournament total score of 210 (70-71-69). Jiwon Jeon from Daytona State College came in second at 211 (71-69-71).
Samford will return to action on Feb. 26, when the Bulldogs begin play in the Edwin Watts/Kiawah Island Spring Classic, hosted by College of Charleston.
TEAM RESULTS
1 Mercer: 297-286-290 -- 873 +9
2 Campbell: 292-294-290 -- 876 +12
3 Daytona State College: 302-287-288 -- 877 +13
4 Kennesaw State: 300-303-291 -- 894 +30
T5 Georgia State: 304-297-300 -- 901 +37
T5 Cincinnati: 298-302-301 -- 901 +37
7 Georgia Southern: 311-299-293 -- 903 +39
8 Samford: 302-304-301 -- 907 +43
9 Sam Houston State: 307-302-299 -- 908 +44
T10 North Florida: 302-301-306 -- 909 +45
T10 Tulsa: 308-304-297 -- 909 +45
12 Winthrop: 299-304-310 -- 913 +49
13 Jacksonville: 310-303-301 -- 914 +50
14 Jacksonville State: 308-306-301 -- 915 +51
15 Bradley: 314-306-302 -- 922 +58
16 UAB: 311-308-304 -- 923 +59
17 Morehead State: 313-312-309 -- 934 +70
18 UNC Asheville: 327-315-314 -- 956 +92
SAMFORD INDIVIDUAL RESULTS
T15 Madeline Davis: 75-75-72 -- 222
T35 Hallianne Hobson: 74-78-75 -- 227
T41 Anna Buchanan: 75-79-75 -- 229
T41 Emily Uhland: 78-72-79 -- 229
T87 Kate Collom: 85-80-79 -- 244
FERNANDINA BEACH, Fla.—The Samford women's golf team finished eighth in the Amelia Island Collegiate, held Monday and Tuesday at the Amelia National Golf Club (Par 72, 6,029 yards).
The Bulldogs finished with a three-round score of 907 (302-304-301). Mercer won the event with a score of 873 (297-286-290). Campbell came in second at 876 (292-294-290).
Individually for Samford, Madeline Davis led the way, placing in a tie for 15th with a three-round score of 222 (75-75-72). Hallianne Hobson tied for 35th at 227 (74-78-75).
Anna Buchanan (75-79-75) and Emily Uhland (78-72-79) both tied for 41st, each firing a score of 229. Kate Collom finished in a tie for 87th, with a three-round score of 244 (85-80-79).
Annelie Sjoholm of Campbell earned individual medalist honors in the tournament. She posted a tournament total score of 210 (70-71-69). Jiwon Jeon from Daytona State College came in second at 211 (71-69-71).
Samford will return to action on Feb. 26, when the Bulldogs begin play in the Edwin Watts/Kiawah Island Spring Classic, hosted by College of Charleston.
TEAM RESULTS
1 Mercer: 297-286-290 -- 873 +9
2 Campbell: 292-294-290 -- 876 +12
3 Daytona State College: 302-287-288 -- 877 +13
4 Kennesaw State: 300-303-291 -- 894 +30
T5 Georgia State: 304-297-300 -- 901 +37
T5 Cincinnati: 298-302-301 -- 901 +37
7 Georgia Southern: 311-299-293 -- 903 +39
8 Samford: 302-304-301 -- 907 +43
9 Sam Houston State: 307-302-299 -- 908 +44
T10 North Florida: 302-301-306 -- 909 +45
T10 Tulsa: 308-304-297 -- 909 +45
12 Winthrop: 299-304-310 -- 913 +49
13 Jacksonville: 310-303-301 -- 914 +50
14 Jacksonville State: 308-306-301 -- 915 +51
15 Bradley: 314-306-302 -- 922 +58
16 UAB: 311-308-304 -- 923 +59
17 Morehead State: 313-312-309 -- 934 +70
18 UNC Asheville: 327-315-314 -- 956 +92
SAMFORD INDIVIDUAL RESULTS
T15 Madeline Davis: 75-75-72 -- 222
T35 Hallianne Hobson: 74-78-75 -- 227
T41 Anna Buchanan: 75-79-75 -- 229
T41 Emily Uhland: 78-72-79 -- 229
T87 Kate Collom: 85-80-79 -- 244
Players Mentioned
FB: Grass Press Conference: Auburn Week
Tuesday, November 17
SOC: Sam De Luca NCAA Tournament Selection Interview
Monday, November 16
SOC: Todd Yelton NCAA Selection Interview
Monday, November 16
SOC: Todd Yelton postgame: 2026 SoCon Tournament Championship
Sunday, November 15









































