Track and Field History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Auburn University | 2013 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Birmingham-Southern College | 2013 - 2023 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Tennessee State University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Institute of Technology | 2013 - 2026 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lee University (Tenn.) | 2022 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Mississippi State University | 2018 - 2026 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2013 - 2026 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Samford University | 2014 - 2026 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Conference | 2017 - 2026 | 18 | 1-0 | 6% | 0-0 | 0-0 | T0 | 0-0 | |
| Troy University | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UAB | 2013 - 2026 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Alabama | 2013 - 2026 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Florida | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Georgia | 2026 - 2026 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






























