Women's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2002 - 2022 | 7 | 5-2 | 71% | 420-376 | 60-54 | 61-37 | W1 | 5-2 |
| Alabama State University | 2000 - 2023 | 16 | 12-4 | 75% | 952-787 | 60-49 | 83-48 | W1 | 8-2 |
| Appalachian State University | 2009 - 2014 | 13 | 7-6 | 54% | 774-749 | 60-58 | 87-51 | W1 | 4-6 |
| Auburn University | 2012 - 2022 | 5 | 0-5 | 0% | 239-374 | 48-75 | L5 | 0-5 | |
| Auburn University Montgomery (Ala.) | 2012 - 2023 | 6 | 6-0 | 100% | 415-239 | 69-40 | 82-32 | W6 | 6-0 |
| Austin Peay State University | 2004 - 2007 | 5 | 2-3 | 40% | 289-287 | 58-57 | 67-55 | W1 | 2-3 |
| Belmont University | 2016 - 2017 | 2 | 0-2 | 0% | 100-156 | 50-78 | L2 | 0-2 | |
| Berry College (Ga.) | 2010 - 2025 | 2 | 2-0 | 100% | 189-94 | 95-47 | 94-35 | W2 | 2-0 |
| Birmingham-Southern College | 2001 - 2022 | 5 | 4-1 | 80% | 438-319 | 88-64 | 135-60 | W4 | 4-1 |
| Campbell University | 2001 - 2001 | 1 | 0-1 | 0% | 53-86 | 53-86 | L1 | 0-1 | |
| Central Connecticut State University | 2010 - 2010 | 1 | 1-0 | 100% | 76-57 | 76-57 | 76-57 | W1 | 1-0 |
| Clemson University | 2010 - 2012 | 2 | 1-1 | 50% | 109-111 | 55-56 | 58-48 | L1 | 1-1 |
| College of Charleston | 2009 - 2013 | 9 | 8-1 | 89% | 583-467 | 65-52 | 78-48 | L1 | 8-1 |
| Cornell University | 2009 - 2009 | 1 | 1-0 | 100% | 62-46 | 62-46 | 62-46 | W1 | 1-0 |
| Cumberland University (Tenn.) | 2024 - 2024 | 1 | 1-0 | 100% | 74-50 | 74-50 | 74-50 | W1 | 1-0 |






























