Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Heidger, Carly | 29 | 23 | 809 | 27.9 | 109 | 235 | .464 | 17 | 68 | .250 | 47 | 63 | .746 | 282 | 9.7 | 42 | 100 | 142 | 4.9 | 55 | 46 | 51 | 20 | 19 |
| 12 | Stetson, Sadie | 30 | 30 | 983 | 32.8 | 94 | 240 | .392 | 67 | 164 | .409 | 6 | 8 | .750 | 261 | 8.7 | 16 | 69 | 85 | 2.8 | 51 | 38 | 38 | 44 | 4 |
| 03 | Marchbanks, Masyn | 28 | 16 | 643 | 23.0 | 80 | 228 | .351 | 41 | 116 | .353 | 35 | 43 | .814 | 236 | 8.4 | 7 | 67 | 74 | 2.6 | 48 | 37 | 56 | 27 | 1 |
| 04 | Langham, Kennedy | 30 | 13 | 803 | 26.8 | 84 | 264 | .318 | 9 | 51 | .176 | 70 | 118 | .593 | 247 | 8.2 | 25 | 62 | 87 | 2.9 | 44 | 39 | 49 | 25 | 4 |
| 44 | Snoddy, Emily | 30 | 28 | 701 | 23.4 | 89 | 192 | .464 | 0 | 0 | .000 | 60 | 113 | .531 | 238 | 7.9 | 83 | 172 | 255 | 8.5 | 88 | 17 | 55 | 5 | 74 |
| 01 | Pritchard, Lexie | 29 | 24 | 693 | 23.9 | 65 | 175 | .371 | 9 | 44 | .205 | 40 | 59 | .678 | 179 | 6.2 | 7 | 56 | 63 | 2.2 | 45 | 80 | 69 | 23 | 4 |
| 11 | Waldon, Alonya | 21 | 0 | 166 | 7.9 | 22 | 62 | .355 | 3 | 20 | .150 | 24 | 42 | .571 | 71 | 3.4 | 4 | 16 | 20 | 1.0 | 17 | 10 | 13 | 6 | 0 |
| 32 | Nelson, Kiersten | 30 | 2 | 388 | 12.9 | 40 | 83 | .482 | 1 | 6 | .167 | 19 | 37 | .514 | 100 | 3.3 | 34 | 66 | 100 | 3.3 | 62 | 9 | 33 | 19 | 6 |
| 10 | Blankenship, Aubrey | 9 | 0 | 69 | 7.7 | 7 | 21 | .333 | 3 | 10 | .300 | 4 | 5 | .800 | 21 | 2.3 | 3 | 5 | 8 | 0.9 | 6 | 1 | 4 | 2 | 0 |
| 20 | Tarpley, Alyssa | 28 | 7 | 400 | 14.3 | 16 | 67 | .239 | 9 | 44 | .205 | 8 | 14 | .571 | 49 | 1.8 | 6 | 36 | 42 | 1.5 | 17 | 9 | 16 | 6 | 0 |
| 02 | Knight, Jada | 24 | 6 | 236 | 9.8 | 12 | 41 | .293 | 1 | 6 | .167 | 12 | 18 | .667 | 37 | 1.5 | 2 | 26 | 28 | 1.2 | 5 | 30 | 18 | 9 | 0 |
| 35 | Woods, Alexis | 4 | 0 | 10 | 2.5 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 5 | 1.2 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| 33 | Stephens, Rylie | 15 | 1 | 99 | 6.6 | 4 | 23 | .174 | 2 | 9 | .222 | 6 | 8 | .750 | 16 | 1.1 | 4 | 17 | 21 | 1.4 | 10 | 2 | 8 | 3 | 0 |
| Total | 30 | 6000 | 200.0 | 624 | 1635 | .382 | 162 | 539 | .301 | 332 | 529 | .628 | 1742 | 58.07 | 300 | 771 | 1071 | 35.7 | 448 | 318 | 438 | 189 | 113 | ||
| Opponents | 30 | 6000 | 200.0 | 682 | 1737 | .393 | 159 | 535 | .297 | 301 | 420 | .717 | 1824 | 60.80 | 328 | 796 | 1124 | 37.5 | 505 | 356 | 421 | 196 | 96 | ||










































