Skip To Main Content

Samford University Athletics

2013 Women's Volleyball Cumulative Statistics - Samford University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (23-11, 12-4)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1720 1385
Errors 678 582
Attempts 4106 3864
Percent .254 .208
Kills Per Set 14.3 11.5
Set
Assists 1604 1285
Assists Per Set 13.4 10.7
Ball Handling Errors 29 44
Serve
Aces 130 129
Errors 261 217
Aces Per Set 1.1 1.1
Receptions
Errors 129 130
Errors Per Set 1.1 1.1
Defense
Digs 1640 1455
Digs Per Set 13.7 12.1
Blocking
Solo 73 65
Assists 330 302
Errors 87 52
Blocks 238.0 216.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Carter, Chelsi 120 34 0 41.0 0.34 4 0.03 1 19 .158 117 0.98 37 0.31 76
3 Schirmer, Selina 28 10 0 6.0 0.21 0 0.00 0 0 0 3 0.11 6 0.21 17
4 Reesor, Michaela 120 34 34 525.5 4.38 497 4.14 229 1206 .222 42 0.35 15 0.13 26
5 Murphy, Katie 115 33 33 427.5 3.72 356 3.10 77 684 .408 7 0.06 0 0.00 0
6 Palmer, Stephanie 116 33 33 198.0 1.71 152 1.31 40 289 .388 1314 11.33 21 0.18 39
7 Bognar, Erin 88 26 26 284.5 3.23 248 2.82 113 675 .200 37 0.42 14 0.16 41
9 Chao, Taylor 111 34 1 8.0 0.07 2 0.02 4 6 -.333 14 0.13 6 0.05 8
10 Pifer, Erika 6 3 1 7.0 1.17 5 0.83 2 15 .200 47 7.83 2 0.33 6
11 Wicks, Kiahna 38 13 8 41.5 1.09 34 0.89 25 122 .074 1 0.03 1 0.03 0
12 Meitz, Emily 57 22 14 118.0 2.07 92 1.61 40 222 .234 4 0.07 2 0.04 11
13 Greenwald, Gabbi 96 29 24 264.5 2.76 213 2.22 90 568 .217 7 0.07 17 0.18 22
15 Palmer, Taylor 97 30 25 157.5 1.62 117 1.21 57 300 .200 4 0.04 0 0.00 0
16 Newson, Mattie 84 27 5 9.0 0.11 0 0.00 0 0 0 7 0.08 9 0.11 15
Total 120 34 2,088.0 17.40 1720 14.33 678 4106 .254 1604 13.37 130 1.08 261
Opponents 120 34 1,730.0 14.42 1385 11.54 582 3864 .208 1285 10.71 129 1.08 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carter, Chelsi 120 564 4.70 41 0 .000 0.34 0 0 0 0.00 1 9
3 Schirmer, Selina 28 26 0.93 0 0 .000 0.00 0 0 0 0.00 0 1
4 Reesor, Michaela 120 235 1.96 37 0 .000 0.31 4 19 23.0 0.19 18 2
5 Murphy, Katie 115 19 0.17 0 0 .000 0.00 26 91 117.0 1.02 5 0
6 Palmer, Stephanie 116 258 2.22 1 0 .000 0.01 4 42 46.0 0.40 4 11
7 Bognar, Erin 88 169 1.92 25 0 .000 0.28 6 33 39.0 0.44 6 3
9 Chao, Taylor 111 139 1.25 1 0 .000 0.01 0 0 0 0.00 0 0
10 Pifer, Erika 6 15 2.50 0 0 .000 0.00 0 0 0 0.00 2 0
11 Wicks, Kiahna 38 16 0.42 2 0 .000 0.05 2 9 11.0 0.29 11 0
12 Meitz, Emily 57 23 0.40 1 0 .000 0.02 8 32 40.0 0.70 11 0
13 Greenwald, Gabbi 96 123 1.28 1 0 .000 0.01 7 55 62.0 0.65 10 1
15 Palmer, Taylor 97 19 0.20 0 0 .000 0.00 16 49 65.0 0.67 19 2
16 Newson, Mattie 84 34 0.40 2 0 .000 0.02 0 0 0 0.00 0 0
Total 120 1640 13.67 129 0 .000 1.08 73 330 238.0 1.98 87 29
Opponents 120 1455 12.13 130 0 .000 1.08 65 302 216.0 1.80 52 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Carter, Chelsi 62 16 0 20.0 0.32 0 0.00 0 9 .000 62 1.00 20 0.32 43
3 Schirmer, Selina 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
4 Reesor, Michaela 62 16 16 285.5 4.60 273 4.40 123 684 .219 26 0.42 6 0.10 9
5 Murphy, Katie 57 15 15 241.5 4.24 206 3.61 46 390 .410 4 0.07 0 0.00 0
6 Palmer, Stephanie 59 15 15 104.0 1.76 84 1.42 20 147 .435 718 12.17 8 0.14 20
7 Bognar, Erin 30 8 8 88.5 2.95 79 2.63 43 240 .150 11 0.37 0 0.00 14
9 Chao, Taylor 58 16 0 2.0 0.03 1 0.02 1 2 .000 8 0.14 1 0.02 3
10 Pifer, Erika 3 1 1 5.0 1.67 4 1.33 1 10 .300 29 9.67 1 0.33 3
11 Wicks, Kiahna 35 10 8 33.5 0.96 27 0.77 22 108 .046 1 0.03 1 0.03 0
12 Meitz, Emily 16 8 2 27.0 1.69 22 1.38 10 57 .211 2 0.13 0 0.00 2
13 Greenwald, Gabbi 62 16 16 190.5 3.07 154 2.48 68 418 .206 7 0.11 17 0.27 18
15 Palmer, Taylor 55 16 11 104.5 1.90 77 1.40 33 193 .228 1 0.02 0 0.00 0
16 Newson, Mattie 53 14 4 7.0 0.13 0 0.00 0 0 0 4 0.08 7 0.13 10
Total 62 16 1,110.0 17.90 927 14.95 367 2258 .248 873 14.08 62 1.00 123
Opponents 62 16 901.5 14.54 726 11.71 295 2073 .208 673 10.85 64 1.03 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carter, Chelsi 62 322 5.19 24 0 .000 0.39 0 0 0 0.00 0 7
3 Schirmer, Selina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Reesor, Michaela 62 107 1.73 25 0 .000 0.40 0 13 13.0 0.21 8 1
5 Murphy, Katie 57 12 0.21 0 0 .000 0.00 14 43 57.0 1.00 4 0
6 Palmer, Stephanie 59 157 2.66 0 0 .000 0.00 0 24 24.0 0.41 2 7
7 Bognar, Erin 30 66 2.20 6 0 .000 0.20 4 11 15.0 0.50 4 1
9 Chao, Taylor 58 80 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pifer, Erika 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 1 0
11 Wicks, Kiahna 35 16 0.46 2 0 .000 0.06 2 7 9.0 0.26 9 0
12 Meitz, Emily 16 6 0.38 0 0 .000 0.00 2 6 8.0 0.50 6 0
13 Greenwald, Gabbi 62 106 1.71 1 0 .000 0.02 2 35 37.0 0.60 9 0
15 Palmer, Taylor 55 7 0.13 0 0 .000 0.00 11 33 44.0 0.80 10 0
16 Newson, Mattie 53 23 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 913 14.73 64 0 .000 1.03 35 172 121.0 1.95 53 16
Opponents 62 815 13.15 62 0 .000 1.00 38 147 111.5 1.80 27 23

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Presbyterian W 3 42 16 82 .317 35 9 10 2 34 3 6 0 6.0 0 57.0
8/30/2013 Georgia State W 3 51 18 108 .306 45 3 8 2 42 2 6 1 5.0 1 59.0
8/31/2013 Mercer W 3 49 9 105 .381 45 5 6 2 48 3 10 2 8.0 1 62.0
8/31/2013 Minnesota L 3 30 17 89 .146 29 1 5 6 27 0 4 3 2.0 2 33.0
9/04/2013 at UAB L 3 27 18 85 .106 24 2 8 9 33 2 8 4 6.0 1 35.0
9/06/2013 vs South Alabama W 3 50 17 116 .284 47 2 10 4 45 0 8 1 4.0 1 56.0
9/06/2013 at Lipscomb L 3 34 13 83 .253 31 1 10 6 18 0 4 2 2.0 0 37.0
9/07/2013 vs Jacksonville State W 3 45 16 98 .296 42 5 4 3 54 3 10 3 8.0 1 58.0
9/13/2013 vs Coastal Carolina L 5 52 33 141 .135 46 5 14 4 50 6 16 5 14.0 0 71.0
9/13/2013 vs Stony Brook W 3 39 16 90 .256 36 5 4 6 46 2 8 2 6.0 0 50.0
9/14/2013 vs Tennessee Tech W 3 45 11 77 .442 38 4 6 1 27 3 12 0 9.0 0 58.0
9/14/2013 at Kennesaw State L 4 59 18 128 .320 55 4 13 4 41 1 26 3 14.0 1 77.0
9/20/2013 at Mizzou L 3 32 21 87 .126 31 3 6 7 24 0 6 1 3.0 0 38.0
9/21/2013 vs SEMO W 3 48 16 99 .323 45 6 8 2 41 1 8 0 5.0 1 59.0
9/21/2013 vs TOWSON W 3 37 15 77 .286 36 4 5 1 31 2 14 2 9.0 0 50.0
9/27/2013 at Wofford W 4 57 22 131 .267 53 5 9 7 57 2 16 5 10.0 1 72.0
9/28/2013 at Furman L 4 58 28 138 .217 52 6 10 2 52 1 14 5 8.0 2 72.0
10/04/2013 Western Carolina L 5 73 26 178 .264 69 5 5 5 74 3 4 1 5.0 0 83.0
10/05/2013 Appalachian State W 5 63 20 166 .259 62 0 6 3 62 3 20 8 13.0 1 76.0
10/09/2013 at Chattanooga L 3 39 21 129 .140 33 4 6 7 57 0 12 5 6.0 1 49.0
10/12/2013 at Davidson W 4 63 30 166 .199 57 9 7 1 66 4 12 3 10.0 0 82.0
10/18/2013 Elon W 3 47 11 97 .371 43 4 7 5 31 2 10 1 7.0 1 58.0
10/19/2013 UNCG W 3 53 10 99 .434 49 5 9 0 41 1 4 2 3.0 0 61.0
10/25/2013 at The Citadel W 3 48 19 110 .264 47 3 7 0 43 0 10 5 5.0 1 56.0
10/26/2013 at Georgia Southern L 4 56 30 151 .172 54 2 6 2 49 2 12 4 8.0 1 66.0
11/01/2013 Chattanooga W 4 64 26 139 .273 60 9 11 6 60 4 12 1 10.0 1 83.0
11/02/2013 Davidson W 3 52 14 97 .392 50 4 3 3 36 3 8 3 7.0 0 63.0
11/08/2013 at Appalachian State W 4 60 29 153 .203 60 2 8 7 68 3 12 0 9.0 0 71.0
11/09/2013 at Western Carolina W 4 69 23 177 .260 66 1 8 9 82 2 12 3 8.0 4 78.0
11/15/2013 Furman W 4 67 24 158 .272 62 1 9 4 66 2 2 3 3.0 1 71.0
11/16/2013 Wofford W 5 58 34 169 .142 56 2 12 3 69 3 12 4 9.0 2 69.0
11/22/2013 vs Western Carolina W 3 51 14 115 .322 51 1 9 2 62 2 2 1 3.0 1 55.0
11/23/2013 at Furman W 3 53 18 112 .313 51 3 5 1 39 4 4 2 6.0 2 62.0
11/24/2013 vs Georgia Southern L 4 49 25 156 .154 44 5 7 3 65 4 6 2 7.0 1 61.0
Samford 120 1720 678 4106 .254 1604 130 261 129 1640 73 330 87 238.0 29 2,088.0
Opponents 120 1385 582 3864 .208 1285 129 217 130 1455 65 302 52 216.0 44 1,730.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.33
Assists Per Set 13.37
Service Aces Per Set 1.08
Reception Errors Per Set 1.08
Digs Per Set 13.67
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.24
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Presbyterian L 3 16 20 75 -.053 16 2 4 9 22 0 6 1 3.0 0 21.0
8/30/2013 at Georgia State L 3 36 14 96 .229 31 2 5 3 34 2 0 1 2.0 1 40.0
8/31/2013 at Mercer L 3 29 16 101 .129 28 2 3 5 40 1 0 0 1.0 2 32.0
8/31/2013 at Minnesota W 3 45 5 82 .488 44 6 5 1 37 1 6 0 4.0 3 55.0
9/04/2013 UAB W 3 37 13 88 .273 35 9 8 2 33 4 12 2 10.0 1 56.0
9/06/2013 vs South Alabama L 3 27 12 90 .167 24 4 7 2 39 0 8 2 4.0 2 35.0
9/06/2013 Lipscomb W 3 45 7 80 .475 38 6 6 1 32 0 10 4 5.0 0 56.0
9/07/2013 vs Jacksonville State L 3 28 14 105 .133 27 3 7 5 27 3 11 1 8.5 2 39.5
9/13/2013 vs Coastal Carolina W 5 55 28 147 .184 48 4 17 5 50 2 20 1 12.0 0 71.0
9/13/2013 vs Stony Brook L 3 28 17 95 .116 26 6 13 5 31 1 16 0 9.0 0 43.0
9/14/2013 vs Tennessee Tech L 3 22 19 71 .042 21 1 5 4 20 2 2 1 3.0 2 26.0
9/14/2013 Kennesaw State W 4 53 24 126 .230 50 4 3 4 45 1 6 3 4.0 1 61.0
9/20/2013 Mizzou W 3 41 10 79 .392 39 7 6 3 27 3 18 3 12.0 1 60.0
9/21/2013 vs SEMO L 3 34 15 95 .200 30 2 4 6 33 1 8 0 5.0 1 41.0
9/21/2013 vs TOWSON L 3 38 26 100 .120 34 1 4 4 19 2 6 2 5.0 2 44.0
9/27/2013 Wofford L 4 45 19 130 .200 43 7 14 5 47 0 4 2 2.0 2 54.0
9/28/2013 Furman W 4 51 22 133 .218 50 2 5 6 44 5 10 1 10.0 2 63.0
10/04/2013 at Western Carolina W 5 63 16 160 .294 58 5 8 5 67 2 8 1 6.0 0 74.0
10/05/2013 at Appalachian State L 5 71 26 167 .269 68 3 8 0 71 3 6 0 6.0 1 80.0
10/09/2013 Chattanooga W 3 41 11 119 .252 37 7 9 4 60 3 17 3 11.5 2 59.5
10/12/2013 Davidson L 4 48 18 136 .221 43 1 5 9 57 2 22 2 13.0 1 62.0
10/18/2013 at Elon L 3 32 20 94 .128 27 5 3 4 30 0 4 3 2.0 0 39.0
10/19/2013 at UNCG L 3 36 8 87 .322 33 0 5 5 35 0 2 0 1.0 2 37.0
10/25/2013 The Citadel L 3 20 20 90 .000 18 0 3 3 33 4 4 2 6.0 0 26.0
10/26/2013 Georgia Southern W 4 61 17 133 .331 56 2 4 2 58 3 6 5 6.0 2 69.0
11/01/2013 at Chattanooga L 4 36 16 126 .159 33 6 3 9 45 6 10 4 11.0 6 53.0
11/02/2013 at Davidson L 3 37 15 95 .232 34 3 3 4 24 2 10 1 7.0 1 47.0
11/08/2013 Appalachian State L 4 45 24 152 .138 43 7 5 2 55 1 12 0 7.0 0 59.0
11/09/2013 Western Carolina L 4 46 15 152 .204 43 9 5 1 76 4 8 1 8.0 0 63.0
11/15/2013 at Furman L 4 45 18 136 .199 41 4 4 1 53 1 6 0 4.0 1 53.0
11/16/2013 at Wofford L 5 49 30 163 .117 46 3 16 2 60 2 18 2 11.0 3 63.0
11/22/2013 vs Western Carolina L 3 30 12 115 .157 29 2 9 1 43 0 8 0 4.0 2 36.0
11/23/2013 Furman L 3 41 15 99 .263 41 1 4 3 37 1 4 0 3.0 0 45.0
11/24/2013 vs Georgia Southern W 4 54 20 147 .231 51 3 7 5 71 3 14 4 10.0 1 67.0
Opponents 120 1385 582 3864 .208 1285 129 217 130 1455 65 302 52 216.0 44 1,730.0
Samford 120 1720 678 4106 .254 1604 130 261 129 1640 73 330 87 238.0 29 2,088.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 11.54
Assists Per Set 10.71
Service Aces Per Set 1.08
Reception Errors Per Set 1.08
Digs Per Set 12.13
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.37
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Reesor, Michaela 497
Murphy, Katie 356
Bognar, Erin 248
Greenwald, Gabbi 213
Palmer, Stephanie 152
Team Leaders: Assists
Player High
Assists
Palmer, Stephanie 1314
Carter, Chelsi 117
Pifer, Erika 47
Reesor, Michaela 42
Bognar, Erin 37
Team Leaders: Service Aces
Player High
Service Aces
Carter, Chelsi 37
Palmer, Stephanie 21
Greenwald, Gabbi 17
Reesor, Michaela 15
Bognar, Erin 14
Team Leaders: Digs
Player High
Digs
Carter, Chelsi 564
Palmer, Stephanie 258
Reesor, Michaela 235
Bognar, Erin 169
Chao, Taylor 139
Team Leaders: Blocks
Player High
Blocks
Murphy, Katie 117.0
Palmer, Taylor 65.0
Greenwald, Gabbi 62.0
Palmer, Stephanie 46.0
Meitz, Emily 40.0

Copyright © 2026 Samford University Athletics