2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minatel, Carly | 27 | 7 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.15 | 0 | 0.00 | 6 |
| 3 | Hamilton, Brianna | 27 | 7 | 7 | 50.5 | 1.87 | 39 | 1.44 | 9 | 105 | .286 | 3 | 0.11 | 7 | 0.26 | 6 |
| 4 | Slusher, Hazel | 27 | 7 | 7 | 63.0 | 2.33 | 39 | 1.44 | 23 | 111 | .144 | 0 | 0.00 | 3 | 0.11 | 8 |
| 5 | Pyle, Peytyn | 4 | 2 | 0 | 2.5 | 0.62 | 2 | 0.50 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 1 |
| 7 | Drumwright, Brooklyn | 24 | 6 | 0 | 5.0 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.29 | 5 | 0.21 | 3 |
| 8 | Stooksbury, Katelyn | 28 | 7 | 3 | 1.0 | 0.04 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.14 | 1 | 0.04 | 2 |
| 9 | Robinson, Haley | 3 | 1 | 0 | 11.0 | 3.67 | 10 | 3.33 | 6 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Ohlinger, Alison | 28 | 7 | 7 | 30.0 | 1.07 | 10 | 0.36 | 5 | 34 | .147 | 270 | 9.64 | 13 | 0.46 | 20 |
| 11 | Sorensen, Emma | 16 | 4 | 0 | 7.0 | 0.44 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 7 | 0.44 | 5 |
| 12 | Burchik, Amyra | 15 | 5 | 0 | 34.5 | 2.30 | 32 | 2.13 | 27 | 111 | .045 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Cordes, Ally | 28 | 7 | 7 | 122.0 | 4.36 | 105 | 3.75 | 40 | 353 | .184 | 3 | 0.11 | 9 | 0.32 | 7 |
| 16 | Stinchcomb, Janie | 28 | 7 | 7 | 40.0 | 1.43 | 27 | 0.96 | 13 | 68 | .206 | 1 | 0.04 | 0 | 0.00 | 0 |
| 18 | Kalisz, Maggie | 26 | 7 | 3 | 72.5 | 2.79 | 57 | 2.19 | 35 | 176 | .125 | 4 | 0.15 | 5 | 0.19 | 13 |
| Total | 28 | 7 | 439.0 | 15.68 | 321 | 11.46 | 161 | 996 | .161 | 296 | 10.57 | 50 | 1.79 | 71 | ||
| Opponents | 28 | 7 | 466.0 | 16.64 | 371 | 13.25 | 151 | 1004 | .219 | 339 | 12.11 | 36 | 1.29 | 59 | ||
































