Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2014 Women's Volleyball Cumulative Statistics

Team (20-13, 11-5)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1578 1392
Errors 675 559
Attempts 4018 3722
Percent .225 .224
Kills Per Set 12.8 11.3
Set
Assists 1466 1283
Assists Per Set 11.9 10.4
Ball Handling Errors 37 41
Serve
Aces 214 135
Errors 344 276
Aces Per Set 1.7 1.1
Receptions
Errors 135 214
Errors Per Set 1.1 1.7
Defense
Digs 1544 1499
Digs Per Set 12.6 12.2
Blocking
Solo 61 88
Assists 298 344
Errors 98 58
Blocks 210.0 260.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russell, T.J. 123 33 30 275.5 2.24 217 1.76 86 528 .248 6 0.05 12 0.10 34
2 Carter, Chelsi 123 33 2 76.5 0.62 13 0.11 10 54 .056 80 0.65 63 0.51 86
3 Schirmer, Selina 115 33 11 4.5 0.04 2 0.02 4 13 -.154 28 0.24 2 0.02 2
4 Reesor, Michaela 118 32 32 495.5 4.20 445 3.77 199 1128 .218 18 0.15 32 0.27 34
5 Milam, Mikaela 49 19 1 7.0 0.14 1 0.02 1 5 .000 9 0.18 6 0.12 6
6 Cornay, J.C. 22 12 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 10
7 Bognar, Erin 123 33 26 413.5 3.36 380 3.09 169 1005 .210 19 0.15 12 0.10 44
10 Pifer, Erika 120 33 33 124.0 1.03 69 0.58 39 196 .153 1286 10.72 34 0.28 71
11 Wicks, Kiahna 16 6 3 28.5 1.78 23 1.44 11 61 .197 2 0.13 0 0.00 0
12 Meitz, Emily 109 30 30 274.5 2.52 212 1.94 73 485 .287 2 0.02 5 0.05 4
13 Greenwald, Gabbi 123 33 21 286.5 2.33 214 1.74 81 536 .248 8 0.07 34 0.28 36
16 Newson, Mattie 94 32 9 14.0 0.15 2 0.02 2 7 .000 7 0.07 12 0.13 16
Total 123 33 2,002.0 16.28 1578 12.83 675 4018 .225 1466 11.92 214 1.74 344
Opponents 123 33 1,787.0 14.53 1392 11.32 559 3722 .224 1283 10.43 135 1.10 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, T.J. 123 48 0.39 1 0 .000 0.01 18 57 75.0 0.61 28 1
2 Carter, Chelsi 123 528 4.29 34 20 -.700 0.28 0 1 1.0 0.01 0 3
3 Schirmer, Selina 115 130 1.13 2 0 .000 0.02 0 1 1.0 0.01 1 8
4 Reesor, Michaela 118 256 2.17 34 38 .105 0.29 4 29 33.0 0.28 12 1
5 Milam, Mikaela 49 51 1.04 11 5 -1.200 0.22 0 0 0 0.00 0 1
6 Cornay, J.C. 22 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bognar, Erin 123 179 1.46 18 16 -.125 0.15 8 27 35.0 0.28 15 1
10 Pifer, Erika 120 153 1.28 0 0 .000 0.00 7 28 35.0 0.29 14 20
11 Wicks, Kiahna 16 1 0.06 0 0 .000 0.00 1 9 10.0 0.63 3 0
12 Meitz, Emily 109 31 0.28 2 1 -1.000 0.02 18 79 97.0 0.89 16 0
13 Greenwald, Gabbi 123 95 0.77 0 1 1.000 0.00 5 67 72.0 0.59 9 2
16 Newson, Mattie 94 70 0.74 14 0 .000 0.15 0 0 0 0.00 0 0
Total 123 1544 12.55 135 81 -.667 1.10 61 298 210.0 1.71 98 37
Opponents 123 1499 12.19 214 79 -1.709 1.74 88 344 260.0 2.11 58 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Russell, T.J. 59 16 15 140.0 2.37 110 1.86 45 263 .247 3 0.05 4 0.07 15
2 Carter, Chelsi 59 16 1 40.5 0.69 12 0.20 9 45 .067 41 0.69 28 0.47 44
3 Schirmer, Selina 55 16 6 1.5 0.03 1 0.02 2 6 -.167 24 0.44 0 0.00 0
4 Reesor, Michaela 54 15 15 233.5 4.32 210 3.89 73 504 .272 6 0.11 16 0.30 13
5 Milam, Mikaela 33 13 0 7.0 0.21 1 0.03 1 3 .000 5 0.15 6 0.18 4
6 Cornay, J.C. 9 6 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 6
7 Bognar, Erin 59 16 15 212.5 3.60 193 3.27 70 506 .243 6 0.10 8 0.14 22
10 Pifer, Erika 57 16 16 61.0 1.07 37 0.65 22 108 .139 653 11.46 16 0.28 35
11 Wicks, Kiahna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Meitz, Emily 59 16 16 167.5 2.84 131 2.22 29 273 .374 2 0.03 4 0.07 4
13 Greenwald, Gabbi 59 16 10 141.5 2.40 105 1.78 42 276 .228 4 0.07 16 0.27 18
16 Newson, Mattie 41 15 2 6.0 0.15 2 0.05 1 3 .333 1 0.02 4 0.10 6
Total 59 16 1,013.0 17.17 802 13.59 294 1988 .256 745 12.63 104 1.76 167
Opponents 59 16 851.5 14.43 682 11.56 284 1873 .212 622 10.54 61 1.03 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, T.J. 59 24 0.41 0 0 .000 0.00 12 28 40.0 0.68 14 0
2 Carter, Chelsi 59 273 4.63 17 20 .150 0.29 0 1 1.0 0.02 0 2
3 Schirmer, Selina 55 63 1.15 0 0 .000 0.00 0 1 1.0 0.02 1 4
4 Reesor, Michaela 54 126 2.33 14 38 .632 0.26 2 11 13.0 0.24 8 0
5 Milam, Mikaela 33 33 1.00 5 5 .000 0.15 0 0 0 0.00 0 1
6 Cornay, J.C. 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
7 Bognar, Erin 59 97 1.64 9 16 .438 0.15 5 13 18.0 0.31 9 0
10 Pifer, Erika 57 82 1.44 0 0 .000 0.00 2 12 14.0 0.25 6 6
11 Wicks, Kiahna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Meitz, Emily 59 13 0.22 1 1 .000 0.02 12 41 53.0 0.90 10 0
13 Greenwald, Gabbi 59 42 0.71 0 1 1.000 0.00 3 35 38.0 0.64 5 1
16 Newson, Mattie 41 23 0.56 6 0 .000 0.15 0 0 0 0.00 0 0
Total 59 778 13.19 61 81 .247 1.03 36 142 107.0 1.81 53 14
Opponents 59 764 12.95 104 79 -.316 1.76 41 135 108.5 1.84 22 13

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Jacksonville State W 3 47 11 92 .391 46 9 8 2 39 0 6 4 3.0 1 59.0
8/30/2014 Michigan State L 4 48 33 142 .106 48 2 14 8 52 0 4 2 2.0 1 52.0
9/05/2014 at Northern Kentucky L 3 48 21 110 .245 45 4 4 3 40 1 4 3 3.0 3 55.0
9/06/2014 vs Eastern Michigan W 5 65 25 161 .248 62 8 7 4 68 1 16 5 9.0 3 82.0
9/06/2014 vs SIU Edwardsville L 4 48 20 122 .230 43 4 11 6 36 1 12 1 7.0 0 59.0
9/12/2014 vs UCA L 3 23 25 75 -.027 22 4 6 2 19 1 6 6 4.0 0 31.0
9/12/2014 at FS L 3 18 28 76 -.132 18 2 5 7 25 0 12 1 6.0 0 26.0
9/13/2014 vs LSU L 4 44 25 125 .152 42 6 12 4 47 2 6 2 5.0 3 55.0
9/19/2014 vs Lamar W 4 51 23 117 .239 46 15 13 6 48 1 8 1 5.0 1 71.0
9/19/2014 at Ole Miss L 3 37 25 104 .115 34 3 9 3 24 0 0 2 0.0 2 40.0
9/20/2014 vs Jackson State W 3 41 9 84 .381 36 11 7 3 32 1 12 2 7.0 0 59.0
9/26/2014 at Chattanooga W 4 52 27 143 .175 47 10 11 6 55 3 10 5 8.0 0 70.0
9/30/2014 UAB W 5 72 32 184 .217 69 8 19 3 69 5 14 3 12.0 0 92.0
10/03/2014 Western Carolina W 3 50 12 111 .342 44 1 12 1 43 4 6 3 7.0 2 58.0
10/04/2014 Citadel W 3 49 11 90 .422 47 7 6 1 37 0 6 2 3.0 0 59.0
10/08/2014 Mercer W 3 49 16 102 .324 44 3 11 4 36 1 8 5 5.0 0 57.0
10/10/2014 at UNCG W 4 48 12 128 .281 44 10 14 6 49 6 6 6 9.0 0 67.0
10/11/2014 at Wofford W 3 41 7 83 .410 37 5 5 6 33 2 18 2 11.0 1 57.0
10/17/2014 at Citadel W 3 42 11 92 .337 40 8 7 0 38 2 2 0 3.0 2 53.0
10/18/2014 at Furman W 5 66 31 175 .200 61 9 10 1 73 3 16 6 11.0 1 86.0
10/24/2014 ETSU W 5 64 24 153 .261 62 8 14 8 52 2 14 3 9.0 0 81.0
10/25/2014 UNCG L 3 31 17 107 .131 27 7 14 5 40 1 8 1 5.0 0 43.0
10/29/2014 Chattanooga W 3 44 11 96 .344 43 6 8 6 37 1 6 2 4.0 0 54.0
11/01/2014 at Mercer L 5 67 27 170 .235 61 10 13 6 75 2 10 5 7.0 2 84.0
11/07/2014 at Western Carolina L 5 71 29 188 .223 67 6 10 1 89 1 8 4 5.0 3 82.0
11/08/2014 at ETSU L 4 51 25 146 .178 49 4 10 7 57 4 12 5 10.0 0 65.0
11/14/2014 Furman L 3 31 22 109 .083 28 2 10 2 38 1 8 0 5.0 2 38.0
11/15/2014 Wofford W 3 46 12 95 .358 44 8 12 1 26 3 4 4 5.0 1 59.0
11/22/2014 vs Chattanooga W 5 66 35 186 .167 60 6 11 7 88 0 24 5 12.0 0 84.0
11/23/2014 UNCG W 3 41 11 101 .297 36 5 8 3 47 4 4 3 6.0 2 52.0
11/24/2014 vs Furman W 4 64 26 167 .228 59 5 18 1 65 3 14 3 10.0 2 79.0
12/04/2014 vs Alabama L 5 35 21 113 .124 32 11 20 10 37 5 8 1 9.0 2 55.0
8/29/2025 Georgia State W 3 28 11 71 .239 23 7 5 2 30 0 6 1 3.0 3 38.0
Samford 123 1578 675 4018 .225 1466 214 344 135 1544 61 298 98 210.0 37 2,002.0
Opponents 123 1392 559 3722 .224 1283 135 276 214 1499 88 344 58 260.0 41 1,787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.83
Assists Per Set 11.92
Service Aces Per Set 1.74
Reception Errors Per Set 1.10
Digs Per Set 12.55
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.30
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Jacksonville State L 3 29 10 79 .241 26 2 3 9 32 1 2 2 2.0 6 33.0
8/30/2014 at Michigan State W 4 48 16 121 .264 41 8 9 2 50 4 16 3 12.0 1 68.0
9/05/2014 Northern Kentucky W 3 44 8 95 .379 40 3 4 4 35 0 8 1 4.0 0 51.0
9/06/2014 vs Eastern Michigan L 5 58 21 152 .243 57 4 11 8 57 1 14 5 8.0 0 70.0
9/06/2014 vs SIU Edwardsville W 4 58 17 117 .350 55 6 14 4 45 0 22 1 11.0 2 75.0
9/12/2014 vs UCA W 3 41 14 81 .333 38 2 12 4 22 5 6 1 8.0 1 51.0
9/12/2014 FS W 3 34 11 74 .311 31 7 6 2 24 0 27 4 13.5 1 54.5
9/13/2014 vs LSU W 4 51 16 119 .294 46 4 13 6 48 8 12 3 14.0 1 69.0
9/19/2014 vs Lamar L 4 39 13 105 .248 38 6 15 15 41 0 12 1 6.0 0 51.0
9/19/2014 Ole Miss W 3 33 5 65 .431 33 3 3 3 35 6 10 4 11.0 0 47.0
9/20/2014 vs Jackson State L 3 23 15 76 .105 22 3 5 11 32 1 4 0 3.0 2 29.0
9/26/2014 Chattanooga L 4 47 24 144 .160 45 6 10 10 56 5 16 3 13.0 0 66.0
9/30/2014 at UAB L 5 57 26 162 .191 52 3 10 8 64 1 22 5 12.0 2 72.0
10/03/2014 at Western Carolina L 3 32 16 99 .162 28 1 8 1 44 1 4 0 3.0 0 36.0
10/04/2014 at Citadel L 3 34 16 89 .202 33 1 3 7 27 2 4 2 4.0 0 39.0
10/08/2014 at Mercer L 3 28 14 84 .167 28 4 6 3 33 2 4 2 4.0 2 36.0
10/10/2014 UNCG L 4 57 25 136 .235 51 6 10 10 64 5 4 3 7.0 0 70.0
10/11/2014 Wofford L 3 33 20 93 .140 32 6 7 5 33 1 2 1 2.0 1 41.0
10/17/2014 Citadel L 3 22 16 87 .069 20 0 3 8 28 2 0 0 2.0 2 24.0
10/18/2014 Furman L 5 62 21 164 .250 57 1 8 9 65 1 16 1 9.0 0 72.0
10/24/2014 at ETSU L 5 47 18 128 .227 44 8 11 8 55 1 18 0 10.0 1 65.0
10/25/2014 at UNCG W 3 38 14 98 .245 34 5 7 7 52 2 10 0 7.0 0 50.0
10/29/2014 at Chattanooga L 3 32 17 88 .170 27 6 6 6 33 1 6 0 4.0 1 42.0
11/01/2014 Mercer W 5 50 19 158 .196 46 6 12 10 66 2 12 2 8.0 3 64.0
11/07/2014 Western Carolina W 5 72 17 184 .299 63 1 10 6 74 3 16 5 11.0 1 84.0
11/08/2014 ETSU W 4 56 21 143 .245 53 7 13 4 57 5 9 1 9.5 2 72.5
11/14/2014 at Furman W 3 39 14 98 .255 30 2 4 2 49 4 12 1 10.0 0 51.0
11/15/2014 at Wofford L 3 33 12 80 .263 31 1 8 8 28 4 2 1 5.0 0 39.0
11/22/2014 vs Chattanooga L 5 47 22 165 .152 45 7 9 6 69 4 26 2 17.0 5 71.0
11/23/2014 at UNCG L 3 30 21 106 .085 30 3 8 5 42 2 2 1 3.0 0 36.0
11/24/2014 vs Furman L 4 45 21 142 .169 42 1 6 5 62 8 14 2 15.0 2 61.0
12/04/2014 vs Alabama W 5 50 21 114 .254 43 10 11 11 49 5 6 1 8.0 0 68.0
8/29/2025 at Georgia State L 3 23 18 76 .066 22 2 11 7 28 1 6 0 4.0 5 29.0
Opponents 123 1392 559 3722 .224 1283 135 276 214 1499 88 344 58 260.0 41 1,787.0
Samford 123 1578 675 4018 .225 1466 214 344 135 1544 61 298 98 210.0 37 2,002.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.32
Assists Per Set 10.43
Service Aces Per Set 1.10
Reception Errors Per Set 1.74
Digs Per Set 12.19
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.33
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Reesor, Michaela 445
Bognar, Erin 380
Russell, T.J. 217
Greenwald, Gabbi 214
Meitz, Emily 212
Team Leaders: Assists
Player High
Assists
Pifer, Erika 1286
Carter, Chelsi 80
Schirmer, Selina 28
Bognar, Erin 19
Reesor, Michaela 18
Team Leaders: Service Aces
Player High
Service Aces
Carter, Chelsi 63
Greenwald, Gabbi 34
Pifer, Erika 34
Reesor, Michaela 32
Bognar, Erin 12
Team Leaders: Digs
Player High
Digs
Carter, Chelsi 528
Reesor, Michaela 256
Bognar, Erin 179
Pifer, Erika 153
Schirmer, Selina 130
Team Leaders: Blocks
Player High
Blocks
Meitz, Emily 97.0
Russell, T.J. 75.0
Greenwald, Gabbi 72.0
Bognar, Erin 35.0
Pifer, Erika 35.0