Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2015 Women's Volleyball Cumulative Statistics

Team (15-12, 10-6)

Overall Team Statistics
Statistic Samford Opponents
Attack
Kills 1284 1137
Errors 536 481
Attempts 3265 3207
Percent .229 .205
Kills Per Set 13.1 11.6
Set
Assists 1198 1028
Assists Per Set 12.2 10.5
Ball Handling Errors 52 34
Serve
Aces 144 176
Errors 234 190
Aces Per Set 1.5 1.8
Receptions
Errors 176 144
Errors Per Set 1.8 1.5
Defense
Digs 1401 1220
Digs Per Set 14.3 12.4
Blocking
Solo 59 35
Assists 244 282
Errors 51 49
Blocks 181.0 176.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russell, T.J. 94 26 26 275.0 2.93 210 2.23 69 465 .303 12 0.13 16 0.17 26
2 Anderton, Taylor 89 26 20 60.0 0.67 29 0.33 14 97 .155 742 8.34 20 0.22 29
4 Boesing, Krista 85 24 8 262.0 3.08 244 2.87 123 628 .193 1 0.01 0 0.00 0
5 Germain, Morgan st 98 27 3 24.0 0.24 3 0.03 4 10 -.100 61 0.62 21 0.21 39  
7 Bognar, Erin 70 21 20 286.5 4.09 254 3.63 123 735 .178 17 0.24 14 0.20 36
9 Neisler, Kate 71 20 16 192.5 2.71 164 2.31 84 435 .184 8 0.11 24 0.34 32
10 Pifer, Erika 32 11 9 30.5 0.95 17 0.53 4 39 .333 311 9.72 9 0.28 20
11 Wicks, Kiahna 45 12 11 133.5 2.97 113 2.51 29 224 .375 2 0.04 0 0.00 0
12 Meitz, Emily 58 17 17 151.5 2.61 121 2.09 24 267 .363 3 0.05 0 0.00 0
13 Greenwald, Gabbi 83 25 17 156.0 1.88 127 1.53 60 351 .191 8 0.10 5 0.06 6
15 Schouten, Alana 86 25 10 23.5 0.27 0 0.00 1 7 -.143 12 0.14 23 0.27 34
16 Newson, Mattie 59 17 5 14.0 0.24 2 0.03 1 7 .143 21 0.36 12 0.20 12
Total 98 27 1,609.0 16.42 1284 13.10 536 3265 .229 1198 12.22 144 1.47 234
Opponents 98 27 1,489.0 15.19 1137 11.60 481 3207 .205 1028 10.49 176 1.80 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, T.J. 94 82 0.87 2 0 .000 0.02 26 46 72.0 0.77 21 2
2 Anderton, Taylor 89 158 1.78 1 0 .000 0.01 4 14 18.0 0.20 1 30
4 Boesing, Krista 85 48 0.56 5 0 .000 0.06 5 26 31.0 0.36 7 0
5 Germain, Morgan st 98 353 3.60 63 0 .000 0.64 0 0 0 0.00 0 3  
7 Bognar, Erin 70 190 2.71 18 0 .000 0.26 7 23 30.0 0.43 2 3
9 Neisler, Kate 71 138 1.94 25 0 .000 0.35 1 7 8.0 0.11 4 2
10 Pifer, Erika 32 56 1.75 0 0 .000 0.00 1 7 8.0 0.25 2 7
11 Wicks, Kiahna 45 11 0.24 2 0 .000 0.04 6 29 35.0 0.78 7 0
12 Meitz, Emily 58 19 0.33 0 0 .000 0.00 8 45 53.0 0.91 4 2
13 Greenwald, Gabbi 83 72 0.87 2 0 .000 0.02 1 46 47.0 0.57 3 1
15 Schouten, Alana 86 124 1.44 19 0 .000 0.22 0 1 1.0 0.01 0 1
16 Newson, Mattie 59 150 2.54 17 0 .000 0.29 0 0 0 0.00 0 1
Total 98 1401 14.30 176 0 .000 1.80 59 244 181.0 1.85 51 52
Opponents 98 1220 12.45 144 0 .000 1.47 35 282 176.0 1.80 49 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Russell, T.J. 51 15 15 152.0 2.98 116 2.27 36 249 .321 6 0.12 7 0.14 12
2 Anderton, Taylor 55 16 14 37.5 0.68 18 0.33 7 55 .200 492 8.95 12 0.22 24
4 Boesing, Krista 42 13 3 127.0 3.02 118 2.81 62 311 .180 1 0.02 0 0.00 0
5 Germain, Morgan st 55 16 2 13.0 0.24 1 0.02 3 5 -.400 36 0.65 12 0.22 16  
7 Bognar, Erin 44 13 12 178.5 4.06 159 3.61 81 446 .175 6 0.14 9 0.20 26
9 Neisler, Kate 48 15 12 123.0 2.56 105 2.19 58 288 .163 3 0.06 17 0.35 22
10 Pifer, Erika 12 4 4 14.5 1.21 8 0.67 2 17 .353 115 9.58 6 0.50 8
11 Wicks, Kiahna 21 6 5 77.5 3.69 67 3.19 13 124 .435 1 0.05 0 0.00 0
12 Meitz, Emily 39 12 12 99.5 2.55 80 2.05 13 181 .370 0 0.00 0 0.00 0
13 Greenwald, Gabbi 44 14 7 74.5 1.69 63 1.43 28 176 .199 2 0.05 0 0.00 1
15 Schouten, Alana 45 14 5 9.0 0.20 0 0.00 0 3 .000 8 0.18 9 0.20 17
16 Newson, Mattie 54 16 5 14.0 0.26 2 0.04 1 7 .143 20 0.37 12 0.22 12
Total 55 16 920.0 16.73 737 13.40 304 1862 .233 690 12.55 84 1.53 138
Opponents 55 16 844.0 15.35 652 11.85 271 1846 .206 593 10.78 93 1.69 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russell, T.J. 51 38 0.75 1 0 .000 0.02 17 24 41.0 0.80 9 1
2 Anderton, Taylor 55 113 2.05 1 0 .000 0.02 2 11 13.0 0.24 0 26
4 Boesing, Krista 42 28 0.67 2 0 .000 0.05 2 14 16.0 0.38 4 0
5 Germain, Morgan st 55 177 3.22 21 0 .000 0.38 0 0 0 0.00 0 3  
7 Bognar, Erin 44 109 2.48 11 0 .000 0.25 3 15 18.0 0.41 0 2
9 Neisler, Kate 48 89 1.85 13 0 .000 0.27 0 2 2.0 0.04 2 2
10 Pifer, Erika 12 26 2.17 0 0 .000 0.00 0 1 1.0 0.08 1 5
11 Wicks, Kiahna 21 5 0.24 1 0 .000 0.05 4 13 17.0 0.81 1 0
12 Meitz, Emily 39 12 0.31 0 0 .000 0.00 6 27 33.0 0.85 4 0
13 Greenwald, Gabbi 44 19 0.43 0 0 .000 0.00 0 23 23.0 0.52 1 1
15 Schouten, Alana 45 68 1.51 6 0 .000 0.13 0 0 0 0.00 0 0
16 Newson, Mattie 54 138 2.56 17 0 .000 0.31 0 0 0 0.00 0 1
Total 55 822 14.95 93 0 .000 1.69 34 130 99.0 1.80 22 41
Opponents 55 706 12.84 84 0 .000 1.53 20 158 99.0 1.80 25 24

Match-By-Match

Samford

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Jacksonville L 4 44 33 151 .073 38 4 3 10 63 0 11 1 5.5 1 53.5
8/29/2015 vs Stephen F. Austin W 3 49 18 129 .240 45 4 6 6 64 2 4 2 4.0 0 57.0
8/29/2015 at Auburn L 4 42 29 131 .099 39 4 6 6 61 2 12 3 8.0 0 54.0
9/05/2015 at TSU W 5 72 24 157 .306 70 10 5 14 61 1 15 1 8.5 3 90.5
9/11/2015 vs McNeese State W 5 57 15 122 .344 52 3 21 7 51 3 18 6 12.0 3 72.0
9/12/2015 vs Houston Baptist L 5 58 27 144 .215 55 6 15 8 51 4 14 4 11.0 0 75.0
9/12/2015 at South Alabama L 3 40 12 99 .283 36 1 9 7 38 1 6 4 4.0 1 45.0
9/18/2015 at Marshall L 3 36 18 110 .164 32 8 4 6 37 0 8 0 4.0 1 48.0
9/18/2015 vs Akron W 3 39 10 70 .414 36 8 10 8 26 3 10 3 8.0 2 55.0
9/19/2015 at Morehead State W 3 40 16 90 .267 37 7 6 5 40 4 10 0 9.0 0 56.0
9/25/2015 Mercer W 4 55 26 147 .197 47 8 12 6 80 4 10 2 9.0 0 72.0
9/26/2015 UNCG W 3 40 19 105 .200 39 11 7 6 46 2 4 1 4.0 4 55.0
10/02/2015 at Wofford L 3 33 22 98 .112 30 0 6 4 38 0 10 3 5.0 5 38.0
10/09/2015 ETSU L 3 39 14 91 .275 37 5 8 6 28 1 12 2 7.0 1 51.0
10/10/2015 WCU W 3 43 10 94 .351 41 8 13 5 42 1 4 3 3.0 1 54.0
10/16/2015 at Mercer L 4 45 21 117 .205 43 4 13 10 43 2 6 2 5.0 7 54.0
10/17/2015 at Chattanooga L 3 27 15 81 .148 27 6 5 12 35 0 12 0 6.0 3 39.0
10/23/2015 at Furman L 3 29 14 87 .172 28 4 4 7 27 2 0 2 2.0 0 35.0
10/24/2015 at UNCG L 3 38 22 122 .131 33 3 9 6 48 2 6 0 5.0 0 46.0
10/30/2015 Wofford W 4 61 25 142 .254 60 6 7 6 56 5 10 0 10.0 2 77.0
11/04/2015 Chattanooga W 4 58 22 146 .247 57 5 8 7 77 0 22 2 11.0 4 74.0
11/06/2015 Furman W 3 46 13 117 .282 43 2 8 2 60 3 10 0 8.0 1 56.0
11/07/2015 The Citadel W 3 50 14 106 .340 46 5 11 1 52 2 4 2 4.0 4 59.0
11/08/2015 The Citadel W 3 50 12 101 .376 48 6 10 6 52 2 6 1 5.0 3 61.0
11/13/2015 at WCU W 5 73 41 183 .175 65 4 5 3 83 4 6 1 7.0 5 84.0
11/14/2015 at ETSU W 4 50 14 125 .288 46 7 12 6 55 4 8 1 8.0 1 65.0
11/21/2015 vs ETSU L 5 70 30 200 .200 68 5 11 6 87 5 6 5 8.0 0 83.0
Samford 98 1284 536 3265 .229 1198 144 234 176 1401 59 244 51 181.0 52 1,609.0
Opponents 98 1137 481 3207 .205 1028 176 190 144 1220 35 282 49 176.0 34 1,489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.10
Assists Per Set 12.22
Service Aces Per Set 1.47
Reception Errors Per Set 1.80
Digs Per Set 14.30
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.53
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Jacksonville W 4 49 15 135 .252 42 10 5 4 62 0 20 2 10.0 3 69.0
8/29/2015 vs Stephen F. Austin L 3 29 17 118 .102 29 6 3 4 55 0 10 3 5.0 2 40.0
8/29/2015 Auburn W 4 52 15 138 .268 48 6 14 4 51 3 20 5 13.0 0 71.0
9/05/2015 TSU L 5 52 23 145 .200 51 14 5 10 44 0 8 4 4.0 1 70.0
9/11/2015 vs McNeese State L 5 48 26 133 .165 41 7 11 3 43 1 12 0 7.0 0 62.0
9/12/2015 vs Houston Baptist W 5 57 26 143 .217 50 8 11 6 47 6 10 1 11.0 0 76.0
9/12/2015 South Alabama W 3 43 12 97 .320 36 7 5 1 33 0 10 0 5.0 0 55.0
9/18/2015 Marshall W 3 40 17 100 .230 36 6 2 8 49 2 8 3 6.0 0 52.0
9/18/2015 vs Akron L 3 27 16 76 .145 24 8 6 8 16 0 2 4 1.0 2 36.0
9/19/2015 Morehead State L 3 25 21 89 .045 25 5 5 7 31 0 8 0 4.0 1 34.0
9/25/2015 at Mercer L 4 42 23 159 .119 39 6 12 8 55 2 12 0 8.0 2 56.0
9/26/2015 at UNCG L 3 38 19 108 .176 36 6 5 11 42 0 16 0 8.0 7 52.0
10/02/2015 Wofford W 3 37 17 99 .202 38 4 7 0 39 1 8 2 5.0 1 46.0
10/09/2015 at ETSU W 3 45 13 90 .356 42 6 8 5 32 1 10 3 6.0 0 57.0
10/10/2015 at WCU L 3 28 14 85 .165 26 5 8 8 35 0 6 3 3.0 0 36.0
10/16/2015 Mercer W 4 43 17 106 .245 38 10 12 4 47 0 14 4 7.0 3 60.0
10/17/2015 Chattanooga W 3 40 16 98 .245 38 12 10 6 34 3 8 3 7.0 1 59.0
10/23/2015 Furman W 3 48 10 88 .432 48 7 6 4 40 2 4 0 4.0 0 59.0
10/24/2015 UNCG W 3 40 14 109 .239 36 6 4 3 50 1 14 1 8.0 1 54.0
10/30/2015 at Wofford L 4 49 20 133 .218 46 6 7 6 45 2 12 2 8.0 2 63.0
11/04/2015 at Chattanooga L 4 51 27 161 .149 39 7 11 5 59 1 10 2 6.0 0 64.0
11/06/2015 at Furman L 3 35 18 121 .140 31 2 5 2 51 0 6 1 3.0 1 40.0
11/07/2015 at The Citadel L 3 23 9 89 .157 20 1 6 5 35 1 8 1 5.0 1 29.0
11/08/2015 at The Citadel L 3 30 15 103 .146 27 6 3 6 32 1 2 1 2.0 0 38.0
11/13/2015 WCU L 5 53 18 159 .220 47 3 9 4 58 1 22 0 12.0 0 68.0
11/14/2015 ETSU L 4 50 21 138 .210 42 6 4 7 52 4 6 2 7.0 5 63.0
11/21/2015 vs ETSU W 5 63 22 187 .219 53 6 6 5 83 3 16 2 11.0 1 80.0
Opponents 98 1137 481 3207 .205 1028 176 190 144 1220 35 282 49 176.0 34 1,489.0
Samford 98 1284 536 3265 .229 1198 144 234 176 1401 59 244 51 181.0 52 1,609.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.60
Assists Per Set 10.49
Service Aces Per Set 1.80
Reception Errors Per Set 1.47
Digs Per Set 12.45
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.35
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Bognar, Erin 254
Boesing, Krista 244
Russell, T.J. 210
Neisler, Kate 164
Greenwald, Gabbi 127
Team Leaders: Assists
Player High
Assists
Anderton, Taylor 742
Pifer, Erika 311
Germain, Morgan st 61
Newson, Mattie 21
Bognar, Erin 17
Team Leaders: Service Aces
Player High
Service Aces
Neisler, Kate 24
Schouten, Alana 23
Germain, Morgan st 21
Anderton, Taylor 20
Russell, T.J. 16
Team Leaders: Digs
Player High
Digs
Germain, Morgan st 353
Bognar, Erin 190
Anderton, Taylor 158
Newson, Mattie 150
Neisler, Kate 138
Team Leaders: Blocks
Player High
Blocks
Russell, T.J. 72.0
Meitz, Emily 53.0
Greenwald, Gabbi 47.0
Wicks, Kiahna 35.0
Boesing, Krista 31.0