Samford vs Chattanooga
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 3 | 19 |
![]() | 0 | 3 | 0 | 0 | 3 |
UTC: PASS - Alberson,Battle (55); RUSH - Lalin,Kevin (156); REC - Schumann,Ashton (32)
SAM: PASS - johnson, gabarri (117); RUSH - thomas, domonique (31); REC - bird, preston (29)
Scoring Summary
- | - | - | - | - | UTC | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 03:34 | UTC - Wyche,Journey 1 yd run (Kelley,Jude kick), 16 plays, 85 yards, TOP 08:41 | 7 | 0 |
![]() | 2nd | UTC | 12:02 | UTC - Kelley,Jude 46 yd field goal 9 plays, 41 yards, TOP 05:17 | 10 | 0 |
![]() | 2nd | UTC | 05:19 | UTC - Kelley,Jude 39 yd field goal 10 plays, 41 yards, TOP 05:46 | 13 | 0 |
![]() | 2nd | SAM | 00:03 | SAM - Ippolito,Ty 46 yd field goal 12 plays, 44 yards, TOP 05:08 | 13 | 3 |
![]() | 3rd | UTC | 08:41 | UTC - Kelley,Jude 38 yd field goal 10 plays, 63 yards, TOP 06:12 | 16 | 3 |
![]() | 4th | UTC | 05:52 | UTC - Kelley,Jude 45 yd field goal 4 plays, 3 yards, TOP 02:12 | 19 | 3 |
| 19 | 3 | |||||
Chattanooga


Samford
Start of 1st Half
Chattanooga wins toss and defers; SAM will receive; UTC will defend East end-zone.
Start of 1st quarter, clock 15:00.
Kelley,Jude kickoff 65 yards to the SAM00, Touchback.
15:00
SAM
SAM - PUNT


0
0
12:15
UTC
UTC - TD


7
0

7
0
1st0

03:34
SAM
SAM - PUNT


7
0
02:19
UTC
UTC - FG


7
0
Chattanooga


Samford
02:19
1st Qt
UTC
UTC - FG


10
0

10
0
1st0

12:02
SAM
SAM - PUNT


10
0
11:05
UTC
UTC - FG


13
0

13
0
1st0

05:11
SAM
SAM - FG


13
3

13
0
1st3

00:03
UTC
UTC - HALF


13
3
Chattanooga


Samford
Start of 2nd Half
UTC will receive; SAM will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Garner,Jake kickoff 63 yards to the UTC02 Leavell,Boobie return 15 yards to the UTC17 (Lewis,Kyree; Skinner,Ryan).
14:53
UTC
UTC - FG


16
3

16
0
1st3

08:41
SAM
SAM - PUNT


16
3
03:04
UTC
UTC - PUNT


16
3
00:16
SAM
SAM - PUNT


16
3
Chattanooga


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Russell,Emerson rush middle for 2 yards gain to the SAM29 (Gilmore,Jestin; Nelson,Jaden).
Shotgun Johnson,Gabarri pass complete short right to Russell,Emerson caught at SAM26, for 2 yards to the SAM31 (Gilmore,Jestin).
Thorley,Will punt 47 yards to the UTC22 George,Jaden return 10 yards to the UTC32 (Nelson,Jalen).
13:41
UTC
UTC - PUNT


16
3
11:34
SAM
SAM - PUNT


16
3
10:24
UTC
UTC - PUNT


16
3
08:04
UTC
UTC - FG


19
3

19
0
1st3

05:45
SAM
SAM - INT


19
3
03:43
UTC
UTC - PUNT


19
3
01:22
SAM
SAM - DOWNS


19
3
00:22
UTC
UTC - HALF


19
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM46 | 12:15 | PUNT | 4-21 | 02:45 |
![]() | 1 | UTC15 | 12:15 | PUNT | SAM0 | 03:34 | TD | 16-85 | 08:41 |
![]() | 1 | SAM25 | 03:34 | KO | SAM26 | 02:19 | PUNT | 3-1 | 01:15 |
![]() | 1 | UTC31 | 02:19 | PUNT | SAM28 | 12:02 | FG | 9-41 | 05:17 |
![]() | 2 | SAM25 | 12:02 | KO | SAM22 | 11:05 | PUNT | 3--3 | 00:57 |
![]() | 2 | UTC38 | 11:05 | PUNT | SAM21 | 05:19 | FG | 10-41 | 05:46 |
![]() | 2 | SAM27 | 05:11 | KO | UTC29 | 00:03 | FG | 12-44 | 05:08 |
![]() | 2 | UTC25 | 00:03 | KO | UTC23 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | UTC17 | 14:53 | KO | SAM20 | 08:41 | FG | 10-63 | 06:12 |
![]() | 3 | SAM25 | 08:41 | KO | SAM34 | 03:04 | PUNT | 9-9 | 05:37 |
![]() | 3 | UTC17 | 03:04 | PUNT | UTC15 | 00:16 | PUNT | 4--2 | 02:48 |
![]() | 3 | SAM26 | 00:16 | PUNT | SAM31 | 13:41 | PUNT | 3-5 | 01:35 |
![]() | 4 | UTC32 | 13:41 | PUNT | UTC41 | 11:34 | PUNT | 3-9 | 02:07 |
![]() | 4 | SAM11 | 11:34 | PUNT | SAM16 | 10:24 | PUNT | 3-5 | 01:10 |
![]() | 4 | UTC46 | 10:24 | PUNT | UTC43 | 08:04 | PUNT | 3--3 | 02:20 |
![]() | 4 | SAM30 | 08:04 | PUNT | SAM27 | 05:52 | FG | 4-3 | 02:12 |
![]() | 4 | SAM33 | 05:45 | KO | UTC39 | 03:43 | INT | 7-28 | 02:02 |
![]() | 4 | UTC1 | 03:43 | INT | UTC19 | 01:22 | PUNT | 6-18 | 02:21 |
![]() | 4 | SAM38 | 01:22 | PUNT | UTC40 | 00:22 | DOWNS | 7-22 | 01:00 |
![]() | 4 | UTC40 | 00:22 | DOWNS | UTC37 | 00:00 | HALF | 1--3 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC15 | 12:15 | PUNT | SAM0 | 03:34 | TD | 16-85 | 08:41 |
![]() | 1 | UTC31 | 02:19 | PUNT | SAM28 | 12:02 | FG | 9-41 | 05:17 |
![]() | 2 | UTC38 | 11:05 | PUNT | SAM21 | 05:19 | FG | 10-41 | 05:46 |
![]() | 2 | UTC25 | 00:03 | KO | UTC23 | 00:00 | HALF | 1--2 | 00:03 |
![]() | 3 | UTC17 | 14:53 | KO | SAM20 | 08:41 | FG | 10-63 | 06:12 |
![]() | 3 | UTC17 | 03:04 | PUNT | UTC15 | 00:16 | PUNT | 4--2 | 02:48 |
![]() | 4 | UTC32 | 13:41 | PUNT | UTC41 | 11:34 | PUNT | 3-9 | 02:07 |
![]() | 4 | UTC46 | 10:24 | PUNT | UTC43 | 08:04 | PUNT | 3--3 | 02:20 |
![]() | 4 | SAM30 | 08:04 | PUNT | SAM27 | 05:52 | FG | 4-3 | 02:12 |
![]() | 4 | UTC1 | 03:43 | INT | UTC19 | 01:22 | PUNT | 6-18 | 02:21 |
![]() | 4 | UTC40 | 00:22 | DOWNS | UTC37 | 00:00 | HALF | 1--3 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM46 | 12:15 | PUNT | 4-21 | 02:45 |
![]() | 1 | SAM25 | 03:34 | KO | SAM26 | 02:19 | PUNT | 3-1 | 01:15 |
![]() | 2 | SAM25 | 12:02 | KO | SAM22 | 11:05 | PUNT | 3--3 | 00:57 |
![]() | 2 | SAM27 | 05:11 | KO | UTC29 | 00:03 | FG | 12-44 | 05:08 |
![]() | 3 | SAM25 | 08:41 | KO | SAM34 | 03:04 | PUNT | 9-9 | 05:37 |
![]() | 3 | SAM26 | 00:16 | PUNT | SAM31 | 13:41 | PUNT | 3-5 | 01:35 |
![]() | 4 | SAM11 | 11:34 | PUNT | SAM16 | 10:24 | PUNT | 3-5 | 01:10 |
![]() | 4 | SAM33 | 05:45 | KO | UTC39 | 03:43 | INT | 7-28 | 02:02 |
![]() | 4 | SAM38 | 01:22 | PUNT | UTC40 | 00:22 | DOWNS | 7-22 | 01:00 |
Team Statistics
- | UTC | SAM |
|---|---|---|
First Downs | ||
| Total | 16 | 10 |
| Rushing | 12 | 3 |
| Passing | 4 | 6 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 200 | 20 |
| Attempts | 58 | 21 |
| Avg. Per Rush | 3.4 | 1.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 235 | 58 |
| Yds. Lost | 35 | 38 |
Passing | ||
| Total (Net) | 55 | 117 |
| Comp.-Att.-Int. | 4 - 5 - 0 | 14 - 29 - 1 |
| Avg / Att | 11.0 | 4.0 |
| Avg / Comp. | 13.8 | 8.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 255 | 137 |
| Plays | 63 | 50 |
| Avg. / Play | 4 | 2.7 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-40 | 5-25 |
Punting | ||
| Punts - Yds. | 4-190 | 6-256 |
| Avg. / Punt | 47.5 | 42.7 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-350 | 2-127 |
| Avg. Yds. / Kickoff | 58.3 | 63.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 2--2-0 |
| Punt: Avg. / Return | 5.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 2-41-0 |
| Kickoff: Avg. / Return | 15.0 | 20.5 |
| INT: Total - Yds. - TDs | 1--3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:16 | 21:44 |
| 3rd. Down Conv. | 6 of 15 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 4-36 | 2-17 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Alberson, Battle | 4 | 5 | 55 | 0 | 0 | 25 | 2 |
| Totals | 4 | 5 | 55 | 0 | 0 | 25 | 2 |

| 14 | 29 | 117 | 0 | 1 | 18 | 4 | |
| Totals | 14 | 29 | 117 | 0 | 1 | 18 | 4 |

Lalin, Kevin | 28 | 160 | 4 | 156 | 0 | 28 | 5.6 |
Wyche, Journey | 20 | 63 | 6 | 57 | 1 | 11 | 2.9 |
Alberson, Battle | 6 | 11 | 17 | -6 | 0 | 7 | -1 |
Bey-buie, Harrison | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 58 | 235 | 35 | 200 | 1 | 28 | 3.4 |

| 9 | 33 | 2 | 31 | 0 | 9 | 3.4 | |
| 1 | 12 | 0 | 12 | 0 | 12 | 12 | |
| 4 | 11 | 0 | 11 | 0 | 6 | 2.8 | |
| 5 | 1 | 36 | -35 | 0 | 1 | -7 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0.5 | |
| Totals | 21 | 58 | 38 | 20 | 0 | 12 | 1 |

Schumann, Ashton | 2 | 32 | 0 | 25 |
Wyche, Journey | 1 | 13 | 0 | 13 |
Lalin, Kevin | 1 | 10 | 0 | 10 |
| Totals | 4 | 55 | 0 | 25 |

| 4 | 29 | 0 | 18 | |
| 2 | 20 | 0 | 10 | |
| 2 | 18 | 0 | 14 | |
| 1 | 14 | 0 | 14 | |
| 3 | 13 | 0 | 7 | |
| 1 | 12 | 0 | 12 | |
| 1 | 11 | 0 | 11 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 117 | 0 | 18 |
Defensive

Rutledge, Zion | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ozane, Kristian | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nelson, Jaden | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cooksey Jr., Martez | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Jestin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harvey, Isaiah | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Robinson, Larawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baah-slay, Kam | 2 | - | 2 | - / - | - / - | - | - / - | 1--3 | - | - | - |
Adams, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Bell, Ryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Orlando | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Coates, Nick | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Ali, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Kaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Feggins, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cj | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Tayo, Ky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Heath, J.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mays, Myles | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Wyche, Journey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stinson, Jermaine | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Henderson, Montrell | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kelley, Jude | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 9 | 7 | 16 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Jehu, Heath | 4 | 190 | 47.5 | 59 | 2 | 0 | 1 |

| 6 | 256 | 42.7 | 49 | 2 | 0 | 0 |

Kelley, Jude | 2 | 12:02 | 46 | GOOD |
Kelley, Jude | 2 | 05:19 | 39 | GOOD |
Kelley, Jude | 3 | 08:41 | 38 | GOOD |
Kelley, Jude | 4 | 05:52 | 45 | GOOD |

Ippolito, Ty | 2 | 00:03 | 46 | GOOD |

Kelley, Jude | 6 | 350 | 3 | 0 | 58.3 |

| 2 | 127 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
George, Jaden | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavell, Boobie | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Baah-slay, Kam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kelley, Jude | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||
Starters

| 50 | Lively,Devin | OL |
| 56 | Paul,Nick | OL |
| 62 | Ziegler,Jacob | OL |
| 64 | Jackson,Tracy | OL |
| 66 | Alexander,Watts | OL |
| 16 | Alberson,Battle | QB |
| 9 | Lalin,Kevin | RB |
| 87 | Strickland,Landon | TE |
| 88 | Briggs,TJ | TE |
| 14 | Schumann,Ashton | WR |
| 28 | Bussmann,Erik | WR |

| 54 | OL | |
| 65 | OL | |
| 68 | OL | |
| 74 | OL | |
| 78 | Johnson,Duncan | OL |
| 8 | QB | |
| 7 | RB | |
| 11 | TE | |
| 0 | WR | |
| 3 | WR | |
| 4 | WR |

| 3 | Cooksey Jr.,Martez | DB |
| 7 | Jackson,Keyshawn | DB |
| 23 | Baah-Slay,Kam | DB |
| 27 | Adams,D.J. | DB |
| 29 | Nelson,Jaden | DB |
| 10 | Daniels,Orlando | DL |
| 55 | Tayo,Ky | DL |
| 91 | Henderson,Montrell | DL |
| 95 | Bell,Ryan | DT |
| 2 | Ozane,Kristian | LB |
| 42 | Rutledge,Zion | LB |

| 4 | CB | |
| 21 | CB | |
| 9 | DB | |
| 46 | DL | |
| 92 | DL | |
| 94 | DL | |
| 95 | DL | |
| 34 | LB | |
| 35 | LB | |
| 6 | S | |
| 30 | S |
Player Participation

| 0 | Wyche,Journey |
| 3 | Crumedy,Taylor |
| 4 | Wallace,AJ |
| 6 | Fields,TJ |
| 7 | McIntyre,John |
| 8 | Glaze,Kelby |
| 11 | Gilmore,Jestin |
| 13 | Coates,Nick |
| 15 | Davis,Jordan |
| 16 | Jehu,Heath |
| 17 | Robinson,LaRawn |
| 20 | Bryant,Mason |
| 22 | O'Bryan,Tate |
| 26 | Ali,Caden |
| 30 | Edwards,Kaden |
| 32 | Bey-Buie,Harrison |
| 36 | Flood,Travarius |
| 41 | Feggins,Landon |
| 44 | Smith,CJ |
| 47 | Helton,Gavin |
| 57 | Stinson,Jermaine |
| 60 | Heath,J.J. |
| 67 | Taylor,Jaden |
| 69 | Donald,Aidan |
| 73 | Watts,Malik |
| 80 | Kelley,Gray |
| 80 | George,Jaden |
| 83 | Leavell,Boobie |
| 90 | Harvey,Isaiah |
| 92 | Kelley,Jude |
| 93 | Bell,Mekhi |
| 94 | Mays,Myles |
| 98 | Mikell,Terry |

| 2 | |
| 2 | Yancy III,David |
| 8 | |
| 9 | |
| 10 | |
| 13 | |
| 14 | |
| 16 | |
| 19 | |
| 22 | |
| 23 | |
| 26 | |
| 28 | |
| 36 | |
| 38 | |
| 39 | |
| 41 | |
| 45 | |
| 53 | |
| 58 | Turner,Wilbur |
| 59 | |
| 60 | |
| 85 | |
| 91 | |
| 97 | |
| 98 | |
| 99 |
































