Samford vs UNC Greensboro
05/10/2026
Jim Frost Stadium
10:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 1 | 2 | 0 | 0 | 1 | X | 4 | 6 | 0 |
Win: Shroyer, Brooklyn (21-6)Loss: Turner, Makinley (10-11)
Date: 05/10/2026
Location: Chattanooga, Tenn.
Venue: Jim Frost Stadium
Umpires:
Attendance: 213
Start Time: 10:05 AM
Time: 1:56
Weather: Temp: 69F
Scoring Summary
Team | SAM | UNCG |
|---|---|---|
![]() Williams,Rylie homered to deep left field, RBI (3-2 BBBKFF). | 0 | 1 |
![]() Bouquin,Avery homered to deep left field, 2RBI (2-1 BKB); South,Nya scored from first base. | 0 | 3 |
![]() McKinnon,Madelyn doubled to right field, RBI (3-1 KBBB); Williams,Rylie scored from first base. | 0 | 4 |

Samford

| Phillips, Brandy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Campbell, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nelson, Ella | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Harrison, Kayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildes, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard, Joi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart, Katie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner, Makinley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bond, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 7 | 4 |

UNC Greensboro

Michael, Macy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Belfield, Kaylyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Layla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South, Nya | DP | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Deane, Laney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouquin, Avery | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Gardner, Hadley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Williams, Rylie | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ward, Salem | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mejia, Jazmin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Emmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinnon, Madelyn | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shroyer, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 4 | 0 | 2 | 6 |
Batting
2B: McKinnon, Madelyn (1)
HR: Williams, Rylie (1); Bouquin, Avery (1)
SH: Belfield, Kaylyn (1)

Samford

| Turner, Makinley | 2.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 6 | 1 | 55 |
| Bond, Sara | 3.1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 52 |
| Totals | 6 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 28 | 9 | 6 | 107 |

UNC Greensboro

Shroyer, Brooklyn | 7.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 13 | 1 | 127 |
| Totals | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 13 | 1 | 127 |
Samford

0
Final4

UNC Greensboro

Samford - Top of 1st
| Plays | SAM | UNCG |
|---|---|---|
| Phillips,Brandy fouled out to lf (1-0 B). | 0 | 0 |
| Shaw,Olivia popped up to shallow right field putout by 2b (3-2 BBKFB). | 0 | 0 |
| Campbell,Katie walked (3-2 BSBBFFFB). | 0 | 0 |
| Nelson,Ella flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Greensboro - Bottom of 1st
| Plays | SAM | UNCG |
|---|---|---|
| Michael,Macy walked (3-1 BBKBB). | 0 | 0 |
| Belfield,Kaylyn sacrifice bunt to the infield, 3b to 2b (1-0 B); Michael,Macy advanced to second base. | 0 | 0 |
| South,Nya walked (3-0 BBBB). | 0 | 0 |
| UNCG substitution: Carr,Layla pinch running for South,Nya. | 0 | 0 |
| Deane,Laney flied out to cf (0-1 F). | 0 | 0 |
| Bouquin,Avery singled through the left side of the infield (2-2 BKKB); Michael,Macy advanced to third base; Carr,Layla advanced to second base. | 0 | 0 |
| Gardner,Hadley lined out to second base (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Samford - Top of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| Smith,Addison struck out swinging (2-2 SBKFBS). | 0 | 0 |
| Drake,Brantley struck out swinging (0-2 KSS). | 0 | 0 |
| Wildes,Brooke flied out to lf (2-2 BSBSFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| Williams,Rylie homered to deep left field, RBI (3-2 BBBKFF). | 0 | 1 |
| Mejia,Jazmin flied out to lf (1-1 BK). | 0 | 1 |
| McKinnon,Madelyn flied out to lf (0-0). | 0 | 1 |
| Michael,Macy flied out to rf (3-1 BBKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| Hubbard,Joi fouled out to lf (2-2 BKBKFFF). | 0 | 1 |
| Hart,Katie grounded out to short, ss to 1b (0-0). | 0 | 1 |
| Phillips,Brandy flied out to right center putout by cf (3-2 BBKFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| Belfield,Kaylyn grounded out to short, ss to 1b (3-2 BBKBF). | 0 | 1 |
| UNCG substitution: South,Nya replaces Carr,Layla at dp, batting 3rd. | 0 | 1 |
| South,Nya walked (3-0 BBBB). | 0 | 1 |
| Deane,Laney popped up to the infield putout by 1b (2-1 FBB). | 0 | 1 |
| Bouquin,Avery homered to deep left field, 2RBI (2-1 BKB); South,Nya scored from first base. | 0 | 3 |
| SAM pitching change: Bond,Sara replaces Turner,Makinley. | 0 | 3 |
| Gardner,Hadley grounded out to short, ss to 1b (0-0). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Samford - Top of 4th
| Plays | SAM | UNCG |
|---|---|---|
| Shaw,Olivia popped up to short (0-0). | 0 | 3 |
| Campbell,Katie struck out swinging (2-2 BSBSS). | 0 | 3 |
| Nelson,Ella walked (3-2 KBBKFFBFB). | 0 | 3 |
| Smith,Addison struck out looking (3-2 KBFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Greensboro - Bottom of 4th
| Plays | SAM | UNCG |
|---|---|---|
| Williams,Rylie singled up the middle (1-0 B). | 0 | 3 |
| Williams,Rylie advanced to second base on a wild pitch. | 0 | 3 |
| Mejia,Jazmin flied out to cf (1-1 FB). | 0 | 3 |
| UNCG substitution: Clark,Emmy pinch hitting for McKinnon,Madelyn. | 0 | 3 |
| Clark,Emmy grounded out to the infield, p to 1b (0-2 KKFF); Williams,Rylie advanced to third base. | 0 | 3 |
| Michael,Macy popped up to first base (3-2 BBKBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 5th
| Plays | SAM | UNCG |
|---|---|---|
| UNCG substitution: McKinnon,Madelyn replaces Clark,Emmy at c, batting 9th. | 0 | 3 |
| Drake,Brantley struck out swinging (1-2 KBKS). | 0 | 3 |
| Wildes,Brooke fouled out in first base side foul territory putout by c (2-2 KBFFB). | 0 | 3 |
| Hubbard,Joi flied out to cf (3-2 FBFFFFFFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 5th
| Plays | SAM | UNCG |
|---|---|---|
| Belfield,Kaylyn grounded out to short, ss to 1b (3-2 BFBBK). | 0 | 3 |
| South,Nya walked (3-0 BBBB). | 0 | 3 |
| Deane,Laney reached on a fielder's choice hit to third base (2-1 BBK); South,Nya out at second base, 3b to ss. | 0 | 3 |
| Bouquin,Avery struck out looking (2-2 KBBKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 6th
| Plays | SAM | UNCG |
|---|---|---|
| Hart,Katie singled up the middle (0-1 S). | 0 | 3 |
| Phillips,Brandy struck out looking (3-2 BBBKFK). | 0 | 3 |
| Shaw,Olivia walked (3-2 BKFBBB); Hart,Katie advanced to second base. | 0 | 3 |
| Campbell,Katie struck out looking (1-2 KBFK). | 0 | 3 |
| Nelson,Ella popped up to second base (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNC Greensboro - Bottom of 6th
| Plays | SAM | UNCG |
|---|---|---|
| Gardner,Hadley grounded out to the pitcher, p to 1b (0-1 K). | 0 | 3 |
| Williams,Rylie singled to shallow center field (1-0 B). | 0 | 3 |
| UNCG substitution: Ward,Salem pinch hitting for Mejia,Jazmin. | 0 | 3 |
| Ward,Salem struck out looking (2-2 KKBBFK). | 0 | 3 |
| McKinnon,Madelyn doubled to right field, RBI (3-1 KBBB); Williams,Rylie scored from first base. | 0 | 4 |
| Michael,Macy flied out to rf (0-0). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Samford - Top of 7th
| Plays | SAM | UNCG |
|---|---|---|
| UNCG substitution: Mejia,Jazmin replaces Ward,Salem at 2b, batting 8th. | 0 | 4 |
| Smith,Addison flied out to lf (1-2 KBK). | 0 | 4 |
| SAM substitution: Harrison,Kayden pinch hitting for Drake,Brantley. | 0 | 4 |
| Harrison,Kayden popped up to shallow right field putout by 2b (2-2 KBBKF). | 0 | 4 |
| Wildes,Brooke popped up to short (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 7th
| Plays | SAM | UNCG |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 1st
| Plays | SAM | UNCG |
|---|---|---|
| Phillips,Brandy fouled out to lf (1-0 B). | 0 | 0 |
| Shaw,Olivia popped up to shallow right field putout by 2b (3-2 BBKFB). | 0 | 0 |
| Campbell,Katie walked (3-2 BSBBFFFB). | 0 | 0 |
| Nelson,Ella flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Greensboro - Bottom of 1st
| Plays | SAM | UNCG |
|---|---|---|
| Michael,Macy walked (3-1 BBKBB). | 0 | 0 |
| Belfield,Kaylyn sacrifice bunt to the infield, 3b to 2b (1-0 B); Michael,Macy advanced to second base. | 0 | 0 |
| South,Nya walked (3-0 BBBB). | 0 | 0 |
| UNCG substitution: Carr,Layla pinch running for South,Nya. | 0 | 0 |
| Deane,Laney flied out to cf (0-1 F). | 0 | 0 |
| Bouquin,Avery singled through the left side of the infield (2-2 BKKB); Michael,Macy advanced to third base; Carr,Layla advanced to second base. | 0 | 0 |
| Gardner,Hadley lined out to second base (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| Smith,Addison struck out swinging (2-2 SBKFBS). | 0 | 0 |
| Drake,Brantley struck out swinging (0-2 KSS). | 0 | 0 |
| Wildes,Brooke flied out to lf (2-2 BSBSFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 2nd
| Plays | SAM | UNCG |
|---|---|---|
| Williams,Rylie homered to deep left field, RBI (3-2 BBBKFF). | 0 | 1 |
| Mejia,Jazmin flied out to lf (1-1 BK). | 0 | 1 |
| McKinnon,Madelyn flied out to lf (0-0). | 0 | 1 |
| Michael,Macy flied out to rf (3-1 BBKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| Hubbard,Joi fouled out to lf (2-2 BKBKFFF). | 0 | 1 |
| Hart,Katie grounded out to short, ss to 1b (0-0). | 0 | 1 |
| Phillips,Brandy flied out to right center putout by cf (3-2 BBKFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 3rd
| Plays | SAM | UNCG |
|---|---|---|
| Belfield,Kaylyn grounded out to short, ss to 1b (3-2 BBKBF). | 0 | 1 |
| UNCG substitution: South,Nya replaces Carr,Layla at dp, batting 3rd. | 0 | 1 |
| South,Nya walked (3-0 BBBB). | 0 | 1 |
| Deane,Laney popped up to the infield putout by 1b (2-1 FBB). | 0 | 1 |
| Bouquin,Avery homered to deep left field, 2RBI (2-1 BKB); South,Nya scored from first base. | 0 | 3 |
| SAM pitching change: Bond,Sara replaces Turner,Makinley. | 0 | 3 |
| Gardner,Hadley grounded out to short, ss to 1b (0-0). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 4th
| Plays | SAM | UNCG |
|---|---|---|
| Shaw,Olivia popped up to short (0-0). | 0 | 3 |
| Campbell,Katie struck out swinging (2-2 BSBSS). | 0 | 3 |
| Nelson,Ella walked (3-2 KBBKFFBFB). | 0 | 3 |
| Smith,Addison struck out looking (3-2 KBFBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UNC Greensboro - Bottom of 4th
| Plays | SAM | UNCG |
|---|---|---|
| Williams,Rylie singled up the middle (1-0 B). | 0 | 3 |
| Williams,Rylie advanced to second base on a wild pitch. | 0 | 3 |
| Mejia,Jazmin flied out to cf (1-1 FB). | 0 | 3 |
| UNCG substitution: Clark,Emmy pinch hitting for McKinnon,Madelyn. | 0 | 3 |
| Clark,Emmy grounded out to the infield, p to 1b (0-2 KKFF); Williams,Rylie advanced to third base. | 0 | 3 |
| Michael,Macy popped up to first base (3-2 BBKBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 5th
| Plays | SAM | UNCG |
|---|---|---|
| UNCG substitution: McKinnon,Madelyn replaces Clark,Emmy at c, batting 9th. | 0 | 3 |
| Drake,Brantley struck out swinging (1-2 KBKS). | 0 | 3 |
| Wildes,Brooke fouled out in first base side foul territory putout by c (2-2 KBFFB). | 0 | 3 |
| Hubbard,Joi flied out to cf (3-2 FBFFFFFFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 5th
| Plays | SAM | UNCG |
|---|---|---|
| Belfield,Kaylyn grounded out to short, ss to 1b (3-2 BFBBK). | 0 | 3 |
| South,Nya walked (3-0 BBBB). | 0 | 3 |
| Deane,Laney reached on a fielder's choice hit to third base (2-1 BBK); South,Nya out at second base, 3b to ss. | 0 | 3 |
| Bouquin,Avery struck out looking (2-2 KBBKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 6th
| Plays | SAM | UNCG |
|---|---|---|
| Hart,Katie singled up the middle (0-1 S). | 0 | 3 |
| Phillips,Brandy struck out looking (3-2 BBBKFK). | 0 | 3 |
| Shaw,Olivia walked (3-2 BKFBBB); Hart,Katie advanced to second base. | 0 | 3 |
| Campbell,Katie struck out looking (1-2 KBFK). | 0 | 3 |
| Nelson,Ella popped up to second base (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNC Greensboro - Bottom of 6th
| Plays | SAM | UNCG |
|---|---|---|
| Gardner,Hadley grounded out to the pitcher, p to 1b (0-1 K). | 0 | 3 |
| Williams,Rylie singled to shallow center field (1-0 B). | 0 | 3 |
| UNCG substitution: Ward,Salem pinch hitting for Mejia,Jazmin. | 0 | 3 |
| Ward,Salem struck out looking (2-2 KKBBFK). | 0 | 3 |
| McKinnon,Madelyn doubled to right field, RBI (3-1 KBBB); Williams,Rylie scored from first base. | 0 | 4 |
| Michael,Macy flied out to rf (0-0). | 0 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Samford

0
Final4

UNC Greensboro

Samford - Top of 7th
| Plays | SAM | UNCG |
|---|---|---|
| UNCG substitution: Mejia,Jazmin replaces Ward,Salem at 2b, batting 8th. | 0 | 4 |
| Smith,Addison flied out to lf (1-2 KBK). | 0 | 4 |
| SAM substitution: Harrison,Kayden pinch hitting for Drake,Brantley. | 0 | 4 |
| Harrison,Kayden popped up to shallow right field putout by 2b (2-2 KBBKF). | 0 | 4 |
| Wildes,Brooke popped up to short (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNC Greensboro - Bottom of 7th
| Plays | SAM | UNCG |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Samford

| 3B | Phillips, Brandy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | Campbell, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 2B | Nelson, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH | Harrison, Kayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wildes, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Hubbard, Joi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Hart, Katie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 18 | 7 |

UNC Greensboro

| 3B | Michael, Macy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Belfield, Kaylyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Carr, Layla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | South, Nya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Deane, Laney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Bouquin, Avery | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| LF | Gardner, Hadley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Williams, Rylie | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Ward, Salem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Mejia, Jazmin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Clark, Emmy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | McKinnon, Madelyn | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Totals | Â | 23 | 4 | 6 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 1 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 0 | Runs | 4 |
| 1 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 4 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 1 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 2 | Strikeouts | 7 |
| 28 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






























