Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, November 14 | ||||||
| 2:30 PM | Football | Western Carolina | ESPN+ | |||
| Sunday, November 15 | ||||||
| 11 AM | Women's Basketball | Purdue | B1G10+ | |||
| 1 PM | Women's Soccer | Mercer | ESPN+ | |||
| Wednesday, November 18 | ||||||
| 5:30 PM (CT) | Men's Basketball | USC Upstate | ||||
| Thursday, November 19 | ||||||
| 6 PM | Women's Basketball | Bryan | ||||
| Saturday, November 21 | ||||||
| 2:30 PM | Football | Auburn | SECN+ | |||
| Sunday, November 22 | ||||||
| 1 PM | Women's Basketball | Abilene Christian | ESPN+ | |||
| 4 PM | Men's Basketball | UNC Asheville | ESPN+ | |||
| Tuesday, November 24 | ||||||
| 6 PM (CT) | Men's Basketball | Georgia Tech | ||||
| Wednesday, November 25 | ||||||
| 6 PM | Women's Basketball | Alabama | ||||






























