Western Caro. vs Samford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | WCU | SAM |
|---|---|---|---|---|---|---|
| 01:02 | ![]() | Samantha De Luca (8) | Assisted by: Brinley Murphy | GOAL by SAM De Luca, Samantha Assist by Murphy, Brinley. | 0 | 1 |
| 47:20 | ![]() | Anne McBride (3) | Unassisted | GOAL by SAM McBride, Anne. | 0 | 2 |
| 57:12 | ![]() | Brinley Murphy (6) | Assisted by: Samantha De Luca | GOAL by SAM Murphy, Brinley Assist by De Luca, Samantha. | 0 | 3 |
| 67:35 | ![]() | Martha Bishop (4) | Assisted by: Caroline Smith | GOAL by SAM Bishop, Martha Assist by Smith, Caroline. | 0 | 4 |
| 68:56 | ![]() | Gabriela Vatrano (7) | Assisted by: Caroline Simpkins | GOAL by WCU Vatrano, Gabriela Assist by Simpkins, Caroline. | 1 | 4 |
| 73:31 | ![]() | Brooklyn Miller (1) | Assisted by: Ryann Weber | GOAL by SAM Miller, Brooklyn Assist by Weber, Ryann. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (5) |
![]() | 11 | 13 | 24 (14) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:45 | #21 Darien Vita |
Western Caro.


Samford

Hull, Peyton at goalie for Samford

Yetka, Amara at goalie for Western Caro.
0

01:02

1

Foul on Vita, Darien.

Corner kick [05:05].

Shot by SAM Smith, Addison, bottom center, saved by Yetka, Amara.

Foul on McBride, Anne.

Foul on Soucy, Emma.


Shot by SAM De Luca, Samantha.

Shot by SAM Smith, Addison, bottom center, saved by Yetka, Amara.

Foul on Vita, Darien.

Shot by WCU Vatrano, Gabriela.

Corner kick [14:02].

Foul on Murphy, Brinley.

Foul on Lilly, Langston.

Shot by SAM Smith, Caroline, bottom left, saved by Yetka, Amara.

Foul on Corley, Lucy.


Foul on Vita, Darien.

Yellow card on WCU Vita, Darien.

Shot by SAM Miller, Brooklyn, out top.




Shot by SAM Miller, Brooklyn, bottom center, saved by Yetka, Amara.


Corner kick [29:16].





Shot by SAM Bishop, Martha, out top.


Shot by WCU Zents, Alexandra, out top.


Shot by SAM Allen, Bekah, bottom center, saved by Yetka, Amara.


Foul on Allen, Bekah.

Corner kick [36:00].

Shot by SAM Bishop, Martha, out top left.


Shot by SAM Bishop, Martha, out top.
45:00
End of PeriodWestern Caro.


Samford

Start of 2nd period [45:00].

FOR WCU: , #0 Yetka, Amara, #5 Smith, Lauryn, #7 Schmidler, Katarina, #26 Drolet, Alexe, #8 Simpkins, Caroline, #12 Gariepy, Erika, #17 Grammenopoulos, Alexandra, #13 Soucy, Emma, #32 Roberts, Malia, #22 Vatrano, Gabriela, #21 Vita, Darien.

FOR SAM: , #00 Hull, Peyton, #2 Stevens, Avery, #14 Smith, Addison, #3 De Luca, Samantha, #9 Askey, Jessica, #11 McBride, Anne, #10 Murphy, Brinley, #4 Carman, Mamie, #12 Lilly, Langston, #26 Smith, Caroline, #33 Corley, Lucy.














Offside against Samford.
0

47:20

2

Foul on Stevens, Avery.

Shot by WCU Roberts, Malia, bottom center, saved by Hull, Peyton.

Corner kick [48:31].

Shot by WCU Vita, Darien, top, saved by Hull, Peyton.

Foul on Drolet, Alexe.

Shot by SAM Stevens, Avery, bottom center, saved by Yetka, Amara.

Foul on Roberts, Malia.

Corner kick [54:45].

Shot by SAM Corley, Lucy, top, saved by Yetka, Amara.

Corner kick [55:33].

Shot by SAM Carman, Mamie.

Shot by SAM Lilly, Langston, out top.
0

57:12

3




Foul on Carman, Mamie.

Shot by WCU Vibberts, Samantha, out top.

Foul on Smith, Addison.

Foul on De Luca, Samantha.

Foul on Vibberts, Samantha.

Foul on Carman, Mamie.





Corner kick [64:47].


Shot by SAM Corley, Lucy, out top.


Foul on Grammenopoulos, Alexandra.



Corner kick [67:05].
0

67:35

4






1

68:56

4

Corner kick [69:15].

1

73:31

5


Foul on Wooten, Abigail.

Foul on Soucy, Emma.

Corner kick [75:16].

Shot by SAM Parr, Alex, bottom center, saved by Yetka, Amara.



Foul on Tutas, Alyssa.

Foul on Parr, Alex.

Shot by WCU Simpkins, Caroline.





Shot by SAM Wooten, Abigail, bottom center, saved by Yetka, Amara.

Shot by SAM Miller, Brooklyn, out top right.

Shot by WCU Schmidler, Katarina, bottom center, saved by Vann, Brooklyn.

Foul on Niemeyer, Rylie.



Corner kick [82:22].

Foul on Wooten, Abigail.


Shot by WCU Vibberts, Samantha, bottom center, saved by Vann, Brooklyn.

Shot by WCU Simpkins, Caroline, out top left.

Shot by SAM Raider, Ella, out right.
90:00
End of Period
Western Caro.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Yetka, Amara | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Smith, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Schmidler, Katarina | MID | 1 | 1 | 0 | 0 | 90 |
| 8 | Simpkins, Caroline | FWD | 2 | 0 | 0 | 1 | 67 |
| 12 | Gariepy, Erika | MID | 0 | 0 | 0 | 0 | 67 |
| 13 | Soucy, Emma | 0 | 0 | 0 | 0 | 71 | |
| 17 | Grammenopoulos, Alexandra | DEF | 0 | 0 | 0 | 0 | 67 |
| 21 | Vita, Darien | MID | 1 | 1 | 0 | 0 | 52 |
| 22 | Vatrano, Gabriela | MID | 2 | 1 | 1 | 0 | 69 |
| 31 | Lopez, Maddie | 0 | 0 | 0 | 0 | 64 | |
| 32 | Roberts, Malia | 1 | 1 | 0 | 0 | 32 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Howard, Mackenzie | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | Zents, Alexandra | FWD | 1 | 0 | 0 | 0 | 17 |
| 10 | Ariail, Ovella | FWD | 0 | 0 | 0 | 0 | 10 |
| 11 | Vibberts, Samantha | MID | 2 | 1 | 0 | 0 | 58 |
| 16 | Rich, Eliza | MID | 0 | 0 | 0 | 0 | 31 |
| 18 | Megill, Mackenzie | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | Niemeyer, Rylie | DEF | 0 | 0 | 0 | 0 | 32 |
| 26 | Drolet, Alexe | DEF | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Yetka, Amara | 90 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

Samford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 80 | |||||
| 2 | DEF | 1 | 1 | 0 | 0 | 74 | |||||
| 3 | FWD | 2 | 1 | 1 | 1 | 52 | |||||
| 4 | FWD | 1 | 0 | 0 | 0 | 49 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 10 | DEF | 1 | 1 | 1 | 1 | 52 | |||||
| 11 | MID | 1 | 1 | 1 | 0 | 51 | |||||
| 12 | DEF | 1 | 0 | 0 | 0 | 53 | |||||
| 14 | FWD | 2 | 2 | 0 | 0 | 46 | |||||
| 26 | FWD | 1 | 1 | 0 | 1 | 79 | |||||
| 33 | DEF | 2 | 1 | 0 | 0 | 70 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 1 | 1 | 0 | 0 | 35 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | MID | 0 | 0 | 0 | 1 | 37 | |||||
| 17 | DEF | 4 | 1 | 1 | 0 | 34 | |||||
| 19 | MID | 1 | 1 | 0 | 0 | 33 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 3 | |||||
| 22 | 4 | 2 | 1 | 0 | 44 | ||||||
| 23 | DEF | 1 | 1 | 0 | 0 | 29 | |||||
| 24 | FWD | 0 | 0 | 0 | 0 | 34 | |||||
| 27 | FWD | 1 | 0 | 0 | 0 | 13 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 24 | 14 | 5 | 4 | |||||

Goalkeeping Statistics

| 0 | 80 | 1 | 2 | |
| 1 | 10 | 0 | 2 | |
Totals | Â | Â | 1 | 4 |
































