Cumulative Season Statistics
Cumulative Season Statistics
1999 Samford University Volleyball
Samford Cumulative Season Statistics (FINAL)
All matches
- Team Statistics
- Individual Statistics
- Category Leaders
- Combined Team Statistics
Overall Team Statistics
1999 Samford University Volleyball
Samford Overall Team Statistics (FINAL)
All matches
Overall record: 14-19 Conf: 5-4 Home: 7-6 Away: 5-7 Neutral: 2-6
TEAM STATISTICS SAMFORD OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1594 1723
Errors...................... 870 754
Total Attacks............... 4553 4685
Attack Pct.................. .159 .207
Kills/Game.................. 12.7 13.7
SET...........................
Assists..................... 1448 1495
Assists/Game................ 11.5 11.9
SERVE.........................
Aces........................ 198 250
Errors...................... 234 305
Aces/Game................... 1.6 2.0
SERVE RECEPTIONS..............
Errors...................... 251 199
Errors/Game................. 2.0 1.6
DEFENSE.......................
Digs........................ 1928 1797
Digs/Game................... 15.3 14.3
BLOCKING......................
Block Solo.................. 71 76
Block Assist................ 318 414
Total Blocks................ 230.0 283.0
Blocks Per Game............. 1.8 2.2
Block Errors................ 85 67
BALL HANDLING ERRORS.......... 35 48
ATTENDANCE....................
Total....................... 2299 2480
Dates/Avg Per Date.......... 13/177 12/207
Neutral site #/Avg.......... 8/66
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Samford............. 0 0 6 1 7 - 14
Opponents........... 0 0 9 8 2 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Samford............. 12 12 15 8 7 - 54
Opponents........... 21 21 18 10 2 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Samford............. 347 367 380 206 121 - 1421
Opponents........... 420 430 411 225 103 - 1589
Overall Individual Statistics
1999 Samford University Volleyball
Samford Overall Individual Statistics (FINAL)
All matches
Overall record: 14-19 Conf: 5-4 Home: 7-6 Away: 5-7 Neutral: 2-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Shellie Ouldhouse 91 24- 266 2.92 101 630 .262 7 0.08 12 0.13 38
24 Whitney Miller 122 33- 348 2.85 163 842 .220 32 0.26 30 0.25 31
4 Abby Miner 125 33- 321 2.57 254 994 .067 17 0.14 36 0.29 31
9 Emily Sharp 126 33- 277 2.20 150 860 .148 30 0.24 35 0.28 52
10 Erin Maynard 57 20- 114 2.00 66 406 .118 2 0.04 18 0.32 10
7 Katie Carter 96 29- 187 1.95 77 492 .224 2 0.02 21 0.22 19
55 Shaliece Hall 53 21- 40 0.75 24 157 .102 168 3.17 8 0.15 14
14 Andrea Cooper 3 2- 1 0.33 0 2 .500 0 0.00 0 0.00 1
12 Elizabeth Hill 10 6- 3 0.30 2 8 .125 0 0.00 0 0.00 2
5 Colleen Donivan 117 32- 29 0.25 23 106 .057 1182 10.10 22 0.19 17
13 Whitney Hansen 104 31- 8 0.08 10 56 -.036 8 0.08 16 0.15 19
21 Sheri Cook 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
SAMFORD............. 126 33- 1594 12.65 870 4553 .159 1448 11.49 198 1.57 234
Opponents........... 126 33- 1723 13.67 754 4685 .207 1495 11.87 250 1.98 305
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Shellie Ouldhouse 91 13 158 1.74 19 66 85 0.93 17 3
24 Whitney Miller 122 23 255 2.09 25 65 90 0.74 32 3
4 Abby Miner 125 55 387 3.10 3 33 36 0.29 7 3
9 Emily Sharp 126 47 348 2.76 7 45 52 0.41 7 1
10 Erin Maynard 57 28 112 1.96 0 7 7 0.12 1 0
7 Katie Carter 96 23 138 1.44 12 50 62 0.65 11 2
55 Shaliece Hall 53 11 113 2.13 1 14 15 0.28 2 6
14 Andrea Cooper 3 0 2 0.67 0 0 0 0.00 0 0
12 Elizabeth Hill 10 1 3 0.30 1 3 4 0.40 0 1
5 Colleen Donivan 117 3 231 1.97 3 34 37 0.32 5 15
13 Whitney Hansen 104 30 181 1.74 0 1 1 0.01 3 1
21 Sheri Cook 2 1 0 0.00 0 0 0 0.00 0 0
TEAM 16
SAMFORD............. 126 251 1928 15.30 71 318 230.0 1.83 85 35
Opponents........... 126 199 1797 14.26 76 414 283.0 2.25 67 48
Category Leaders
1999 Samford University Volleyball
Samford Category Leaders (FINAL)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
11 Shellie Ouldhouse 91 266 2.92 101 630 .262
24 Whitney Miller 122 348 2.85 163 842 .220
4 Abby Miner 125 321 2.57 254 994 .067
9 Emily Sharp 126 277 2.20 150 860 .148
10 Erin Maynard 57 114 2.00 66 406 .118
7 Katie Carter 96 187 1.95 77 492 .224
55 Shaliece Hall 53 40 0.75 24 157 .102
14 Andrea Cooper 3 1 0.33 0 2 .500
12 Elizabeth Hill 10 3 0.30 2 8 .125
5 Colleen Donivan 117 29 0.25 23 106 .057
13 Whitney Hansen 104 8 0.08 10 56 -.036
SAMFORD............. 126 1594 12.65 870 4553 .159
Opponents........... 126 1723 13.67 754 4685 .207
## SET (by A/Game) G A A/Game
---------------------------------------
5 Colleen Donivan 117 1182 10.10
55 Shaliece Hall 53 168 3.17
24 Whitney Miller 122 32 0.26
9 Emily Sharp 126 30 0.24
4 Abby Miner 125 17 0.14
11 Shellie Ouldhouse 91 7 0.08
13 Whitney Hansen 104 8 0.08
10 Erin Maynard 57 2 0.04
7 Katie Carter 96 2 0.02
12 Elizabeth Hill 10 0 0.00
SAMFORD............. 126 1448 11.49
Opponents........... 126 1495 11.87
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Shellie Ouldhouse 91 19 66 85.0 0.93 17
24 Whitney Miller 122 25 65 90.0 0.74 32
7 Katie Carter 96 12 50 62.0 0.65 11
9 Emily Sharp 126 7 45 52.0 0.41 7
12 Elizabeth Hill 10 1 3 4.0 0.40 0
5 Colleen Donivan 117 3 34 37.0 0.32 5
4 Abby Miner 125 3 33 36.0 0.29 7
55 Shaliece Hall 53 1 14 15.0 0.28 2
10 Erin Maynard 57 0 7 7.0 0.12 1
13 Whitney Hansen 104 0 1 1.0 0.01 3
SAMFORD............. 126 71 318 230.0 1.83 85
Opponents........... 126 76 414 283.0 2.25 67
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
21 Sheri Cook 2 1 0.50
10 Erin Maynard 57 28 0.49
4 Abby Miner 125 55 0.44
9 Emily Sharp 126 47 0.37
13 Whitney Hansen 104 30 0.29
7 Katie Carter 96 23 0.24
55 Shaliece Hall 53 11 0.21
24 Whitney Miller 122 23 0.19
11 Shellie Ouldhouse 91 13 0.14
TM TEAM 126 16 0.13
12 Elizabeth Hill 10 1 0.10
5 Colleen Donivan 117 3 0.03
SAMFORD............. 126 251 1.99
Opponents........... 126 199 1.58
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Shellie Ouldhouse 91 266 2.92
24 Whitney Miller 122 348 2.85
4 Abby Miner 125 321 2.57
9 Emily Sharp 126 277 2.20
10 Erin Maynard 57 114 2.00
7 Katie Carter 96 187 1.95
55 Shaliece Hall 53 40 0.75
14 Andrea Cooper 3 1 0.33
12 Elizabeth Hill 10 3 0.30
5 Colleen Donivan 117 29 0.25
13 Whitney Hansen 104 8 0.08
SAMFORD............. 126 1594 12.65
Opponents........... 126 1723 13.67
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
10 Erin Maynard 57 18 10 0.32
4 Abby Miner 125 36 31 0.29
9 Emily Sharp 126 35 52 0.28
24 Whitney Miller 122 30 31 0.25
7 Katie Carter 96 21 19 0.22
5 Colleen Donivan 117 22 17 0.19
13 Whitney Hansen 104 16 19 0.15
55 Shaliece Hall 53 8 14 0.15
11 Shellie Ouldhouse 91 12 38 0.13
12 Elizabeth Hill 10 0 2 0.00
14 Andrea Cooper 3 0 1 0.00
SAMFORD............. 126 198 234 1.57
Opponents........... 126 250 305 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Abby Miner 125 387 3.10 3
9 Emily Sharp 126 348 2.76 1
55 Shaliece Hall 53 113 2.13 6
24 Whitney Miller 122 255 2.09 3
5 Colleen Donivan 117 231 1.97 15
10 Erin Maynard 57 112 1.96 0
13 Whitney Hansen 104 181 1.74 1
11 Shellie Ouldhouse 91 158 1.74 3
7 Katie Carter 96 138 1.44 2
14 Andrea Cooper 3 2 0.67 0
12 Elizabeth Hill 10 3 0.30 1
SAMFORD............. 126 1928 15.30 35
Opponents........... 126 1797 14.26 48
Combined Team Statistics
1999 Samford University Volleyball
Samford Combined Team Statistics (FINAL)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-19) ( 7-6 ) ( 5-7 ) ( 2-6 )
CONFERENCE.......... ( 5-4 ) ( 2-1 ) ( 3-3 ) ( 0-0 )
NON-CONFERENCE...... ( 9-15) ( 5-5 ) ( 2-4 ) ( 2-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Shellie Ouldhouse 91 266 2.92 101 630 .262 7 0.08 12 38 0.13 13 158 1.74 19 66 85 0.93 17 3
24 Whitney Miller 122 348 2.85 163 842 .220 32 0.26 30 31 0.25 23 255 2.09 25 65 90 0.74 32 3
4 Abby Miner 125 321 2.57 254 994 .067 17 0.14 36 31 0.29 55 387 3.10 3 33 36 0.29 7 3
9 Emily Sharp 126 277 2.20 150 860 .148 30 0.24 35 52 0.28 47 348 2.76 7 45 52 0.41 7 1
10 Erin Maynard 57 114 2.00 66 406 .118 2 0.04 18 10 0.32 28 112 1.96 0 7 7 0.12 1 0
7 Katie Carter 96 187 1.95 77 492 .224 2 0.02 21 19 0.22 23 138 1.44 12 50 62 0.65 11 2
55 Shaliece Hall 53 40 0.75 24 157 .102 168 3.17 8 14 0.15 11 113 2.13 1 14 15 0.28 2 6
14 Andrea Cooper 3 1 0.33 0 2 .500 0 0.00 0 1 0.00 0 2 0.67 0 0 0 0.00 0 0
12 Elizabeth Hill 10 3 0.30 2 8 .125 0 0.00 0 2 0.00 1 3 0.30 1 3 4 0.40 0 1
5 Colleen Donivan 117 29 0.25 23 106 .057 1182 10.10 22 17 0.19 3 231 1.97 3 34 37 0.32 5 15
13 Whitney Hansen 104 8 0.08 10 56 -.036 8 0.08 16 19 0.15 30 181 1.74 0 1 1 0.01 3 1
TEAM 16
21 Sheri Cook 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
SAMFORD............. 126 1594 12.65 870 4553 .159 1448 11.49 198 234 1.57 251 1928 15.30 71 318 230.0 1.83 85 35
Opponents........... 126 1723 13.67 754 4685 .207 1495 11.87 250 305 1.98 199 1797 14.26 76 414 283.0 2.25 67 48
TEAM STATISTICS SAMFORD OPP
--------------------------------------
ATTACK..............
Kills............. 1594 1723
Errors............ 870 754
Total Attacks..... 4553 4685
Attack Pct........ .159 .207
Kills/Game........ 12.7 13.7
SET.................
Assists........... 1448 1495
Assists/Game...... 11.5 11.9
SERVE...............
Aces.............. 198 250
Errors............ 234 305
Aces/Game......... 1.6 2.0
SERVE RECEPTIONS....
Errors............ 251 199
Errors/Game....... 2.0 1.6
DEFENSE.............
Digs.............. 1928 1797
Digs/Game......... 15.3 14.3
BLOCKING............
Block Solo........ 71 76
Block Assist...... 318 414
Total Blocks...... 230.0 283.0
Blocks Per Game... 1.8 2.2
Block Errors...... 85 67
BALL HANDLING ERRORS 35 48
ATTENDANCE..........
Total............. 2299 2480
Dates/Avg Per Date 13/177 12/207
Neutral site #/Avg 8/66
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 1999 vs New Orleans W 3-2 11-15,15-13,15-8,5-15,15-12 78
Sep 03, 1999 vs Northwestern State L 0-3 14-16,4-15,9-15 48
Sep 04, 1999 vs Mercer W 3-0 15-9,15-13,15-3 34
Sep 04, 1999 at Troy State W 3-1 15-12,12-15,15-5,15-8 121
Sep 07, 1999 ALABAMA A&M W 3-0 15-5,15-2,15-12 223
Sep 10, 1999 vs Western Carolina L 0-3 8-15,3-15,15-17 35
Sep 10, 1999 vs Western Illinois L 0-3 4-15,14-16,13-15 35
Sep 11, 1999 at Memphis L 2-3 5-15,15-10,3-15,15-7,9-15 150
Sep 14, 1999 at Alabama L 0-3 6-15,9-15,9-15 184
Sep 16, 1999 ALABAMA STATE W 3-0 15-10,15-8,15-6 122
Sep 17, 1999 at Mississippi State L 0-3 5-15,6-15,2-15 225
Sep 18, 1999 vs Memphis L 1-3 15-5,11-15,6-15,12-15 60
Sep 18, 1999 vs Louisiana-Lafayette L 1-3 10-15,15-6,9-15,4-15 50
Sep 21, 1999 TROY STATE W 3-2 15-17,15-10,7-15,15-5,15-13 92
Sep 24, 1999 MERCER W 3-0 15-5,15-13,15-7 157
Sep 25, 1999 BELMONT L 1-3 8-15,10-15,15-13,12-15 225
Sep 25, 1999 JACKSONVILLE STATE L 1-3 15-13,6-15,12-15,8-15 124
Sep 28, 1999 UAB L 0-3 7-15,11-15,14-16 557
*Oct 01, 1999 at Georgia State L 1-3 3-15,9-15,17-15,10-15 104
Oct 06, 1999 MISSISSIPPI STATE L 0-3 13-15,7-15,9-15 104
*Oct 08, 1999 FLORIDA ATLANTIC W 3-0 15-9,15-11,15-11 72
*Oct 09, 1999 CENTRAL FLORIDA L 1-3 7-15,12-15,15-12,7-15 78
Oct 11, 1999 STETSON W 3-2 15-6,8-15,10-15,15-7,15-7 108
Oct 14, 1999 at Alabama A&M W 3-2 4-15,15-12,13-15,16-14,15-12 300
*Oct 17, 1999 at Mercer W 3-2 8-15,15-7,15-7,13-15,15-6 161
Oct 19, 1999 ALABAMA L 0-3 12-15,6-15,7-15 254
*Oct 23, 1999 at Campbell W 3-2 15-11,7-15,5-15,15-11,15-12 223
*Oct 28, 1999 JACKSONVILLE STATE W 3-0 15-9,15-9,15-10 183
*Nov 02, 1999 at Troy State L 2-3 12-15,7-15,15-11,15-13,7-15 326
*Nov 05, 1999 at Jacksonville (Fla.) L 1-3 5-15,12-15,15-11,9-15 312
*Nov 06, 1999 at Stetson W 3-2 15-8,12-15,8-15,15-10,15-11 160
Nov 09, 1999 at Chattanooga L 0-3 3-15,9-15,2-15 214
Nov 19, 1999 vs Georgia State L 1-3 7-15,12-15,15-7,5-15 187
* denotes conference match