Samford - Cumulative Season Statistics
Cumulative Season Statistics
- Individual Statistics
- Category Leaders
- Combined Statistics
Overall Individual Statistics
Samford University Volleyball
Samford Overall Individual Statistics (as of Sep 29, 2001)
All matches
Overall record: 4-8 Conf: 1-0 Home: 2-1 Away: 2-1 Neutral: 0-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 BERRYMAN, Brooke 4 3- 7 1.75 1 12 .500 0 0.00 2 0.50 0
24 MILLER, Whitney 46 12- 186 4.04 81 459 .229 6 0.13 20 0.43 15
12 KETTERING, Krista 46 12- 19 0.41 8 65 .169 460 10.00 19 0.41 6
14 PICKETT, Stefanie 42 12- 58 1.38 28 208 .144 4 0.10 12 0.29 10
9 SMITH, Angela 45 12- 75 1.67 39 250 .144 22 0.49 10 0.22 5
4 MINER, Abby 46 12- 116 2.52 73 337 .128 6 0.13 7 0.15 23
21 COOK, Sheri 2 2- 2 1.00 1 8 .125 0 0.00 0 0.00 0
11 OULDHOUSE, Shellie 42 12- 95 2.26 58 298 .124 10 0.24 5 0.12 6
13 GARY, Hilary 24 10- 30 1.25 20 108 .093 2 0.08 4 0.17 9
10 SHANKS, Andrea 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
55 HATFIELD, Eileen 7 4- 0 0.00 0 2 .000 0 0.00 0 0.00 0
2 BERRYMAN, Kristin 12 9- 10 0.83 14 37 -.108 2 0.17 0 0.00 3
7 FULTON, Ashley 31 10- 0 0.00 1 7 -.143 2 0.06 1 0.03 2
5 DONIVAN, Colleen 8 5- 0 0.00 1 1 -1.000 20 2.50 0 0.00 0
SAMFORD............. 46 12- 598 13.00 325 1792 .152 534 11.61 80 1.74 79
Opponents........... 46 12- 723 15.72 309 1787 .232 644 14.00 90 1.96 77
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 BERRYMAN, Brooke 4 1 1 0.25 0 0 0 0.00 0 0
24 MILLER, Whitney 46 16 117 2.54 8 24 32 0.70 7 1
12 KETTERING, Krista 46 0 111 2.41 0 9 9 0.20 2 11
14 PICKETT, Stefanie 42 20 82 1.95 6 43 49 1.17 2 0
9 SMITH, Angela 45 3 46 1.02 1 36 37 0.82 10 3
4 MINER, Abby 46 10 108 2.35 3 9 12 0.26 4 1
21 COOK, Sheri 2 0 1 0.50 0 0 0 0.00 0 1
11 OULDHOUSE, Shellie 42 12 82 1.95 7 27 34 0.81 8 2
13 GARY, Hilary 24 7 38 1.58 1 9 10 0.42 0 2
10 SHANKS, Andrea 1 0 0 0.00 0 0 0 0.00 0 0
55 HATFIELD, Eileen 7 3 4 0.57 0 0 0 0.00 0 0
2 BERRYMAN, Kristin 12 0 3 0.25 0 2 2 0.17 1 1
7 FULTON, Ashley 31 10 45 1.45 0 0 0 0.00 1 0
5 DONIVAN, Colleen 8 0 5 0.62 0 2 2 0.25 0 0
TEAM 8
SAMFORD............. 46 90 643 13.98 26 161 106.5 2.32 35 22
Opponents........... 46 80 727 15.80 27 170 112.0 2.43 31 17
Category Leaders
Samford University Volleyball
Samford Category Leaders (as of Sep 29, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 BERRYMAN, Brooke 4 7 1.75 1 12 .500
2 BERRYMAN, Kristin 12 10 0.83 14 37 -.108
4 MINER, Abby 46 116 2.52 73 337 .128
5 DONIVAN, Colleen 8 0 0.00 1 1 -1.000
7 FULTON, Ashley 31 0 0.00 1 7 -.143
9 SMITH, Angela 45 75 1.67 39 250 .144
11 OULDHOUSE, Shellie 42 95 2.26 58 298 .124
12 KETTERING, Krista 46 19 0.41 8 65 .169
13 GARY, Hilary 24 30 1.25 20 108 .093
14 PICKETT, Stefanie 42 58 1.38 28 208 .144
21 COOK, Sheri 2 2 1.00 1 8 .125
24 MILLER, Whitney 46 186 4.04 81 459 .229
55 HATFIELD, Eileen 7 0 0.00 0 2 .000
SAMFORD............. 46 598 13.00 325 1792 .152
Opponents........... 46 723 15.72 309 1787 .232
## SET (by A/Game) G A A/Game
---------------------------------------
12 KETTERING, Krista 46 460 10.00
5 DONIVAN, Colleen 8 20 2.50
9 SMITH, Angela 45 22 0.49
11 OULDHOUSE, Shellie 42 10 0.24
2 BERRYMAN, Kristin 12 2 0.17
24 MILLER, Whitney 46 6 0.13
4 MINER, Abby 46 6 0.13
14 PICKETT, Stefanie 42 4 0.10
13 GARY, Hilary 24 2 0.08
7 FULTON, Ashley 31 2 0.06
55 HATFIELD, Eileen 7 0 0.00
21 COOK, Sheri 2 0 0.00
1 BERRYMAN, Brooke 4 0 0.00
SAMFORD............. 46 534 11.61
Opponents........... 46 644 14.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 PICKETT, Stefanie 42 6 43 49.0 1.17 2
9 SMITH, Angela 45 1 36 37.0 0.82 10
11 OULDHOUSE, Shellie 42 7 27 34.0 0.81 8
24 MILLER, Whitney 46 8 24 32.0 0.70 7
13 GARY, Hilary 24 1 9 10.0 0.42 0
4 MINER, Abby 46 3 9 12.0 0.26 4
5 DONIVAN, Colleen 8 0 2 2.0 0.25 0
12 KETTERING, Krista 46 0 9 9.0 0.20 2
2 BERRYMAN, Kristin 12 0 2 2.0 0.17 1
7 FULTON, Ashley 31 0 0 0.0 0.00 1
21 COOK, Sheri 2 0 0 0.0 0.00 0
SAMFORD............. 46 26 161 106.5 2.32 35
Opponents........... 46 27 170 112.0 2.43 31
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
14 PICKETT, Stefanie 42 20 0.48
55 HATFIELD, Eileen 7 3 0.43
24 MILLER, Whitney 46 16 0.35
7 FULTON, Ashley 31 10 0.32
13 GARY, Hilary 24 7 0.29
11 OULDHOUSE, Shellie 42 12 0.29
1 BERRYMAN, Brooke 4 1 0.25
4 MINER, Abby 46 10 0.22
TM TEAM 46 8 0.17
9 SMITH, Angela 45 3 0.07
12 KETTERING, Krista 46 0 0.00
21 COOK, Sheri 2 0 0.00
2 BERRYMAN, Kristin 12 0 0.00
SAMFORD............. 46 90 1.96
Opponents........... 46 80 1.74
## KILL (by K/Game) G K K/Game
----------------------------------------
24 MILLER, Whitney 46 186 4.04
4 MINER, Abby 46 116 2.52
11 OULDHOUSE, Shellie 42 95 2.26
1 BERRYMAN, Brooke 4 7 1.75
9 SMITH, Angela 45 75 1.67
14 PICKETT, Stefanie 42 58 1.38
13 GARY, Hilary 24 30 1.25
21 COOK, Sheri 2 2 1.00
2 BERRYMAN, Kristin 12 10 0.83
12 KETTERING, Krista 46 19 0.41
5 DONIVAN, Colleen 8 0 0.00
7 FULTON, Ashley 31 0 0.00
55 HATFIELD, Eileen 7 0 0.00
SAMFORD............. 46 598 13.00
Opponents........... 46 723 15.72
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 BERRYMAN, Brooke 4 2 0 0.50
2 BERRYMAN, Kristin 12 0 3 0.00
4 MINER, Abby 46 7 23 0.15
5 DONIVAN, Colleen 8 0 0 0.00
7 FULTON, Ashley 31 1 2 0.03
9 SMITH, Angela 45 10 5 0.22
11 OULDHOUSE, Shellie 42 5 6 0.12
12 KETTERING, Krista 46 19 6 0.41
13 GARY, Hilary 24 4 9 0.17
14 PICKETT, Stefanie 42 12 10 0.29
21 COOK, Sheri 2 0 0 0.00
24 MILLER, Whitney 46 20 15 0.43
55 HATFIELD, Eileen 7 0 0 0.00
SAMFORD............. 46 80 79 1.74
Opponents........... 46 90 77 1.96
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 MILLER, Whitney 46 117 2.54 1
12 KETTERING, Krista 46 111 2.41 11
4 MINER, Abby 46 108 2.35 1
11 OULDHOUSE, Shellie 42 82 1.95 2
14 PICKETT, Stefanie 42 82 1.95 0
13 GARY, Hilary 24 38 1.58 2
7 FULTON, Ashley 31 45 1.45 0
9 SMITH, Angela 45 46 1.02 3
5 DONIVAN, Colleen 8 5 0.62 0
55 HATFIELD, Eileen 7 4 0.57 0
21 COOK, Sheri 2 1 0.50 1
2 BERRYMAN, Kristin 12 3 0.25 1
1 BERRYMAN, Brooke 4 1 0.25 0
SAMFORD............. 46 643 13.98 22
Opponents........... 46 727 15.80 17
Combined Team Statistics
Samford University Volleyball
Samford Combined Team Statistics (as of Sep 29, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-8 ) ( 2-1 ) ( 2-1 ) ( 0-6 )
CONFERENCE.......... ( 1-0 ) ( 1-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 3-8 ) ( 1-1 ) ( 2-1 ) ( 0-6 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 BERRYMAN, Brooke 4 7 1.75 1 12 .500 0 0.00 2 0 0.50 1 1 0.25 0 0 0 0.00 0 0
24 MILLER, Whitney 46 186 4.04 81 459 .229 6 0.13 20 15 0.43 16 117 2.54 8 24 32 0.70 7 1
12 KETTERING, Krista 46 19 0.41 8 65 .169 460 10.00 19 6 0.41 0 111 2.41 0 9 9 0.20 2 11
14 PICKETT, Stefanie 42 58 1.38 28 208 .144 4 0.10 12 10 0.29 20 82 1.95 6 43 49 1.17 2 0
9 SMITH, Angela 45 75 1.67 39 250 .144 22 0.49 10 5 0.22 3 46 1.02 1 36 37 0.82 10 3
4 MINER, Abby 46 116 2.52 73 337 .128 6 0.13 7 23 0.15 10 108 2.35 3 9 12 0.26 4 1
21 COOK, Sheri 2 2 1.00 1 8 .125 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 1
11 OULDHOUSE, Shellie 42 95 2.26 58 298 .124 10 0.24 5 6 0.12 12 82 1.95 7 27 34 0.81 8 2
13 GARY, Hilary 24 30 1.25 20 108 .093 2 0.08 4 9 0.17 7 38 1.58 1 9 10 0.42 0 2
10 SHANKS, Andrea 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
55 HATFIELD, Eileen 7 0 0.00 0 2 .000 0 0.00 0 0 0.00 3 4 0.57 0 0 0 0.00 0 0
2 BERRYMAN, Kristin 12 10 0.83 14 37 -.108 2 0.17 0 3 0.00 0 3 0.25 0 2 2 0.17 1 1
7 FULTON, Ashley 31 0 0.00 1 7 -.143 2 0.06 1 2 0.03 10 45 1.45 0 0 0 0.00 1 0
5 DONIVAN, Colleen 8 0 0.00 1 1 -1.000 20 2.50 0 0 0.00 0 5 0.62 0 2 2 0.25 0 0
TEAM 8
SAMFORD............. 46 598 13.00 325 1792 .152 534 11.61 80 79 1.74 90 643 13.98 26 161 106.5 2.32 35 22
Opponents........... 46 723 15.72 309 1787 .232 644 14.00 90 77 1.96 80 727 15.80 27 170 112.0 2.43 31 17
TEAM STATISTICS SAM OPP
--------------------------------------
ATTACK..............
Kills............. 598 723
Errors............ 325 309
Total Attacks..... 1792 1787
Attack Pct........ .152 .232
Kills/Game........ 13.0 15.7
SET.................
Assists........... 534 644
Assists/Game...... 11.6 14.0
SERVE...............
Aces.............. 80 90
Errors............ 79 77
Aces/Game......... 1.7 2.0
SERVE RECEPTIONS....
Errors............ 90 80
Errors/Game....... 2.0 1.7
DEFENSE.............
Digs.............. 643 727
Digs/Game......... 14.0 15.8
BLOCKING............
Block Solo........ 26 27
Block Assist...... 161 170
Total Blocks...... 106.5 112.0
Blocks Per Game... 2.3 2.4
Block Errors...... 35 31
BALL HANDLING ERRORS 22 17
ATTENDANCE..........
Total............. 456 929
Dates/Avg Per Date 3/152 3/310
Neutral site #/Avg 6/144
Current win streak 2 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31, 2001 vs Texas A&M L 0-3 15-30,19-30,18-30 89
Aug 31, 2001 at Rice L 2-3 32-30,24-30,35-33,22-30,12-15 314
Sep 01, 2001 vs Stephen F. Austin L 0-3 25-30,30-32,13-30 112
Sep 01, 2001 vs Houston L 1-3 25-30,30-25,19-30,17-30 189
Sep 07, 2001 at Ole Miss W 3-2 29-31,30-28,28-30,30-28,15-13 215
Sep 07, 2001 vs Arkansas State L 1-3 19-30,30-32,30-28,28-30 203
Sep 08, 2001 vs Southern Miss. L 0-3 19-30,14-30,16-30 112
Sep 08, 2001 vs UT-Martin L 0-3 30-32,31-33,14-30 161
Sep 18, 2001 UAB W 3-0 30-21,31-29,30-23 173
Sep 20, 2001 MEMPHIS L 0-3 28-30,25-30,21-30 146
Sep 25, 2002 at Birmingham-Southern W 3-2 30-27,24-30,20-30,30-28,15-8 400
*Sep 29, 2001 TROY STATE W 3-2 30-24,26-30,30-15,28-30,15-13 137
* denotes conference game