Dec. 23, 2001
Recap
Samford vs Birmingham-Southern (12/22/01 at Bartow Arena - Birmingham, Ala.)
Official Basketball Box Score
Official Basketball Box Score
Samford vs Birmingham-Southern
12/22/01 3:00 pm at Bartow Arena - Birmingham, Ala.
--------------------------------------------------------------------------------
VISITORS: Samford 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 PRICE, Giovanni..... f 5-12 0-1 6-10 4 12 16 4 16 0 3 0 1 34
34 CLEMENT, Sarah...... f 0-2 0-2 1-2 0 0 0 2 1 1 2 0 0 13
33 PITTMAN, Noot....... c 2-4 0-1 1-2 3 3 6 3 5 0 0 0 0 30
11 FRIEND, LaBrena..... g 2-6 2-4 1-3 1 4 5 4 7 3 3 0 1 31
14 VICKERY, Morgan..... g 0-4 0-3 0-1 0 2 2 0 0 2 3 0 0 16
24 CLARK, Clarissa..... 7-14 3-4 0-2 0 4 4 1 17 0 3 0 1 30
42 EAST, Jennifer...... 0-2 0-1 0-0 2 1 3 0 0 3 4 0 3 26
44 ENOCH, Tara......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
54 McLENDON, Natalie... 1-3 0-0 0-0 1 2 3 2 2 0 0 0 0 16
TEAM................ 2 2 2
Totals.............. 17-48 5-16 9-20 12 30 42 17 48 9 20 0 6 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 10-25 40.0% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-6 50.0% Game: 31.3% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 4-8 50.0% Game: 45.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Birmingham-Southern 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BOYETT, Lindsay..... f 6-13 0-4 0-0 1 4 5 1 12 2 2 0 0 34
20 PATRICK, Jessica.... f 3-5 0-1 1-2 0 1 1 3 7 1 2 0 1 22
32 GENTSCH, Brooke..... c 1-5 0-0 2-2 2 4 6 5 4 2 0 1 2 21
10 WOODS, Amy.......... g 3-12 3-7 0-0 0 1 1 0 9 2 2 0 1 21
21 AGEE, Atia.......... g 2-4 0-1 1-2 1 6 7 1 5 3 2 1 2 28
03 ELLIOTT, Nikki...... 3-9 1-1 2-4 2 3 5 1 9 0 1 0 2 21
04 WALKER, April....... 0-1 0-0 1-2 0 0 0 1 1 3 1 0 2 11
05 TUCKER, Virginia.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 LESTER, Tasheba..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
23 BYRD, Candace....... 1-4 0-2 2-3 1 1 2 1 4 0 1 0 0 13
33 SPEARS, Ricka....... 1-2 0-0 0-0 2 1 3 1 2 1 0 0 0 14
34 CARTER, Akiba....... 0-0 0-0 0-0 1 4 5 1 0 0 1 1 1 11
44 ISBELL, Diana....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 4
Totals.............. 20-58 4-17 9-15 10 29 39 17 53 14 12 3 11 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 9-28 32.1% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 0-8 0.0% Game: 23.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials: Don Hudson, Kelly Johnson, Bill Franklin
Technical fouls: Samford-None. Birmingham-Southern-None.
Attendance:
Score by Periods 1st 2nd Total
Samford....................... 21 27 - 48
Birmingham-Southern........... 29 24 - 53
Play Analysis
Samford vs Birmingham-Southern (12/22/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Samford................. 0 5 - 5
Birmingham-Southern..... 9 8 - 17
POINTS IN PAINT 1 2 - Tot
Samford................. 6 12 - 18
Birmingham-Southern..... 8 16 - 24
2ND CHANCE POINTS 1 2 - Tot
Samford................. 7 5 - 12
Birmingham-Southern..... 2 2 - 4
FAST BREAK POINTS 1 2 - Tot
Samford................. 0 0 - 0
Birmingham-Southern..... 0 0 - 0
BENCH POINTS 1 2 - Tot
Samford................. 9 10 - 19
Birmingham-Southern..... 12 4 - 16
SCORE TIED BY 1 2 - Tot
Samford................. 0 0 - 0
Birmingham-Southern..... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Samford................. 0 1 - 1
Birmingham-Southern..... 0 1 - 1