Sept. 7, 2001
Recap
Arkansas State vs Samford (Sep 07, 2001)
Samford University Volleyball
Arkansas State vs Samford (Sep 07, 2001 at Oxford, Miss.)
Arkansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 MILLIKAN, Tessa..... 4| 8 8 24 .000| 0| 1 3| 1| 12| 1 1 0| 0
4 ELKINS, Lesli....... 4| 20 6 31 .452| 2| 0 2| 4| 6| 0 3 0| 0
11 MITCHELL, Caitlyn... 4| 15 9 39 .154| 0| 1 1| 2| 8| 0 2 1| 0
13 EVERS, Michal....... 4| 8 2 16 .375| 1| 1 1| 0| 11| 0 3 0| 0
14 LINDER, Kelly....... 4| 6 2 11 .364| 54| 4 2| 0| 10| 0 2 1| 0
16 SILLIMAN, Katie..... 4| 15 1 24 .583| 1| 0 3| 0| 5| 0 5 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 72 28 145 .303| 58| 7 12| 7| 52| 1 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 30 .433 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 3 36 .444 Arkansas State...... 19 30 30 28 3-2
3 18 10 46 .174 Samford............. 30 32 28 30 1-5
4 16 9 33 .212
Samford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 BERRYMAN, Kristin... 3| 4 3 7 .143| 0| 0 1| 0| 2| 0 0 0| 0
4 MINER, Abby......... 4| 6 6 24 .000| 0| 0 2| 1| 5| 1 0 0| 0
7 FULTON, Ashley...... 4| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
12 KETTERING, Krista... 4| 2 0 6 .333| 44| 5 0| 0| 8| 0 1 0| 0
13 GARY, Hilary........ 4| 5 5 19 .000| 0| 0 4| 2| 4| 1 1 0| 0
24 MILLER, Whitney..... 4| 12 5 32 .219| 0| 2 2| 0| 6| 0 1 0| 0
9 SMITH, Angela....... 4| 8 2 22 .273| 1| 0 0| 1| 0| 0 4 2| 0
11 OULDHOUSE, Shellie.. 3| 15 2 26 .500| 0| 0 1| 0| 6| 0 3 0| 0
14 PICKETT, Stefanie... 2| 4 0 7 .571| 0| 0 0| 2| 0| 0 2 0| 0
55 HATFIELD, Eileen.... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 23 144 .229| 45| 7 11| 7| 38| 2 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 3 23 .217 Site: Oxford, Miss. (Gillon Sports Center)
2 19 4 39 .385 Date: Sep 07, 2001 Attend: 203 Time: 2:30
3 16 7 38 .237 Referees: Mike Paul, Todd Karolczak
4 13 9 44 .091