Lady Catamount Intercollegiate
Waynesville Country Club
Waynesville, NC
Dates: 04/08 - 04/09
Par: 72 Yardage: 5820
DAY 1 TEAM RESULTS (4/8/2002)
Fin. School Scores
1 Coastal Carolina 294 +6
2 Western Carolina U. 300 +12
3 Elon University 306 +18
4 Belmont University 308 +20
5 Radford University 312 +24
6 East Tennessee St. 316 +28
7 Evansville, Univ. of 320 +32
8 Dayton, U. of 324 +36
9 Wofford College 326 +38
10 Samford University 328 +40
11 Gardner-Webb Univ. 329 +41
DAY 1 INDIVIDUAL RESULTS (4/8/2002)
Fin. Name School Scores
1 Morgan O?Banion Coast. Car 35- 35 70 -2
2 Line Cordes W Carolina 35- 36 71 -1
3 Johanna Lundberg W Carolina 37- 35 72 E
4 Tamara Page Jones Coast. Car 36- 37 73 +1
5 Laura Terebey Radford 38- 36 74 +2
Lauren Waldman GardnrWebb 37- 37 74 +2
Laura Covington Belmont 38- 36 74 +2
Cheryl Seamans Coast. Car 38- 36 74 +2
9 Charlene Frasur Evansville 39- 36 75 +3
10 Mimmie Dymling E. Tenn St 38- 38 76 +4
Katie Knoepffler Elon 36- 40 76 +4
Meredith Roberts Radford 37- 39 76 +4
Becky Poindexter Elon 38- 38 76 +4
Tracy Paarsons Belmont 37- 39 76 +4
15 Laura Orlen Elon 39- 38 77 +5
Sammy Sue Wilson Elon 38- 39 77 +5
Natalie Cruse Coast. Car 38- 39 77 +5
*Kristin Hudson Coast. Car 41- 36 77 +5
19 Catalina Zuluaga E. Tenn St 38- 40 78 +6
Paige Landry Coast. Car 38- 40 78 +6
Mary Faulk W Carolina 35- 43 78 +6
Alison Mangini Elon 37- 41 78 +6
23 Amanda Patterson Belmont 37- 42 79 +7
Kelly Villarreal Samford 40- 39 79 +7
Jennifer Effinger Evansville 37- 42 79 +7
Rebecca Twiner W Carolina 39- 40 79 +7
Ali Weber Belmont 39- 40 79 +7
Kristen Fletcher E. Tenn St 39- 40 79 +7
29 Jennifer Herndon Dayton 39- 41 80 +8
Tina Vlahakis Radford 38- 42 80 +8
Brett Johnson Dayton 39- 41 80 +8
Amber Franks Wofford 43- 37 80 +8
Betsy Koenemann Belmont 39- 41 80 +8
*Sarah Blair Belmont 38- 42 80 +8
35 Tara Clayton Samford 38- 43 81 +9
Andrea Werner Evansville 43- 38 81 +9
Rhonda Carter GardnrWebb 44- 37 81 +9
Laura Robinson Wofford 43- 38 81 +9
39 Meredith Healy Wofford 41- 41 82 +10
Hayley Meyer Dayton 41- 41 82 +10
Tricia Harlow Samford 41- 41 82 +10
Keri Reilley Radford 42- 40 82 +10
Jen Edgin Dayton 38- 44 82 +10
44 Andreen Galloway Wofford 38- 45 83 +11
Tara Watt GardnrWebb 43- 40 83 +11
Danielle O?Reilly E. Tenn St 39- 44 83 +11
47 Brook Stillman W Carolina 44- 40 84 +12
48 Olivia Ash Evansville 42- 43 85 +13
Ann Boarman Evansville 45- 40 85 +13
*Meredith Beck W Carolina 43- 42 85 +13
51 Alysa Few E. Tenn St 45- 41 86 +14
Sara Gossum Samford 44- 42 86 +14
53 Andrea Wright Radford 39- 48 87 +15
*Susan McKinney E. Tenn St 42- 45 87 +15
55 *Sam Briattico W Carolina 44- 44 88 +16
56 Carolyn Fuchs Dayton 46- 45 91 +19
Julie Light-Rodgers GardnrWebb 44- 47 91 +19
58 *Claire Mahaney Coast. Car 47- 45 92 +20
59 *Stacey Golec Evansville 51- 45 96 +24
WD Ashley Borders Wofford
DAY 1 SCORE BY TEAMS (4/8/2002)
Fin. School Scores
1 Coastal Carolina 294
1 Morgan O?Banion 35- 35 70
4 Tamara Page Jones 36- 37 73
T 5 Cheryl Seamans 38- 36 74
T 15 Natalie Cruse 38- 39 77
T 19 Paige Landry 38- 40 78
2 Western Carolina U. 300
2 Line Cordes 35- 36 71
3 Johanna Lundberg 37- 35 72
T 19 Mary Faulk 35- 43 78
T 23 Rebecca Twiner 39- 40 79
47 Brook Stillman 44- 40 84
3 Elon University 306
T 10 Katie Knoepffler 36- 40 76
T 10 Becky Poindexter 38- 38 76
T 15 Laura Orlen 39- 38 77
T 15 Sammy Sue Wilson 38- 39 77
T 19 Alison Mangini 37- 41 78
4 Belmont University 308
T 5 Laura Covington 38- 36 74
T 10 Tracy Paarsons 37- 39 76
T 23 Amanda Patterson 37- 42 79
T 23 Ali Weber 39- 40 79
T 29 Betsy Koenemann 39- 41 80
5 Radford University 312
T 5 Laura Terebey 38- 36 74
T 10 Meredith Roberts 37- 39 76
T 29 Tina Vlahakis 38- 42 80
T 39 Keri Reilley 42- 40 82
T 53 Andrea Wright 39- 48 87
6 East Tennessee St. 316
T 10 Mimmie Dymling 38- 38 76
T 19 Catalina Zuluaga 38- 40 78
T 23 Kristen Fletcher 39- 40 79
T 44 Danielle O?Reilly 39- 44 83
T 51 Alysa Few 45- 41 86
7 Evansville, Univ. of 320
9 Charlene Frasur 39- 36 75
T 23 Jennifer Effinger 37- 42 79
T 35 Andrea Werner 43- 38 81
T 48 Olivia Ash 42- 43 85
T 48 Ann Boarman 45- 40 85
8 Dayton, U. of 324
T 29 Jennifer Herndon 39- 41 80
T 29 Brett Johnson 39- 41 80
T 39 Hayley Meyer 41- 41 82
T 39 Jen Edgin 38- 44 82
T 56 Carolyn Fuchs 46- 45 91
9 Wofford College 326
T 29 Amber Franks 43- 37 80
T 35 Laura Robinson 43- 38 81
T 39 Meredith Healy 41- 41 82
T 44 Andreen Galloway 38- 45 83
WD Ashley Borders
10 Samford University 328
T 23 Kelly Villarreal 40- 39 79
T 35 Tara Clayton 38- 43 81
T 39 Tricia Harlow 41- 41 82
T 51 Sara Gossum 44- 42 86
11 Gardner-Webb Univ. 329
T 5 Lauren Waldman 37- 37 74
T 35 Rhonda Carter 44- 37 81
T 44 Tara Watt 43- 40 83
T 56 Julie Light-Rodgers 44- 47 91
Fin. Individuals School Scores
T 15 Kristin Hudson Coast. Car 41- 36 77
T 29 Sarah Blair Belmont 38- 42 80
T 48 Meredith Beck W Carolina 43- 42 85
T 53 Susan McKinney E. Tenn St 42- 45 87
55 Sam Briattico W Carolina 44- 44 88
58 Claire Mahaney Coast. Car 47- 45 92
59 Stacey Golec Evansville 51- 45 96