Feb. 14, 2005
Recap
Licensed to Clemson University Hy-Tek's Meet Manager 2/12/2005 09:44 PM
Tiger Invitational Indoor Meet - 2/12/2005
Clemson University - Track & Field
Clemson Indoor Track
Results
Women 60 Meter Dash
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: R 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 408 Rhett, Amandi Holyfield Intern P 7.40q 1
2 106 Green, Tiffany N. Carolina A&T 7.53q 1
3 241 Adewakun, Stacey Uab 7.55q 1
4 206 Claud, Jennifer Appalachian Stat 7.57q 1
5 578 Vernon, Chantelle East Tenn. St. 7.59q 1
6 222 Carter, Oriana Uab 7.64q 2
7 410 Taissir, Wafaa Campbell 7.65q 4
8 789 Dawkins, Natilee Unattached 7.66q 2
9 220 McCauley, Stephani Uab 7.67q 2
10 632 Shuler, Fatima Unc-Wilmington 7.69q 2
11 477 Morgan, Jennifer Alabama State 7.70q 3
12 174 Whaley, Danielle Clemson 7.71q 3
13 330 Ramseur, Raquel Western Carolina 7.72q 2
14 140 Gadson, Audrika Charleston South 7.74q 2
15 224 Smith, Theresa Uab 7.75q 4
16 193 Roberts, Christina Appalachian Stat 7.76q 2
17 887 Cunningham, Gisell Georgia Southern 7.79 4
18 885 Williams, Laura Georgia Southern 7.80 5
19 543 Gibson, Asha Jacksonville Sta 7.81 5
20 226 Lockett, Shauntae Uab 7.81 3
21 119 Blackmon, Phykesha N. Carolina A&T 7.83 3
22 363 Gentry, Cassandra Western Carolina 7.85 3
23 652 Goldson, Genille Unc-Wilmington 7.88 4
24 704 Taylor, Zenovia Alabama A&M 7.89 5
25 881 Wabukawo, Veronica Unattached 7.90 3
26 204 Hoover, Alexis Appalachian Stat 7.91 4
27 485 Toller, Erica Alabama State 7.93 5
28 544 Arnaud, Andrea Jacksonville Sta 7.93 5
29 402 Keeby, Samantha Morris College 7.96 4
30 198 Knotts, Vonteena Appalachian Stat 7.97 3
31 419 Warmack, Danielle Campbell 7.98 7
32 350 Berry, Melissa Western Carolina 7.99 5
33 886 Thurman, Dominique Georgia Southern 8.02 6
34 200 Taylor, Portia Appalachian Stat 8.04 4
35 795 Wilson, Beonka Unattached 8.04 2
36 115 Williams, Crystal N. Carolina A&T 8.05 7
37 792 Pulley, NaKeshia Unattached 8.07 5
38 806 Dillings, Brittany Unattached 8.11 6
39 556 Duncan, Kinya'ta Jacksonville Sta 8.13 9
40 836 London, Tiffany Samford 8.18 7
41 235 Taylor, LaDedria Uab 8.18 6
42 439 McCoy, Deondra Voorhees 8.19 8
43 398 Sotola, Oluwatoyin Morris College 8.21 6
44 446 Sylvester, Sherly Voorhees 8.24 8
45 743 Foster, Jamia SC State 8.25 6
46 482 Hawkins, Myra Alabama State 8.26 8
47 546 Bell, Jeronica Jacksonville Sta 8.28 8
48 441 Colclough, Lindsay Voorhees 8.30 9
49 837 Floyd, Ciara Samford 8.34 9
50 401 Hoover, Ralaska Morris College 8.35 6
51 397 Raymond, DeAndra Morris College 8.38 5
52 237 Williams, Nicole Uab 8.41 8
53 888 Bell, Jennifer Georgia Southern 8.42 7
54 400 Harris, Waltina Morris College 8.42 7
55 553 Brown, Edisha Jacksonville Sta 8.44 9
56 82 Michael, Terra Anderson College 8.48 10
57 805 Bennett, Bree Unattached 8.49 8
58 79 Seller, Jennifer Anderson College 9.08 10
59 27 Wagner, Lorelei Gardner-Webb 9.08 10
60 520 Glenn, Shana Wofford 9.17 1
61 57 Hannigan, Emily Oglethorpe 9.19 10
62 499 Sikes, Bernadette Wofford 9.32 1
63 255 Milton, Louise Edward Waters 10.00 10
-- 702 Sullivan, Autumn Furman FS 9
Women 60 Meter Dash
===================================================================
NCAA Qual: Q 7.27
NCAA Prov: P 7.44
Clem InDoor: R 7.33 1997 Vida Nsiah, LaGrange
Clem Rec: R 7.28 1998 Simone Tomlinson, Clemson
Name Year School Finals H#
===================================================================
Finals
1 408 Rhett, Amandi Holyfield Intern 7.45 1
2 106 Green, Tiffany N. Carolina A&T 7.54 1
3 222 Carter, Oriana Uab 7.57 1
4 578 Vernon, Chantelle East Tenn. St. 7.57 1
5 241 Adewakun, Stacey Uab 7.61 1
6 410 Taissir, Wafaa Campbell 7.61 1
7 220 McCauley, Stephani Uab 7.63 2
8 477 Morgan, Jennifer Alabama State 7.66 2
9 206 Claud, Jennifer Appalachian Stat 7.68 1
10 174 Whaley, Danielle Clemson 7.70 2
11 789 Dawkins, Natilee Unattached 7.72 1
12 140 Gadson, Audrika Charleston South 7.73 2
13 193 Roberts, Christina Appalachian Stat 7.76 2
14 887 Cunningham, Gisell Georgia Southern 7.82 2
15 330 Ramseur, Raquel Western Carolina 7.88 2
-- 632 Shuler, Fatima Unc-Wilmington FS 2
Women 200 Meter Dash
===================================================================
NCAA Qual: Q 23.50
NCAA Prov: P 24.10
Clem InDoor: R 24.17 2004 Jessica Cousins, Clemson
Clem Rec: R 22.84 2001 Cydonie Mothersill, Clemson
Name Year School Finals H#
===================================================================
1 106 Green, Tiffany N. Carolina A&T 24.63 1
2 350 Berry, Melissa Western Carolina 24.72 5
3 241 Adewakun, Stacey Uab 24.98 2
4 477 Morgan, Jennifer Alabama State 25.21 4
5 652 Goldson, Genille Unc-Wilmington 25.23 7
6 174 Whaley, Danielle Clemson 25.24 3
7 31 Stephenson, Tamara Gardner-Webb 25.24 4
8 193 Roberts, Christina Appalachian Stat 25.35 2
9 542 Matthews, Eboni Jacksonville Sta 25.38 2
10 904 Smith, Cristina Unattached 25.40 1
11 176 Hardy, Polly Clemson 25.42 6
12 220 McCauley, Stephani Uab 25.45 3
13 578 Vernon, Chantelle East Tenn. St. 25.59 3
14 157 Perry, Tia Clemson 25.62 3
15 119 Blackmon, Phykesha N. Carolina A&T 25.66 1
16 410 Taissir, Wafaa Campbell 25.69 8
17 885 Williams, Laura Georgia Southern 25.78 2
18 472 Shepperson, Kendi Alabama State 25.83 4
19 787 Craig, Jennifer Unattached 25.84 5
20 222 Carter, Oriana Uab 25.88 6
21 204 Hoover, Alexis Appalachian Stat 26.02 5
22 226 Lockett, Shauntae Uab 26.03 7
23 200 Taylor, Portia Appalachian Stat 26.08 9
24 564 Jones, Ebonie East Tenn. St. 26.08 9
25 140 Gadson, Audrika Charleston South 26.09 8
26 795 Wilson, Beonka Unattached 26.15 2
27 485 Toller, Erica Alabama State 26.20 7
28 419 Warmack, Danielle Campbell 26.26 10
29 318 Johnson, Tangelia Western Carolina 26.31 5
30 767 McFarlene, Candice SC State 26.44 5
31 714 McDonald, Joy Alabama A&M 26.44 9
32 228 Russ, Erika Uab 26.46 10
33 544 Arnaud, Andrea Jacksonville Sta 26.46 11
34 543 Gibson, Asha Jacksonville Sta 26.56 7
35 895 Arnold, Rashedah Georgia Southern 26.62 4
36 186 Taylor, Piper Appalachian Stat 26.63 8
37 363 Gentry, Cassandra Western Carolina 26.65 6
38 4 McLean, Carlene Gardner-Webb 26.73 12
39 886 Thurman, Dominique Georgia Southern 26.83 6
40 138 Cox, Princess Charleston South 26.83 11
41 556 Duncan, Kinya'ta Jacksonville Sta 26.85 13
42 708 Deshazier, Charone Alabama A&M 26.95 7
43 540 Armstrong, Anna Jacksonville Sta 27.13 10
44 154 Sobanjo, Ope Clemson 27.14 16
45 441 Colclough, Lindsay Voorhees 27.44 14
46 806 Dillings, Brittany Unattached 27.46 11
47 836 London, Tiffany Samford 27.49 9
48 432 Roberts, Alicia Voorhees 27.53 12
49 553 Brown, Edisha Jacksonville Sta 27.57 12
50 383 Baldwin, Dawn Clayton State 27.57 13
51 482 Hawkins, Myra Alabama State 27.61 11
52 405 Bellinger, Cynthia Morris College 27.62 11
53 546 Bell, Jeronica Jacksonville Sta 27.72 13
54 471 Kellon, Erin Alabama State 27.74 8
55 235 Taylor, LaDedria Uab 27.84 10
56 82 Michael, Terra Anderson College 27.85 15
57 446 Sylvester, Sherly Voorhees 27.94 12
58 292 Phillips, Katurri Davidson 28.03 15
59 893 Ballard, Carla Georgia Southern 28.46 8
60 439 McCoy, Deondra Voorhees 28.93 12
61 85 Hughes, Ashley Anderson College 28.96 16
62 381 Stache, Katelyn Clayton State 29.00 14
63 817 Therrien, Niki Samford 29.06 14
64 283 Walter, Summerlee Davidson 29.08 14
65 286 Obidegwu, Amaka Davidson 29.51 15
66 619 Pesterfield, Kelly Citadel 29.53 13
67 293 Nascimento, Karina Davidson 29.56 16
68 275 Glenn, Jamie Davidson 30.23 15
69 23 Ealey, Yasmin Gardner-Webb 30.29 15
70 79 Seller, Jennifer Anderson College 30.76 16
71 255 Milton, Louise Edward Waters 33.15 12
Women 400 Meter Dash
===================================================================
NCAA Qual: Q 52.70
NCAA Prov: P 54.70
Clem InDoor: R 52.99 2005 Tiandra Ponteen, Florida
Clem Rec: R 53.36 1999 Shekera Weston, Clemson
Name Year School Finals H#
===================================================================
1 330 Ramseur, Raquel Western Carolina 56.03 1
2 750 Keisha, Esprit SC State 56.04 1
3 542 Matthews, Eboni Jacksonville Sta 56.57 2
4 904 Smith, Cristina Unattached 56.88 1
5 157 Perry, Tia Clemson 57.58 2
6 569 Cornish, Nichola East Tenn. St. 57.61 2
7 93 McBean, Carl-Ann N. Carolina A&T 57.70 1
8 347 Spivey, Jennifer Western Carolina 57.99 1
9 240 Minnifield, Elace Uab 58.09 4
10 115 Williams, Crystal N. Carolina A&T 58.11 3
11 105 Clark, Courtney N. Carolina A&T 58.13 2
12 751 Dixon, Natalie SC State 58.15 3
13 895 Arnold, Rashedah Georgia Southern 58.47 2
14 714 McDonald, Joy Alabama A&M 58.89 3
15 4 McLean, Carlene Gardner-Webb 58.95 5
16 472 Shepperson, Kendi Alabama State 59.08 6
17 338 Davis, Asia Western Carolina 59.31 3
18 243 Jennings, Shauntel Uab 59.66 5
19 350 Berry, Melissa Western Carolina 1:00.03 7
20 773 Rodney, Jhanell SC State 1:00.18 7
21 767 McFarlene, Candice SC State 1:00.36 7
22 186 Taylor, Piper Appalachian Stat 1:00.76 6
23 819 Nunnally, Mary Samford 1:01.31 4
24 641 Scull, Andrea Unc-Wilmington 1:01.43 8
25 132 Best, Octavia Charleston South 1:01.49 6
26 471 Kellon, Erin Alabama State 1:01.53 10
27 896 Banks, Tiffany Georgia Southern 1:01.69 4
28 383 Baldwin, Dawn Clayton State 1:01.71 8
29 830 Aultman, Sarah Samford 1:01.76 5
30 237 Williams, Nicole Uab 1:01.81 10
31 146 Jones, Lacoya Charleston South 1:01.89 7
32 283 Walter, Summerlee Davidson 1:01.97 9
33 82 Michael, Terra Anderson College 1:02.15 11
34 662 Meade, Carmen Unc-Wilmington 1:02.20 11
35 432 Roberts, Alicia Voorhees 1:03.00 12
36 893 Ballard, Carla Georgia Southern 1:03.02 10
37 897 Grimes, Tonya Georgia Southern 1:03.19 4
38 138 Cox, Princess Charleston South 1:03.25 8
39 407 Ward, Gracie Morris College 1:03.32 9
40 295 Chasen, Jessica Davidson 1:03.46 11
41 445 Tulloch, Keisha Voorhees 1:03.47 10
42 277 Blair, Cecie Davidson 1:03.63 11
43 829 Decker, Kady Samford 1:03.67 8
44 687 Dyer, Katherine Furman 1:03.81 12
45 787 Craig, Jennifer Unattached 1:03.82 10
46 85 Hughes, Ashley Anderson College 1:04.21 12
47 688 Small, Trina Furman 1:04.59 12
48 404 Perkins, Andrea Morris College 1:04.73 9
49 446 Sylvester, Sherly Voorhees 1:05.39 12
50 449 Foster, Kristi Voorhees 1:05.95 13
51 395 Holmon, LaDwanna Morris College 1:08.49 8
52 47 McCants, LaToya Oglethorpe 1:09.41 13
53 57 Hannigan, Emily Oglethorpe 1:12.05 13
54 79 Seller, Jennifer Anderson College 1:12.39 13
55 252 Hayes, Verrice Edward Waters 1:15.27 3
-- 66 Smith, Quiana Oglethorpe DQ 13
Women 1 Mile Run
================================================================
NCAA Qual: Q 4:39.10
NCAA Prov: P 4:47.60
Clem InDoor: R 4:47.48 2004 Jessica Elridge, Univ Oklahoma
Clem Rec: R 4:38.30 1986 Tina Krebs, Clemson
Name Year School Finals
================================================================
1 272 Atias, Megal Davidson 5:07.90
2 818 Brewer, Michelle Samford 5:11.41
3 210 Gaffney, Meghan Appalachian Stat 5:12.33
4 227 Collins, Genoah Uab 5:12.76
5 329 Kulesz, Deanna Western Carolina 5:13.03
6 664 Jackson, Ashley Unc-Wilmington 5:13.44
7 230 Fortney, Ryanne Uab 5:14.97
8 848 Brewer, Jessica Samford 5:16.32
9 853 Smith, Amber North Florida 5:17.58
10 710 Thomas, Johnelle Alabama A&M 5:17.81
11 671 Bridges, Page Furman 5:21.94
12 17 Warden, Katherine Gardner-Webb 5:25.73
13 872 Davey, Amanda North Florida 5:26.76
14 862 Coghlan, Sarah North Florida 5:26.85
15 536 Deines, Danielle Brevard 5:29.76
16 370 Wallace, Elise Western Carolina 5:30.51
17 876 Granger, Kaitlyn North Florida 5:30.71
18 831 Wottle, Jenny Samford 5:36.74
19 201 Baker, Anna Appalachian Stat 5:38.65
20 37 Gordon, Eva Berry College 5:42.91
21 857 Marshall, Kelly North Florida 5:45.91
22 855 Leigh, Elizabeth North Florida 5:47.33
23 798 Gresham, Sarah E. Unattached 5:49.32
24 604 Rawl, Amanda Citadel 5:59.09
25 538 Barrier, Tara Brevard 6:00.76
26 680 Jones, Kelsey Furman 6:01.78
27 519 Abraham, Jaya Wofford 6:04.88
28 56 Brady, Gillian Oglethorpe 6:05.56
29 33 Landry, Katie Berry College 6:07.09
30 89 Smoak, Ashley Anderson College 6:07.38
31 77 Wheeler, Hope Anderson College 6:08.90
32 64 Brady, Holen Oglethorpe 6:08.98
33 720 Hampton, Kahaila Alabama A&M 6:09.32
34 491 Wilson, Corey Wofford 6:10.81
35 534 Vaughn, Ashley Brevard 6:11.76
36 522 Mills, Mandy Wofford 6:11.88
37 377 Precht, Brittany Clayton State 6:16.82
38 877 Arents, Mallory North Florida 6:17.21
39 134 George, Ebony Charleston South 6:22.42
40 586 Bryan, Maggie Citadel 6:26.95
41 83 Guffee, Ashten Anderson College 6:32.05
42 384 Young, Kristy Clayton State 7:01.51
43 48 Lott, Lollie Oglethorpe 7:06.18
-- 73 Harding, Gretchen Anderson College DNF
Women 800 Meter Run
================================================================
NCAA Qual: Q 2:06.05
NCAA Prov: P 2:09.40
Clem InDoor: R 2:09.63 2004 Nikeya Green, Wake Forest
Clem Rec: R 2:04.55 1993 Karen Hartmann, Clemson
Name Year School Finals
================================================================
1 331 Martin, Leslie Western Carolina 2:13.16
2 832 DeBenedet, Robyn Samford 2:16.35
3 908 McMillian, Patrica Clemson 2:17.97
4 368 Savery, Kerri Western Carolina 2:19.78
5 664 Jackson, Ashley Unc-Wilmington 2:19.78
6 898 Swick, Brittney Georgia Southern 2:20.02
7 238 Colvin, Tara Uab 2:20.62
8 566 Habbestad, Jennife East Tenn. St. 2:21.76
9 272 Atias, Megal Davidson 2:21.84
10 679 Sharpe, McKenzie Furman 2:22.06
11 675 Thompson, Brittany Furman 2:22.07
12 343 Prevette, Elizabet Western Carolina 2:22.40
13 310 Edmonds, Tonya Western Carolina 2:22.47
14 463 Hawkins, Ashley Alabama State 2:24.32
15 320 Saddler, Brooke Western Carolina 2:24.51
16 827 Gager, Starr Samford 2:25.24
17 287 Leister, Hilary Davidson 2:25.26
18 899 Wilson, Katie Georgia Southern 2:25.60
19 210 Gaffney, Meghan Appalachian Stat 2:25.88
20 838 Lantz, Katie Samford 2:26.11
21 232 Rowan, Tracy Uab 2:26.53
22 244 Walton, Christi Uab 2:26.86
23 545 Pruett, Whitney Jacksonville Sta 2:27.64
24 547 Taliaferro, Latosh Jacksonville Sta 2:28.65
25 763 Strange, Britany SC State 2:28.96
26 285 McKown, Colleen Davidson 2:29.97
27 909 Rukat, Laura Ann Clemson 2:30.66
28 239 Duke, Adrienne Uab 2:31.24
29 303 Daly, Mary Meghan Davidson 2:31.43
30 390 West, Brittany Clayton State 2:32.17
31 785 Barile, Tiffin Unattached 2:32.22
32 484 Hutchinson, Tanish Alabama State 2:32.22
33 486 Middlebrooks, Jani Alabama State 2:33.05
34 221 Webb, Mary Kim Uab 2:33.08
35 592 DeVasto, Christine Citadel 2:34.83
36 155 Earp, Jessica Clemson 2:35.43
37 153 Woodberry, LaToya Clemson 2:35.68
38 599 Rogers, Manda Citadel 2:38.51
39 459 Watkins, Lakesha Alabama State 2:38.52
40 24 Poremsky, Jessica Gardner-Webb 2:40.49
41 722 Matin, Autumn Alabama A&M 2:42.36
42 730 Robinson, Shelby Alabama A&M 2:42.72
43 717 Vesey, Shannon Alabama A&M 2:43.48
44 64 Brady, Holen Oglethorpe 2:44.70
45 506 Hite, Sarah Wofford 2:45.04
46 729 Franklin, Akilah Alabama A&M 2:46.24
47 380 Smit, Tanika Clayton State 2:47.30
48 445 Tulloch, Keisha Voorhees 2:47.60
49 10 Fredricks, Lakiyah Gardner-Webb 2:50.39
50 497 Adamson, Ashley Wofford 2:54.04
51 252 Hayes, Verrice Edward Waters 2:59.59
52 56 Brady, Gillian Oglethorpe 3:02.91
53 48 Lott, Lollie Oglethorpe 3:16.56
Women 3000 Meter Run
================================================================
NCAA Qual: Q 9:16.80
NCAA Prov: P 9:35.80
Clem InDoor: R 9:15.68 2003 Vicki Gill, FSU
Clem Rec: R 9:15.04 1987 Ute Jamrozy, Clemson
Name Year School Finals
================================================================
1 844 Blankenship, Laure Samford 9:55.18
2 418 Dressler, Tara Campbell 10:09.36
3 842 Almaguer, Britney Samford 10:11.29
4 225 Hilligoss, Elizabe Uab 10:13.05
5 426 Stapleton, Jill Campbell 10:13.42
6 296 Burns, Brenna Davidson 10:24.49
7 230 Fortney, Ryanne Uab 10:29.56
8 574 Ward, Christine East Tenn. St. 10:30.23
9 218 Kelley, Jennifer Appalachian Stat 10:33.12
10 839 Heiskell, Connie Samford 10:36.81
11 245 Thompson, Jennifer Uab 10:43.79
12 212 Irvin, Ehrin Appalachian Stat 10:44.23
13 698 Poole, Katie Furman 10:54.94
Women 60 Meter Hurdles
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: R 8.23 2003 Andrea Bliss, Florida
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Prelims H#
===================================================================
Preliminaries
1 789 Dawkins, Natilee Unattached 8.44q 1
2 224 Smith, Theresa Uab 8.51q 1
3 118 Decruise, Caryle N. Carolina A&T 8.65q 1
4 803 Tyson, Kamilah Unattached 8.70q 1
5 114 Taylor, Lauren N. Carolina A&T 8.72q 1
6 776 Flournoy, Valerie Unattached 8.74q 3
6 176 Hardy, Polly Clemson 8.74q 2
8 31 Stephenson, Tamara Gardner-Webb 8.75q 2
9 665 Powell, Demetria Unc-Wilmington 8.81q 6
10 889 Chase, Brittany Georgia Southern 8.86q 3
11 441 Colclough, Lindsay Voorhees 8.96q 1
12 7 Stephenson, Tara Gardner-Webb 9.03q 4
13 236 Harris, Erin Uab 9.06q 5
14 891 Wilson, Amber Georgia Southern 9.11q 4
15 715 Keel, Ashley Alabama A&M 9.12q 5
16 366 McGriff, Nashay Western Carolina 9.12q 3
17 231 Shepherd, Judy Uab 9.13 2
18 892 Jacobs, Lauren Georgia Southern 9.14 4
19 309 Mack, Tiffany Western Carolina 9.18 4
20 239 Duke, Adrienne Uab 9.21 6
21 792 Pulley, NaKeshia Unattached 9.25 2
22 214 Boggan, Kristie Appalachian Stat 9.26 4
23 235 Taylor, LaDedria Uab 9.27 5
24 694 Jones, Whitney Furman 9.28 4
25 228 Russ, Erika Uab 9.29 2
26 338 Davis, Asia Western Carolina 9.32 3
27 716 Collins, Myla Alabama A&M 9.33 5
28 138 Cox, Princess Charleston South 9.35 3
29 890 Phillips, Mandi Georgia Southern 9.37 3
30 746 Howard, Valentina SC State 9.39 4
31 805 Bennett, Bree Unattached 9.41 5
32 765 Smith, Denise SC State 9.52 6
33 358 Tiezsen, Laura Western Carolina 9.61 3
34 471 Kellon, Erin Alabama State 9.69 5
35 482 Hawkins, Myra Alabama State 9.72 6
36 146 Jones, Lacoya Charleston South 9.73 5
37 337 Glasgow, Rachel Western Carolina 9.90 2
38 641 Scull, Andrea Unc-Wilmington 10.16 7
39 443 Hyndman, Keisha Voorhees 10.36 2
40 381 Stache, Katelyn Clayton State 10.52 7
41 232 Rowan, Tracy Uab 10.56 7
42 893 Ballard, Carla Georgia Southern 10.63 6
43 155 Earp, Jessica Clemson 10.71 7
44 580 Johnson, Nikki East Tenn. St. 10.91 5
45 730 Robinson, Shelby Alabama A&M 14.63 7
-- 837 Floyd, Ciara Samford DQ 6
Women 60 Meter Hurdles
===================================================================
NCAA Qual: Q 8.15
NCAA Prov: P 8.43
Clem InDoor: R 8.23 2003 Andrea Bliss, Florida
Clem Rec: R 8.30 1999 Nikkie Bouyer, Clemson
Name Year School Finals H#
===================================================================
Finals
1 789 Dawkins, Natilee Unattached 8.44 1
2 118 Decruise, Caryle N. Carolina A&T 8.57 1
3 803 Tyson, Kamilah Unattached 8.64 1
4 176 Hardy, Polly Clemson 8.65 1
5 31 Stephenson, Tamara Gardner-Webb 8.71 1
6 665 Powell, Demetria Unc-Wilmington 8.77 2
7 224 Smith, Theresa Uab 8.85 1
8 114 Taylor, Lauren N. Carolina A&T 8.86 1
9 231 Shepherd, Judy Uab 8.87 2
10 776 Flournoy, Valerie Unattached 8.90 1
11 441 Colclough, Lindsay Voorhees 8.96 2
12 889 Chase, Brittany Georgia Southern 9.03 2
13 715 Keel, Ashley Alabama A&M 9.06 2
14 236 Harris, Erin Uab 9.07 2
15 366 McGriff, Nashay Western Carolina 9.15 2
16 891 Wilson, Amber Georgia Southern 9.27 2
Women 4x400 Meter Relay
===================================================================
NCAA Qual: Q 3:34.70
NCAA Prov: P 3:41.20
Clem InDoor: R 3:37.59 2005 South Carolina, USC
N. Hastings, S. Stoddart, T. Ross, S. Smith
Clem Rec: R 3:34.83 2001 Clemson, Clemson
Burgher Mothersill Smith Weston
School Finals H#
===================================================================
1 University of Alabama Birmingh 3:49.18 1
1) 243 Jennings, Shauntel 2) 227 Collins, Genoah
3) 240 Minnifield, Elace 4) 238 Colvin, Tara
2 South Carolina State Universit 3:49.87 1
1) 751 Dixon, Natalie 2) 739 Whitfield, Alexis
3) 770 Hardy, Yolanda 4) 750 Keisha, Esprit
3 Alabama State University 3:58.80 2
1) 463 Hawkins, Ashley 2) 484 Hutchinson, Tanisha
3) 477 Morgan, Jennifer 4) 472 Shepperson, Kendi
4 University of Alabama Birmingh 'B' x4:02.64 2
1) 244 Walton, Christi 2) 226 Lockett, Shauntae
3) 241 Adewakun, Stacey 4) 237 Williams, Nicole
5 Georgia Southern University 4:05.54 1
1) 895 Arnold, Rashedah 2) 897 Grimes, Tonya
3) 896 Banks, Tiffany 4) 894 Brown, Nicole
6 Furman University 4:06.70 2
1) 691 Edgar, Kristen 2) 692 Isaacs, Megan
3) 679 Sharpe, McKenzie 4) 685 Mullen, Rebecca
7 Alabama State University 'B' x4:12.52 3
1) 486 Middlebrooks, Janis 2) 455 Thompson, Deneitha
3) 471 Kellon, Erin 4) 466 Jeanty, Cherline
8 Jacksonville State University 4:15.17 2
1) 556 Duncan, Kinya'ta 2) 555 Jones, Stephanie
3) 553 Brown, Edisha 4) 547 Taliaferro, Latosha
9 Samford University 4:18.62 1
1) 830 Aultman, Sarah 2) 829 Decker, Kady
3) 819 Nunnally, Mary 4) 835 Cunningham, LaToya
10 Wofford College 'B' x4:53.31 3
1) 512 Steelman, Whitney 2) 514 Rea, Mary
3) 491 Wilson, Corey 4) 508 Hyatt, Racheal
11 Wofford College 5:00.17 3
1) 506 Hite, Sarah 2) 499 Sikes, Bernadette
3) 524 Brodrick, Kelly 4) 505 Lane, Lindsey
Women Distance Medley
================================================================
NCAA Qual: Q 11:11.00
NCAA Prov: P 11:30.00
Clem InDoor: R 11:37.23 2004 North Carolina, North Carolina
Clem Rec: R 11:48.46 1994 Clemson, Clemson
Barnes Avery Engel Ressing
School Finals
================================================================
1 Samford University 11:58.43
1) 818 Brewer, Michelle 2) 819 Nunnally, Mary
3) 832 DeBenedet, Robyn 4) 844 Blankenship, Lauren
2 University of Alabama Birmingh 12:03.15
1) 234 Ambrus, Elizabeth 2) 238 Colvin, Tara
3) 227 Collins, Genoah 4) 242 Mays, Whitney
3 Furman University 12:17.23
1) 685 Mullen, Rebecca 2) 679 Sharpe, McKenzie
3) 692 Isaacs, Megan 4) 670 Mungovan, Molly
4 University of Alabama Birmingh 'B' x12:28.97
1) 244 Walton, Christi 2) 240 Minnifield, Elace
3) 243 Jennings, Shauntel 4) 225 Hilligoss, Elizabeth
5 Samford University 'B' x12:31.10
1) 848 Brewer, Jessica 2) 830 Aultman, Sarah
3) 831 Wottle, Jenny 4) 842 Almaguer, Britney
6 East Tennessee State Universit 12:35.10
1) 566 Habbestad, Jennifer 2) 570 Hunter, Maggie
3) 561 Labonte, MacKenzie 4) 574 Ward, Christine
7 University of North Florida 12:40.33
1) 862 Coghlan, Sarah 2) 876 Granger, Kaitlyn
3) 857 Marshall, Kelly 4) 853 Smith, Amber
8 Georgia Southern University 12:43.07
1) 900 Kerzie, Jess 2) 896 Banks, Tiffany
3) 891 Wilson, Amber 4) 898 Swick, Brittney
9 Jacksonville State University 12:46.68
1) 549 Ziarek, Megan 2) 540 Armstrong, Anna
3) 555 Jones, Stephanie 4) 552 Caine, Sarah
10 Alabama State University 13:23.18
1) 463 Hawkins, Ashley 2) 484 Hutchinson, Tanisha
3) 459 Watkins, Lakesha 4) 486 Middlebrooks, Janis
11 University of North Florida 'B' x13:30.97
1) 860 Paffie, Cassandra 2) 861 Vogel, Lauren
3) 850 Creavy, Golden 4) 855 Leigh, Elizabeth
12 Clayton College & State Univer 13:38.22
1) 376 Daniel, Kim 2) 386 Captain, Amy
3) 390 West, Brittany 4) 373 Krehbiel, Heather
13 The Citadel 13:49.73
1) 624 Thornton, Mary 2) 625 Whittle, Jodi
3) 599 Rogers, Manda 4) 604 Rawl, Amanda
14 Alabama A&M University 14:10.57
1) 722 Matin, Autumn 2) 707 Sims, Nina
3) 710 Thomas, Johnelle 4) 720 Hampton, Kahaila
Women High Jump SH 1.53m
==========================================================================
NCAA Qual: Q 1.84m
NCAA Prov: P 1.78m
Clem InDoor: R 1.89m 2003 Chaunte Howard, Georgia Tech
Clem Rec: R 1.77m 1996 Sharia Clinkscales, Clemson
Name Year School Finals
==========================================================================
1 30 Dawkins, Kidada Gardner-Webb 1.73m 5-08.00
2 834 Malnati, Laura Samford 1.68m 5-06.00
3 658 Martin, Debbie Unc-Wilmington 1.63m 5-04.25
4 731 Battle, Kenicia Alabama A&M J1.63m 5-04.25
5 231 Shepherd, Judy Uab 1.58m 5-02.25
5 667 Frakes, Kristin Unc-Wilmington 1.58m 5-02.25
7 640 Edwards, Rebecca Unc-Wilmington J1.58m 5-02.25
8 239 Duke, Adrienne Uab J1.58m 5-02.25
8 769 Maddox, Ashley SC State J1.58m 5-02.25
8 167 Hawthorne, Felicia Clemson J1.58m 5-02.25
11 364 Whittaker, Brittan Western Carolina 1.53m 5-00.25
11 232 Rowan, Tracy Uab 1.53m 5-00.25
11 321 Wilkerson, Jessica Western Carolina 1.53m 5-00.25
14 396 Whiteside, Erika Morris College J1.53m 5-00.25
