Skip To Main Content

Samford University Athletics

2013 Baseball Cumulative Statistics - Samford University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Irby, C.K. .383 1.049 57-57 222 49 85 16 4 8 59 133 .599 28 3 32 3 .450 5 0 6-7
11 Durdaller, Christiaan .361 1.100 54-53 194 53 70 14 0 14 53 126 .649 28 8 30 3 .451 5 1 6-6
6 Ervin, Phillip .337 1.056 55-54 196 58 66 14 2 11 40 117 .597 39 6 25 3 .459 1 0 21-23
22 Corbin, Tommy .282 .708 54-54 195 43 55 7 0 0 33 62 .318 29 8 41 2 .390 4 2 1-3
7 Stone, Zeth .260 .722 52-50 204 45 53 11 3 3 24 79 .387 20 4 20 3 .335 2 6 11-11
5 Bryson, Caleb .260 .794 53-53 192 32 50 7 0 9 37 84 .438 25 4 53 6 .356 1 0 3-4
19 Gonzalez, Anthony .375 1.000 9-1 8 1 3 1 0 0 2 4 .500 2 1 0 0 .500 1 0 0-0
33 McGavin, Patrick .315 .776 42-27 89 13 28 9 0 0 23 37 .416 6 2 14 0 .360 3 1 1-2
15 Haarer, Brandon .282 .745 29-20 78 12 22 5 0 1 12 30 .385 6 4 10 2 .360 1 1 1-3
13 Greene, Richard .279 .707 33-22 68 8 19 3 1 0 10 24 .353 7 2 11 3 .354 2 4 0-0
38 McWhorter, Drew .264 .709 37-35 125 13 33 11 0 1 16 47 .376 8 7 30 4 .333 4 1 1-1
10 Allison, Austin .246 .720 39-38 122 26 30 5 1 1 10 40 .328 20 10 30 3 .392 1 4 8-10
3 Watson, Jared .244 .733 23-11 41 8 10 2 0 1 6 15 .366 5 3 8 0 .367 0 1 2-4
29 Navarrete, Frankie .240 .670 36-30 104 22 25 4 0 2 16 35 .337 10 5 27 0 .333 1 3 6-7
9 Waller, Damon .240 .762 31-9 50 10 12 2 1 2 13 22 .440 7 0 14 1 .322 2 0 0-0
18 Davis, Will .222 .522 10-0 9 0 2 0 0 0 2 2 .222 0 1 3 1 .300 0 0 0-0
32 Powell, Brandon .216 .536 38-3 37 5 8 1 0 0 6 9 .243 4 0 8 1 .293 0 0 0-0
42 Few, Sam .200 .629 11-0 10 1 2 0 0 0 1 2 .200 2 2 1 0 .429 0 0 0-0
16 Rodriguez, Danny .148 .429 17-4 27 6 4 0 0 0 3 4 .148 5 0 3 2 .281 0 0 0-0
45 Heaner, Gardner .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .826 57-57 1976 405 577 112 12 53 366 872 .441 251 70 361 37 .385 33 24 67-81
Opponents .292 .795 57-57 1983 376 579 104 16 37 322 826 .417 225 67 385 33 .378 27 36 57-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Irby, C.K. 4.14 1.24 7-6 15-14 3 1-0 0 91.1 80 46 42 33 90 7 4 9 332 .241 2 5 2 3 5
24 Milazzo, Alex 4.40 1.57 6-2 12-12 0 0-1 0 61.1 65 41 30 31 50 13 2 2 250 .260 8 4 1 1 2
34 Wright, Eric 5.05 1.43 5-4 16-13 0 0-0 0 76.2 90 53 43 20 36 22 2 8 309 .291 3 10 2 4 5
43 Traglia, Devan 0.00 2.40 0-0 3-0 0 0-0 0 3.1 6 5 0 2 3 1 0 2 17 .353 3 1 0 0 0
6 Ervin, Phillip 1.29 1.14 0-0 7-0 0 0-0 0 7.0 6 1 1 2 9 2 0 0 26 .231 0 1 0 0 0
23 Gracia, Andres 4.08 1.36 0-4 24-0 0 0-0 3 35.1 41 18 16 7 25 6 1 0 135 .304 5 8 0 2 7
39 Leeth, Luke 5.06 1.50 1-0 8-1 0 0-0 0 5.1 5 3 3 3 10 2 2 0 22 .227 0 1 0 0 0
21 Maronde, Patrick 5.14 1.64 1-2 20-2 0 0-0 0 28.0 28 24 16 18 20 4 0 2 107 .262 8 4 3 4 1
1 Strauss, Arthur 5.65 1.81 0-1 17-0 0 0-0 6 14.1 18 14 9 8 17 0 0 0 61 .295 1 3 0 0 1
30 Handlan, Sean 6.06 1.78 1-0 12-0 0 0-0 0 16.1 19 16 11 10 13 3 3 2 64 .297 2 5 0 1 1
33 McGavin, Patrick 6.17 1.89 0-5 19-7 0 0-0 1 35.0 40 33 24 26 27 12 2 2 136 .294 3 8 0 1 4
12 Limbaugh, Cole 6.46 1.80 4-3 15-7 0 0-1 0 46.0 63 37 33 20 34 8 0 3 188 .335 12 7 0 2 7
2 Curry, Parker 6.53 1.78 1-2 20-1 0 0-1 0 30.1 42 24 22 12 20 8 0 2 131 .321 6 3 1 2 0
28 Donham, Mark 7.62 2.31 0-0 10-0 0 0-0 0 13.0 16 15 11 14 11 4 0 1 50 .320 4 1 0 3 0
36 Terry, Charles 9.67 2.19 1-1 17-0 0 0-0 0 27.0 46 31 29 13 16 8 0 1 121 .380 5 3 0 2 2
14 Flach, Phillip 14.09 2.61 0-0 6-0 0 0-0 0 7.2 14 15 12 6 4 4 0 3 34 .412 1 3 0 2 1
Totals 5.46 1.61 27-30 221-57 3 2 10 498.0 579 376 302 225 385 104 16 37 1983 .292 63 67 9 27 36
Opponents 6.30 1.68 30-27 210-57 1 1 7 493.0 577 405 345 251 361 112 12 53 1976 .292 56 70 7 33 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Watson, Jared 46 44 2 0 1.000 1 1 0 0 0
32 Powell, Brandon 14 14 0 0 1.000 0 0 0 0 0
19 Gonzalez, Anthony 8 2 6 0 1.000 0 0 0 0 0
30 Handlan, Sean 5 2 3 0 1.000 1 0 0 0 0
2 Curry, Parker 3 0 3 0 1.000 0 2 0 0 0
36 Terry, Charles 3 0 3 0 1.000 0 2 1 0 0
1 Strauss, Arthur 2 1 1 0 1.000 0 0 0 0 0
14 Flach, Phillip 2 0 2 0 1.000 0 1 0 0 0
18 Davis, Will 1 1 0 0 1.000 0 0 0 0 0
11 Durdaller, Christiaan 132 128 3 1 .992 1 0 0 0 0
5 Bryson, Caleb 433 405 18 10 .977 28 0 0 0 0
15 Haarer, Brandon 43 42 0 1 .977 0 0 0 0 0
13 Greene, Richard 210 169 36 5 .976 3 17 7 0 2
17 Irby, C.K. 66 50 14 2 .970 2 6 4 0 0
38 McWhorter, Drew 220 193 20 7 .968 1 39 8 6 3
9 Waller, Damon 29 27 1 1 .966 0 0 0 0 0
6 Ervin, Phillip 142 131 6 5 .965 2 0 0 0 0
16 Rodriguez, Danny 28 7 20 1 .964 7 0 0 0 0
10 Allison, Austin 164 60 97 7 .957 20 0 0 0 0
7 Stone, Zeth 183 62 113 8 .956 18 0 0 0 0
33 McGavin, Patrick 77 58 14 5 .935 8 4 3 0 0
22 Corbin, Tommy 134 41 83 10 .925 12 0 0 0 0
29 Navarrete, Frankie 130 42 74 14 .892 12 0 0 0 0
12 Limbaugh, Cole 9 0 8 1 .889 0 7 3 0 0
42 Few, Sam 7 6 0 1 .857 0 0 0 0 0
34 Wright, Eric 22 6 12 4 .818 0 9 7 0 0
23 Gracia, Andres 10 0 8 2 .800 0 6 1 0 0
24 Milazzo, Alex 9 1 6 2 .778 0 8 3 0 0
21 Maronde, Patrick 4 1 2 1 .750 0 7 0 0 0
28 Donham, Mark 4 1 2 1 .750 1 1 0 0 0
39 Leeth, Luke 0 0 0 0 .000 0 3 0 0 0
43 Traglia, Devan 0 0 0 0 .000 0 1 0 0 0
45 Heaner, Gardner 0 0 0 0 .000 0 0 0 0 0
Totals 2140 1494 557 89 .958 46 114 37 6 5
Opponents 2115 1479 546 90 .957 41 134 27 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Gonzalez, Anthony .667 1.467 4-0 3 0 2 0 0 0 1 2 .667 2 0 0 0 .800 0 0 0-0
17 Irby, C.K. .384 .986 29-29 125 26 48 6 3 2 26 66 .528 15 2 16 2 .458 0 0 4-4
11 Durdaller, Christiaan .369 1.043 29-28 111 28 41 5 0 7 32 67 .604 14 3 17 1 .439 4 1 2-2
6 Ervin, Phillip .364 1.106 28-27 99 34 36 8 2 4 21 60 .606 22 5 10 1 .500 0 0 11-13
15 Haarer, Brandon .333 .746 13-7 36 6 12 1 0 0 6 13 .361 1 2 5 0 .385 0 1 0-0
16 Rodriguez, Danny .333 .718 9-1 12 3 4 0 0 0 2 4 .333 1 0 1 2 .385 0 0 0-0
9 Waller, Damon .308 .821 12-5 26 3 8 0 1 1 8 13 .500 1 0 8 1 .321 1 0 0-0
13 Greene, Richard .300 .697 14-10 30 3 9 1 0 0 4 10 .333 3 0 4 0 .364 0 1 0-0
5 Bryson, Caleb .282 .881 27-27 103 16 29 4 0 7 23 54 .524 10 2 30 4 .357 0 0 2-3
7 Stone, Zeth .256 .729 28-27 117 29 30 7 3 1 15 46 .393 12 3 10 1 .336 2 1 6-6
22 Corbin, Tommy .250 .626 27-27 104 19 26 3 0 0 16 29 .279 13 3 23 0 .347 1 0 1-2
10 Allison, Austin .235 .714 21-21 68 13 16 4 0 1 3 23 .338 12 4 13 2 .376 1 1 6-7
38 McWhorter, Drew .227 .654 21-19 75 7 17 6 0 1 11 26 .347 6 4 22 2 .307 3 0 1-1
33 McGavin, Patrick .213 .559 21-13 47 8 10 2 0 0 13 12 .255 5 2 7 0 .304 2 1 0-1
29 Navarrete, Frankie .209 .547 16-14 43 7 9 1 0 0 4 10 .233 4 3 13 0 .314 1 1 4-4
3 Watson, Jared .192 .507 12-7 26 3 5 1 0 0 3 6 .231 2 1 5 0 .276 0 0 1-2
32 Powell, Brandon .143 .343 19-0 14 4 2 0 0 0 1 2 .143 1 0 3 0 .200 0 0 0-0
42 Few, Sam .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .292 .807 29-29 1040 209 304 49 9 24 189 443 .426 125 34 187 16 .381 15 7 38-45
Opponents .305 .833 29-29 1048 216 320 52 8 26 188 466 .445 123 27 207 15 .388 13 17 32-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Traglia, Devan 0.00 5.45 0-0 1-0 0 0-0 0 1.1 4 5 0 2 1 1 0 2 9 .444 3 0 0 0 0
6 Ervin, Phillip 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
30 Handlan, Sean 1.17 1.67 1-0 4-0 0 0-0 0 7.2 8 5 1 4 9 1 1 0 32 .250 1 2 0 0 0
23 Gracia, Andres 1.59 1.22 0-2 13-0 0 0-0 1 22.2 23 5 4 4 16 6 0 0 87 .264 1 2 0 0 5
17 Irby, C.K. 4.85 1.40 4-4 10-9 1 0-0 0 59.1 58 34 32 25 63 4 3 8 226 .257 0 3 1 1 2
12 Limbaugh, Cole 5.29 1.81 3-3 8-4 0 0-0 0 32.1 43 21 19 15 20 5 0 3 133 .323 7 4 0 2 2
24 Milazzo, Alex 5.79 1.73 2-2 8-8 0 0-0 0 37.1 44 35 24 20 29 10 1 1 161 .273 5 3 1 1 1
34 Wright, Eric 6.39 1.61 2-1 7-6 0 0-0 0 31.0 41 26 22 9 14 8 1 4 127 .323 2 3 1 2 3
36 Terry, Charles 6.94 1.79 0-0 6-0 0 0-0 0 11.2 17 10 9 3 7 4 0 0 50 .340 1 1 0 0 1
39 Leeth, Luke 7.71 2.38 0-0 4-0 0 0-0 0 2.1 3 2 2 2 5 0 2 0 11 .273 0 1 0 0 0
28 Donham, Mark 7.94 2.50 0-0 3-0 0 0-0 0 5.2 8 9 5 5 4 1 0 1 22 .364 3 0 0 2 0
33 McGavin, Patrick 9.00 2.20 0-2 9-2 0 0-0 1 15.0 18 19 15 15 12 3 0 2 59 .305 1 2 0 1 2
2 Curry, Parker 9.82 2.32 0-1 10-0 0 0-0 0 14.2 26 17 16 7 10 5 0 1 67 .388 2 2 1 2 0
1 Strauss, Arthur 12.79 2.79 0-1 8-0 0 0-0 2 6.1 12 10 9 5 9 0 0 0 29 .414 1 2 0 0 1
14 Flach, Phillip 18.00 3.67 0-0 2-0 0 0-0 0 3.0 8 9 6 3 2 2 0 2 16 .500 0 1 0 2 0
21 Maronde, Patrick 18.00 3.67 0-1 6-0 0 0-0 0 3.0 7 9 6 4 5 2 0 2 17 .412 1 1 1 0 0
Totals 6.02 1.74 12-17 100-29 1 0 4 254.0 320 216 170 123 207 52 8 26 1048 .305 28 27 5 13 17
Opponents 6.24 1.69 17-12 92-29 1 1 3 254.0 304 209 176 125 187 49 9 24 1040 .292 24 34 3 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Durdaller, Christiaan 76 74 2 0 1.000 1 0 0 0 0
3 Watson, Jared 22 21 1 0 1.000 1 0 0 0 0
16 Rodriguez, Danny 10 1 9 0 1.000 3 0 0 0 0
34 Wright, Eric 10 2 8 0 1.000 0 4 3 0 0
32 Powell, Brandon 6 6 0 0 1.000 0 0 0 0 0
12 Limbaugh, Cole 4 0 4 0 1.000 0 6 1 0 0
19 Gonzalez, Anthony 4 1 3 0 1.000 0 0 0 0 0
28 Donham, Mark 3 1 2 0 1.000 1 1 0 0 0
36 Terry, Charles 2 0 2 0 1.000 0 0 0 0 0
1 Strauss, Arthur 1 0 1 0 1.000 0 0 0 0 0
2 Curry, Parker 1 0 1 0 1.000 0 1 0 0 0
21 Maronde, Patrick 1 0 1 0 1.000 0 3 0 0 0
38 McWhorter, Drew 139 128 8 3 .978 1 26 3 4 3
13 Greene, Richard 96 79 14 3 .969 2 6 2 0 2
5 Bryson, Caleb 211 194 10 7 .967 10 0 0 0 0
10 Allison, Austin 86 35 48 3 .965 11 0 0 0 0
22 Corbin, Tommy 69 21 44 4 .942 5 0 0 0 0
17 Irby, C.K. 34 25 7 2 .941 2 5 1 0 0
6 Ervin, Phillip 65 59 2 4 .938 2 0 0 0 0
15 Haarer, Brandon 16 15 0 1 .938 0 0 0 0 0
33 McGavin, Patrick 45 35 7 3 .933 6 1 1 0 0
7 Stone, Zeth 107 34 65 8 .925 10 0 0 0 0
9 Waller, Damon 13 12 0 1 .923 0 0 0 0 0
29 Navarrete, Frankie 55 15 32 8 .855 4 0 0 0 0
42 Few, Sam 5 4 0 1 .800 0 0 0 0 0
23 Gracia, Andres 8 0 6 2 .750 0 3 1 0 0
24 Milazzo, Alex 6 0 4 2 .667 0 5 2 0 0
14 Flach, Phillip 0 0 0 0 .000 0 1 0 0 0
30 Handlan, Sean 0 0 0 0 .000 0 0 0 0 0
39 Leeth, Luke 0 0 0 0 .000 0 1 0 0 0
43 Traglia, Devan 0 0 0 0 .000 0 1 0 0 0
Totals 1095 762 281 52 .953 59 64 14 4 5
Opponents 1077 762 269 46 .957 50 76 13 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Youngstown State W 5-3 23 5 7 3 0 0 1 4 0 0 0 0 1 0 1 1 21 9 0 .304
2/15/2013 Youngstown State W 17-3 42 17 18 17 3 0 4 4 0 2 0 3 0 1 0 5 27 8 1 .429
2/16/2013 Youngstown State W 13-0 39 13 16 11 3 0 2 3 0 0 1 1 1 1 1 2 27 10 1 .410
2/17/2013 Youngstown State L 4-6 33 4 6 3 3 0 0 2 0 1 0 1 0 0 0 8 27 12 3 .182
2/19/2013 Alabama A&M W 12-1 36 12 15 11 4 0 1 9 0 0 1 1 1 3 0 9 27 10 1 .417
2/22/2013 vs Purdue L 4-9 32 4 8 2 2 0 0 3 0 0 0 1 1 0 2 4 27 8 1 .250
2/23/2013 at Mississippi State L 2-8 30 2 4 2 0 0 0 2 0 1 0 1 0 0 1 5 24 6 0 .133
2/24/2013 vs Purdue W 6-3 32 6 8 6 2 0 0 7 0 2 0 2 0 2 1 4 27 11 0 .250
2/24/2013 at Mississippi State L 1-8 31 1 3 1 0 0 1 2 0 0 0 1 0 0 0 9 24 13 2 .097
2/26/2013 at Alabama L 4-5 33 4 9 4 3 0 1 6 0 1 1 0 0 0 0 11 24 7 3 .273
3/1/2013 Purdue W 8-0 32 8 8 8 1 0 3 8 0 1 0 1 0 0 0 4 27 9 0 .250
3/2/2013 Purdue W 4-1 27 4 8 4 1 0 1 5 0 2 0 0 1 1 2 3 27 8 1 .296
3/3/2013 Purdue W 13-6 36 13 14 13 4 0 1 5 0 0 0 1 1 0 1 6 27 9 3 .389
3/6/2013 at Alabama A&M W 7-6 33 7 10 7 5 0 0 4 0 4 0 1 1 3 0 4 27 13 1 .303
3/8/2013 at The Citadel L 3-12 33 3 7 3 1 0 0 5 1 0 1 1 0 0 1 9 24 5 1 .212
3/9/2013 at The Citadel L 1-2 30 1 5 1 1 0 0 2 0 0 0 1 1 0 0 4 26 13 0 .167
3/10/2013 at The Citadel W 14-8 44 14 16 14 2 1 2 5 1 1 1 3 0 1 0 6 27 5 1 .364
3/12/2013 Jacksonville State W 12-2 36 12 14 11 4 1 1 4 0 2 0 3 0 2 1 8 27 7 1 .389
3/15/2013 Georgia Southern W 6-2 37 6 14 5 1 0 1 5 0 3 0 1 0 0 2 8 27 10 1 .378
3/16/2013 Georgia Southern L 14-18 44 14 18 14 1 0 3 2 0 1 0 2 0 3 0 6 27 13 4 .409
3/17/2013 Georgia Southern L 3-6 36 3 7 3 1 0 0 6 1 2 0 0 0 1 0 6 27 11 3 .194
3/19/2013 Alabama L 7-15 37 7 10 6 2 0 1 2 0 1 0 2 0 1 0 7 27 11 1 .270
3/22/2013 at Furman W 9-1 35 9 10 6 0 0 3 5 0 1 0 0 1 0 2 9 27 7 1 .286
3/22/2013 at Furman W 9-4 37 9 12 8 1 0 0 6 0 3 0 1 0 1 0 12 27 7 5 .324
3/23/2013 at Furman W 16-6 43 16 15 14 2 2 1 12 1 4 1 1 0 0 0 5 27 14 4 .349
3/29/2013 Coll. of Charleston L 7-9 41 7 9 7 1 1 1 4 0 2 0 4 0 0 0 8 33 13 3 .220
3/29/2013 Coll. of Charleston L 7-13 37 7 10 6 2 0 1 5 0 1 0 1 0 2 0 8 27 7 3 .270
3/30/2013 Coll. of Charleston L 0-10 32 0 4 0 1 0 0 2 0 0 0 1 0 0 1 3 27 11 0 .125
4/2/2013 at Jacksonville State L 11-12 36 11 12 11 6 0 1 6 1 1 0 5 1 2 2 11 27 10 3 .333
4/5/2013 Wofford W 3-2 31 3 10 3 3 1 0 1 0 1 1 0 1 0 1 2 27 12 0 .323
4/6/2013 Wofford W 3-2 30 3 8 3 1 0 0 2 0 4 0 1 1 1 1 8 27 10 2 .267
4/7/2013 Wofford W 8-4 31 8 9 7 4 0 0 4 0 1 0 3 0 1 0 7 27 13 3 .290
4/9/2013 UAB W 11-4 33 11 11 10 3 0 3 4 0 0 1 3 0 1 0 6 27 9 5 .333
4/10/2013 Troy L 4-15 33 4 8 3 1 1 2 3 0 0 0 1 0 0 1 7 27 10 1 .242
4/12/2013 at Western Carolina L 8-9 36 8 12 8 2 1 4 6 0 0 0 1 0 1 2 8 26 12 0 .333
4/13/2013 at Western Carolina L 7-21 38 7 13 6 1 0 0 2 0 1 0 0 1 1 0 5 24 5 4 .342
4/14/2013 at Western Carolina L 2-5 35 2 8 2 0 0 0 3 0 0 0 1 0 0 0 9 24 4 1 .229
4/16/2013 Auburn L 2-6 32 2 6 2 0 0 2 3 0 0 0 0 0 0 1 6 27 9 2 .188
4/19/2013 Arkansas-Pine Bluff W 7-1 34 7 10 6 3 0 0 1 0 0 0 2 1 0 1 3 27 8 1 .294
4/20/2013 Arkansas-Pine Bluff W 8-2 35 8 12 6 2 0 1 3 0 3 1 0 1 0 0 9 27 13 0 .343
4/21/2013 Arkansas-Pine Bluff W 17-9 35 17 14 16 2 0 3 10 0 1 0 1 4 0 0 9 27 18 0 .400
4/23/2013 at Troy L 2-8 31 2 7 2 3 0 0 5 1 1 0 1 3 0 1 5 24 10 2 .226
4/26/2013 at Appalachian State L 5-10 39 5 13 5 2 0 1 2 0 0 0 0 0 0 1 5 24 11 3 .333
4/27/2013 at Appalachian State W 19-2 47 19 21 17 5 1 2 8 0 2 1 1 0 0 2 3 27 16 1 .447
4/30/2013 at UAB W 4-3 31 4 6 2 0 1 0 7 1 1 1 2 0 0 1 6 27 14 1 .194
5/3/2013 UNCG W 15-9 32 15 9 12 3 1 1 8 0 0 0 3 0 0 0 8 27 12 1 .281
5/4/2013 UNCG L 3-8 33 3 7 2 1 0 1 4 0 2 1 0 0 1 0 8 27 9 0 .212
5/5/2013 UNCG L 6-7 35 6 9 5 3 0 1 6 0 0 0 1 0 0 1 5 27 17 0 .257
5/8/2013 at Auburn L 3-9 35 3 11 2 2 0 0 6 0 0 1 1 0 0 2 4 24 9 1 .314
5/10/2013 at Elon L 8-10 35 8 8 8 3 1 0 5 0 1 0 1 0 0 1 5 24 6 3 .229
5/11/2013 at Elon L 7-8 38 7 13 6 0 0 0 1 0 2 1 3 1 0 1 7 25 9 2 .342
5/12/2013 at Elon W 6-4 35 6 9 6 1 0 2 3 0 0 0 2 1 0 0 8 27 13 2 .257
5/16/2013 Davidson W 14-2 38 14 16 13 3 0 0 8 0 5 0 1 0 1 0 4 27 7 1 .421
5/16/2013 Davidson L 5-10 35 5 8 4 2 0 0 1 0 0 0 0 0 1 0 7 27 6 1 .229
5/17/2013 Davidson L 1-12 23 1 4 1 1 0 0 2 0 1 0 0 0 0 0 4 19 3 2 .174
5/22/2013 vs Western Carolina L 7-13 39 7 13 7 4 0 0 4 0 2 0 1 0 1 0 9 24 3 0 .333
5/23/2013 vs Appalachian State L 1-2 30 1 5 1 0 0 0 4 0 3 0 0 0 0 2 9 27 12 2 .167
Total 405-376 1976 405 577 366 112 12 53 251 7 67 14 70 24 33 37 361 1494 557 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Youngstown State W 5-3 7.0 3 3 3 3 7 0 0 1 1 0 2 0 1 0 0 3.86
2/15/2013 Youngstown State W 17-3 9.0 8 3 3 2 6 5 0 0 1 0 1 0 2 0 0 3.00
2/16/2013 Youngstown State W 13-0 9.0 6 0 0 2 8 2 0 0 0 0 0 0 3 0 0 0.00
2/17/2013 Youngstown State L 4-6 9.0 9 6 4 5 6 2 1 0 1 0 2 1 3 1 0 4.00
2/19/2013 Alabama A&M W 12-1 9.0 7 1 0 2 13 2 0 0 1 0 0 0 4 1 0 0.00
2/22/2013 vs Purdue L 4-9 9.0 16 9 9 1 4 2 0 0 3 1 1 0 4 2 0 9.00
2/23/2013 at Mississippi State L 2-8 8.0 13 8 8 4 6 0 1 1 2 0 2 0 4 3 0 9.00
2/24/2013 vs Purdue W 6-3 9.0 5 3 3 7 9 0 0 0 3 0 1 0 5 3 0 3.00
2/24/2013 at Mississippi State L 1-8 8.0 12 8 7 8 9 4 1 0 1 0 3 0 5 4 0 7.88
2/26/2013 at Alabama L 4-5 8.0 8 5 4 9 5 0 0 0 2 0 0 0 5 5 0 4.50
3/1/2013 Purdue W 8-0 9.0 3 0 0 2 8 2 0 0 0 1 0 0 6 5 0 0.00
3/2/2013 Purdue W 4-1 9.0 5 1 0 1 3 0 0 0 0 0 1 0 7 5 0 0.00
3/3/2013 Purdue W 13-6 9.0 13 6 4 3 6 2 1 1 1 0 0 0 8 5 0 4.00
3/6/2013 at Alabama A&M W 7-6 9.0 8 6 6 6 5 1 1 0 1 0 0 0 9 5 0 6.00
3/8/2013 at The Citadel L 3-12 8.0 11 12 11 5 8 0 1 5 0 0 1 0 9 6 0 12.38
3/9/2013 at The Citadel L 1-2 8.2 9 2 2 1 1 2 0 0 0 0 2 0 9 7 0 2.08
3/10/2013 at The Citadel W 14-8 9.0 15 8 8 6 8 3 0 0 1 0 2 0 10 7 0 8.00
3/12/2013 Jacksonville State W 12-2 9.0 7 2 2 0 11 1 0 0 2 0 1 0 11 7 0 2.00
3/15/2013 Georgia Southern W 6-2 9.0 6 2 2 3 9 1 2 0 0 0 0 0 12 7 0 2.00
3/16/2013 Georgia Southern L 14-18 9.0 17 18 12 9 10 2 0 3 3 0 1 0 12 8 0 12.00
3/17/2013 Georgia Southern L 3-6 9.0 7 6 4 2 11 2 0 0 1 0 1 1 12 9 0 4.00
3/19/2013 Alabama L 7-15 9.0 14 15 12 7 8 5 0 1 1 0 5 0 12 10 0 12.00
3/22/2013 at Furman W 9-1 9.0 3 1 1 0 16 0 0 1 0 0 0 0 13 10 0 1.00
3/22/2013 at Furman W 9-4 9.0 10 4 1 5 10 3 0 0 1 0 0 0 14 10 0 1.00
3/23/2013 at Furman W 16-6 9.0 10 6 4 2 7 2 1 0 0 0 0 0 15 10 0 4.00
3/29/2013 Coll. of Charleston L 7-9 11.0 17 9 8 3 6 4 0 0 0 1 2 1 15 11 0 6.55
3/29/2013 Coll. of Charleston L 7-13 9.0 14 13 8 4 9 2 3 0 1 0 2 0 15 12 0 8.00
3/30/2013 Coll. of Charleston L 0-10 9.0 13 10 10 7 9 0 0 3 1 0 3 0 15 13 0 10.00
4/2/2013 at Jacksonville State L 11-12 9.0 12 12 7 7 7 4 2 0 2 2 2 0 15 14 0 7.00
4/5/2013 Wofford W 3-2 9.0 7 2 2 5 10 0 0 1 0 0 1 0 16 14 0 2.00
4/6/2013 Wofford W 3-2 9.0 7 2 2 4 6 1 0 0 1 1 0 0 17 14 0 2.00
4/7/2013 Wofford W 8-4 9.0 9 4 2 4 4 1 0 0 2 0 1 0 18 14 0 2.00
4/9/2013 UAB W 11-4 9.0 8 4 2 2 6 1 0 0 0 0 1 0 19 14 0 2.00
4/10/2013 Troy L 4-15 9.0 14 15 14 9 6 4 0 1 4 0 6 0 19 15 0 14.00
4/12/2013 at Western Carolina L 8-9 8.2 15 9 9 6 6 2 0 1 2 0 1 0 19 16 0 9.35
4/13/2013 at Western Carolina L 7-21 8.0 18 21 9 11 5 8 0 3 4 1 3 0 19 17 0 10.13
4/14/2013 at Western Carolina L 2-5 8.0 14 5 5 3 4 1 0 1 1 0 1 1 19 18 0 5.63
4/16/2013 Auburn L 2-6 9.0 14 6 5 3 7 4 0 1 1 0 0 1 19 19 0 5.00
4/19/2013 Arkansas-Pine Bluff W 7-1 9.0 8 1 1 2 9 1 0 0 0 0 1 0 20 19 0 1.00
4/20/2013 Arkansas-Pine Bluff W 8-2 9.0 5 2 2 2 10 1 0 0 1 0 1 0 21 19 0 2.00
4/21/2013 Arkansas-Pine Bluff W 17-9 9.0 11 9 9 3 7 1 0 0 3 0 4 0 22 19 0 9.00
4/23/2013 at Troy L 2-8 8.0 7 8 3 4 2 3 0 0 3 0 2 0 22 20 0 3.38
4/26/2013 at Appalachian State L 5-10 8.0 10 10 8 2 6 1 1 1 0 0 0 0 22 21 0 9.00
