Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2012 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic SAMFORD Opponents
Scoring
24.73 20.64
272 227
First Downs
86 108
108 80
16 17
210 205
Rushing
1854 2150
289 339
408 462
3.8 3.9
142.3 164.6
19 16
1565 1811
Passing
377-249-6 302-172-14
6.11 6.23
209.36 171.00
10 9
2303 1881
Total Offense
785 764
4.9 4.8
351.6 335.6
3868 3692
32 29
Returns
24.91 21.44
32-797 27-579
10.62 6.44
26-276 25-161
18.21 22.67
14-255 6-136
Kicking
39.68 42.56
35.54 37.03
68-2698 68-2894
15-23 8-15
0-0 0-3
Penalties
67.64 44.36
70-744 56-488
Time Of Possession
28:48 31:12
05:16:51 05:43:09
Miscellaneous
59-167 (35.33 %) 48-163 (29.45 %)
4-8 (50.00 %) 11-23 (47.83 %)
9-5 17-6
27-221 26-219
27-28 27-27
5 14
34-43 25-34
24-43 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Truss, Fabian 11 206 1092 29 1063 5.2 11 75 96.64
20 Bledsoe, D'Morrise 10 40 220 6 214 5.4 1 21 21.40
9 Gates, Jeremiaha 11 59 197 3 194 3.3 1 19 17.64
37 Robinson, Stanley 11 24 98 5 93 3.9 3 21 8.45
28 Sutton, Darion 11 1 26 0 26 26.0 0 26 2.36
11 Pope, Kelsey 11 6 37 12 25 4.2 1 18 2.27
30 Wilks, Jake 1 3 9 0 9 3.0 0 5 9.00
18 Epperson, Weston 5 5 6 0 6 1.2 0 4 1.20
6 Hawkins, Riley 11 1 4 0 4 4.0 0 4 0.36
15 Neill, Ben 11 5 11 14 -3 -0.6 0 8 -0.27
Team 4 7 0 15 -15 -2.1 0 0 -3.75  
8 Summerlin, Andy 11 51 154 205 -51 -1.0 2 23 -4.64
Total 11 408 1854 289 1565 3.8 19 75 142.27
Opponents 11 462 2150 339 1811 3.9 16 67 164.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Summerlin, Andy 11 124.82 244 365 6 66.85 % 2269 10 82 206.27
15 Neill, Ben 11 87.29 5 9 0 55.56 % 34 0 13 3.09
12 Hardman, Trett 11 0.00 0 1 0 0.00 % 0 0 0 0.00
11 Pope, Kelsey 11 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 122.93 249 377 6 66.05 % 2303 10 82 209.36
Opponents 11 109.84 172 302 14 56.95 % 1881 9 48 171.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Pope, Kelsey 11 68 552 8.12 4 37 50.18
6 Hawkins, Riley 11 26 368 14.15 4 82 33.45
17 Cephus, Chris 11 22 309 14.05 0 51 28.09
2 Truss, Fabian 11 35 291 8.31 0 40 26.45
1 Clay, Kelvin 11 25 214 8.56 0 32 19.45
9 Gates, Jeremiaha 11 19 187 9.84 0 31 17.00
32 Philpot, Tony 10 8 89 11.13 1 62 8.90
86 Sinclair, Gavin 11 6 75 12.50 0 25 6.82
37 Robinson, Stanley 11 4 52 13.00 0 29 4.73
88 Walters, Zeke 9 12 45 3.75 0 8 5.00
20 Bledsoe, D'Morrise 10 8 36 4.50 0 14 3.60
85 Davis, JaUan 8 4 31 7.75 0 13 3.88
34 Jordan, Sidney 10 4 27 6.75 0 13 2.70
12 Hardman, Trett 11 6 13 2.17 1 8 1.18
18 Epperson, Weston 5 1 9 9.00 0 9 1.80
19 Brown, Jeremy 7 1 5 5.00 0 5 0.71
Total 11 249 2303 9.25 10 82 209.36
Opponents 11 172 1881 10.94 9 48 171.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Sutton, Darion 11 46 48 94.0 8.5-33 2.0-18 0 2 3 1 1 0 0
27 Tartt, Jaquiski 11 57 37 94.0 3.0-3 0-0 4 10 0 2 1 0 0
4 Shade, Justin 11 27 43 70.0 4.5-21 2.0-15 0 2 3 0 1 0 0
35 Shoulders, Keith 11 33 34 67.0 5.0-24 2.0-22 0 1 1 0 1 0 0
13 Hill, Durell 11 36 29 65.0 7.0-35 2.0-25 2 5 3 0 0 0 0
21 Ii, Alvin hines 11 35 26 61.0 2.0-4 0-0 2 0 0 1 0 0 0  
26 Nettles, Brandon 11 24 15 39.0 1.0-3 0-0 1 1 0 0 0 0 0
70 Bethune, Aaron 11 17 16 33.0 5.0-20 2.0-12 0 3 5 0 0 0 0
41 Bradberry, James 11 22 10 32.0 1.5-5 0-0 2 2 0 0 0 0 0
92 Mathis, Jerry 11 11 21 32.0 6.0-31 2.5-20 0 3 2 0 0 0 0
24 Wesley, Trey 11 20 12 32.0 4.5-22 4.0-22 1 1 2 1 0 0 0
94 Williams, Nicholas 11 15 16 31.0 8.0-56 6.0-54 0 3 4 0 0 1 0
48 Prendergast, Michael 11 19 6 25.0 1.0-4 0-0 1 0 0 1 0 0 0
49 Porter, Brinson 11 11 10 21.0 3.5-7 0-0 0 1 7 0 0 0 0
91 Towns, Jeremy 11 7 14 21.0 2.5-21 1.0-15 0 0 2 0 1 1 0
43 Killett, Josh 11 9 10 19.0 0-0 0-0 0 0 1 0 0 0 0
3 Lewis, Tae 11 13 5 18.0 0-0 0-0 1 3 0 0 0 0 0
97 Ruff, Calvin 11 5 10 15.0 1.5-11 1.5-11 0 1 2 0 0 0 0
81 Wilkinson, Brandon 5 4 8 12.0 1.0-7 1.5-7 0 2 3 0 0 0 0
56 Hullett, Caleb 11 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Rice, Hans 9 3 6 9.0 0.5-0 0.5-0 0 0 0 0 0 0 0
23 Sly, Justin 6 2 3 5.0 1.0-1 0-0 0 1 0 0 0 0 0
80 Minick, Justin 8 2 2 4.0 1.0-2 0-0 0 1 0 0 0 0 0
17 Cephus, Chris 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Gates, Jeremiaha 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Kimberlin, Josh 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Noble, Brad 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Robinson, Stanley 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Wilson, Bobby 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Inman, Chase 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Pope, Kelsey 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
88 Walters, Zeke 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Baker, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bromelow, Gunnar 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Hess, Thomas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Hulmes, Alec 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sinclair, Gavin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Summerlin, Andy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Truss, Fabian 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 441 400 841.0 69.0-312 27.0-221 14 42 38 6 6 2 0
Opponents 11 458 426 884.0 60.0-286 26.0-219 6 26 44 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Peranich, Greg 67 2663 39.75 62 6 19 15 7 0
54 O'Neal, Michael 1 35 35.00 35 0 0 0 0 0
Total 68 2698 39.68 62 6 19 15 7 0
Opponents 68 2894 42.56 60 5 12 23 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Yaw, Cameron 15-23 65.22 % 1-1 6-7 3-5 4-8 1-2 52 1
Total 15-23 65.22 % 1-1 6-7 3-5 4-8 1-2 52 1
Opponents 8-15 53.33 % 0-0 3-3 3-8 1-2 1-2 53 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Yaw, Cameron 54 3462 64.1 27 1
54 O'Neal, Michael 1 62 62.0 0 0
Total 55 3524 64.1 27 1
Opponents 44 2664 60.5 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Hawkins, Riley 26 276 10.62 0 48
Total 26 276 10.62 0 48
Opponents 25 161 6.44 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Truss, Fabian 23 624 27.13 1 97
11 Pope, Kelsey 8 152 19.00 0 45
88 Walters, Zeke 1 21 21.00 0 21
Total 32 797 24.91 1 97
Opponents 27 579 21.44 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Truss, Fabian 12 0 0 0-0 0-0 0 0-0 0 72
45 Yaw, Cameron 0 15 0 27-28 0-0 0 0-0 0 72
11 Pope, Kelsey 5 0 0 0-0 0-0 0 0-0 0 30
6 Hawkins, Riley 4 0 0 0-0 0-0 0 0-0 0 24
37 Robinson, Stanley 3 0 0 0-0 0-0 0 0-0 0 18
8 Summerlin, Andy 2 0 0 0-0 0-0 0 3-4 0 12
27 Tartt, Jaquiski 2 0 0 0-0 0-0 0 0-0 0 12
20 Bledsoe, D'Morrise 1 0 0 0-0 0-0 0 0-0 0 6
9 Gates, Jeremiaha 1 0 0 0-0 0-0 0 0-0 0 6
12 Hardman, Trett 1 0 0 0-0 0-0 0 0-0 0 6
32 Philpot, Tony 1 0 0 0-0 0-0 0 0-0 0 6
17 Cephus, Chris 0 0 0 0-0 0-0 2 0-0 0 4
1 Clay, Kelvin 0 0 0 0-0 0-0 1 0-0 0 2
Total 32 15 0 27-28 0-0 3 3-4 0 270
Opponents 29 8 0 27-27 0-0 1 1-2 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 vs Furman W 24-21 1-0 , 1-0 3:12 6712
9/8/2012 vs West Alabama W 34-6 2-0 2:52 7384
9/15/2012 at Gardner-Webb W 44-23 3-0 2:57 3850
9/22/2012 at Western Carolina W 25-21 4-0 , 2-0 3:03 10112
9/29/2012 at Georgia Southern L 16-35 4-1 , 2-1 3:07 20832
10/6/2012 vs The Citadel W 38-7 5-1 , 3-1 2:51 5872
10/13/2012 vs Appalachian State L 25-28 5-2 , 3-2 3:06 9712
10/20/2012 at Chattanooga L 13-20 5-3 , 3-3 2:42 7103
11/3/2012 vs Wofford W 24-17 6-3 , 4-3 2:53 8147
11/10/2012 at Elon W 26-15 7-3 , 5-3 3:20 6231
11/17/2012 at Kentucky L 3-34 7-4 , 5-3 2:57 46749
132704

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Furman 32 150 1 23 23 216 2 51 216 2 51 3 87 0 35 3 25 0 10
9/8/2012 West Alabama 56 227 4 24 25 225 0 18 225 0 18 3 94 0 44 1 48 0 48
9/15/2012 Gardner-Webb 26 135 4 42 23 238 1 23 238 1 23 3 146 1 97 3 49 0 28
9/22/2012 Western Carolina 38 174 2 43 22 173 1 20 173 1 20 3 77 0 31 4 41 0 24
9/29/2012 Georgia Southern 36 63 0 13 23 291 1 41 291 1 41 6 97 0 20 0 0 0 0
10/6/2012 The Citadel 45 249 3 32 23 320 1 82 320 1 82 1 3 0 3 2 24 0 24
10/13/2012 Appalachian State 38 82 2 26 18 270 1 62 270 1 62 3 32 0 14 4 14 0 7
10/20/2012 Chattanooga 24 69 1 21 28 190 0 21 190 0 21 4 107 0 45 2 5 0 6
11/3/2012 Wofford 36 138 0 17 29 165 2 18 165 2 18 1 28 0 28 4 34 0 22
11/10/2012 Elon 50 280 2 75 17 111 1 15 111 1 15 1 17 0 17 3 36 0 21
11/17/2012 Kentucky 27 -2 0 15 18 104 0 14 104 0 14 4 109 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Furman 34 44 78 6.0 21 3.0 16 0 1 0 3 17 4 6 0 0
9/8/2012 West Alabama 41 24 65 9.0 73 5.0 62 1 1 0 3 70 10 6 0 0
9/15/2012 Gardner-Webb 43 56 99 6.0 34 3.0 26 1 0 0 1 37 4 4 0 0
9/22/2012 Western Carolina 35 52 87 7.0 31 2.0 18 0 0 0 2 22 2 9 0 0
9/29/2012 Georgia Southern 30 44 74 5.0 13 1.0 6 0 1 80 1 10 0 0 0 0
10/6/2012 The Citadel 40 24 64 5.0 11 0 0 0 0 0 1 65 2 4 1 0
10/13/2012 Appalachian State 45 30 75 8.0 32 4.0 27 1 0 0 1 -2 12 2 0 0
10/20/2012 Chattanooga 40 28 68 7.0 27 1.0 19 0 0 0 0 0 0 3 0 0
11/3/2012 Wofford 43 40 83 6.0 27 3.0 19 1 1 0 0 0 0 2 0 0
11/10/2012 Elon 31 28 59 6.0 31 5.0 28 1 1 5 1 19 4 6 1 0
11/17/2012 Kentucky 59 30 89 4.0 12 0 0 1 1 0 1 17 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Furman 8 289 36.100 45 0 1 5 0 3 1-1 27 0 5 320 64.00 0 0
9/8/2012 West Alabama 3 124 41.300 45 0 0 0 0 0 2-3 20 0 7 428 61.14 4 0
9/15/2012 Gardner-Webb 5 198 39.600 47 0 1 4 0 2 0-0 0 7 456 65.14 4 1
9/22/2012 Western Carolina 7 271 38.700 54 0 0 2 1 2 1-3 26 0 5 335 67.00 4 0
9/29/2012 Georgia Southern 9 389 43.200 59 0 1 1 2 0 1-1 20 0 4 260 65.00 3 0
10/6/2012 The Citadel 3 102 34.000 38 0 0 2 0 2 1-3 33 1 7 449 64.14 3 0
10/13/2012 Appalachian State 9 420 46.700 57 0 1 2 3 2 1-1 25 0 5 324 64.80 2 0
10/20/2012 Chattanooga 6 183 30.500 38 0 0 3 0 0 2-2 52 0 3 185 61.67 1 0
11/3/2012 Wofford 5 224 44.800 62 0 1 0 1 1 3-4 40 0 4 260 65.00 3 0
11/10/2012 Elon 6 237 39.500 48 0 1 0 0 3 2-4 42 0 6 383 63.83 3 0
11/17/2012 Kentucky 7 261 36.350 47 0 0 0 0 0 1-1 41 0 2 124 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Furman 43 158 2 27 11 201 1 41 201 1 41 5 101 0 28 1 -3 0 0
9/8/2012 West Alabama 31 21 0 13 17 227 0 42 227 0 42 3 56 0 22 3 9 0 6
9/15/2012 Gardner-Webb 41 122 3 23 30 320 0 22 320 0 22 2 29 0 19 0 0 0 0
9/22/2012 Western Carolina 46 148 0 15 16 136 2 22 136 2 22 1 20 0 20 1 14 0 14
9/29/2012 Georgia Southern 53 360 4 67 1 34 0 34 34 0 34 1 33 0 33 4 11 0 17
10/6/2012 The Citadel 43 221 1 55 8 83 0 48 83 0 48 4 77 0 24 0 0 0 0
10/13/2012 Appalachian State 31 125 1 25 22 288 2 48 288 2 48 3 60 0 24 6 54 0 22
10/20/2012 Chattanooga 31 71 1 12 23 179 1 35 179 1 35 2 41 0 25 1 1 0 1
11/3/2012 Wofford 61 215 2 28 3 35 0 18 35 0 18 1 23 0 23 2 3 0 8
11/10/2012 Elon 22 28 0 14 27 265 2 40 265 2 40 3 76 0 35 1 4 0 4
11/17/2012 Kentucky 60 342 2 31 14 113 1 21 113 1 21 2 63 0 32 6 68 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Furman 39 40 79 3.0 8 0 0 0 0 0 0 0 5 3 0 0
9/8/2012 West Alabama 65 34 99 2.0 2 0 0 0 0 0 1 0 5 0 0 0
9/15/2012 Gardner-Webb 29 40 69 2.0 2 0 0 1 1 0 1 27 7 1 0 0
9/22/2012 Western Carolina 29 62 91 7.0 33 3.0 19 2 1 0 1 3 5 3 0 0
9/29/2012 Georgia Southern 42 42 84 7.0 34 4.0 27 1 0 0 1 72 3 7 0 0
10/6/2012 The Citadel 46 30 76 5.0 14 1.0 9 1 1 0 0 0 1 2 1 0
10/13/2012 Appalachian State 48 22 70 8.0 60 6.0 55 0 1 40 1 17 7 1 0 0
10/20/2012 Chattanooga 36 40 76 8.0 32 3.0 25 0 0 0 1 17 4 2 0 0
11/3/2012 Wofford 51 24 75 4.0 20 2.0 16 0 0 0 0 0 4 1 0 0
11/10/2012 Elon 36 68 104 6.0 20 2.0 14 0 0 0 0 0 2 2 0 0
11/17/2012 Kentucky 37 24 61 8.0 61 5.0 54 1 1 25 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Furman 7 298 43.450 50 0 1 0 1 2 0-0 0 4 259 64.75 1 0
9/8/2012 West Alabama 6 233 38.800 49 0 1 1 0 2 2-2 25 0 3 168 56.00 0 0
9/15/2012 Gardner-Webb 6 256 42.700 57 0 0 0 2 2 1-2 30 0 4 214 53.50 0 0
9/22/2012 Western Carolina 8 319 39.900 49 0 1 0 0 1 0-1 0 0 4 255 63.75 1 0
9/29/2012 Georgia Southern 8 330 41.200 54 0 0 2 2 4 0-0 0 6 345 57.50 0 0
10/6/2012 The Citadel 7 316 45.100 60 0 0 3 2 4 0-1 0 1 2 124 62.00 1 0
10/13/2012 Appalachian State 7 342 48.900 60 0 1 2 2 2 0-1 0 0 5 295 59.00 2 0
10/20/2012 Chattanooga 6 267 44.500 49 0 1 1 0 4 2-2 36 0 5 301 60.20 1 0
11/3/2012 Wofford 5 232 46.400 51 0 0 1 1 1 1-3 53 0 3 195 65.00 2 0
11/10/2012 Elon 7 265 36.850 45 0 0 1 0 1 0-1 0 1 2 129 64.50 1 0
11/17/2012 Kentucky 1 36 36.000 36 0 0 1 0 0 2-2 43 0 6 379 63.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Furman 24-21 16/19 7/10 7/7 2/2 32-150 / 43-158 23-37-0 / 11-25-3 216/201 69-366 / 68-359 129/98 0/4
West Alabama 34-6 31/17 12/4 16/12 3/1 56-227 / 31-21 25-34-1 / 17-33-3 225/227 90-452 / 64-248 212/65 1/4
Gardner-Webb 23-44 17/27 5/9 11/16 1/2 26-135 / 41-122 23-33-1 / 30-43-1 238/320 59-373 / 84-442 232/56 2/1
Western Carolina 21-25 21/19 11/10 8/6 2/3 38-174 / 46-148 22-32-1 / 16-35-2 173/136 70-347 / 81-284 140/37 2/2
Georgia Southern 16-35 18/18 4/16 13/1 1/1 36-63 / 53-360 23-49-1 / 1-5-1 291/34 85-354 / 58-394 187/116 1/2
The Citadel 38-7 25/12 10/10 15/1 0/1 45-249 / 43-221 23-32-0 / 8-19-1 320/83 77-569 / 62-304 92/77 1/1
Appalachian State 28-25 15/21 4/8 8/11 3/2 38-82 / 31-125 18-30-1 / 22-39-1 270/288 68-352 / 70-413 44/171 2/1
Chattanooga 13-20 16/13 6/7 9/6 1/0 24-69 / 31-71 28-43-1 / 23-29-0 190/179 67-259 / 60-250 112/59 1/0
Wofford 24-17 21/18 8/13 12/2 1/3 36-138 / 61-215 29-35-0 / 3-7-0 165/35 71-303 / 68-250 62/26 0/1
Elon 15-26 21/19 14/3 5/14 2/2 50-280 / 22-28 17-26-0 / 27-48-1 111/265 76-391 / 70-293 77/80 0/2
Kentucky 3-34 9/22 5/18 4/4 0/0 27--2 / 60-342 18-26-0 / 14-19-1 104/113 53-102 / 79-455 126/156 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Furman 4-15 / 3-13 0-1 / 0-1 26:09 / 33:51 7:42 4.69 / 3.67 5.84 / 8.04 5.30 / 5.28 8-36.1 / 7-42.6 5-44 / 6-25
West Alabama 9-16 / 6-15 0-0 / 0-0 31:23 / 28:37 2:46 4.05 / 0.68 6.62 / 6.88 5.02 / 3.88 3-41.3 / 6-38.8 6-129 / 6-70
Gardner-Webb 5-11 / 6-17 0-0 / 0-2 22:07 / 37:53 15:46 5.19 / 2.98 7.21 / 7.44 6.32 / 5.26 5-39.6 / 6-42.7 6-75 / 6-56
Western Carolina 2-13 / 5-18 0-0 / 1-2 27:02 / 32:58 5:56 4.58 / 3.22 5.41 / 3.89 4.96 / 3.51 7-38.7 / 8-39.9 10-140 / 5-52
Georgia Southern 8-21 / 0-10 0-1 / 1-1 30:16 / 29:44 0:32 1.75 / 6.79 5.94 / 6.80 4.16 / 6.79 9-43.2 / 8-41.2 5-43 / 4-42
The Citadel 5-13 / 1-14 1-1 / 2-5 33:54 / 26:06 7:48 5.53 / 5.14 10.00 / 4.37 7.39 / 4.90 3-34.0 / 7-45.1 7-49 / 3-15
Appalachian State 4-16 / 2-14 1-1 / 1-4 31:32 / 28:28 3:4 2.16 / 4.03 9.00 / 7.38 5.18 / 5.90 9-46.7 / 7-48.9 7-69 / 9-79
Chattanooga 6-17 / 7-16 2-2 / 1-1 26:53 / 33:07 6:14 2.88 / 2.29 4.42 / 6.17 3.87 / 4.17 6-30.5 / 6-44.5 2-18 / 3-20
Wofford 7-16 / 5-14 0-0 / 1-1 28:28 / 31:32 3:4 3.83 / 3.52 4.71 / 5.00 4.27 / 3.68 5-44.8 / 5-46.4 7-79 / 5-44
Elon 7-17 / 5-16 0-0 / 3-3 33:53 / 26:07 7:46 5.60 / 1.27 4.27 / 5.52 5.14 / 4.19 6-39.5 / 7-37.9 7-63 / 3-30
Kentucky 2-12 / 8-16 0-2 / 1-3 25:14 / 34:46 9:32 -0.07 / 5.70 4.00 / 5.95 1.92 / 5.76 7-37.3 / 1-36.0 8-35 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Furman W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
9/8/2012 West Alabama W 34-6 8 6 34 4 4 0 2 0 0 1 0 1 0
9/15/2012 Gardner-Webb W 44-23 4 4 28 4 3 1 0 0 0 0 0 0 0
9/22/2012 Western Carolina W 25-21 3 3 18 2 1 1 1 0 0 0 0 0 0
9/29/2012 Georgia Southern L 16-35 4 2 10 1 0 1 1 0 1 0 0 1 0
10/6/2012 The Citadel W 38-7 6 4 24 3 3 0 1 2 0 0 0 0 0
10/13/2012 Appalachian State L 25-28 4 4 25 3 2 1 1 0 0 0 0 0 0
10/20/2012 Chattanooga L 13-20 1 1 7 1 1 0 0 0 0 0 0 0 0
11/3/2012 Wofford W 24-17 5 4 21 2 0 2 2 1 0 0 0 0 0
11/10/2012 Elon W 26-15 4 3 16 2 1 1 1 1 0 0 0 0 0
11/17/2012 Kentucky L 3-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 43 34 200 24 16 8 10 4 2 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Furman L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/8/2012 West Alabama L 6-34 2 2 6 0 0 0 2 0 0 0 0 0 0
9/15/2012 Gardner-Webb L 23-44 5 4 23 3 3 0 1 1 0 0 0 0 0
9/22/2012 Western Carolina L 21-25 2 2 14 2 0 2 0 0 0 0 0 0 0
9/29/2012 Georgia Southern W 35-16 2 1 7 1 1 0 0 0 0 0 1 0 0
10/6/2012 The Citadel L 7-38 1 0 0 0 0 0 0 1 0 0 0 0 0
10/13/2012 Appalachian State W 28-25 3 1 7 1 1 0 0 1 1 0 0 0 0
10/20/2012 Chattanooga W 20-13 4 4 20 2 1 1 2 0 0 0 0 0 0
11/3/2012 Wofford L 17-24 3 2 14 2 2 0 0 1 0 0 0 0 0
11/10/2012 Elon L 15-26 2 2 15 2 0 2 0 0 0 0 0 0 0
11/17/2012 Kentucky W 34-3 8 5 27 3 2 1 2 0 1 0 1 1 0
TOTALS 34 25 147 18 12 6 7 4 2 0 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Fabian Truss vs Elon (11/10/2012)
Yards Rushing 219 Fabian Truss vs Elon (11/10/2012)
TD Rushes 3 Fabian Truss vs Gardner-Webb (9/15/2012)
Long Rush 75 Fabian Truss vs Elon (11/10/2012)
Pass Attempts 49 Andy Summerlin vs Georgia Southern (9/29/2012)
Pass Completions 29 Andy Summerlin vs Wofford (11/3/2012)
Yards Passing 320 Andy Summerlin vs The Citadel (10/6/2012)
TD Passes 2 Andy Summerlin vs Furman (9/1/2012)
2 Andy Summerlin vs Wofford (11/3/2012)
Longest Pass 82 Andy Summerlin vs The Citadel (10/6/2012)
Receptions 12 Kelsey Pope vs Wofford (11/3/2012)
12 Kelsey Pope vs Chattanooga (10/20/2012)
Yards Receiving 113 Fabian Truss vs Appalachian State (10/13/2012)
TD Receptions 1 Riley Hawkins vs Furman (9/1/2012)
1 Kelsey Pope vs Furman (9/1/2012)
1 Riley Hawkins vs The Citadel (10/6/2012)
1 Tony Philpot vs Appalachian State (10/13/2012)
1 Kelsey Pope vs Wofford (11/3/2012)
1 Trett Hardman vs Wofford (11/3/2012)
1 Riley Hawkins vs Gardner-Webb (9/15/2012)
1 Riley Hawkins vs Western Carolina (9/22/2012)
1 Kelsey Pope vs Georgia Southern (9/29/2012)
1 Kelsey Pope vs Elon (11/10/2012)
Longest Reception 82 Riley Hawkins vs The Citadel (10/6/2012)
Field Goals 3 Cameron Yaw vs Wofford (11/3/2012)
Longest Field Goal 52 Cameron Yaw vs Chattanooga (10/20/2012)
Punts 9 Greg Peranich vs Appalachian State (10/13/2012)
9 Greg Peranich vs Georgia Southern (9/29/2012)
Punting Average 46.7 Greg Peranich vs Appalachian State (10/13/2012)
Longest Punt 62 Greg Peranich vs Wofford (11/3/2012)
Longest Punt Return 48 Riley Hawkins vs West Alabama (9/8/2012)
Longest Kickoff Return 97 Fabian Truss vs Gardner-Webb (9/15/2012)
