ETSU vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 21 | 0 | 7 | 42 |
ETSU: PASS - Austin Herink (139); RUSH - Falon Lee (44); REC - Drake Powell (72)
SAM: PASS - (261); RUSH - paulk, treyvon (29); REC - (85)
Scoring Summary
- | - | - | - | - | ETSU | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | SAM | 03:43 | SAM - M. Washington 5 yd pass from Devlin Hodges (Jordan Weaver kick) 8 plays, 53 yards, TOP 3:39 | 0 | 7 |
![]() | 1st | SAM | 00:48 | SAM - Clarke Miller 5 yd pass from Devlin Hodges (Jordan Weaver kick) 5 plays, 30 yards, TOP 1:34 | 0 | 14 |
![]() | 2nd | ETSU | 12:05 | ETSU - Falon Lee 1 yd pass from Austin Herink (JJ Jerman kick) 7 plays, 65 yards, TOP 3:43 | 7 | 14 |
![]() | 2nd | SAM | 11:55 | SAM - Jai'Rus Creamer 75 yd pass from Devlin Hodges (Jordan Weaver kick) 1 plays, 75 yards, TOP 0:10 | 7 | 21 |
![]() | 2nd | SAM | 06:37 | SAM - Andrew Harris 10 yd pass from Devlin Hodges (Jordan Weaver kick) 9 plays, 69 yards, TOP 3:39 | 7 | 28 |
![]() | 2nd | SAM | 05:43 | SAM - Christian Stark 28 yd interception (Jordan Weaver kick) | 7 | 35 |
![]() | 4th | SAM | 02:19 | SAM - Treyvon Paulk 4 yd run (Jordan Weaver kick), 7 plays, 63 yards, TOP 4:28 | 7 | 42 |
| 7 | 42 | |||||
ETSU


Samford
Start of 1st Half
Samford won the toss and deferred to the second half. ETSU will
receive and head towards the south endzone.
SAM ball on SAM35.
Austin Barnard kickoff 57 yards to the ETSU8, Quan Harrison return 19 yards to the ETSU27 (Carter McManes).
15:00
ETSU
ETSU - PUNT


0
0
10:24
SAM
SAM - PUNT


0
0
08:48
ETSU
ETSU - PUNT


0
0
07:22
SAM
SAM - TD


0
7

0
0
1st7

03:43
ETSU
ETSU - INT


0
7
02:22
SAM
SAM - TD


0
14

0
0
1st14

00:48
ETSU
ETSU - TD


0
14
ETSU


Samford
00:48
1st Qt
ETSU
ETSU - TD


7
14

7
0
1st14

12:05
SAM
SAM - TD


7
21

7
0
1st21

11:47
ETSU
ETSU - PUNT


7
21
10:16
SAM
SAM - TD


7
28

7
0
1st28

06:29
ETSU
ETSU - INT


7
28
05:43
SAM
SAM - TD


7
35

7
0
1st35

05:35
ETSU
ETSU - PUNT


7
35
03:26
SAM
SAM - DOWNS


7
35
01:39
ETSU
ETSU - PUNT


7
35
00:35
SAM
SAM - HALF


7
35
ETSU


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ETSU ball on ETSU35.
Landon Kunak kickoff 65 yards to the SAM0, touchback.
15:00
SAM
SAM - PUNT


7
35
13:28
ETSU
ETSU - PUNT


7
35
10:27
SAM
SAM - PUNT


7
35
09:30
ETSU
ETSU - FUMB


7
35
06:30
SAM
SAM - PUNT


7
35
05:26
ETSU
ETSU - FUMB


7
35
02:58
SAM
SAM - PUNT


7
35
00:32
ETSU
ETSU - PUNT


7
35
ETSU


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
Austin Herink pass incomplete to Drake Powell (Darius Harvey), PENALTY SAM pass interference (Darius Harvey) 15 yards to the ETSU23, 1ST DOWN ETSU, NO PLAY.
D. Monroe rush for loss of 5 yards to the ETSU18 (Ke'Tyrus Marks).
Austin Herink rush for loss of 1 yard to the ETSU17 (Ahmad Gooden).
Austin Herink pass complete to Evan Wick for 8 yards to the ETSU25 (Jamond Glass;Christian Stark).
Marion Watson punt 34 yards to the SAM41, fair catch by Andrew Harris, PENALTY SAM holding (Koi Freeman) 10 yards to the SAM31, 1st and 10, SAM ball on SAM31.
12:42
SAM
SAM - PUNT


7
35
10:05
ETSU
ETSU - PUNT


7
35
06:47
SAM
SAM - TD


7
42

7
0
1st42

02:11
ETSU
ETSU - HALF


7
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU27 | 15:00 | KO | ETSU46 | 10:24 | PUNT | 7-19 | 4:36 |
![]() | 1 | SAM18 | 10:24 | PUNT | SAM34 | 08:48 | PUNT | 4-16 | 1:36 |
![]() | 1 | ETSU05 | 08:48 | PUNT | ETSU11 | 07:22 | PUNT | 3-6 | 1:26 |
![]() | 1 | SAM47 | 07:22 | PUNT | ETSU00 | 03:43 | TD | 8-53 | 3:39 |
![]() | 1 | ETSU25 | 03:43 | KO | ETSU28 | 02:22 | INT | 3-3 | 1:21 |
![]() | 1 | ETSU30 | 02:22 | INT | ETSU00 | 00:48 | TD | 5-30 | 1:34 |
![]() | 1 | ETSU35 | 00:48 | KO | SAM00 | 12:05 | TD | 7-65 | 3:43 |
![]() | 2 | SAM25 | 12:05 | KO | ETSU00 | 11:55 | TD | 1-75 | 0:10 |
![]() | 2 | ETSU29 | 11:47 | KO | ETSU35 | 10:16 | PUNT | 3-6 | 1:31 |
![]() | 2 | SAM31 | 10:16 | PUNT | ETSU00 | 06:37 | TD | 9-69 | 3:39 |
![]() | 2 | ETSU19 | 06:29 | KO | ETSU21 | 05:43 | INT | 2-2 | 0:46 |
![]() | 2 | ETSU00 | 05:43 | INT | ETSU00 | 05:43 | TD | 0-0 | 0:00 |
![]() | 2 | ETSU36 | 05:35 | KO | ETSU50 | 03:26 | PUNT | 5-14 | 2:09 |
![]() | 2 | SAM13 | 03:26 | PUNT | ETSU41 | 01:39 | DOWNS | 6-46 | 1:47 |
![]() | 2 | ETSU41 | 01:39 | DOWNS | ETSU42 | 00:35 | PUNT | 3-1 | 1:04 |
![]() | 2 | SAM20 | 00:35 | PUNT | SAM20 | 00:00 | HALF | 1-0 | 0:35 |
![]() | 3 | SAM25 | 15:00 | KO | SAM21 | 13:28 | PUNT | 3--4 | 1:32 |
![]() | 3 | ETSU42 | 13:28 | PUNT | SAM42 | 10:27 | PUNT | 6-16 | 3:01 |
![]() | 3 | SAM18 | 10:27 | PUNT | SAM24 | 09:30 | PUNT | 3-6 | 0:57 |
![]() | 3 | ETSU38 | 09:30 | PUNT | SAM19 | 06:30 | FUMB | 8-43 | 3:00 |
![]() | 3 | SAM19 | 06:30 | FUMB | SAM21 | 05:26 | PUNT | 3-2 | 1:04 |
![]() | 3 | ETSU35 | 05:26 | PUNT | SAM49 | 02:58 | FUMB | 5-16 | 2:28 |
![]() | 3 | SAM49 | 02:58 | FUMB | SAM38 | 00:32 | PUNT | 3--11 | 2:26 |
![]() | 3 | ETSU06 | 00:32 | PUNT | ETSU25 | 12:42 | PUNT | 4-19 | 2:50 |
![]() | 4 | SAM31 | 12:42 | PUNT | SAM35 | 10:05 | PUNT | 3-4 | 2:37 |
![]() | 4 | ETSU20 | 10:05 | PUNT | ETSU28 | 06:47 | PUNT | 6-8 | 3:18 |
![]() | 4 | SAM37 | 06:47 | PUNT | ETSU00 | 02:19 | TD | 7-63 | 4:28 |
![]() | 4 | ETSU23 | 02:11 | KO | ETSU38 | 00:00 | HALF | 3-15 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ETSU27 | 15:00 | KO | ETSU46 | 10:24 | PUNT | 7-19 | 4:36 |
![]() | 1 | ETSU05 | 08:48 | PUNT | ETSU11 | 07:22 | PUNT | 3-6 | 1:26 |
![]() | 1 | ETSU25 | 03:43 | KO | ETSU28 | 02:22 | INT | 3-3 | 1:21 |
![]() | 1 | ETSU35 | 00:48 | KO | SAM00 | 12:05 | TD | 7-65 | 3:43 |
![]() | 2 | ETSU29 | 11:47 | KO | ETSU35 | 10:16 | PUNT | 3-6 | 1:31 |
![]() | 2 | ETSU19 | 06:29 | KO | ETSU21 | 05:43 | INT | 2-2 | 0:46 |
![]() | 2 | ETSU36 | 05:35 | KO | ETSU50 | 03:26 | PUNT | 5-14 | 2:09 |
![]() | 2 | ETSU41 | 01:39 | DOWNS | ETSU42 | 00:35 | PUNT | 3-1 | 1:04 |
![]() | 3 | ETSU42 | 13:28 | PUNT | SAM42 | 10:27 | PUNT | 6-16 | 3:01 |
![]() | 3 | ETSU38 | 09:30 | PUNT | SAM19 | 06:30 | FUMB | 8-43 | 3:00 |
![]() | 3 | ETSU35 | 05:26 | PUNT | SAM49 | 02:58 | FUMB | 5-16 | 2:28 |
![]() | 3 | ETSU06 | 00:32 | PUNT | ETSU25 | 12:42 | PUNT | 4-19 | 2:50 |
![]() | 4 | ETSU20 | 10:05 | PUNT | ETSU28 | 06:47 | PUNT | 6-8 | 3:18 |
![]() | 4 | ETSU23 | 02:11 | KO | ETSU38 | 00:00 | HALF | 3-15 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM18 | 10:24 | PUNT | SAM34 | 08:48 | PUNT | 4-16 | 1:36 |
![]() | 1 | SAM47 | 07:22 | PUNT | ETSU00 | 03:43 | TD | 8-53 | 3:39 |
![]() | 1 | ETSU30 | 02:22 | INT | ETSU00 | 00:48 | TD | 5-30 | 1:34 |
![]() | 2 | SAM25 | 12:05 | KO | ETSU00 | 11:55 | TD | 1-75 | 0:10 |
![]() | 2 | SAM31 | 10:16 | PUNT | ETSU00 | 06:37 | TD | 9-69 | 3:39 |
![]() | 2 | ETSU00 | 05:43 | INT | ETSU00 | 05:43 | TD | 0-0 | 0:00 |
![]() | 2 | SAM13 | 03:26 | PUNT | ETSU41 | 01:39 | DOWNS | 6-46 | 1:47 |
![]() | 2 | SAM20 | 00:35 | PUNT | SAM20 | 00:00 | HALF | 1-0 | 0:35 |
![]() | 3 | SAM25 | 15:00 | KO | SAM21 | 13:28 | PUNT | 3--4 | 1:32 |
![]() | 3 | SAM18 | 10:27 | PUNT | SAM24 | 09:30 | PUNT | 3-6 | 0:57 |
![]() | 3 | SAM19 | 06:30 | FUMB | SAM21 | 05:26 | PUNT | 3-2 | 1:04 |
![]() | 3 | SAM49 | 02:58 | FUMB | SAM38 | 00:32 | PUNT | 3--11 | 2:26 |
![]() | 4 | SAM31 | 12:42 | PUNT | SAM35 | 10:05 | PUNT | 3-4 | 2:37 |
![]() | 4 | SAM37 | 06:47 | PUNT | ETSU00 | 02:19 | TD | 7-63 | 4:28 |
Team Statistics
- | ETSU | SAM |
|---|---|---|
First Downs | ||
| Total | 13 | 16 |
| Rushing | 5 | 5 |
| Passing | 6 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 72 | 88 |
| Attempts | 39 | 24 |
| Avg. Per Rush | 1.8 | 3.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 106 | 109 |
| Yds. Lost | 34 | 21 |
Passing | ||
| Total (Net) | 139 | 261 |
| Comp.-Att.-Int. | 14 - 26 - 2 | 20 - 32 - 0 |
| Avg / Att | 5.3 | 8.2 |
| Avg / Comp. | 9.9 | 13.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 211 | 349 |
| Plays | 65 | 56 |
| Avg. / Play | 3.2 | 6.2 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 2-11 | 3-37 |
Punting | ||
| Punts - Yds. | 8-303 | 6-280 |
| Avg. / Punt | 37.9 | 46.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-433 |
| Avg. Yds. / Kickoff | 65.0 | 61.9 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 1-3-0 |
| Punt: Avg. / Return | 2.5 | 3.0 |
| Kickoff: Total - Yds. - TDs | 5-117-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.4 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-39-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:56 | 26:04 |
| 3rd. Down Conv. | 4 of 15 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 2-18 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Austin Herink | 14 | 26 | 139 | 1 | 2 | 25 | 2 |
| Totals | 14 | 26 | 139 | 1 | 2 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 20 | 32 | 261 | 4 | 0 | 75 | 1 |
| Totals | 20 | 32 | 261 | 4 | 0 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Falon Lee | 13 | 45 | 1 | 44 | 0 | 9 | 3.4 |
Matt Thompson | 7 | 21 | 0 | 21 | 0 | 7 | 3 |
Austin Herink | 9 | 20 | 27 | -7 | 0 | 6 | -0.8 |
D. Monroe | 8 | 16 | 6 | 10 | 0 | 6 | 1.2 |
Quan Harrison | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Andrew Heyward | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 106 | 34 | 72 | 0 | 9 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 31 | 2 | 29 | 1 | 8 | 3.2 |
Devlin Hodges | 6 | 31 | 12 | 19 | 0 | 14 | 3.2 |
![]() | 3 | 28 | 0 | 28 | 0 | 28 | 9.3 |
Roland Adams | 6 | 19 | 7 | 12 | 0 | 7 | 2 |
| Totals | 24 | 109 | 21 | 88 | 1 | 28 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Drake Powell | 5 | 72 | 0 | 25 |
Kobe Kelley | 1 | 23 | 0 | 23 |
Haddon Hill | 1 | 17 | 0 | 17 |
Andrew Heyward | 1 | 9 | 0 | 9 |
Evan Wick | 1 | 8 | 0 | 8 |
A. Spagnoletti | 1 | 6 | 0 | 6 |
Falon Lee | 4 | 4 | 1 | 4 |
| Totals | 14 | 139 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jai'rus Creamer | 2 | 85 | 1 | 75 |
Andrew Harris | 6 | 70 | 1 | 23 |
Chris Shelling | 3 | 45 | 0 | 34 |
Clarke Miller | 3 | 20 | 1 | 10 |
M. Washington | 3 | 19 | 1 | 9 |
Kelvin McKnight | 1 | 16 | 0 | 16 |
Roland Adams | 2 | 6 | 0 | 6 |
| Totals | 20 | 261 | 4 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Weigel | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jevon Gooden | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeremy Lewis | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Paul Hunter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Titus Tucker | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
River Boruff | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyree Robinson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alonzo Francois | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nasir Player | 3 | - | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Zack Yancey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Karon Delince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake Bockrath | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Kaman Cooper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daren Ardis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
T. Richardson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dylan Dockery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Spagnoletti | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Bouyer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Pittman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tremond Ferrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trey Quillin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Gooden | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
Ray Ray Smith | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Christian Stark | 4 | 3 | 7 | 1.5 / 6 | 0.5 / 4 | 1 | - / - | 1-28 | - | - | - |
Shaheed Salmon | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jamond Glass | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Darius Harvey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carter McManes | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Koi Freeman | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Omari Williams | 3 | - | 3 | - / - | - / - | - | - / - | 1-11 | 1 | - | - |
Terrell Woods | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deion Pierre | 1 | 2 | 3 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Nash | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Justin Foster | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Ke'tyrus Marks | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Robert Adams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jai'rus Creamer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Preston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clay Buchweitz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Pettway | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alec Happel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Queen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | 1 | 1 / - | - | - | - | 1 |
Brett Granger | - | 1 | 1 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Horace Roberts | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armond Lloyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Marion Watson | 8 | 303 | 37.9 | 58 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Austin Barnard | 6 | 280 | 46.7 | 56 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landon Kunak | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Barnard | 7 | 433 | 1 | 1 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Quan Harrison | 2 | 5 | 8 | 1 | 19 | 19 | 0 | 0 | 0 |
D. Williams | 0 | 0 | 0 | 3 | 80 | 31 | 0 | 0 | 0 |
Quan Harrison | 2 | 5 | 8 | 1 | 19 | 19 | 0 | 0 | 0 |
Andrew Heyward | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andrew Harris | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Omari Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Christian Stark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jj Jerman | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan Weaver | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Matt Pyke | C |
| 15 | Falon Lee | HB |
| 65 | Ben Blackmon | LG |
| 68 | Michael Scates | LT |
| 7 | Austin Herink | QB |
| 67 | Myles Smith | RG |
| 70 | Alex Rios | RT |
| 9 | Drake Powell | WR |
| 20 | Andrew Heyward | WR |
| 86 | Kobe Kelley | WR |
| 89 | A. Spagnoletti | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 20 | Roland Adams | HB |
| 68 | ![]() | LG |
| 57 | Nick Nixon | LT |
| 8 | Devlin Hodges | QB |
| 50 | Mike Williams | RG |
| 63 | Alfred Brown | RT |
| 11 | Andrew Harris | WR |
| 19 | Jai'Rus Creamer | WR |
| 83 | Chris Shelling | WR |
| 85 | M. Washington | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Jeremy Lewis | CB |
| 25 | Daren Ardis | CB |
| 45 | Nasir Player | DE |
| 91 | Chris Bouyer | DE |
| 97 | Tremond Ferrell | DT |
| 31 | Paul Hunter | FS |
| 8 | River Boruff | LB |
| 29 | Jevon Gooden | LB |
| 40 | Dylan Weigel | LB |
| 99 | Blake Bockrath | LB |
| 14 | Tyree Robinson | SS |

# | Player | Pos. |
|---|---|---|
| 31 | Jamond Glass | CB |
| 32 | Darius Harvey | CB |
| 35 | Terrell Woods | DE |
| 99 | Ahmad Gooden | DE |
| 92 | Ke'Tyrus Marks | DT |
| 46 | Carter McManes | FS |
| 5 | Shaheed Salmon | LB |
| 25 | Christian Stark | LB |
| 44 | Deion Pierre | LB |
| 97 | Horace Roberts | NG |
| 23 | William Bryant | SS |
Player Participation

# | Player |
|---|---|
| 1 | D. Williams |
| 2 | Kaman Cooper |
| 3 | D. Monroe |
| 10 | Austin Gatewood |
| 11 | Trey Quillin |
| 16 | J. Williams |
| 17 | Quan Harrison |
| 18 | Malik Styles |
| 19 | Nick Sexton |
| 21 | Jack Shoulders |
| 22 | Zack Yancey |
| 24 | Alonzo Francois |
| 27 | Matt Thompson |
| 28 | T. Richardson |
| 30 | Cory Colder |
| 33 | Tony Mitchell |
| 35 | C. Gibson |
| 36 | Blake Rodgers |
| 38 | Karon Delince |
| 41 | James Gowen III |
| 42 | Evan Wick |
| 43 | Titus Tucker |
| 44 | Jack Jones |
| 46 | Marion Watson |
| 48 | Haddon Hill |
| 49 | J. Maduafokwa |
| 51 | Austin Rowan |
| 52 | Spencer Brien |
| 54 | Colton Lakes |
| 55 | Devon Johnson |
| 56 | Adam Mullins |
| 58 | Greg McCloud |
| 62 | Mason McNutt |
| 72 | Eddie Gajardo |
| 73 | Myles Taylor |
| 77 | Garrett Curtis |
| 82 | Merrick Mullins |
| 84 | Justin Gilliam |
| 85 | JJ Jerman |
| 87 | Dylan Dockery |
| 92 | Joe Pittman |
| 96 | Landon Kunak |

# | Player |
|---|---|
| 1F | ![]() |
| 1H | Nick Barton |
| 1 | T.D. Marshall |
| 2E | Pete Dorsten |
| 4 | ![]() |
| 6 | Kelvin McKnight |
| 9 | ![]() |
| 10 | Koi Freeman |
| 12 | Omari Williams |
| 14 | Justin Curry |
| 16 | Robert Adams |
| 18 | Ray Ray Smith |
| 21 | Joshua Carter |
| 26 | ![]() |
| 28 | Coutrell Plair |
| 33 | John Staton |
| 34 | Aaron Harris |
| 36 | Anthony Preston |
| 39 | Chaz Claunch |
| 40 | Clay Buchweitz |
| 41 | Sam Pettway |
| 43 | Jalen Nash |
| 47 | Alec Happel |
| 52 | Connor Rafferty |
| 53 | Austin Barnard |
| 60 | Tyler Queen |
| 64 | Jordan Weaver |
| 67 | Garrett Brasher |
| 71 | Anthony Eads |
| 73 | Reid Hulgan |
| 77 | Nate Lee |
| 78 | Antwan Johnson |
| 79 | M. Pittarelli |
| 81 | Justin Foster |
| 84 | Clarke Miller |
| 87 | T. Alexander |
| 88 | Kevin Marion |
| 91 | ![]() |
| 95 | Brett Granger |
| 98 | Armond Lloyd |











































