Kennesaw State vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 13 | 23 |
![]() | 0 | 7 | 14 | 7 | 28 |
KSU: PASS - BURKS, Chandler (225); RUSH - RECHSTEINER, Bronson (64); REC - SUMPTER, Justin (86)
SAM: PASS - (241); RUSH - paulk, treyvon (48); REC - (106)
Scoring Summary
- | - | - | - | - | KSU | SAM |
|---|---|---|---|---|---|---|
![]() | 2nd | KSU | 11:01 | KSU - McKENZIE, Jake 2 yd run (THOMPSON, J kick), 12 plays, 92 yards, TOP 5:48 | 7 | 0 |
![]() | 2nd | SAM | 09:47 | SAM - Chris Shelling 3 yd pass from Devlin Hodges (Jordan Weaver kick) 4 plays, 60 yards, TOP 1:07 | 7 | 7 |
![]() | 2nd | KSU | 00:19 | KSU - THOMPSON, J 18 yd field goal 13 plays, 97 yards, TOP 2:59 | 10 | 7 |
![]() | 3rd | SAM | 10:31 | SAM - Andrew Harris 28 yd pass from Devlin Hodges (Jordan Weaver kick) 8 plays, 70 yards, TOP 2:54 | 10 | 14 |
![]() | 3rd | SAM | 01:01 | SAM - Kelvin McKnight 18 yd pass from Devlin Hodges (Jordan Weaver kick) 1 plays, 18 yards, TOP 0:03 | 10 | 21 |
![]() | 4th | KSU | 10:49 | KSU - McKENZIE, Jake 1 yd run (THOMPSON, J kick), 2 plays, 4 yards, TOP 0:34 | 17 | 21 |
![]() | 4th | SAM | 08:37 | SAM - Kelvin McKnight 58 yd pass from Devlin Hodges (Jordan Weaver kick) 5 plays, 73 yards, TOP 2:04 | 17 | 28 |
![]() | 4th | KSU | 04:48 | KSU - REED, TJ 27 yd pass from McKENZIE, Jake (BURKS, Chandler passfailed) 1 plays, 27 yards, TOP 0:07 | 23 | 28 |
| 23 | 28 | |||||
Kennesaw State


Samford
Start of 1st Half
Kennesaw State won the toss and deferred to the second half.
Kennesaw State will kick off and defend the South endzone.
KSU ball on KSU35.
GENOVESE, J kickoff 65 yards to the SAM0, touchback.
15:00
SAM
SAM - PUNT


0
0
14:00
KSU
KSU - DOWNS


0
0
10:53
SAM
SAM - PUNT


0
0
07:27
KSU
KSU - FGA


0
0
03:24
SAM
SAM - PUNT


0
0
01:49
KSU
KSU - TD


0
0
Kennesaw State


Samford
01:49
1st Qt
KSU
KSU - TD


7
0

7
0
1st0

10:54
SAM
SAM - TD


7
7

7
0
1st7

09:47
KSU
KSU - KO


7
7
09:47
KSU
KSU - FUMB


7
7
07:20
SAM
SAM - PUNT


7
7
05:53
KSU
KSU - INT


7
7
04:43
SAM
SAM - PUNT


7
7
03:18
KSU
KSU - FG


10
7

10
0
1st7

00:13
SAM
SAM - HALF


10
7
Kennesaw State


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SAM ball on SAM35.
Austin Barnard kickoff 65 yards to the KSU0, touchback.
15:00
KSU
KSU - PUNT


10
7
13:25
SAM
SAM - TD


10
14

10
0
1st14

10:31
KSU
KSU - PUNT


10
14
05:27
SAM
SAM - INT


10
14
02:58
KSU
KSU - PUNT


10
14
01:04
SAM
SAM - TD


10
21

10
0
1st21

01:01
KSU
KSU - PUNT


10
21
Kennesaw State


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
BURKS, Chandler pass complete to WHITE, Myles for 13 yards to the SAM43, 1ST DOWN KSU, out-of-bounds (Shaheed Salmon).
REED, TJ rush for 41 yards to the SAM2, out-of-bounds (Ahmad Gooden), PENALTY KSU personal foul (RECHSTEINER, B) 14 yards to the KSU43, NO PLAY.
BURKS, Chandler rush for 6 yards to the KSU49 (Ke'Tyrus Marks;Deion Pierre).
QB hurry by Xavier Forrest.
QB hurry by Ke'Tyrus Marks.
McKENZIE, Jake rush for 4 yards to the SAM47 (Xavier Forrest).
BURKS, Chandler pass incomplete to HARPER, Xavier (Jamond Glass).
KINSLEY, C punt 47 yards to the SAM0, touchback, PENALTY SAM offside (Deion Pierre) 5 yards to the SAM42, NO PLAY.
KINSLEY, C punt 27 yards to the SAM15, downed.
12:23
SAM
SAM - PUNT


10
21
11:23
KSU
KSU - TD


17
21

17
0
1st21

10:41
SAM
SAM - TD


17
28

17
0
1st28

08:31
KSU
KSU - FGA


17
28
05:48
SAM
SAM - FUMB


17
28
04:55
KSU
KSU - TD


23
28

23
0
1st28

04:48
SAM
SAM - PUNT


23
28
02:11
KSU
KSU - DOWNS


23
28
00:54
SAM
SAM - HALF


23
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM22 | 14:00 | PUNT | 3--3 | 1:00 |
![]() | 1 | KSU35 | 14:00 | PUNT | SAM04 | 10:53 | DOWNS | 8-61 | 3:07 |
![]() | 1 | SAM04 | 10:53 | DOWNS | SAM41 | 07:27 | PUNT | 8-37 | 3:26 |
![]() | 1 | KSU24 | 07:27 | PUNT | SAM33 | 03:24 | FGA | 9-43 | 4:03 |
![]() | 1 | SAM33 | 03:24 | FGA | SAM44 | 01:49 | PUNT | 4-11 | 1:35 |
![]() | 1 | KSU08 | 01:49 | PUNT | SAM00 | 11:01 | TD | 12-92 | 5:48 |
![]() | 2 | SAM40 | 10:54 | KO | KSU00 | 09:47 | TD | 4-60 | 1:07 |
![]() | 2 | KSU25 | 09:47 | KO | KSU25 | 09:47 | KO | 0-0 | 0:00 |
![]() | 2 | KSU13 | 09:47 | KO | KSU48 | 07:20 | FUMB | 5-35 | 2:27 |
![]() | 2 | KSU48 | 07:20 | FUMB | SAM49 | 05:53 | PUNT | 3--3 | 1:27 |
![]() | 2 | KSU20 | 05:53 | PUNT | KSU27 | 04:43 | INT | 3-7 | 1:10 |
![]() | 2 | SAM47 | 04:43 | INT | KSU36 | 03:18 | PUNT | 4-17 | 1:25 |
![]() | 2 | KSU02 | 03:18 | PUNT | SAM01 | 00:19 | FG | 13-97 | 2:59 |
![]() | 2 | SAM43 | 00:13 | KO | SAM49 | 00:00 | HALF | 1-6 | 0:13 |
![]() | 3 | KSU25 | 15:00 | KO | KSU30 | 13:25 | PUNT | 3-5 | 1:35 |
![]() | 3 | SAM30 | 13:25 | PUNT | KSU00 | 10:31 | TD | 8-70 | 2:54 |
![]() | 3 | KSU25 | 10:31 | KO | SAM45 | 05:27 | PUNT | 8-30 | 5:04 |
![]() | 3 | SAM19 | 05:27 | PUNT | KSU27 | 02:58 | INT | 7-54 | 2:29 |
![]() | 3 | KSU24 | 02:58 | INT | KSU27 | 01:04 | PUNT | 3-3 | 1:54 |
![]() | 3 | KSU18 | 01:04 | PUNT | KSU00 | 01:01 | TD | 1-18 | 0:03 |
![]() | 3 | KSU25 | 01:01 | KO | SAM42 | 12:23 | PUNT | 7-33 | 3:38 |
![]() | 4 | SAM15 | 12:23 | PUNT | SAM22 | 11:23 | PUNT | 3-7 | 1:00 |
![]() | 4 | SAM04 | 11:23 | PUNT | SAM00 | 10:49 | TD | 2-4 | 0:34 |
![]() | 4 | SAM27 | 10:41 | KO | KSU00 | 08:37 | TD | 5-73 | 2:04 |
![]() | 4 | KSU20 | 08:31 | KO | SAM20 | 05:48 | FGA | 7-60 | 2:43 |
![]() | 4 | SAM20 | 05:48 | FGA | SAM27 | 04:55 | FUMB | 3-7 | 0:53 |
![]() | 4 | SAM27 | 04:55 | FUMB | SAM00 | 04:48 | TD | 1-27 | 0:07 |
![]() | 4 | SAM25 | 04:48 | KO | SAM31 | 02:11 | PUNT | 3-6 | 2:37 |
![]() | 4 | KSU23 | 02:11 | PUNT | SAM43 | 00:54 | DOWNS | 7-34 | 1:17 |
![]() | 4 | SAM43 | 00:54 | DOWNS | SAM34 | 00:00 | HALF | 2--9 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU35 | 14:00 | PUNT | SAM04 | 10:53 | DOWNS | 8-61 | 3:07 |
![]() | 1 | KSU24 | 07:27 | PUNT | SAM33 | 03:24 | FGA | 9-43 | 4:03 |
![]() | 1 | KSU08 | 01:49 | PUNT | SAM00 | 11:01 | TD | 12-92 | 5:48 |
![]() | 2 | KSU25 | 09:47 | KO | KSU25 | 09:47 | KO | 0-0 | 0:00 |
![]() | 2 | KSU13 | 09:47 | KO | KSU48 | 07:20 | FUMB | 5-35 | 2:27 |
![]() | 2 | KSU20 | 05:53 | PUNT | KSU27 | 04:43 | INT | 3-7 | 1:10 |
![]() | 2 | KSU02 | 03:18 | PUNT | SAM01 | 00:19 | FG | 13-97 | 2:59 |
![]() | 3 | KSU25 | 15:00 | KO | KSU30 | 13:25 | PUNT | 3-5 | 1:35 |
![]() | 3 | KSU25 | 10:31 | KO | SAM45 | 05:27 | PUNT | 8-30 | 5:04 |
![]() | 3 | KSU24 | 02:58 | INT | KSU27 | 01:04 | PUNT | 3-3 | 1:54 |
![]() | 3 | KSU25 | 01:01 | KO | SAM42 | 12:23 | PUNT | 7-33 | 3:38 |
![]() | 4 | SAM04 | 11:23 | PUNT | SAM00 | 10:49 | TD | 2-4 | 0:34 |
![]() | 4 | KSU20 | 08:31 | KO | SAM20 | 05:48 | FGA | 7-60 | 2:43 |
![]() | 4 | SAM27 | 04:55 | FUMB | SAM00 | 04:48 | TD | 1-27 | 0:07 |
![]() | 4 | KSU23 | 02:11 | PUNT | SAM43 | 00:54 | DOWNS | 7-34 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM22 | 14:00 | PUNT | 3--3 | 1:00 |
![]() | 1 | SAM04 | 10:53 | DOWNS | SAM41 | 07:27 | PUNT | 8-37 | 3:26 |
![]() | 1 | SAM33 | 03:24 | FGA | SAM44 | 01:49 | PUNT | 4-11 | 1:35 |
![]() | 2 | SAM40 | 10:54 | KO | KSU00 | 09:47 | TD | 4-60 | 1:07 |
![]() | 2 | KSU48 | 07:20 | FUMB | SAM49 | 05:53 | PUNT | 3--3 | 1:27 |
![]() | 2 | SAM47 | 04:43 | INT | KSU36 | 03:18 | PUNT | 4-17 | 1:25 |
![]() | 2 | SAM43 | 00:13 | KO | SAM49 | 00:00 | HALF | 1-6 | 0:13 |
![]() | 3 | SAM30 | 13:25 | PUNT | KSU00 | 10:31 | TD | 8-70 | 2:54 |
![]() | 3 | SAM19 | 05:27 | PUNT | KSU27 | 02:58 | INT | 7-54 | 2:29 |
![]() | 3 | KSU18 | 01:04 | PUNT | KSU00 | 01:01 | TD | 1-18 | 0:03 |
![]() | 4 | SAM15 | 12:23 | PUNT | SAM22 | 11:23 | PUNT | 3-7 | 1:00 |
![]() | 4 | SAM27 | 10:41 | KO | KSU00 | 08:37 | TD | 5-73 | 2:04 |
![]() | 4 | SAM20 | 05:48 | FGA | SAM27 | 04:55 | FUMB | 3-7 | 0:53 |
![]() | 4 | SAM25 | 04:48 | KO | SAM31 | 02:11 | PUNT | 3-6 | 2:37 |
![]() | 4 | SAM43 | 00:54 | DOWNS | SAM34 | 00:00 | HALF | 2--9 | 0:54 |
Team Statistics
- | KSU | SAM |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 12 | 4 |
| Passing | 10 | 10 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 293 | 70 |
| Attempts | 61 | 35 |
| Avg. Per Rush | 4.8 | 2.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 309 | 107 |
| Yds. Lost | 16 | 37 |
Passing | ||
| Total (Net) | 252 | 241 |
| Comp.-Att.-Int. | 11 - 24 - 1 | 16 - 24 - 1 |
| Avg / Att | 10.5 | 10.0 |
| Avg / Comp. | 22.9 | 15.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 545 | 311 |
| Plays | 85 | 59 |
| Avg. / Play | 6.4 | 5.3 |
| Fumbles - Lost | 1-1 | 4-1 |
| Penalties - Yds. | 9-91 | 4-20 |
Punting | ||
| Punts - Yds. | 4-107 | 7-261 |
| Avg. / Punt | 26.8 | 37.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-296 | 6-391 |
| Avg. Yds. / Kickoff | 59.2 | 65.2 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-22-0 | 3-23-0 |
| Punt: Avg. / Return | 5.5 | 7.7 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 3-76-0 |
| Kickoff: Avg. / Return | 11.0 | 25.3 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:32 | 23:28 |
| 3rd. Down Conv. | 10 of 20 | 3 of 11 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 2-11 | 2-7 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burks, Chandler | 10 | 22 | 225 | 0 | 1 | 48 | 2 |
McKenzie, Jake | 1 | 2 | 27 | 1 | 0 | 27 | 0 |
| Totals | 11 | 24 | 252 | 1 | 1 | 48 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 16 | 24 | 241 | 4 | 1 | 58 | 2 |
| Totals | 16 | 24 | 241 | 4 | 1 | 58 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burks, Chandler | 22 | 76 | 13 | 63 | 0 | 14 | 2.9 |
Rechsteiner, Bronson | 9 | 64 | 0 | 64 | 0 | 24 | 7.1 |
McKenzie, Jake | 16 | 51 | 3 | 48 | 2 | 16 | 3 |
Reed, Tj | 5 | 40 | 0 | 40 | 0 | 22 | 8 |
Holland, Darnell | 3 | 33 | 0 | 33 | 0 | 15 | 11 |
Terry, Shaquil | 3 | 33 | 0 | 33 | 0 | 24 | 11 |
Outlaw, Sam | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
| Totals | 61 | 309 | 16 | 293 | 2 | 24 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 50 | 2 | 48 | 0 | 10 | 4 |
Devlin Hodges | 11 | 26 | 16 | 10 | 0 | 6 | 0.9 |
Roland Adams | 7 | 25 | 8 | 17 | 0 | 7 | 2.4 |
![]() | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
Kelvin McKnight | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 35 | 107 | 37 | 70 | 0 | 10 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sumpter, Justin | 3 | 86 | 0 | 38 |
Rechsteiner, Bronson | 2 | 73 | 0 | 48 |
Harper, Xavier | 2 | 33 | 0 | 21 |
Reed, Tj | 1 | 27 | 1 | 27 |
White, Myles | 2 | 21 | 0 | 13 |
McKenzie, Jake | 1 | 12 | 0 | 12 |
| Totals | 11 | 252 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelvin McKnight | 5 | 106 | 2 | 58 |
Andrew Harris | 4 | 100 | 1 | 34 |
Chris Shelling | 2 | 16 | 1 | 13 |
Roland Adams | 4 | 14 | 0 | 8 |
Yassar El-amin | 1 | 5 | 0 | 5 |
| Totals | 16 | 241 | 4 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sam, Izzy | 8 | 2 | 10 | 2 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
Armstrong, Bryson | 5 | 2 | 7 | - / - | - / - | - | 1 / - | 1-5 | 2 | - | - |
Walker, Dorian | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bostick, Paris | 4 | 1 | 5 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Gore, Anthony | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Desmond | 3 | 1 | 4 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Henkle, Taylor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ralls, Akebren | 2 | - | 2 | 1 / 3 | - / - | 1 | - / - | - | - | 1 | - |
White, Jace | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alufohai, Auzoyah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Billingslea, McKenzie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roman, Keon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Duronte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birdsall, Bert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, Nicolas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Portress, Tonarius | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shaheed Salmon | 12 | 4 | 16 | 3 / 8 | 1 / 2 | - | - / - | - | - | - | - |
Deion Pierre | 6 | 6 | 12 | 1 / 1 | - / - | - | - / - | - | - | 1 | 2 |
Ahmad Gooden | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Omari Williams | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Marquis McCullum | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Christian Stark | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carter McManes | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ke'tyrus Marks | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Horace Roberts | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Darius Harvey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Koi Freeman | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Aaron Harris | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |
Xavier Forrest | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Andrew Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Atkinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Woods | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Chaz Claunch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sam Pettway | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsett Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Nash | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Queen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yassar El-amin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armond Lloyd | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jamond Glass | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinsley, Christian | 3 | 107 | 35.7 | 50 | 2 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 |
Austin Barnard | 5 | 229 | 45.8 | 51 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thompson, J | 1 | 03:24 | 50 | missed |
Thompson, J | 2 | 00:19 | 18 | good |
Thompson, J | 4 | 05:48 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Genovese, Jordan | 5 | 296 | 2 | 0 | 59.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Barnard | 6 | 391 | 5 | 0 | 65.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ralls, Akebren | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henkle, Taylor | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Shaquil | 1 | 3 | 3 | 1 | 11 | 11 | 0 | 0 | 0 |
Armstrong, Bryson | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
Terry, Shaquil | 1 | 3 | 3 | 1 | 11 | 11 | 0 | 0 | 0 |
Armstrong, Bryson | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelvin McKnight | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Deion Pierre | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Harvey | 0 | 0 | 0 | 3 | 76 | 30 | 0 | 0 | 0 |
Koi Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burks, Chandler | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Justin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan Weaver | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | COLLINS, CJ | C |
| 75 | ELDRIDGE, Nick | LG |
| 70 | NWADIKE, Chiaza | LT |
| 3 | BURKS, Chandler | QB |
| 4 | McKENZIE, Jake | RB |
| 8 | REED, TJ | RB |
| 33 | HOLLAND, Darnell | RB |
| 71 | FRANK, Matt | RG |
| 62 | MITCHLER, Zach | RT |
| 15 | SUMPTER, Justin | WR |
| 16 | HARPER, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Nate Lee | C |
| 73 | Reid Hulgan | LG |
| 57 | Nick Nixon | LT |
| 8 | Devlin Hodges | QB |
| 20 | Roland Adams | RB |
| 50 | Mike Williams | RG |
| 78 | Antwan Johnson | RT |
| 6 | Kelvin McKnight | WR |
| 11 | Andrew Harris | WR |
| 82 | Yassar El-Amin | WR |
| 83 | Chris Shelling | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WALKER, Dorian | CB |
| 6 | RALLS, Akebren | CB |
| 57 | PORTRESS, Tonarius | DE |
| 59 | JOHNSON, Desmond | DE |
| 25 | WHITE, Jace | FS |
| 21 | BOSTICK, Paris | LB |
| 41 | GORE, Anthony | LB |
| 49 | SAM, Izzy | LB |
| 90 | ALUFOHAI, Auzoyah | NT |
| 42 | ARMSTRONG, Bryson | S |
| 26 | HENKLE, Taylor | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Marquis McCullum | CB |
| 12 | Omari Williams | CB |
| 35 | Terrell Woods | DE |
| 99 | Ahmad Gooden | DE |
| 90 | Xavier Forrest | DT |
| 41 | Sam Pettway | FS |
| 5 | Shaheed Salmon | LB |
| 25 | Christian Stark | LB |
| 44 | Deion Pierre | LB |
| 97 | Horace Roberts | NG |
| 46 | Carter McManes | SS |
Player Participation

# | Player |
|---|---|
| 7 | NAYLOR, Ezra |
| 9 | ROMAN, Keon |
| 17 | TRAWICK, Tremayne |
| 18 | CARTER, Duronte |
| 22 | CHIVERS, Trey |
| 28 | OUTLAW, Sam |
| 30 | CLABOUGH, Dustin |
| 31 | ABISOYE, A |
| 32 | RECHSTEINER, Bronson |
| 34 | WHITE, Myles |
| 36 | BIRDSALL, Bert |
| 37 | TERRY, Shaquil |
| 39 | SNOWDEN, Nicolas |
| 40 | MOORE, Peyton |
| 48 | GLOVER, Kyle |
| 54 | WIMBERLY, Brenton |
| 61 | McCRACKEN, Drew |
| 68 | BYRD, Austin |
| 77 | ALEXANDER, Joseph |
| 79 | PUGHSLEY, Devin |
| 80 | SUTTON, Brandon |
| 83 | GENOVESE, Jordan |
| 84 | WALKER, Jordan |
| 86 | THOMPSON, Justin |
| 87 | KINSLEY, Christian |
| 89 | JONES, Nicholas |
| 92 | ARRASMITH, Kyle |
| 95 | YOUNG, Braylon |
| 98 | BILLINGSLEA,McKenzie |
| 99 | MARCUS, Justin |

# | Player |
|---|---|
| 1 | TaDarryl Marshall |
| 4 | ![]() |
| 9 | ![]() |
| 10 | Koi Freeman |
| 15 | Jes Sutherland |
| 16 | Robert Adams |
| 21 | Joshua Carter |
| 24 | Aaron Atkinson |
| 28 | Coutrell Plair |
| 31 | Jamond Glass |
| 32 | Darius Harvey |
| 33 | John Staton |
| 34 | Aaron Harris |
| 39 | Chaz Claunch |
| 42 | Dorsett Johnson |
| 43 | Jalen Nash |
| 47 | Alec Happel |
| 53 | Austin Barnard |
| 60 | Tyler Queen |
| 63 | Alfred Brown |
| 64 | Jordan Weaver |
| 75 | ![]() |
| 85 | Montrell Washington |
| 92 | Ke'Tyrus Marks |
| 98 | Armond Lloyd |





































