Samford vs Kennesaw State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 7 | 0 | 28 |
![]() | 3 | 7 | 0 | 7 | 17 |
KSU: PASS - BURKS, Chandler (54); RUSH - TERRY, Shaquil (120); REC - McKENZIE, Jake (35)
SAM: PASS - (396); RUSH - (21); REC - (186)
Scoring Summary
- | - | - | - | - | KSU | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | SAM | 09:51 | SAM - Jordan Weaver 40 yd field goal 13 plays, 54 yards, TOP 5:09 | 0 | 3 |
![]() | 2nd | KSU | 14:52 | KSU - SUMPTER, Justin 7 yd pass from BURKS, Chandler (THOMPSON, J kick) 11 plays, 65 yards, TOP 5:23 | 7 | 3 |
![]() | 2nd | KSU | 03:03 | KSU - BURKS, Chandler 1 yd run (THOMPSON, J kick), 13 plays, 86 yards, TOP 5:42 | 14 | 3 |
![]() | 2nd | SAM | 01:27 | SAM - Chris Shelling 55 yd pass from Devlin Hodges (Jordan Weaver kick) 5 plays, 88 yards, TOP 1:30 | 14 | 10 |
![]() | 2nd | KSU | 00:05 | KSU - SUMPTER, Justin 6 yd pass from BURKS, Chandler (THOMPSON, J kick) 9 plays, 83 yards, TOP 1:17 | 21 | 10 |
![]() | 3rd | KSU | 00:34 | KSU - RALLS, Akebren 55 yd interception (THOMPSON, J kick) | 28 | 10 |
![]() | 4th | SAM | 10:42 | SAM - Roland Adams 2 yd run (Jordan Weaver kick), 14 plays, 75 yards, TOP 4:52 | 28 | 17 |
| 28 | 17 | |||||
Kennesaw State


Samford
Start of 1st Half
Start of 1st quarter, clock 15:00.
Captains KSU 3-Chandler Burks, 39-Nicolas Snowden, 42-Bryson Armstrong
KSU wins toss will defer to second half. KSU will KO and defend South
Samford Captains 5 Shaheed Calmon, 6 Kelvin McKinght, 31 Jamond Glass
Samford Captains 99 Ahmad Gooden
KSU ball on KSU35.
Clock 14:56.
GENOVESE, J kickoff 65 yards to the SAM0, Moise Satine return 23 yards to the SAM23 (ARMSTRONG, B).
15:00
SAM
SAM - FG


0
3

0
0
1st3

09:43
KSU
KSU - PUNT


0
3
08:08
SAM
SAM - PUNT


0
3
05:15
KSU
KSU - TD


0
3
Kennesaw State


Samford
05:15
1st Qt
KSU
KSU - TD


7
3

7
0
1st3

14:45
SAM
SAM - PUNT


7
3
14:19
KSU
KSU - FUMB


7
3
14:02
SAM
SAM - PUNT


7
3
08:45
KSU
KSU - TD


14
3

14
0
1st3

02:57
SAM
SAM - TD


14
10

14
0
1st10

01:22
KSU
KSU - TD


21
10

21
0
1st10

00:00
SAM
SAM - HALF


21
10
Kennesaw State


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SAM ball on SAM35.
Austin Barnard kickoff 60 yards to the KSU5, HOLLAND, D return 30 yards to the KSU35 (Jes Sutherland).
14:52
KSU
KSU - PUNT


21
10
12:31
SAM
SAM - FGA


21
10
08:25
KSU
KSU - PUNT


21
10
01:57
SAM
SAM - INT


21
10
00:34
KSU
KSU - TD


28
10

28
0
1st10

00:34
SAM
SAM - TD


28
10
Kennesaw State


Samford
00:34
3rd Qt
SAM
SAM - TD


28
17

28
0
1st17

10:42
KSU
KSU - PUNT


28
17
08:37
SAM
SAM - DOWNS


28
17
05:24
KSU
KSU - PUNT


28
17
03:31
SAM
SAM - DOWNS


28
17
01:13
KSU
KSU - HALF


28
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM23 | 15:00 | KO | KSU23 | 09:51 | FG | 13-54 | 5:09 |
![]() | 1 | KSU25 | 09:43 | KO | KSU31 | 08:08 | PUNT | 3-6 | 1:35 |
![]() | 1 | SAM19 | 08:08 | PUNT | SAM34 | 05:15 | PUNT | 5-15 | 2:53 |
![]() | 1 | KSU35 | 05:15 | PUNT | SAM00 | 14:52 | TD | 11-65 | 5:23 |
![]() | 2 | SAM26 | 14:45 | KO | SAM26 | 14:19 | PUNT | 3-0 | 0:26 |
![]() | 2 | KSU08 | 14:19 | PUNT | SAM01 | 14:02 | FUMB | 1-91 | 0:17 |
![]() | 2 | SAM01 | 14:02 | FUMB | KSU49 | 08:45 | PUNT | 12-50 | 5:17 |
![]() | 2 | KSU14 | 08:45 | PUNT | SAM00 | 03:03 | TD | 13-86 | 5:42 |
![]() | 2 | SAM12 | 02:57 | KO | KSU00 | 01:27 | TD | 5-88 | 1:30 |
![]() | 2 | KSU17 | 01:22 | KO | SAM00 | 00:05 | TD | 9-83 | 1:17 |
![]() | 2 | SAM27 | 00:00 | KO | SAM27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | KSU35 | 14:52 | KO | KSU39 | 12:31 | PUNT | 3-4 | 2:21 |
![]() | 3 | SAM08 | 12:31 | PUNT | KSU23 | 08:25 | FGA | 15-69 | 4:06 |
![]() | 3 | KSU23 | 08:25 | FGA | SAM41 | 01:57 | PUNT | 13-36 | 6:28 |
![]() | 3 | SAM25 | 01:57 | PUNT | SAM50 | 00:34 | INT | 5-25 | 1:23 |
![]() | 3 | SAM00 | 00:34 | INT | SAM00 | 00:34 | TD | 0-0 | 0:00 |
![]() | 3 | SAM25 | 00:34 | KO | KSU00 | 10:42 | TD | 14-75 | 4:52 |
![]() | 4 | KSU25 | 10:42 | KO | KSU32 | 08:37 | PUNT | 3-7 | 2:05 |
![]() | 4 | SAM21 | 08:37 | PUNT | KSU35 | 05:24 | DOWNS | 10-44 | 3:13 |
![]() | 4 | KSU35 | 05:24 | DOWNS | KSU43 | 03:31 | PUNT | 3-8 | 1:53 |
![]() | 4 | SAM21 | 03:31 | PUNT | KSU38 | 01:13 | DOWNS | 11-41 | 2:18 |
![]() | 4 | KSU38 | 01:13 | DOWNS | KSU40 | 00:00 | HALF | 2-2 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 09:43 | KO | KSU31 | 08:08 | PUNT | 3-6 | 1:35 |
![]() | 1 | KSU35 | 05:15 | PUNT | SAM00 | 14:52 | TD | 11-65 | 5:23 |
![]() | 2 | KSU08 | 14:19 | PUNT | SAM01 | 14:02 | FUMB | 1-91 | 0:17 |
![]() | 2 | KSU14 | 08:45 | PUNT | SAM00 | 03:03 | TD | 13-86 | 5:42 |
![]() | 2 | KSU17 | 01:22 | KO | SAM00 | 00:05 | TD | 9-83 | 1:17 |
![]() | 3 | KSU35 | 14:52 | KO | KSU39 | 12:31 | PUNT | 3-4 | 2:21 |
![]() | 3 | KSU23 | 08:25 | FGA | SAM41 | 01:57 | PUNT | 13-36 | 6:28 |
![]() | 3 | SAM00 | 00:34 | INT | SAM00 | 00:34 | TD | 0-0 | 0:00 |
![]() | 4 | KSU25 | 10:42 | KO | KSU32 | 08:37 | PUNT | 3-7 | 2:05 |
![]() | 4 | KSU35 | 05:24 | DOWNS | KSU43 | 03:31 | PUNT | 3-8 | 1:53 |
![]() | 4 | KSU38 | 01:13 | DOWNS | KSU40 | 00:00 | HALF | 2-2 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM23 | 15:00 | KO | KSU23 | 09:51 | FG | 13-54 | 5:09 |
![]() | 1 | SAM19 | 08:08 | PUNT | SAM34 | 05:15 | PUNT | 5-15 | 2:53 |
![]() | 2 | SAM26 | 14:45 | KO | SAM26 | 14:19 | PUNT | 3-0 | 0:26 |
![]() | 2 | SAM01 | 14:02 | FUMB | KSU49 | 08:45 | PUNT | 12-50 | 5:17 |
![]() | 2 | SAM12 | 02:57 | KO | KSU00 | 01:27 | TD | 5-88 | 1:30 |
![]() | 2 | SAM27 | 00:00 | KO | SAM27 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SAM08 | 12:31 | PUNT | KSU23 | 08:25 | FGA | 15-69 | 4:06 |
![]() | 3 | SAM25 | 01:57 | PUNT | SAM50 | 00:34 | INT | 5-25 | 1:23 |
![]() | 3 | SAM25 | 00:34 | KO | KSU00 | 10:42 | TD | 14-75 | 4:52 |
![]() | 4 | SAM21 | 08:37 | PUNT | KSU35 | 05:24 | DOWNS | 10-44 | 3:13 |
![]() | 4 | SAM21 | 03:31 | PUNT | KSU38 | 01:13 | DOWNS | 11-41 | 2:18 |
Team Statistics
- | KSU | SAM |
|---|---|---|
First Downs | ||
| Total | 15 | 28 |
| Rushing | 11 | 6 |
| Passing | 2 | 21 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 329 | 58 |
| Attempts | 50 | 25 |
| Avg. Per Rush | 6.6 | 2.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 346 | 63 |
| Yds. Lost | 17 | 5 |
Passing | ||
| Total (Net) | 54 | 396 |
| Comp.-Att.-Int. | 5 - 11 - 0 | 39 - 66 - 1 |
| Avg / Att | 4.9 | 6.0 |
| Avg / Comp. | 10.8 | 10.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 383 | 454 |
| Plays | 61 | 91 |
| Avg. / Play | 6.3 | 5.0 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-22 | 3-20 |
Punting | ||
| Punts - Yds. | 5-229 | 3-132 |
| Avg. / Punt | 45.8 | 44.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-311 | 4-250 |
| Avg. Yds. / Kickoff | 62.2 | 62.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-8-0 | 2-33-0 |
| Punt: Avg. / Return | 4.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 4-74-0 |
| Kickoff: Avg. / Return | 22.3 | 18.5 |
| INT: Total - Yds. - TDs | 1-55-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:35 | 31:25 |
| 3rd. Down Conv. | 8 of 16 | 9 of 19 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 0-0 | 1-4 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burks, Chandler | 5 | 11 | 54 | 2 | 0 | 23 | 1 |
| Totals | 5 | 11 | 54 | 2 | 0 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 39 | 66 | 396 | 1 | 1 | 55 | 0 |
| Totals | 39 | 66 | 396 | 1 | 1 | 55 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Terry, Shaquil | 8 | 122 | 2 | 120 | 0 | 84 | 15 |
Burks, Chandler | 15 | 86 | 14 | 72 | 1 | 21 | 4.8 |
Holland, D | 6 | 55 | 0 | 55 | 0 | 15 | 9.2 |
McKenzie, Jake | 9 | 38 | 0 | 38 | 0 | 11 | 4.2 |
Rechsteiner, B | 7 | 23 | 0 | 23 | 0 | 9 | 3.3 |
Reed, Tj | 3 | 18 | 0 | 18 | 0 | 11 | 6 |
Chivers, Trey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 346 | 17 | 329 | 1 | 84 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roland Adams | 8 | 21 | 0 | 21 | 1 | 7 | 2.6 |
Devlin Hodges | 8 | 13 | 0 | 13 | 0 | 6 | 1.6 |
![]() | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
M. Washington | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 63 | 5 | 58 | 1 | 7 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McKenzie, Jake | 2 | 35 | 0 | 23 |
Sumpter, Justin | 2 | 13 | 2 | 7 |
Rechsteiner, B | 1 | 6 | 0 | 6 |
| Totals | 5 | 54 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Shelling | 12 | 186 | 1 | 55 |
Kelvin McKnight | 7 | 49 | 0 | 13 |
Andrew Harris | 5 | 48 | 0 | 14 |
Robert Adams | 3 | 33 | 0 | 16 |
M. Washington | 3 | 25 | 0 | 14 |
Clarke Miller | 4 | 24 | 0 | 9 |
Jai'rus Creamer | 1 | 14 | 0 | 14 |
![]() | 2 | 8 | 0 | 5 |
Kevin Marion | 1 | 8 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 39 | 396 | 1 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, B | 11 | 5 | 16 | - / - | - / - | - | - / - | - | 1 | - | - |
Ralls, Akebren | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-55 | 2 | - | - |
Bostick, Paris | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
White, Jace | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Henkle, Taylor | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, B | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dorian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Izzy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Alufohai, A | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Peyton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gore, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Billingslea, M | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Birdsall, Bert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snowden, N | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ficklin, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Portress, T | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Johnson, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Marcus, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shaheed Salmon | 13 | 5 | 18 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
Deion Pierre | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Jamond Glass | 5 | 1 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Horace Roberts | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter McManes | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brett Granger | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ahmad Gooden | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Omari Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ray Ray Smith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Woods | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam Pettway | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Nash | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Ke'tyrus Marks | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jes Sutherland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian Stark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darius Harvey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xavier Forrest | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Armond Lloyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinsley, C | 2 | 97 | 48.5 | 50 | 1 | 0 | 1 |
Jones, Nicholas | 3 | 132 | 44.0 | 51 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Austin Barnard | 3 | 132 | 44.0 | 58 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan Weaver | 1 | 09:51 | 40 | good |
Jordan Weaver | 3 | 08:25 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Genovese, J | 5 | 311 | 1 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Barnard | 4 | 250 | 1 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Birdsall, Bert | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, D | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Terry, Shaquil | 0 | 0 | 0 | 2 | 37 | 24 | 0 | 0 | 0 |
Ralls, Akebren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andrew Harris | 2 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 74 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thompson, J | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan Weaver | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | COLLINS, CJ | C |
| 75 | ELDRIDGE, Nick | LG |
| 52 | WARRIOR, Ryan | LT |
| 3 | BURKS, Chandler | QB |
| 4 | McKENZIE, Jake | RB |
| 33 | HOLLAND, D | RB |
| 37 | TERRY, Shaquil | RB |
| 71 | FRANK, Matt | RG |
| 62 | MITCHLER, Zach | RT |
| 15 | SUMPTER, Justin | WR |
| 16 | HARPER, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Nate Lee | C |
| 75 | ![]() | LG |
| 57 | Nick Nixon | LT |
| 8 | Devlin Hodges | QB |
| 9 | ![]() | RB |
| 50 | Mike Williams | RG |
| 78 | Antwan Johnson | RT |
| 6 | Kelvin McKnight | WR |
| 11 | Andrew Harris | WR |
| 83 | Chris Shelling | WR |
| 84 | Clarke Miller | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WALKER, Dorian | CB |
| 6 | RALLS, Akebren | CB |
| 57 | PORTRESS, T | DE |
| 59 | JOHNSON, D | DE |
| 98 | BILLINGSLEA, M | DT |
| 25 | WHITE, Jace | FS |
| 41 | GORE, Anthony | LB |
| 42 | ARMSTRONG, B | LB |
| 49 | SAM, Izzy | LB |
| 90 | ALUFOHAI, A | NT |
| 26 | HENKLE, Taylor | SS |

# | Player | Pos. |
|---|---|---|
| 12 | Omari Williams | CB |
| 32 | Darius Harvey | CB |
| 43 | Jalen Nash | DE |
| 99 | Ahmad Gooden | DE |
| 92 | Ke'Tyrus Marks | DT |
| 46 | Carter McManes | FS |
| 5 | Shaheed Salmon | LB |
| 25 | Christian Stark | LB |
| 44 | Deion Pierre | LB |
| 97 | Horace Roberts | NT |
| 31 | Jamond Glass | SS |
Player Participation

# | Player |
|---|---|
| 5 | BRYANT, Tommy |
| 7 | NAYLOR, Ezra |
| 8 | REED, TJ |
| 17 | TRAWICK, T |
| 18 | CARTER, Duronte |
| 21 | BOSTICK, Paris |
| 22 | CHIVERS, Trey |
| 30 | CLABOUGH, D |
| 32 | RECHSTEINER, B |
| 34 | WHITE, Myles |
| 35 | BULOCK, T |
| 36 | BIRDSALL, Bert |
| 39 | SNOWDEN, N |
| 40 | MOORE, Peyton |
| 44 | BYRD, Austin |
| 47 | FICKLIN, Kevin |
| 48 | GLOVER, Kyle |
| 54 | WIMBERLY, B |
| 61 | McCRACKEN, Drew |
| 65 | JONES, Luther |
| 77 | ALEXANDER, J |
| 79 | PUGHSLEY, Devin |
| 83 | GENOVESE, J |
| 84 | WALKER, Jordan |
| 86 | THOMPSON, J |
| 87 | KINSLEY, C |
| 89 | JONES, Nicholas |
| 92 | ARRASMITH, Kyle |
| 99 | MARCUS, Justin |

# | Player |
|---|---|
| 1 | T.D. Marshall |
| 4 | ![]() |
| 10 | Koi Freeman |
| 15 | Jes Sutherland |
| 16 | Robert Adams |
| 18 | Ray Ray Smith |
| 19 | Jai'Rus Creamer |
| 20 | Roland Adams |
| 21 | Joshua Carter |
| 33 | John Staton |
| 34 | Aaron Harris |
| 35 | Terrell Woods |
| 36 | Anthony Preston |
| 41 | Sam Pettway |
| 49 | Javier King |
| 53 | Austin Barnard |
| 63 | Alfred Brown |
| 64 | Jordan Weaver |
| 70 | ![]() |
| 71 | Anthony Eads |
| 73 | Reid Hulgan |
| 80 | Will Bazemore |
| 85 | M. Washington |
| 88 | Kevin Marion |
| 90 | Xavier Forrest |
| 91 | ![]() |
| 95 | Brett Granger |
| 98 | Armond Lloyd |







































