The Citadel vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 28 | 7 | 0 | 0 | 35 |
CIT: PASS - Jordan Black (136); RUSH - Jordan Black (60); REC - Josh LeBlanc (71)
SAM: PASS - (323); RUSH - satine, moise (73); REC - (97)
Scoring Summary
- | - | - | - | - | CIT | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | SAM | 14:00 | SAM - Kelvin McKnight 8 yd pass from Devlin Hodges (Jordan Weaver kick) 4 plays, 75 yards, TOP 1:00 | 0 | 7 |
![]() | 1st | SAM | 11:56 | SAM - Yassar El-Amin 70 yd pass from Devlin Hodges (Jordan Weaver kick) 1 plays, 70 yards, TOP 0:14 | 0 | 14 |
![]() | 1st | SAM | 09:40 | SAM - Moise Satine 10 yd run (Jordan Weaver kick), 3 plays, 41 yards, TOP 0:46 | 0 | 21 |
![]() | 1st | SAM | 04:19 | SAM - Devlin Hodges 1 yd run (Jordan Weaver kick), 9 plays, 61 yards, TOP 3:05 | 0 | 28 |
![]() | 2nd | SAM | 10:39 | SAM - T.D. Marshall 63 yd pass from Devlin Hodges (Jordan Weaver kick) 4 plays, 83 yards, TOP 1:17 | 0 | 35 |
![]() | 2nd | CIT | 06:55 | CIT - Black 1 yd run (Godek kick), 2 plays, 5 yards, TOP 0:37 | 7 | 35 |
![]() | 3rd | CIT | 08:41 | CIT - Rainey 8 yd run (Godek kick), 12 plays, 78 yards, TOP 6:13 | 14 | 35 |
| 14 | 35 | |||||
The Citadel


Samford
Start of 1st Half
The Citadel won the toss and deferred to the second half. Samford will
receive and drive towards the south endzone.
CIT ball on CIT35.
Godek kickoff 65 yards to the SAM0, touchback.
15:00
SAM
SAM - TD


0
7

0
0
1st7

14:00
CIT
CIT - PUNT


0
7
12:10
SAM
SAM - TD


0
14

0
0
1st14

11:56
CIT
CIT - PUNT


0
14
10:26
SAM
SAM - TD


0
21

0
0
1st21

09:33
CIT
CIT - PUNT


0
21
07:24
SAM
SAM - TD


0
28

0
0
1st28

04:19
CIT
CIT - DOWNS


0
28
The Citadel


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ward rush for 9 yards to the SAM25, 1ST DOWN CIT (Shaheed Salmon).
D. Allen rush for 5 yards to the SAM20 (Deion Pierre;Horace Roberts), PENALTY CIT illegal formation 5 yards to the SAM30, NO PLAY.
LeBlanc rush for loss of 7 yards to the SAM37 (Ahmad Gooden).
D. Allen pass complete to Drakeford for 16 yards to the SAM21 (Darius Harvey).
D. Allen rush for 3 yards to the SAM18 (Ahmad Gooden;Jalen Nash).
Ward rush for 1 yard to the SAM17 (Shaheed Salmon;Ke'Tyrus Marks).
11:56
SAM
SAM - TD


0
35

0
0
1st35

10:33
CIT
CIT - PUNT


0
35
08:06
SAM
SAM - INT


0
35
07:32
CIT
CIT - TD


7
35

7
0
1st35

06:47
SAM
SAM - INT


7
35
03:54
CIT
CIT - DOWNS


7
35
00:57
SAM
SAM - HALF


7
35
The Citadel


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SAM ball on SAM35.
Austin Barnard kickoff 64 yards to the CIT1, Jackson return 21 yards to the CIT22 (Dorsett Johnson).
14:54
CIT
CIT - TD


14
35

14
0
1st35

08:41
SAM
SAM - FGA


14
35
04:38
CIT
CIT - DOWNS


14
35
15:00
SAM
SAM - PUNT


14
35
The Citadel


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
Devlin Hodges pass incomplete to Kelvin McKnight (K. Williams).
Moise Satine rush for no gain to the SAM7 (White;Washington).
Devlin Hodges pass complete to Kelvin McKnight for 5 yards to the SAM12 (Washington).
Austin Barnard punt 50 yards to the CIT38, downed.
13:32
CIT
CIT - DOWNS


14
35
09:53
SAM
SAM - PUNT


14
35
08:09
CIT
CIT - PUNT


14
35
07:06
SAM
SAM - PUNT


14
35
05:20
CIT
CIT - DOWNS


14
35
03:13
SAM
SAM - HALF


14
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | CIT00 | 14:00 | TD | 4-75 | 1:00 |
![]() | 1 | CIT25 | 14:00 | KO | CIT30 | 12:10 | PUNT | 3-5 | 1:50 |
![]() | 1 | SAM30 | 12:10 | PUNT | CIT00 | 11:56 | TD | 1-70 | 0:14 |
![]() | 1 | CIT25 | 11:56 | KO | CIT11 | 10:26 | PUNT | 3--14 | 1:30 |
![]() | 1 | CIT41 | 10:26 | PUNT | CIT00 | 09:40 | TD | 3-41 | 0:46 |
![]() | 1 | CIT18 | 09:33 | KO | CIT23 | 07:24 | PUNT | 3-5 | 2:09 |
![]() | 1 | SAM39 | 07:24 | PUNT | CIT00 | 04:19 | TD | 9-61 | 3:05 |
![]() | 1 | CIT25 | 04:19 | KO | SAM17 | 11:56 | DOWNS | 11-58 | 7:23 |
![]() | 2 | SAM17 | 11:56 | DOWNS | CIT00 | 10:39 | TD | 4-83 | 1:17 |
![]() | 2 | CIT22 | 10:33 | KO | CIT40 | 08:06 | PUNT | 5-18 | 2:27 |
![]() | 2 | SAM15 | 08:06 | PUNT | SAM13 | 07:32 | INT | 2--2 | 0:34 |
![]() | 2 | SAM05 | 07:32 | INT | SAM00 | 06:55 | TD | 2-5 | 0:37 |
![]() | 2 | SAM17 | 06:47 | KO | CIT12 | 03:54 | INT | 10-71 | 2:53 |
![]() | 2 | CIT20 | 03:54 | INT | SAM31 | 00:57 | DOWNS | 5-49 | 2:57 |
![]() | 2 | SAM31 | 00:57 | DOWNS | SAM40 | 00:00 | HALF | 2-9 | 0:57 |
![]() | 3 | CIT22 | 14:54 | KO | SAM00 | 08:41 | TD | 12-78 | 6:13 |
![]() | 3 | SAM25 | 08:41 | KO | CIT26 | 04:38 | FGA | 10-49 | 4:03 |
![]() | 3 | CIT26 | 04:38 | FGA | SAM07 | 00:00 | DOWNS | 9-67 | 4:38 |
![]() | 4 | SAM07 | 15:00 | DOWNS | SAM12 | 13:32 | PUNT | 3-5 | 1:28 |
![]() | 4 | CIT38 | 13:32 | PUNT | SAM06 | 09:53 | DOWNS | 7-56 | 3:39 |
![]() | 4 | SAM06 | 09:53 | DOWNS | SAM12 | 08:09 | PUNT | 3-6 | 1:44 |
![]() | 4 | SAM48 | 08:09 | PUNT | CIT47 | 07:06 | PUNT | 3--5 | 1:03 |
![]() | 4 | SAM13 | 07:06 | PUNT | SAM15 | 05:20 | PUNT | 3-2 | 1:46 |
![]() | 4 | CIT45 | 05:20 | PUNT | SAM42 | 03:13 | DOWNS | 6-13 | 2:07 |
![]() | 4 | SAM42 | 03:13 | DOWNS | SAM44 | 00:00 | HALF | 5-2 | 3:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT25 | 14:00 | KO | CIT30 | 12:10 | PUNT | 3-5 | 1:50 |
![]() | 1 | CIT25 | 11:56 | KO | CIT11 | 10:26 | PUNT | 3--14 | 1:30 |
![]() | 1 | CIT18 | 09:33 | KO | CIT23 | 07:24 | PUNT | 3-5 | 2:09 |
![]() | 1 | CIT25 | 04:19 | KO | SAM17 | 11:56 | DOWNS | 11-58 | 7:23 |
![]() | 2 | CIT22 | 10:33 | KO | CIT40 | 08:06 | PUNT | 5-18 | 2:27 |
![]() | 2 | SAM05 | 07:32 | INT | SAM00 | 06:55 | TD | 2-5 | 0:37 |
![]() | 2 | CIT20 | 03:54 | INT | SAM31 | 00:57 | DOWNS | 5-49 | 2:57 |
![]() | 3 | CIT22 | 14:54 | KO | SAM00 | 08:41 | TD | 12-78 | 6:13 |
![]() | 3 | CIT26 | 04:38 | FGA | SAM07 | 00:00 | DOWNS | 9-67 | 4:38 |
![]() | 4 | CIT38 | 13:32 | PUNT | SAM06 | 09:53 | DOWNS | 7-56 | 3:39 |
![]() | 4 | SAM48 | 08:09 | PUNT | CIT47 | 07:06 | PUNT | 3--5 | 1:03 |
![]() | 4 | CIT45 | 05:20 | PUNT | SAM42 | 03:13 | DOWNS | 6-13 | 2:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | CIT00 | 14:00 | TD | 4-75 | 1:00 |
![]() | 1 | SAM30 | 12:10 | PUNT | CIT00 | 11:56 | TD | 1-70 | 0:14 |
![]() | 1 | CIT41 | 10:26 | PUNT | CIT00 | 09:40 | TD | 3-41 | 0:46 |
![]() | 1 | SAM39 | 07:24 | PUNT | CIT00 | 04:19 | TD | 9-61 | 3:05 |
![]() | 2 | SAM17 | 11:56 | DOWNS | CIT00 | 10:39 | TD | 4-83 | 1:17 |
![]() | 2 | SAM15 | 08:06 | PUNT | SAM13 | 07:32 | INT | 2--2 | 0:34 |
![]() | 2 | SAM17 | 06:47 | KO | CIT12 | 03:54 | INT | 10-71 | 2:53 |
![]() | 2 | SAM31 | 00:57 | DOWNS | SAM40 | 00:00 | HALF | 2-9 | 0:57 |
![]() | 3 | SAM25 | 08:41 | KO | CIT26 | 04:38 | FGA | 10-49 | 4:03 |
![]() | 4 | SAM07 | 15:00 | DOWNS | SAM12 | 13:32 | PUNT | 3-5 | 1:28 |
![]() | 4 | SAM06 | 09:53 | DOWNS | SAM12 | 08:09 | PUNT | 3-6 | 1:44 |
![]() | 4 | SAM13 | 07:06 | PUNT | SAM15 | 05:20 | PUNT | 3-2 | 1:46 |
![]() | 4 | SAM42 | 03:13 | DOWNS | SAM44 | 00:00 | HALF | 5-2 | 3:13 |
Team Statistics
- | CIT | SAM |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 12 | 9 |
| Passing | 3 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 194 | 139 |
| Attempts | 55 | 32 |
| Avg. Per Rush | 3.5 | 4.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 234 | 156 |
| Yds. Lost | 40 | 17 |
Passing | ||
| Total (Net) | 152 | 323 |
| Comp.-Att.-Int. | 6 - 14 - 0 | 21 - 26 - 2 |
| Avg / Att | 10.9 | 12.4 |
| Avg / Comp. | 25.3 | 15.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 346 | 462 |
| Plays | 69 | 58 |
| Avg. / Play | 5.0 | 8.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 10-61 | 4-40 |
Punting | ||
| Punts - Yds. | 5-193 | 3-126 |
| Avg. / Punt | 38.6 | 42.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-193 | 6-389 |
| Avg. Yds. / Kickoff | 64.3 | 64.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 3-61-0 | 1-15-0 |
| Kickoff: Avg. / Return | 20.3 | 15.0 |
| INT: Total - Yds. - TDs | 2-28-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:52 | 23:08 |
| 3rd. Down Conv. | 3 of 13 | 4 of 8 |
| 4th. Down Conversions | 0 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-5 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 3-20 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jordan Black | 5 | 11 | 136 | 0 | 0 | 51 | 3 |
Dominique Allen | 1 | 3 | 16 | 0 | 0 | 16 | 0 |
| Totals | 6 | 14 | 152 | 0 | 0 | 51 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 21 | 26 | 323 | 3 | 2 | 70 | 1 |
| Totals | 21 | 26 | 323 | 3 | 2 | 70 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan Black | 16 | 81 | 21 | 60 | 1 | 30 | 3.8 |
Brandon Rainey | 18 | 62 | 3 | 59 | 1 | 10 | 3.3 |
Lorenzo Ward | 7 | 37 | 0 | 37 | 0 | 10 | 5.3 |
Dominique Allen | 4 | 21 | 0 | 21 | 0 | 11 | 5.2 |
Rod Johnson | 2 | 18 | 0 | 18 | 0 | 15 | 9 |
Cam Jackson | 6 | 13 | 9 | 4 | 0 | 8 | 0.7 |
Raleigh Webb | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Josh Leblanc | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 55 | 234 | 40 | 194 | 2 | 30 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 73 | 0 | 73 | 1 | 13 | 6.1 |
Chris Shelling | 3 | 32 | 0 | 32 | 0 | 17 | 10.7 |
Montrell Washington | 7 | 30 | 3 | 27 | 0 | 10 | 3.9 |
Justin Curry | 4 | 17 | 0 | 17 | 0 | 12 | 4.2 |
Devlin Hodges | 5 | 4 | 8 | -4 | 1 | 3 | -0.8 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 32 | 156 | 17 | 139 | 2 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Leblanc | 3 | 71 | 0 | 51 |
Cam Jackson | 1 | 47 | 0 | 47 |
Raleigh Webb | 1 | 18 | 0 | 18 |
Grant Drakeford | 1 | 16 | 0 | 16 |
| Totals | 6 | 152 | 0 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelvin McKnight | 6 | 97 | 1 | 57 |
Yassar El-amin | 4 | 83 | 1 | 70 |
Tadarryl Marshall | 2 | 64 | 1 | 63 |
![]() | 5 | 49 | 0 | 26 |
Chris Shelling | 2 | 12 | 0 | 7 |
Montrell Washington | 1 | 11 | 0 | 11 |
Andrew Harris | 1 | 7 | 0 | 7 |
| Totals | 21 | 323 | 3 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kailik Williams | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | 1-28 | 1 | - | - |
Myles Pierce | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Quinlan Washington | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ben Roberts | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Noah Dawkins | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Tre'von White | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tyus Carter | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ken Allen | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
J.W. Whiteside, II | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ja'lon Williams | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Shy Phillips | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wally Willmore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Israel Battle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Khafari Buffalo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aron Spann, III | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Sean Dumas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carl Cunningham, Jr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cody Floyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Eubanks, III | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aj Stokes | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Gooden | 5 | 7 | 12 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Omari Williams | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
Shaheed Salmon | 3 | 6 | 9 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Christian Stark | 4 | 5 | 9 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Jalen Nash | 3 | 5 | 8 | 1.5 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Deion Pierre | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter McManes | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Darius Harvey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Harris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Woods | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horace Roberts | 2 | 1 | 3 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | 1 |
Sam Pettway | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ke'tyrus Marks | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brett Granger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armond Lloyd | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ray Ray Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamond Glass | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
John Staton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorsett Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Justin Foster | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Noah Cannon | 5 | 193 | 38.6 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Austin Barnard | 3 | 126 | 42.0 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan Weaver | 3 | 04:38 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jacob Godek | 3 | 193 | 2 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Barnard | 6 | 389 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Curt Nixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Jackson | 0 | 0 | 0 | 3 | 61 | 22 | 0 | 0 | 0 |
Kailik Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
Aron Spann, III | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darius Harvey | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jacob Godek | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan Weaver | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Tyler Davis | C |
| 52 | Jon Barrett Lewis | LG |
| 67 | P. Howard-Whitaker | LT |
| 19 | Dominique Allen | QB |
| 2 | Rod Johnson | RB |
| 16 | Brandon Rainey | RB |
| 18 | Cam Jackson | RB |
| 62 | Jonathan Cole | RG |
| 63 | Drew McEntyre | RT |
| 22 | Raleigh Webb | WR |
| 80 | Josh LeBlanc | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Nate Lee | C |
| 73 | Reid Hulgan | LG |
| 57 | Nick Nixon | LT |
| 8 | Devlin Hodges | QB |
| 9 | ![]() | RB |
| 50 | Mike Williams | RG |
| 78 | Antwan Johnson | RT |
| 6 | Kelvin McKnight | WR |
| 16 | Robert Adams | WR |
| 82 | Yassar El-Amin | WR |
| 83 | Chris Shelling | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Ben Roberts | CB |
| 23 | Tyus Carter | CB |
| 96 | Ja'Lon Williams | DE |
| 97 | Jonathan King | DT |
| 7 | Kailik Williams | FS |
| 5 | Myles Pierce | LB |
| 33 | Quinlan Washington | LB |
| 38 | Noah Dawkins | LB |
| 91 | Tre'Von White | LB |
| 68 | Ken Allen | NG |
| 24 | Aron Spann, III | SS |

# | Player | Pos. |
|---|---|---|
| 12 | Omari Williams | CB |
| 32 | Darius Harvey | CB |
| 43 | Jalen Nash | DE |
| 99 | Ahmad Gooden | DE |
| 90 | Xavier Forrest | DT |
| 46 | Carter McManes | FS |
| 5 | Shaheed Salmon | LB |
| 25 | Christian Stark | LB |
| 44 | Deion Pierre | LB |
| 97 | Horace Roberts | NG |
| 41 | Sam Pettway | SS |
Player Participation

# | Player |
|---|---|
| 1 | Shy Phillips |
| 3 | Wally Willmore |
| 8 | Israel Battle |
| 9 | Khafari Buffalo |
| 10 | Jordan Black |
| 17 | Logan Bailey |
| 21 | Curt Nixon |
| 27 | Sean Dumas |
| 28 | Chance Steverson |
| 29 | Grant Drakeford |
| 37 | Lorenzo Ward |
| 43 | Jalen Barr |
| 46 | Carl Cunningham, Jr. |
| 48 | Cody Floyd |
| 50 | Willie Eubanks, III |
| 55 | Russell Hubbs |
| 64 | Harry Easler |
| 85 | Patrick Keefe |
| 86 | Jacob Godek |
| 88 | Noah Cannon |
| 90 | J.W. Whiteside, II |
| 92 | Aaron Brawley |
| 93 | Gage Russell |
| 94 | AJ Stokes |
| 98 | Joseph Randolph, II |

# | Player |
|---|---|
| 1 | TaDarryl Marshall |
| 2 | Marquis McCullum |
| 10 | Koi Freeman |
| 11 | Andrew Harris |
| 14 | Justin Curry |
| 18 | Ray Ray Smith |
| 19 | Jai'Rus Creamer |
| 21 | Joshua Carter |
| 26 | ![]() |
| 31 | Jamond Glass |
| 33 | John Staton |
| 34 | Aaron Harris |
| 35 | Terrell Woods |
| 42 | Dorsett Johnson |
| 52 | Connor Rafferty |
| 53 | Austin Barnard |
| 60 | Tyler Queen |
| 63 | Alfred Brown |
| 64 | Jordan Weaver |
| 68 | ![]() |
| 72 | Robert Hatcher |
| 79 | Matthew Pittarelli |
| 81 | Justin Foster |
| 84 | Clarke Miller |
| 85 | Montrell Washington |
| 88 | Kevin Marion |
| 91 | ![]() |
| 92 | Ke'Tyrus Marks |
| 93 | Champ Stewart |
| 95 | Brett Granger |
| 98 | Armond Lloyd |





































