Samford vs VMI
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 10 | 10 | 3 | 3 | 26 |
VMI: PASS - Hodges,Duncan (121); RUSH - Smith,Tyain (52); REC - Thornton,Kris (41)
SAM: PASS - (262); RUSH - satine, moise (97); REC - (70)
Scoring Summary
- | - | - | - | - | VMI | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | VMI | 10:37 | VMI - Hodges,Duncan 3 yd run (Clemons,Grant kick), 10 plays, 77 yards, TOP 4:23 | 7 | 0 |
![]() | 1st | SAM | 09:40 | SAM - Moise Satine 33 yd run (Jordan Weaver kick), 4 plays, 63 yards, TOP 0:57 | 7 | 7 |
![]() | 1st | SAM | 03:51 | SAM - Jordan Weaver 22 yd field goal 7 plays, 56 yards, TOP 2:21 | 7 | 10 |
![]() | 2nd | SAM | 04:42 | SAM - Andrew Harris 23 yd pass from Devlin Hodges (Jordan Weaver kick) 8 plays, 71 yards, TOP 3:06 | 7 | 17 |
![]() | 2nd | SAM | 00:02 | SAM - Jordan Weaver 31 yd field goal 11 plays, 66 yards, TOP 1:48 | 7 | 20 |
![]() | 3rd | SAM | 02:52 | SAM - Jordan Weaver 40 yd field goal 9 plays, 35 yards, TOP 3:02 | 7 | 23 |
![]() | 4th | SAM | 06:49 | SAM - Jordan Weaver 21 yd field goal 16 plays, 54 yards, TOP 7:08 | 7 | 26 |
| 7 | 26 | |||||
VMI


Samford
Start of 1st Half
SAM wins coin toss, defers, VMI to receive, SAM defending South goal
Austin Barnard kickoff 64 yards to the VMI1, Dermott,Mason return 22 yards to the VMI23 (John Staton;Joshua Carter).
15:00
VMI
VMI - TD


7
0

7
0
1st0

10:37
SAM
SAM - TD


7
7

7
0
1st7

09:40
VMI
VMI - INT


7
7
09:16
SAM
SAM - PUNT


7
7
08:05
VMI
VMI - PUNT


7
7
06:12
SAM
SAM - FG


7
10

7
0
1st10

03:51
VMI
VMI - INT


7
10
02:24
SAM
SAM - PUNT


7
10
00:59
VMI
VMI - PUNT


7
10
VMI


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hodges,Duncan rush for 9 yards to the VMI16, 1ST DOWN VMI (Ahmad Gooden).
Smith,Tyain rush for 3 yards to the VMI19 (Ahmad Gooden).
Smith,Tyain rush for 5 yards to the VMI24 (Deion Pierre;Joshua Long).
Hodges,Duncan rush for 5 yards to the VMI29, 1ST DOWN VMI, out-of-bounds (William Bryant).
Hodges,Duncan sacked for loss of 10 yards to the VMI19 (Jalen Nash;Brett Granger), PENALTY VMI holding declined.
Hodges,Duncan pass incomplete to Humphrey,Devone.
Hodges,Duncan rush for 8 yards to the VMI27 (Carter McManes).
Hogan,Bill punt 49 yards to the SAM24, Kelvin McKnight return 0 yards to the SAM24 (Dermott,Mason).
11:34
SAM
SAM - PUNT


7
10
09:48
VMI
VMI - PUNT


7
10
07:48
SAM
SAM - TD


7
17

7
0
1st17

04:42
VMI
VMI - INT


7
17
01:50
SAM
SAM - FG


7
20

7
0
1st20

00:02
VMI
VMI - HALF


7
20
VMI


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VMI ball on VMI35.
Smith,Tommy kickoff 62 yards to the SAM3, Darius Harvey return 23 yards to the SAM26 (Dermott,Mason;Sutherland,Gabe).
15:00
SAM
SAM - PUNT


7
20
14:06
VMI
VMI - PUNT


7
20
10:11
SAM
SAM - PUNT


7
20
07:08
VMI
VMI - PUNT


7
20
05:54
SAM
SAM - FG


7
23

7
0
1st23

02:52
VMI
VMI - DOWNS


7
23
VMI


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hodges,Duncan pass incomplete to Jackson,K. (Omari Williams).
Hodges,Duncan pass incomplete to Thornton,Kris.
Hodges,Duncan pass complete to Smith,Tyain for 5 yards to the SAM42 (Jamond Glass).
Hodges,Duncan pass incomplete to Martin,Rohan (Darius Harvey).
13:57
SAM
SAM - FG


7
26

7
0
1st26

06:49
VMI
VMI - PUNT


7
26
04:46
SAM
SAM - PUNT


7
26
01:41
VMI
VMI - DOWNS


7
26
00:43
SAM
SAM - HALF


7
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI23 | 15:00 | KO | SAM00 | 10:37 | TD | 10-77 | 4:23 |
![]() | 1 | SAM37 | 10:37 | KO | VMI00 | 09:40 | TD | 4-63 | 0:57 |
![]() | 1 | VMI21 | 09:40 | KO | VMI21 | 09:16 | INT | 2-0 | 0:24 |
![]() | 1 | SAM36 | 09:16 | INT | SAM40 | 08:05 | PUNT | 3-4 | 1:11 |
![]() | 1 | VMI20 | 08:05 | PUNT | VMI16 | 06:12 | PUNT | 3--4 | 1:53 |
![]() | 1 | SAM39 | 06:12 | PUNT | VMI05 | 03:51 | FG | 7-56 | 2:21 |
![]() | 1 | VMI25 | 03:51 | KO | VMI30 | 02:24 | INT | 4-5 | 1:27 |
![]() | 1 | VMI34 | 02:24 | INT | VMI38 | 00:59 | PUNT | 3--4 | 1:25 |
![]() | 1 | VMI02 | 00:59 | PUNT | VMI27 | 11:34 | PUNT | 9-25 | 4:25 |
![]() | 2 | SAM24 | 11:34 | PUNT | SAM33 | 09:48 | PUNT | 3-9 | 1:46 |
![]() | 2 | VMI13 | 09:48 | PUNT | VMI22 | 07:48 | PUNT | 3-9 | 2:00 |
![]() | 2 | SAM29 | 07:48 | PUNT | VMI00 | 04:42 | TD | 8-71 | 3:06 |
![]() | 2 | VMI27 | 04:42 | KO | SAM37 | 01:50 | INT | 7-36 | 2:52 |
![]() | 2 | SAM20 | 01:50 | INT | VMI14 | 00:02 | FG | 11-66 | 1:48 |
![]() | 2 | VMI25 | 00:02 | KO | VMI23 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | SAM26 | 15:00 | KO | SAM29 | 14:06 | PUNT | 3-3 | 0:54 |
![]() | 3 | VMI27 | 14:06 | PUNT | SAM46 | 10:11 | PUNT | 7-27 | 3:55 |
![]() | 3 | SAM06 | 10:11 | PUNT | SAM40 | 07:08 | PUNT | 7-34 | 3:03 |
![]() | 3 | VMI20 | 07:08 | PUNT | VMI22 | 05:54 | PUNT | 3-2 | 1:14 |
![]() | 3 | SAM42 | 05:54 | PUNT | VMI23 | 02:52 | FG | 9-35 | 3:02 |
![]() | 3 | VMI22 | 02:52 | KO | SAM42 | 13:57 | DOWNS | 10-36 | 3:55 |
![]() | 4 | SAM42 | 13:57 | DOWNS | VMI04 | 06:49 | FG | 16-54 | 7:08 |
![]() | 4 | VMI24 | 06:49 | KO | VMI29 | 04:46 | PUNT | 3-5 | 2:03 |
![]() | 4 | SAM23 | 04:46 | PUNT | SAM28 | 01:41 | PUNT | 5-5 | 3:05 |
![]() | 4 | VMI27 | 01:41 | PUNT | VMI44 | 00:43 | DOWNS | 7-17 | 0:58 |
![]() | 4 | VMI44 | 00:43 | DOWNS | VMI49 | 00:00 | HALF | 1--5 | 0:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VMI23 | 15:00 | KO | SAM00 | 10:37 | TD | 10-77 | 4:23 |
![]() | 1 | VMI21 | 09:40 | KO | VMI21 | 09:16 | INT | 2-0 | 0:24 |
![]() | 1 | VMI20 | 08:05 | PUNT | VMI16 | 06:12 | PUNT | 3--4 | 1:53 |
![]() | 1 | VMI25 | 03:51 | KO | VMI30 | 02:24 | INT | 4-5 | 1:27 |
![]() | 1 | VMI02 | 00:59 | PUNT | VMI27 | 11:34 | PUNT | 9-25 | 4:25 |
![]() | 2 | VMI13 | 09:48 | PUNT | VMI22 | 07:48 | PUNT | 3-9 | 2:00 |
![]() | 2 | VMI27 | 04:42 | KO | SAM37 | 01:50 | INT | 7-36 | 2:52 |
![]() | 2 | VMI25 | 00:02 | KO | VMI23 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | VMI27 | 14:06 | PUNT | SAM46 | 10:11 | PUNT | 7-27 | 3:55 |
![]() | 3 | VMI20 | 07:08 | PUNT | VMI22 | 05:54 | PUNT | 3-2 | 1:14 |
![]() | 3 | VMI22 | 02:52 | KO | SAM42 | 13:57 | DOWNS | 10-36 | 3:55 |
![]() | 4 | VMI24 | 06:49 | KO | VMI29 | 04:46 | PUNT | 3-5 | 2:03 |
![]() | 4 | VMI27 | 01:41 | PUNT | VMI44 | 00:43 | DOWNS | 7-17 | 0:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM37 | 10:37 | KO | VMI00 | 09:40 | TD | 4-63 | 0:57 |
![]() | 1 | SAM36 | 09:16 | INT | SAM40 | 08:05 | PUNT | 3-4 | 1:11 |
![]() | 1 | SAM39 | 06:12 | PUNT | VMI05 | 03:51 | FG | 7-56 | 2:21 |
![]() | 1 | VMI34 | 02:24 | INT | VMI38 | 00:59 | PUNT | 3--4 | 1:25 |
![]() | 2 | SAM24 | 11:34 | PUNT | SAM33 | 09:48 | PUNT | 3-9 | 1:46 |
![]() | 2 | SAM29 | 07:48 | PUNT | VMI00 | 04:42 | TD | 8-71 | 3:06 |
![]() | 2 | SAM20 | 01:50 | INT | VMI14 | 00:02 | FG | 11-66 | 1:48 |
![]() | 3 | SAM26 | 15:00 | KO | SAM29 | 14:06 | PUNT | 3-3 | 0:54 |
![]() | 3 | SAM06 | 10:11 | PUNT | SAM40 | 07:08 | PUNT | 7-34 | 3:03 |
![]() | 3 | SAM42 | 05:54 | PUNT | VMI23 | 02:52 | FG | 9-35 | 3:02 |
![]() | 4 | SAM42 | 13:57 | DOWNS | VMI04 | 06:49 | FG | 16-54 | 7:08 |
![]() | 4 | SAM23 | 04:46 | PUNT | SAM28 | 01:41 | PUNT | 5-5 | 3:05 |
![]() | 4 | VMI44 | 00:43 | DOWNS | VMI49 | 00:00 | HALF | 1--5 | 0:43 |
Team Statistics
- | VMI | SAM |
|---|---|---|
First Downs | ||
| Total | 16 | 24 |
| Rushing | 8 | 9 |
| Passing | 6 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 97 | 129 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 2.6 | 3.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 144 | 159 |
| Yds. Lost | 47 | 30 |
Passing | ||
| Total (Net) | 121 | 267 |
| Comp.-Att.-Int. | 16 - 32 - 3 | 27 - 39 - 0 |
| Avg / Att | 3.8 | 6.8 |
| Avg / Comp. | 7.6 | 9.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 218 | 396 |
| Plays | 69 | 76 |
| Avg. / Play | 3.2 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-9 | 3-29 |
Punting | ||
| Punts - Yds. | 6-267 | 6-299 |
| Avg. / Punt | 44.5 | 49.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-119 | 7-428 |
| Avg. Yds. / Kickoff | 59.5 | 61.1 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-90-0 | 2-52-0 |
| Kickoff: Avg. / Return | 18.0 | 26.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:31 | 30:29 |
| 3rd. Down Conv. | 8 of 17 | 2 of 13 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 6-42 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hodges, Duncan | 16 | 31 | 121 | 0 | 3 | 37 | 5 |
Udinski, Reece | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dermott, Mason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 32 | 121 | 0 | 3 | 37 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 26 | 38 | 262 | 1 | 0 | 31 | 2 |
Clarke Miller | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 27 | 39 | 267 | 1 | 0 | 31 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hodges, Duncan | 18 | 75 | 36 | 39 | 1 | 10 | 2.2 |
Smith, Tyain | 10 | 52 | 0 | 52 | 0 | 13 | 5.2 |
Thornton, Kris | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Palmer, Daz | 4 | 4 | 1 | 3 | 0 | 3 | 0.8 |
Udinski, Reece | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Jackson, K. | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 144 | 47 | 97 | 1 | 13 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 103 | 6 | 97 | 1 | 33 | 6.9 |
Devlin Hodges | 8 | 20 | 14 | 6 | 0 | 5 | 0.8 |
M. Washington | 5 | 14 | 1 | 13 | 0 | 6 | 2.6 |
Roland Adams | 5 | 12 | 4 | 8 | 0 | 9 | 1.6 |
Justin Curry | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Chris Shelling | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 159 | 30 | 129 | 1 | 33 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thornton, Kris | 2 | 41 | 0 | 37 |
Jackson, K. | 3 | 26 | 0 | 18 |
Rider, Colby | 1 | 25 | 0 | 25 |
Martin, Rohan | 4 | 17 | 0 | 7 |
Parker, Isaiah | 1 | 7 | 0 | 7 |
Palmer, Daz | 3 | 3 | 0 | 3 |
Smith, Tyain | 2 | 2 | 0 | 5 |
| Totals | 16 | 121 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kelvin McKnight | 8 | 70 | 0 | 16 |
T.D. Marshall | 3 | 54 | 0 | 31 |
Andrew Harris | 2 | 50 | 1 | 27 |
Yassar El-amin | 6 | 32 | 0 | 8 |
Kevin Marion | 2 | 23 | 0 | 16 |
Chris Shelling | 1 | 13 | 0 | 13 |
Robert Adams | 1 | 11 | 0 | 11 |
Roland Adams | 1 | 6 | 0 | 6 |
Devlin Hodges | 1 | 5 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
M. Washington | 1 | -2 | 0 | 0 |
| Totals | 27 | 267 | 1 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Francis, Ryan | 7 | 8 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cratsenberg, A. | 5 | 8 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ward, Jordan | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Richardson, Tony | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
, N. Delaney-man | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Kaleb | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lipscomb, Brian | 3 | 3 | 6 | 2 / 12 | 2 / 12 | - | - / - | - | 1 | - | - |
Trotman, Riuq | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Greg | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Dermott, Mason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richmond, Jarrod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, A.J. | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Baker, Zach | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Kris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mallory, Seth | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutherland, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bey, Imani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewster, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greenfield, X. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clark, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deion Pierre | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ahmad Gooden | 5 | 3 | 8 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Darius Harvey | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Jamond Glass | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Omari Williams | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ray Ray Smith | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
William Bryant | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Christian Stark | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Harris | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jalen Nash | 1 | 2 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Carter McManes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brett Granger | 2 | 1 | 3 | 2.5 / 19 | 2.5 / 19 | - | - / - | - | - | - | - |
Koi Freeman | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Joshua Carter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Staton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sam Pettway | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Foster | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ke'tyrus Marks | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Horace Roberts | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alec Happel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrett Brasher | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Armond Lloyd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Bill | 6 | 267 | 44.5 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Devlin Hodges | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |
Austin Barnard | 5 | 263 | 52.6 | 60 | 1 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jordan Weaver | 1 | 03:51 | 22 | good |
Jordan Weaver | 2 | 00:02 | 31 | good |
Jordan Weaver | 3 | 02:52 | 40 | good |
Jordan Weaver | 4 | 06:49 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Tommy | 2 | 119 | 0 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Austin Barnard | 7 | 428 | 2 | 0 | 61.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Martin, Rohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermott, Mason | 0 | 0 | 0 | 5 | 90 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelvin McKnight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Harvey | 0 | 0 | 0 | 2 | 52 | 29 | 1 | 0 | 0 |
Koi Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
William Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Darius Harvey | 0 | 0 | 0 | 2 | 52 | 29 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Clemons, Grant | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jordan Weaver | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Doucette,P. | C |
| 50 | Smith,Chase | LG |
| 73 | Brummit,Cole | LT |
| 1H | Hodges,Duncan | QB |
| 2 | Palmer,Daz | RB |
| 70 | Andre,Josh | RG |
| 63 | Canady,Sawaar | RT |
| 5 | Martin,Rohan | WR |
| 7 | Lara,Javeon | WR |
| 19 | Parker,Isaiah | WR |
| 84 | Thornton,Kris | WR |

# | Player | Pos. |
|---|---|---|
| 77 | Nate Lee | C |
| 9 | ![]() | F |
| 83 | Chris Shelling | H |
| 73 | Reid Hulgan | LG |
| 57 | Nick Nixon | LT |
| 8 | Devlin Hodges | QB |
| 50 | Mike Williams | RG |
| 78 | Antwan Johnson | RT |
| 11 | Andrew Harris | X |
| 6 | Kelvin McKnight | Y |
| 1 | T.D. Marshall | Z |

# | Player | Pos. |
|---|---|---|
| 1T | Tucker,Kaleb | CB |
| 11 | Trotman,Riuq | CB |
| 52 | Baker,Zach | DE |
| 90 | Clark,Ryan | DE |
| 44 | Francis,Ryan | ILB |
| 46 | Cratsenberg,A. | ILB |
| 96 | Mallory,Seth | NT |
| 3 | Richardson,Tony | OLB |
| 9 | Lipscomb,Brian | OLB |
| 14 | Sanders,Greg | S |
| 25 | Smith,A.J. | S |

# | Player | Pos. |
|---|---|---|
| 12 | Omari Williams | CB |
| 32 | Darius Harvey | CB |
| 43 | Jalen Nash | DE |
| 92 | Ke'Tyrus Marks | DT |
| 46 | Carter McManes | FS |
| 25 | Christian Stark | LB |
| 34 | Aaron Harris | LB |
| 44 | Deion Pierre | MLB |
| 97 | Horace Roberts | NG |
| 41 | Sam Pettway | SS |
| 99 | Ahmad Gooden | ST |
Player Participation

# | Player |
|---|---|
| 1G | Gatling,M. |
| 1U | Udinski,Reece |
| 4K | Kpaduwa,Uzoma |
| 6 | Williams,Mic. |
| 8R | Rider,Colby |
| 9R | Richmond,Jarrod |
| 15 | Brown,Joey |
| 21 | Smith,Tyain |
| 22 | Bunton,Will |
| 23 | Lawrence,Najee |
| 26 | Dermott,Mason |
| 28 | Humphrey,Devone |
| 30 | Sutherland,Gabe |
| 32 | Carper,Devin |
| 33 | ,N. Delaney-Man |
| 34 | Hogan,Bill |
| 36 | Ramsey,Alex |
| 37 | Cloyd,Tyren |
| 38 | Bey,Imani |
| 40 | Brewster,E. |
| 47 | Clemons,Grant |
| 54 | Greenfield,X. |
| 55 | Keith,Jake |
| 80 | Owens,C. |
| 82 | Jackson,K. |
| 94 | Ward,Jordan |
| 99 | Smith,Tommy |

# | Player |
|---|---|
| 1F | ![]() |
| 1H | Nick Barton |
| 2E | Pete Dorsten |
| 10 | Koi Freeman |
| 14 | Justin Curry |
| 15 | Jes Sutherland |
| 16 | Robert Adams |
| 18 | Ray Ray Smith |
| 20 | Roland Adams |
| 21 | Joshua Carter |
| 23 | William Bryant |
| 31 | Jamond Glass |
| 33 | John Staton |
| 47 | Alec Happel |
| 53 | Austin Barnard |
| 60 | Tyler Queen |
| 63 | Alfred Brown |
| 64 | Jordan Weaver |
| 67 | Garrett Brasher |
| 68 | ![]() |
| 81 | Justin Foster |
| 82 | Yassar El-Amin |
| 84 | Clarke Miller |
| 85 | M. Washington |
| 88 | Kevin Marion |
| 91 | ![]() |
| 95 | Brett Granger |
| 98 | Armond Lloyd |






































