Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2018 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic SAMFORD Opponents
Scoring
38.45 26.36
423 290
First Downs
78 96
200 101
19 27
297 224
Rushing
1515 2094
178 248
326 459
4.1 4.0
121.5 167.8
20 18
1337 1846
Passing
561-394-16 330-189-10
7.67 6.82
391.09 204.45
34 16
4302 2249
Total Offense
887 789
6.4 5.2
512.6 372.3
5639 4095
55 35
Returns
17.81 19.69
16-285 39-768
7.58 6.50
26-197 4-26
8.90 17.88
10-89 16-286
Kicking
36.54 42.05
34.66 37.02
35-1279 59-2481
13-17 15-18
0-2 0-0
Penalties
58.00 53.27
67-638 72-586
Time Of Possession
27:52 32:06
05:06:28 05:53:07
Miscellaneous
70-151 (46.36 %) 62-163 (38.04 %)
14-25 (56.00 %) 10-20 (50.00 %)
12-7 20-9
18-101 17-93
54-54 31-33
0 0
53-59 32-35
43-59 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Ware, DeMarcus 10 87 428 17 411 4.7 7 66 41.10
20 Adams, Roland 11 61 342 3 339 5.6 4 55 30.82
8 Hodges, Devlin 11 90 418 105 313 3.5 8 41 28.45
39 Sims, Antwione 10 35 150 6 144 4.1 0 17 14.40
9 Satine, Moise 9 14 67 0 67 4.8 0 21 7.44
85 Washington, Montrell 10 17 53 1 52 3.1 0 13 5.20
41 Hill, Luke 1 1 11 0 11 11.0 0 11 11.00
23 Couto, Drew 2 3 10 0 10 3.3 0 5 5.00
7 Welch, Liam 4 4 16 6 10 2.5 0 14 2.50
1 Shelling, Chris 11 1 9 0 9 9.0 0 9 0.82
28 Plair, Coutrell 10 1 4 0 4 4.0 0 4 0.40
16 Adams, Robert 10 1 4 0 4 4.0 0 4 0.40
11 Harris, Andrew 11 2 3 2 1 0.5 1 3 0.09
25 Stark, Christian 11 1 0 4 -4 -4.0 0 0 -0.36
3 Williams, Kentre'vious 4 1 0 7 -7 -7.0 0 0 -1.75
Team 6 7 0 27 -27 -3.9 0 0 -4.50  
Total 11 326 1515 178 1337 4.1 20 66 121.55
Opponents 11 459 2094 248 1846 4.0 18 60 167.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Hodges, Devlin 11 149.07 388 550 16 70.55 % 4265 32 73 387.73
7 Welch, Liam 4 155.27 4 6 0 66.67 % 24 1 11 6.00
15 Sutherland, Jes 3 158.80 1 1 0 100.00 % 7 0 7 2.33
18 Hatcher, Ty 3 480.40 1 1 0 100.00 % 6 1 6 2.00
Team 6 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 148.94 394 561 16 70.23 % 4302 34 73 391.09
Opponents 11 124.46 189 330 10 57.27 % 2249 16 77 204.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 McKnight, Kelvin 11 100 1453 14.53 9 73 132.09
1 Shelling, Chris 11 63 688 10.92 9 35 62.55
19 Creamer, Jai'Rus 11 30 335 11.17 3 35 30.45
82 El-Amin, Yassar 10 24 326 13.58 1 68 32.60
11 Harris, Andrew 11 26 309 11.88 1 55 28.09
84 Miller, Clarke 11 25 271 10.84 3 59 24.64
16 Adams, Robert 10 19 197 10.37 1 45 19.70
14 Pollard, Torrence 6 8 160 20.00 1 32 26.67
27 Ware, DeMarcus 10 27 138 5.11 2 17 13.80
20 Adams, Roland 11 20 87 4.35 1 13 7.91
39 Sims, Antwione 10 10 80 8.00 1 26 8.00
85 Washington, Montrell 10 14 62 4.43 0 11 6.20
3 Williams, Kentre'vious 4 9 58 6.44 0 11 14.50
9 Satine, Moise 9 7 50 7.14 0 45 5.56
29 Watson, Kendall 6 2 31 15.50 0 28 5.17
88 Marion, Kevin 5 5 27 5.40 0 12 5.40
87 Alexander, Tanner 7 2 13 6.50 1 11 1.86
83 Gardner, Titus 2 1 6 6.00 1 6 3.00
12 King, Ty 1 1 6 6.00 0 6 6.00
22 East, Nathan 11 1 5 5.00 0 5 0.45
Total 11 394 4302 10.92 34 73 391.09
Opponents 11 189 2249 11.90 16 77 204.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Harris, Aaron 11 54 40 94.0 3.5-14 0.5-5 1 0 1 0 0 0 0
99 Gooden, Ahmad 11 33 17 50.0 15.0-59 5.5-36 0 4 12 2 0 0 0
26 Floyd, Tre'Shun 11 21 26 47.0 3.5-8 1.5-6 1 0 0 1 2 0 0
97 Roberts, Horace 11 27 14 41.0 5.0-15 1.5-10 0 3 5 1 0 0 0
31 Glass, Jamond 11 28 8 36.0 1.0-1 0-0 0 1 0 1 0 0 0
23 Bryant, William 10 28 7 35.0 0-0 0-0 0 6 0 0 0 0 0
22 East, Nathan 11 20 14 34.0 2.0-3 0-0 0 1 0 0 0 0 0
94 Jordan, Nelson 11 17 16 33.0 8.0-29 5.0-25 0 1 5 0 0 0 0
25 Stark, Christian 11 22 9 31.0 4.0-17 0-0 1 0 3 0 1 0 0
81 Foster, Justin 11 14 15 29.0 4.0-13 2.0-10 0 0 4 0 0 0 0
33 Staton, John 11 17 10 27.0 0-0 0-0 0 0 1 0 1 0 0
48 Laguins, Jaleel 10 15 10 25.0 1.0-2 0-0 0 0 1 0 0 0 0
2 Harvey, Darius 11 18 6 24.0 1.0-4 0-0 0 3 0 2 2 0 0
24 Atkinson, Aaron 4 15 7 22.0 2.5-2 0-0 1 1 1 0 0 0 0
43 Nash, Jalen 11 10 12 22.0 2.0-7 1.0-6 0 0 1 0 0 0 0
15 Herring, Ty 10 16 6 22.0 0-0 0-0 0 0 0 0 0 0 0
32 Gardner, LaVar 11 10 11 21.0 1.0-4 0-0 0 1 0 0 0 0 0
21 Carter, Joshua 11 14 5 19.0 0-0 0-0 0 3 0 0 1 0 0
98 Lloyd, Armond 10 9 8 17.0 1.0-1 0-0 0 1 1 0 0 0 0
13 Montgomery, Jordan 7 11 2 13.0 0-0 0-0 2 2 0 1 0 0 0
95 Granger, Brett 8 8 4 12.0 2.0-3 0-0 0 0 1 0 0 0 0
19 Creamer, Jai'Rus 11 5 6 11.0 0-0 0-0 0 1 0 0 1 0 0
10 Freeman, Koi 6 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
19 Barton, Nick 8 8 2 10.0 2.0-4 0-0 2 0 0 0 0 0 0
18 Matthew, Christian 8 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Plair, Coutrell 10 5 1 6.0 0-0 0-0 1 3 0 0 1 0 0
44 Berry, Tay 4 1 5 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
45 Crowder, Tyler 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Alfred 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Long, Joshua 8 1 3 4.0 0.5-2 0-0 0 0 2 0 0 0 0
57 Nixon, Nick 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Adams, Robert 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
82 El-Amin, Yassar 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Brasher, Garrett 7 3 0 3.0 1.0-2 0-0 0 0 1 0 0 0 0
38 Gooch, Dorien 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Hayes, Justin 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Ackles, C.J. 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Happel, Alec 1 2 0 2.0 1.0-2 0-0 1 0 0 0 0 0 0
30 Burdeshaw, Jake 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Royal, Braeden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Hodges, Devlin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Carson, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 McKnight, Kelvin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mera, Joseph 3 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
84 Miller, Clarke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Shelling, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Alexander, Tanner 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Queen, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Watson, Kendall 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Fineran, Mitchell 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 472 284 756.0 62.0-195 18.0-101 10 32 39 9 9 0 0
Opponents 11 509 254 763.0 47.0-153 17.0-93 16 31 53 7 10 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Porcellato, Bradley 23 838 36.43 46 0 15 6 0 0
8 Hodges, Devlin 12 441 36.75 47 2 1 3 0 0
Total 35 1279 36.54 47 2 16 9 0 0
Opponents 59 2481 42.05 59 5 15 17 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Fineran, Mitchell 13-17 76.47 % 0-0 6-6 4-5 3-6 0-0 46 0
Total 13-17 76.47 % 0-0 6-6 4-5 3-6 0-0 46 0
Opponents 15-18 83.33 % 0-0 3-3 6-7 3-5 3-3 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Fineran, Mitchell 70 3905 55.8 13 3
64 Weaver, Jordan 7 343 49.0 0 1
Total 77 4248 55.2 13 4
Opponents 59 3379 57.3 30 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 McKnight, Kelvin 25 188 7.52 0 38
11 Harris, Andrew 1 9 9.00 0 9
Total 26 197 7.58 0 38
Opponents 4 26 6.50 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Washington, Montrell 5 102 20.40 0 36
9 Satine, Moise 4 82 20.50 0 22
3 Williams, Kentre'vious 4 77 19.25 0 24
33 Staton, John 2 15 7.50 0 8
20 Adams, Roland 1 9 9.00 0 9
Total 16 285 17.81 0 36
Opponents 39 768 19.69 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Fineran, Mitchell 0 13 0 50-50 0-0 0 0-0 0 89
6 McKnight, Kelvin 9 0 0 0-0 0-0 0 0-0 0 54
1 Shelling, Chris 9 0 0 0-0 0-0 0 0-0 0 54
27 Ware, DeMarcus 9 0 0 0-0 0-0 0 0-0 0 54
8 Hodges, Devlin 8 0 0 0-0 0-0 0 0-0 0 48
20 Adams, Roland 5 0 0 0-0 0-0 0 0-0 0 30
19 Creamer, Jai'Rus 3 0 0 0-0 0-0 0 0-0 0 18
84 Miller, Clarke 3 0 0 0-0 0-0 0 0-0 0 18
11 Harris, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
99 Gooden, Ahmad 1 0 0 0-0 0-0 0 0-0 0 6
16 Adams, Robert 1 0 0 0-0 0-0 0 0-0 0 6
39 Sims, Antwione 1 0 0 0-0 0-0 0 0-0 0 6
87 Alexander, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
83 Gardner, Titus 1 0 0 0-0 0-0 0 0-0 0 6
14 Pollard, Torrence 1 0 0 0-0 0-0 0 0-0 0 6
82 El-Amin, Yassar 1 0 0 0-0 0-0 0 0-0 0 6
64 Weaver, Jordan 0 0 0 4-4 0-0 0 0-0 0 4
Total 55 13 0 54-54 0-1 0 0-0 0 423
Opponents 35 15 1 31-33 0-0 1 1-2 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 vs Shorter W 66-9 1-0 3:09 5252
9/8/2018 at Florida State L 26-36 1-1 3:51 72239
9/15/2018 vs Mercer L 24-30 1-2 , 0-1 1.30 8717
9/22/2018 at Chattanooga L 20-27 1-3 , 0-2 3:22 10469
9/29/2018 at Kennesaw State L 10-24 1-4 , 0-2 2:41 4396
10/6/2018 vs Western Carolina W 66-28 2-4 , 1-2 3:30 3178
10/13/2018 vs VMI W 73-22 3-4 , 2-2 3:26 4163
10/20/2018 at Furman W 38-25 4-4 , 3-2 3:30 6016
11/3/2018 vs Wofford W 35-20 5-4 , 4-2 3:24 5821
11/10/2018 at The Citadel L 27-42 5-5 , 4-3 3:10 11145
11/17/2018 at ETSU W 38-27 6-5 , 5-3 2:58 8749
140145

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Shorter 36 200 3 21 30 356 6 34 356 6 34 1 22 0 22 3 50 0 38
9/8/2018 Florida State 19 50 1 21 39 475 2 55 475 2 55 0 0 0 0 3 30 0 17
9/15/2018 Mercer 28 124 0 17 31 300 3 35 300 3 35 0 0 0 0 0 0 0 0
9/22/2018 Chattanooga 25 71 1 15 44 366 1 22 366 1 22 4 77 0 24 2 11 0 13
9/29/2018 Kennesaw State 36 122 0 13 21 150 1 19 150 1 19 1 7 0 7 1 3 0 3
10/6/2018 Western Carolina 37 174 3 35 44 562 6 68 562 6 68 3 53 0 36 5 22 0 9
10/13/2018 VMI 44 289 3 66 33 484 7 59 484 7 59 2 33 0 22 2 1 0 3
10/20/2018 Furman 26 77 2 14 40 402 2 30 402 2 30 0 0 0 0 3 18 0 7
11/3/2018 Wofford 26 55 1 9 29 399 4 73 399 4 73 1 18 0 18 2 18 0 11
11/10/2018 The Citadel 20 93 1 41 43 404 2 24 404 2 24 2 48 0 24 3 34 0 16
11/17/2018 ETSU 29 82 5 17 40 404 0 24 404 0 24 2 27 0 20 2 10 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Shorter 48 18 66 7.0 21 1.0 7 1 1 0 3 58 1 4 0 0
9/8/2018 Florida State 49 28 77 6.0 25 1.0 8 1 1 0 0 0 2 1 0 0
9/15/2018 Mercer 39 28 67 3.0 3 0 0 0 0 0 1 13 0 3 0 0
9/22/2018 Chattanooga 43 4 47 6.0 8 0 0 1 1 5 0 0 5 8 0 0
9/29/2018 Kennesaw State 52 10 62 4.0 6 0 0 0 1 0 0 0 1 1 0 0
10/6/2018 Western Carolina 40 34 74 5.0 16 1.0 6 2 3 0 2 0 8 4 0 0
10/13/2018 VMI 42 26 68 10.0 45 5.0 33 1 0 0 2 0 11 5 0 0
10/20/2018 Furman 54 24 78 8.0 35 4.0 24 0 1 58 1 -2 3 1 0 0
11/3/2018 Wofford 41 38 79 8.0 19 2.0 7 0 0 0 0 0 1 2 0 0
11/10/2018 The Citadel 27 54 81 3.0 9 2.0 8 2 1 0 0 0 0 0 0 0
11/17/2018 ETSU 37 20 57 2.0 8 2.0 8 1 0 0 1 20 7 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Shorter 1 41 41.000 41 0 0 1 0 0 1-1 32 0 12 690 57.50 2 2
9/8/2018 Florida State 5 175 35.000 42 0 0 0 0 1 2-2 36 0 6 382 63.67 0 0
9/15/2018 Mercer 2 70 35.000 36 0 0 1 0 0 1-3 45 0 3 135 45.00 0 0
9/22/2018 Chattanooga 3 99 31.250 38 0 0 2 0 0 2-2 36 0 5 257 51.40 1 1
9/29/2018 Kennesaw State 3 127 42.300 46 0 0 2 0 0 1-1 20 0 3 135 45.00 0 1
10/6/2018 Western Carolina 3 116 37.250 43 0 1 1 0 0 1-1 40 0 11 607 55.18 3 0
10/13/2018 VMI 2 67 33.500 38 0 0 2 0 1 1-1 25 0 12 620 51.67 1 0
10/20/2018 Furman 3 129 43.000 45 0 0 3 0 2 1-2 46 0 7 383 54.71 1 0
11/3/2018 Wofford 5 169 37.600 44 0 0 1 0 3 0-0 0 6 333 55.50 2 0
11/10/2018 The Citadel 4 150 40.650 47 0 0 1 0 1 2-3 29 0 6 343 57.17 2 0
11/17/2018 ETSU 4 136 38.000 46 0 1 2 0 1 1-1 28 0 6 363 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Shorter 35 90 0 13 20 159 1 19 159 1 19 6 78 0 23 0 0 0 0
9/8/2018 Florida State 35 134 1 14 31 320 3 27 320 3 27 6 140 0 30 1 8 0 8
9/15/2018 Mercer 40 154 2 17 23 316 1 73 316 1 73 0 0 0 0 0 0 0 0
9/22/2018 Chattanooga 28 86 1 33 16 278 2 55 278 2 55 1 21 0 21 0 0 0 0
9/29/2018 Kennesaw State 55 220 2 19 5 66 1 20 66 1 20 2 74 0 72 1 9 0 9
10/6/2018 Western Carolina 34 144 2 49 26 218 2 26 218 2 26 4 84 0 27 1 4 0 0
10/13/2018 VMI 35 81 1 18 26 310 2 72 310 2 72 6 98 0 20 0 0 0 0
10/20/2018 Furman 57 233 0 30 9 137 2 77 137 2 77 4 79 0 22 0 0 0 0
11/3/2018 Wofford 54 207 1 19 10 171 1 35 171 1 35 2 28 0 18 0 0 0 0
11/10/2018 The Citadel 59 344 5 60 5 88 1 31 88 1 31 3 45 0 21 1 5 0 5
11/17/2018 ETSU 27 153 3 42 18 186 0 29 186 0 29 5 121 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Shorter 40 36 76 4.0 13 1.0 7 1 1 0 0 0 1 3 0 1
9/8/2018 Florida State 41 12 53 3.0 5 0 0 1 1 0 4 96 4 7 0 0
9/15/2018 Mercer 42 0 42 1.0 7 0 0 0 0 0 1 0 0 1 0 0
9/22/2018 Chattanooga 56 18 74 2.0 4 1.0 3 2 1 0 3 75 8 3 0 0
9/29/2018 Kennesaw State 41 20 61 4.0 7 1.0 3 1 1 0 0 0 3 1 0 0
10/6/2018 Western Carolina 57 40 97 5.0 30 2.0 25 2 2 0 3 21 5 4 0 0
10/13/2018 VMI 48 32 80 5.0 11 1.0 3 0 0 0 1 47 5 2 0 0
10/20/2018 Furman 45 34 79 8.0 11 2.0 2 0 0 0 2 18 7 1 0 0
11/3/2018 Wofford 38 14 52 3.0 18 1.0 11 0 0 0 1 0 4 3 0 0
11/10/2018 The Citadel 45 28 73 5.0 25 5.0 25 2 1 0 0 0 9 3 0 0
11/17/2018 ETSU 56 20 76 7.0 22 3.0 14 1 0 0 1 29 7 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Shorter 7 310 44.300 52 0 1 0 1 1 0-0 0 2 93 46.50 0 0
9/8/2018 Florida State 7 325 46.400 59 0 1 3 3 3 0-2 0 0 6 390 65.00 6 0
9/15/2018 Mercer 2 72 36.000 39 0 0 1 0 1 3-4 41 0 6 340 56.67 4 0
9/22/2018 Chattanooga 4 126 31.500 39 0 0 1 0 0 2-2 30 0 6 308 51.33 0 0
9/29/2018 Kennesaw State 1 43 43.000 43 0 0 0 0 0 1-1 33 0 5 266 53.20 2 0
10/6/2018 Western Carolina 10 433 43.300 49 0 1 4 0 3 0-0 0 5 253 50.60 1 0
10/13/2018 VMI 5 163 27.100 54 0 0 0 1 1 1-1 40 0 5 291 58.20 2 0
10/20/2018 Furman 6 275 45.800 57 0 1 1 1 1 4-4 53 0 6 340 56.67 4 0
11/3/2018 Wofford 6 273 45.500 54 0 0 2 1 2 2-2 34 0 5 300 60.00 3 0
11/10/2018 The Citadel 6 255 42.500 53 0 1 1 2 2 0-0 0 7 436 62.29 4 0
11/17/2018 ETSU 5 206 41.200 55 0 0 2 1 3 2-2 47 0 6 362 60.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 66-9 28/18 11/4 16/9 1/5 36-200 / 35-90 30-42-0 / 20-35-3 356/159 78-556 / 70-249 130/78 1/4
Florida State 26-36 23/25 2/6 18/16 3/3 19-50 / 35-134 39-60-4 / 31-46-0 475/320 79-525 / 81-454 30/244 5/1
Mercer 30-24 25/27 7/7 15/16 3/4 28-124 / 40-154 31-42-1 / 23-34-1 300/316 70-424 / 74-470 13/0 1/1
Chattanooga 20-27 31/17 4/4 25/10 2/3 25-71 / 28-86 44-64-3 / 16-35-0 366/278 89-437 / 63-364 93/96 4/1
Kennesaw State 10-24 19/18 9/14 9/4 1/0 36-122 / 55-220 21-34-0 / 5-12-0 150/66 70-272 / 67-286 10/83 1/1
Western Carolina 66-28 37/19 12/5 24/11 1/3 37-174 / 34-144 44-60-3 / 26-45-2 562/218 97-736 / 79-362 75/109 5/5
VMI 73-22 30/24 10/8 18/12 2/4 44-289 / 35-81 33-43-1 / 26-44-2 484/310 87-773 / 79-391 34/145 1/2
Furman 25-38 27/22 6/17 20/3 1/2 26-77 / 57-233 40-52-2 / 9-16-1 402/137 78-479 / 73-370 74/97 2/2
Wofford 35-20 21/21 5/11 13/7 3/3 26-55 / 54-207 29-41-1 / 10-22-0 399/171 67-454 / 76-378 36/28 1/0
The Citadel 27-42 26/18 7/14 19/4 0/0 20-93 / 59-344 43-69-0 / 5-7-0 404/88 89-497 / 66-432 82/50 1/1
ETSU 27-38 30/15 5/6 23/9 2/0 29-82 / 27-153 40-54-1 / 18-34-1 404/186 83-486 / 61-339 57/150 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 8-12 / 2-13 2-2 / 1-2 29:19 / 30:41 1:22 5.56 / 2.57 8.48 / 4.54 7.13 / 3.56 1-41.0 / 7-44.3 9-85 / 7-50
Florida State 3-13 / 4-14 0-1 / 0-1 27:51 / 32:09 4:18 2.63 / 3.83 7.92 / 6.96 6.65 / 5.60 5-35.0 / 7-46.4 5-51 / 9-69
Mercer 5-12 / 7-13 2-3 / 1-1 24:33 / 35:27 10:54 4.43 / 3.85 7.14 / 9.29 6.06 / 6.35 2-35.0 / 2-36.0 11-97 / 9-78
Chattanooga 6-16 / 5-15 3-4 / 1-2 32:13 / 27:22 4:51 2.84 / 3.07 5.72 / 7.94 4.91 / 5.78 3-33.0 / 4-31.5 9-74 / 9-78
Kennesaw State 6-15 / 8-14 3-5 / 2-4 27:25 / 32:35 5:10 3.39 / 4.00 4.41 / 5.50 3.89 / 4.27 3-42.3 / 1-43.0 3-15 / 1-4
Western Carolina 7-13 / 6-16 0-0 / 0-0 29:48 / 30:12 0:24 4.70 / 4.24 9.37 / 4.84 7.59 / 4.58 3-38.7 / 10-43.3 5-63 / 6-48
VMI 9-14 / 2-14 1-2 / 2-5 30:19 / 29:41 0:38 6.57 / 2.31 11.26 / 7.05 8.89 / 4.95 2-33.5 / 5-32.6 11-121 / 7-38
Furman 8-14 / 5-16 0-1 / 1-1 24:57 / 35:03 10:6 2.96 / 4.09 7.73 / 8.56 6.14 / 5.07 3-43.0 / 6-45.8 5-55 / 7-45
Wofford 2-9 / 7-17 1-2 / 0-2 23:41 / 36:19 12:38 2.12 / 3.83 9.73 / 7.77 6.78 / 4.97 5-33.8 / 6-45.5 5-57 / 7-85
The Citadel 6-17 / 9-16 1-4 / 1-1 24:59 / 35:01 10:2 4.65 / 5.83 5.86 / 12.57 5.58 / 6.55 4-37.5 / 6-42.5 1-10 / 5-36
ETSU 10-16 / 7-15 1-1 / 1-1 31:23 / 28:37 2:46 2.83 / 5.67 7.48 / 5.47 5.86 / 5.56 4-34.0 / 5-41.2 3-10 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Shorter W 66-9 9 9 59 8 3 5 1 0 0 0 0 0 0
9/8/2018 Florida State L 26-36 3 3 13 1 1 0 2 0 0 0 0 0 0
9/15/2018 Mercer L 24-30 4 3 21 3 0 3 0 1 0 0 0 0 0
9/22/2018 Chattanooga L 20-27 6 4 20 2 1 1 2 0 1 0 1 0 0
9/29/2018 Kennesaw State L 10-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/6/2018 Western Carolina W 66-28 6 5 35 5 3 2 0 0 0 0 1 0 0
10/13/2018 VMI W 73-22 9 9 59 8 3 5 1 0 0 0 0 0 0
10/20/2018 Furman W 38-25 3 3 21 3 2 1 0 0 0 0 0 0 0
11/3/2018 Wofford W 35-20 5 4 28 4 1 3 0 0 1 0 0 0 0
11/10/2018 The Citadel L 27-42 6 5 27 3 1 2 2 0 1 0 0 0 0
11/17/2018 ETSU W 38-27 6 6 38 5 5 0 1 0 0 0 0 0 0
TOTALS 59 53 331 43 20 23 10 1 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 Shorter L 9-66 2 1 7 1 0 1 0 0 0 1 0 0 0
9/8/2018 Florida State W 36-26 3 3 22 3 1 2 0 0 0 0 0 0 0
9/15/2018 Mercer W 30-24 4 3 17 2 2 0 1 1 0 0 0 0 0
9/22/2018 Chattanooga W 27-20 4 4 20 2 1 1 2 0 0 0 0 0 0
9/29/2018 Kennesaw State W 24-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/6/2018 Western Carolina L 28-66 2 2 14 2 1 1 0 0 0 0 0 0 0
10/13/2018 VMI L 22-73 4 3 16 2 1 1 1 0 1 0 0 0 0
10/20/2018 Furman L 25-38 2 2 9 1 0 1 1 0 0 0 0 0 0
11/3/2018 Wofford L 20-35 3 3 13 1 1 0 2 0 0 0 0 0 0
11/10/2018 The Citadel W 42-27 4 4 28 4 3 1 0 0 0 0 0 0 0
11/17/2018 ETSU L 27-38 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 35 32 191 24 15 9 8 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 DeMarcus Ware vs Western Carolina (10/6/2018)
15 DeMarcus Ware vs Chattanooga (9/22/2018)
Yards Rushing 128 DeMarcus Ware vs VMI (10/13/2018)
TD Rushes 3 Devlin Hodges vs ETSU (11/17/2018)
