The Citadel vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 17 | 17 | 55 |
![]() | 7 | 3 | 14 | 14 | 23 | 61 |
CIT: PASS - Brandon Rainey (196); RUSH - Emeka Nwanze (78); REC - Raleigh Webb (101)
SAM: PASS - welch, liam (189); RUSH - stanton, jay (97); REC - toney, a.j. (102)
Scoring Summary
- | - | - | - | - | CIT | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | SAM | 12:12 | SAM - Chris Oladokun 11 yd run (M. Fineran kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | CIT | 00:07 | CIT - Brandon Rainey 1 yd run (Jacob Godek kick), plays, yards, TOP | 7 | 7 |
![]() | 2nd | CIT | 04:39 | CIT - Remus Bulmer 7 yd run (Jacob Godek kick), plays, yards, TOP | 14 | 7 |
![]() | 2nd | SAM | 00:54 | SAM - M. Fineran 34 yd field goal plays, yards, TOP | 14 | 10 |
![]() | 3rd | SAM | 12:42 | SAM - Chris Oladokun 6 yd run (M. Fineran kick), plays, yards, TOP | 14 | 17 |
![]() | 3rd | CIT | 03:09 | CIT - Raleigh Webb 84 yd pass from Brandon Rainey (Jacob Godek kick) plays, yards, TOP | 21 | 17 |
![]() | 3rd | SAM | 00:42 | SAM - Jay Stanton 2 yd run (M. Fineran kick), plays, yards, TOP | 21 | 24 |
![]() | 4th | CIT | 11:50 | CIT - Raleigh Webb 17 yd pass from Brandon Rainey (Jacob Godek kick) plays, yards, TOP | 28 | 24 |
![]() | 4th | CIT | 09:31 | CIT - Jacob Godek 23 yd field goal plays, yards, TOP | 31 | 24 |
![]() | 4th | CIT | 08:08 | CIT - Brandon Rainey 1 yd run (Jacob Godek kick), plays, yards, TOP | 38 | 24 |
![]() | 4th | SAM | 05:22 | SAM - Michael Vice 5 yd pass from Liam Welch (M. Fineran kick) plays, yards, TOP | 38 | 31 |
![]() | 4th | SAM | 01:43 | SAM - A.J. Toney 67 yd pass from Liam Welch (M. Fineran kick) plays, yards, TOP | 38 | 38 |
![]() | 4th | SAM | 15:00 | SAM - Michael Vice 25 yd pass from Liam Welch (M. Fineran kick) plays, yards, TOP | 38 | 45 |
![]() | 4th | CIT | 15:00 | CIT - Dante Smith 5 yd run (Jacob Godek kick), plays, yards, TOP | 45 | 45 |
![]() | 4th | CIT | 15:00 | CIT - Brandon Rainey 1 yd run (Jacob Godek kick), plays, yards, TOP | 52 | 45 |
![]() | 4th | SAM | 15:00 | SAM - Jay Stanton 7 yd run (M. Fineran kick), plays, yards, TOP | 52 | 52 |
![]() | 4th | SAM | 15:00 | SAM - M. Fineran 33 yd field goal plays, yards, TOP | 52 | 55 |
![]() | 4th | CIT | 15:00 | CIT - Jacob Godek 22 yd field goal plays, yards, TOP | 55 | 55 |
![]() | 4th | SAM | 15:00 | SAM - Liam Welch 2 yd run (), plays, yards, TOP | 55 | 61 |
| 55 | 61 | |||||
The Citadel


Samford
Start of 1st Half
SAM ball on SAM35.
M. Fineran kickoff 65 yards to the CIT0, touchback.

-


0
0

SAM - TD


0
7

0
0
1st7


-


0
7

-


0
7

CIT - TD


7
7

7
0
1st7


-


7
7
The Citadel


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chris Oladokun pass complete to Robert Adams for 35 yards to the CIT47, 1ST DOWN SAM (Chris Beverly).
Chris Oladokun sacked for loss of 6 yards to the SAM47 (Joe Douglas).
Chris Oladokun pass complete to Robert Adams for 7 yards to the CIT46 (Destin Mack).
Chris Oladokun pass incomplete to A.J. Toney.
B. Porcellato punt 37 yards to the CIT9, fair catch by Lane Botkin.

-


7
7

-


7
7

CIT - TD


14
7

14
0
1st7


SAM - FG


14
10

14
0
1st10


-


14
10
The Citadel


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CIT ball on CIT35.
Jacob Godek kickoff 65 yards to the SAM0, touchback.

SAM - TD


14
17

14
0
1st17


-


14
17

-


14
17

CIT - TD


21
17

21
0
1st17


SAM - TD


21
24

21
0
1st24


-


21
24
The Citadel


Samford

CIT - TD


28
24

28
0
1st24


-


28
24

CIT - FG


31
24

31
0
1st24


-


31
24

CIT - TD


38
24

38
0
1st24


SAM - TD


38
31

38
0
1st31


-


38
31

SAM - TD


38
38

38
0
1st38


-


38
38
The Citadel


Samford
Start Of Quarter
Start of OT quarter, clock 15:00.
Clock 15:00.
SAM ball on CIT25.
1st and 10.
Liam Welch pass complete to Michael Vice for 25 yards to the CIT0, 1ST DOWN SAM, TOUCHDOWN, clock 15:00.
M. Fineran kick attempt good.

-


38
38

-


38
38

-


38
38

-


38
38

-


38
38

-


38
38

SAM - TD


55
61

55
0
1st61

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CIT | SAM |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 14 | 10 |
| Passing | 6 | 13 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 266 | 144 |
| Attempts | 95 | 37 |
| Avg. Per Rush | 2.8 | 3.9 |
| Rushing TDs | 5 | 5 |
| Yds. Gained | 301 | 200 |
| Yds. Lost | 35 | 56 |
Passing | ||
| Total (Net) | 196 | 318 |
| Comp.-Att.-Int. | 6 - 7 - 0 | 18 - 36 - 1 |
| Avg / Att | 28.0 | 8.8 |
| Avg / Comp. | 32.7 | 17.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 462 | 462 |
| Plays | 102 | 73 |
| Avg. / Play | 4.5 | 6.3 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-74 | 5-49 |
Punting | ||
| Punts - Yds. | 3-156 | 4-153 |
| Avg. / Punt | 52.0 | 38.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-455 | 7-448 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 7 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | 1-20-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 42:09 | 17:51 |
| 3rd. Down Conv. | 9 of 22 | 5 of 13 |
| 4th. Down Conversions | 3 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-7 | 6-6 |
| Sacks: Total - Yds. | 3-26 | 4-24 |
| PAT: Total - Made | 7-7 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brandon Rainey | 6 | 7 | 196 | 2 | 0 | 84 | 4 |
| Totals | 6 | 7 | 196 | 2 | 0 | 84 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 18 | 189 | 3 | 1 | 67 | 1 | |
| 9 | 18 | 129 | 0 | 0 | 35 | 2 | |
| Totals | 18 | 36 | 318 | 3 | 1 | 67 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brandon Rainey | 29 | 90 | 25 | 65 | 3 | 16 | 2.2 |
Emeka Nwanze | 34 | 81 | 3 | 78 | 0 | 7 | 2.3 |
Clay Harris | 14 | 54 | 0 | 54 | 0 | 13 | 3.9 |
Remus Bulmer | 9 | 38 | 6 | 32 | 1 | 13 | 3.6 |
Dante Smith | 6 | 32 | 1 | 31 | 1 | 11 | 5.2 |
Logan Billings | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Sam Llewellyn | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 95 | 301 | 35 | 266 | 5 | 16 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 15 | 99 | 2 | 97 | 2 | 37 | 6.5 | |
| 10 | 47 | 23 | 24 | 1 | 17 | 2.4 | |
| 10 | 42 | 24 | 18 | 2 | 20 | 1.8 | |
| 1 | 12 | 0 | 12 | 0 | 12 | 12 | |
| 1 | 0 | 7 | -7 | 0 | 0 | -7 | |
| Totals | 37 | 200 | 56 | 144 | 5 | 37 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Raleigh Webb | 2 | 101 | 2 | 84 |
Dante Smith | 1 | 47 | 0 | 47 |
Remus Bulmer | 1 | 24 | 0 | 24 |
Ryan McCarthy | 1 | 16 | 0 | 16 |
Nkem Njoku | 1 | 8 | 0 | 8 |
| Totals | 6 | 196 | 2 | 84 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 102 | 1 | 67 | |
| 5 | 55 | 0 | 13 | |
| 1 | 51 | 0 | 51 | |
| 2 | 42 | 0 | 35 | |
| 2 | 30 | 2 | 25 | |
| 1 | 27 | 0 | 27 | |
| 1 | 11 | 0 | 11 | |
| Totals | 18 | 318 | 3 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Eubanks | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Beverly | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Brawley | 3 | 2 | 5 | 2.5 / 20 | 1 / 14 | 1 | - / - | - | - | - | - |
Joseph Randolph | 5 | - | 5 | 3 / 7 | - / - | - | 1 / - | - | - | - | - |
Phil Barrett | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Destin Mack | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Andy Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phil Davis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane Botkin | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
St Faulkner | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hasan Black | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay Howard | 1 | - | 1 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Jaylan Adams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Douglas | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Gunner Covey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marquise Blount | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dalton Owens | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Dewey Greene IV | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 17 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - | |
| 5 | 9 | 14 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 6 | 10 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gage Russell | 3 | 156 | 52.0 | 63 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 153 | 38.2 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jacob Godek | 4 | 09:31 | 23 | good |
Jacob Godek | 5 | 15:00 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Fineran | 2 | 00:54 | 34 | good |
M. Fineran | 5 | 15:00 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jacob Godek | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 448 | 5 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Raleigh Webb | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Jay Howard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jacob Godek | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 28 | Nkem Njoku | AB |
| 5 | Clay Harris | BB |
| 54 | Haden Haas | C |
| 65 | Johnathan Toole | LG |
| 67 | P. Howard-Whita | LT |
| 16 | Brandon Rainey | QB |
| 63 | Drew McEntyre | RG |
| 58 | Denzel Wright | RT |
| 89 | Elijah Lowe | TE |
| 12 | Ryan McCarthy | WR |
| 22 | Raleigh Webb | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 3 | HWR | |
| 77 | LG | |
| 57 | LT | |
| 2 | QB | |
| 20 | RB | |
| 50 | RG | |
| 72 | RT | |
| 19 | XWR | |
| 1 | YWR | |
| 16 | ZWR |

# | Player | Pos. |
|---|---|---|
| 6 | Lane Botkin | CB |
| 11 | Phil Barrett | CB |
| 92 | Aaron Brawley | DE |
| 98 | Joseph Randolph | DT |
| 17 | Chris Beverly | FS |
| 9 | Willie Eubanks | MIKE |
| 3 | Airan Reed | MO |
| 72 | Dalton Owens | NT |
| 45 | Brian Horn | SAM |
| 25 | ST Faulkner | SS |
| 49 | Marquise Blount | WILL |

# | Player | Pos. |
|---|---|---|
| 2A | BCB | |
| 43 | DE | |
| 81 | DT | |
| 18 | FCB | |
| 15 | FS | |
| 33 | MLB | |
| 98 | NG | |
| 22 | SLB | |
| 5 | SS | |
| 95 | STUD | |
| 11 | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Andy Davis |
| 4 | Phil Davis |
| 7 | Destin Mack |
| 13 | Cole Owens |
| 18 | Dante Smith |
| 20 | Jay Howard |
| 21 | Remus Bulmer |
| 23 | Keefe White |
| 24 | Jay Girdner |
| 26 | Bud Chaney |
| 27 | Jaylan Adams |
| 29 | Ryland Ayers |
| 31 | Von Ramsey |
| 32 | Emeka Nwanze |
| 34 | Sam Llewellyn |
| 35 | A. Pressley |
| 36 | Joe Douglas |
| 37 | Stephon Eugene |
| 38 | Logan Billings |
| 39 | N. McIntosh |
| 40 | Nate Thomas |
| 42 | Nic Trocha |
| 43 | Logan Braucht |
| 44 | Nick Grier |
| 46 | Donnie Brechtel |
| 47 | Jay Lagroon |
| 48 | Gunner Covey |
| 50 | Caleb Deveaux |
| 51 | Collin Flanders |
| 52 | JB Lewis |
| 57 | Blake Harrison |
| 60 | Jay Smith |
| 61 | Mark Weakland |
| 62 | Trey Gable |
| 64 | Stephon Stokes |
| 69 | Tyrell Earl |
| 70 | Robert Harbor |
| 76 | Dewey Greene IV |
| 77 | Palmer Story |
| 79 | Jeb Lawson |
| 80 | Thomas Wyatt |
| 81 | Ronald Reid |
| 82 | Rashad Riley |
| 85 | Patrick Keefe |
| 86 | Jacob Godek |
| 87 | Cameron Roberts |
| 88 | Anthony Britton |
| 90 | Matt Campbell |
| 93 | Gage Russell |
| 94 | B. Bowersox |
| 95 | Blake Oliveira |
| 96 | Hasan Black |
| 97 | Jabauri Garner |
| 99 | C. Weyrich |































