Samford vs Western Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 0 | 0 | 13 |
![]() | 7 | 10 | 7 | 7 | 31 |
WCU: PASS - Tyrie Adams (181); RUSH - Tyrie Adams (21); REC - Clayton Bardall (74)
SAM: PASS - welch, liam (115); RUSH - welch, liam (105); REC - adams, robert (46)
Scoring Summary
- | - | - | - | - | WCU | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 14:45 | WCU - D. Spencer 25 yd pass from Tyrie Adams (Julian Pletz kick) 1 plays, 25 yards, TOP 0:15 | 7 | 0 |
![]() | 1st | WCU | 03:00 | WCU - Julian Pletz 44 yd field goal 9 plays, 36 yards, TOP 4:03 | 10 | 0 |
![]() | 1st | SAM | 00:27 | SAM - M. Washington 59 yd punt return (M. Fineran kick) | 10 | 7 |
![]() | 2nd | WCU | 10:08 | WCU - Julian Pletz 44 yd field goal 9 plays, 49 yards, TOP 5:12 | 13 | 7 |
![]() | 2nd | SAM | 05:45 | SAM - Liam Welch 1 yd run (M. Fineran kick), 13 plays, 64 yards, TOP 4:18 | 13 | 14 |
![]() | 2nd | SAM | 00:21 | SAM - M. Fineran 39 yd field goal 14 plays, 42 yards, TOP 3:38 | 13 | 17 |
![]() | 3rd | SAM | 08:58 | SAM - Michael Vice 2 yd pass from Liam Welch (M. Fineran kick) 15 plays, 75 yards, TOP 5:55 | 13 | 24 |
![]() | 4th | SAM | 12:42 | SAM - Jay Stanton 12 yd run (M. Fineran kick), 8 plays, 78 yards, TOP 3:03 | 13 | 31 |
| 13 | 31 | |||||
Western Carolina


Samford
Start of 1st Half
SAM captains:21,41,48,86
WCU captains:2,15,22
Samford wins toss,defers
M. Fineran kickoff 62 yards to the WCU3, Caleb Ferguson return 72 yards to the SAM25, out-of-bounds (T. Cheeks).
15:00
WCU
WCU - TD


7
0

7
0
1st0

14:45
SAM
SAM - FUMB


7
0
12:56
WCU
WCU - PUNT


7
0
10:36
SAM
SAM - FUMB


7
0
07:03
WCU
WCU - FG


10
0

10
0
1st0

02:48
SAM
SAM - FGA


10
0
02:03
WCU
WCU - PUNT


10
0
00:27
SAM
SAM - TD


10
7

10
0
1st7

00:20
WCU
WCU - FG


10
7
Western Carolina


Samford
00:20
1st Qt
WCU
WCU - FG


13
7

13
0
1st7

10:03
SAM
SAM - TD


13
14

13
0
1st14

05:45
WCU
WCU - FUMB


13
14
03:59
SAM
SAM - FG


13
17

13
0
1st17

00:21
WCU
WCU - HALF


13
17
Western Carolina


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WCU ball on WCU35.
Julian Pletz kickoff 61 yards to the SAM4, M. Washington return 21 yards to the SAM25 (Curtis Roach).
14:53
SAM
SAM - TD


13
24

13
0
1st24

08:58
WCU
WCU - FUMB


13
24
03:15
SAM
SAM - PUNT


13
24
01:43
WCU
WCU - PUNT


13
24
00:45
SAM
SAM - TD


13
24
Western Carolina


Samford
00:45
3rd Qt
SAM
SAM - TD


13
31

13
0
1st31

12:42
WCU
WCU - DOWNS


13
31
08:48
SAM
SAM - FUMB


13
31
00:51
WCU
WCU - HALF


13
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM00 | 14:45 | TD | 1-25 | 0:15 |
![]() | 1 | SAM25 | 14:45 | KO | WCU49 | 12:56 | FUMB | 8-26 | 1:49 |
![]() | 1 | WCU49 | 12:56 | FUMB | SAM42 | 10:36 | PUNT | 6-9 | 2:20 |
![]() | 1 | SAM28 | 10:36 | PUNT | WCU34 | 07:03 | FUMB | 12-38 | 3:33 |
![]() | 1 | WCU37 | 07:03 | FUMB | SAM27 | 03:00 | FG | 9-36 | 4:03 |
![]() | 1 | WCU25 | 02:48 | KO | WCU18 | 02:03 | FGA | 4-7 | 0:45 |
![]() | 1 | WCU20 | 02:03 | FGA | WCU20 | 00:27 | PUNT | 3-0 | 1:36 |
![]() | 1 | WCU00 | 00:27 | PUNT | WCU00 | 00:27 | TD | 0-0 | 0:00 |
![]() | 1 | WCU24 | 00:20 | KO | SAM27 | 10:08 | FG | 9-49 | 5:12 |
![]() | 2 | SAM36 | 10:03 | KO | WCU00 | 05:45 | TD | 13-64 | 4:18 |
![]() | 2 | WCU25 | 05:45 | KO | SAM36 | 03:59 | FUMB | 5-39 | 1:46 |
![]() | 2 | SAM36 | 03:59 | FUMB | WCU22 | 00:21 | FG | 14-42 | 3:38 |
![]() | 2 | WCU25 | 00:21 | KO | WCU27 | 00:00 | HALF | 1-2 | 0:21 |
![]() | 3 | SAM25 | 14:53 | KO | WCU00 | 08:58 | TD | 15-75 | 5:55 |
![]() | 3 | WCU25 | 08:58 | KO | SAM30 | 03:15 | FUMB | 12-45 | 5:43 |
![]() | 3 | SAM30 | 03:15 | FUMB | SAM25 | 01:43 | PUNT | 3--5 | 1:32 |
![]() | 3 | WCU28 | 01:43 | PUNT | WCU30 | 00:45 | PUNT | 3-2 | 0:58 |
![]() | 3 | SAM22 | 00:45 | PUNT | WCU00 | 12:42 | TD | 8-78 | 3:03 |
![]() | 4 | WCU35 | 12:42 | KO | SAM14 | 08:48 | DOWNS | 11-51 | 3:54 |
![]() | 4 | SAM14 | 08:48 | DOWNS | WCU05 | 00:51 | FUMB | 13-81 | 7:57 |
![]() | 4 | WCU05 | 00:51 | FUMB | WCU11 | 00:00 | HALF | 2-6 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM00 | 14:45 | TD | 1-25 | 0:15 |
![]() | 1 | WCU49 | 12:56 | FUMB | SAM42 | 10:36 | PUNT | 6-9 | 2:20 |
![]() | 1 | WCU37 | 07:03 | FUMB | SAM27 | 03:00 | FG | 9-36 | 4:03 |
![]() | 1 | WCU20 | 02:03 | FGA | WCU20 | 00:27 | PUNT | 3-0 | 1:36 |
![]() | 1 | WCU24 | 00:20 | KO | SAM27 | 10:08 | FG | 9-49 | 5:12 |
![]() | 2 | WCU25 | 05:45 | KO | SAM36 | 03:59 | FUMB | 5-39 | 1:46 |
![]() | 2 | WCU25 | 00:21 | KO | WCU27 | 00:00 | HALF | 1-2 | 0:21 |
![]() | 3 | WCU25 | 08:58 | KO | SAM30 | 03:15 | FUMB | 12-45 | 5:43 |
![]() | 3 | WCU28 | 01:43 | PUNT | WCU30 | 00:45 | PUNT | 3-2 | 0:58 |
![]() | 4 | WCU35 | 12:42 | KO | SAM14 | 08:48 | DOWNS | 11-51 | 3:54 |
![]() | 4 | WCU05 | 00:51 | FUMB | WCU11 | 00:00 | HALF | 2-6 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 14:45 | KO | WCU49 | 12:56 | FUMB | 8-26 | 1:49 |
![]() | 1 | SAM28 | 10:36 | PUNT | WCU34 | 07:03 | FUMB | 12-38 | 3:33 |
![]() | 1 | WCU25 | 02:48 | KO | WCU18 | 02:03 | FGA | 4-7 | 0:45 |
![]() | 1 | WCU00 | 00:27 | PUNT | WCU00 | 00:27 | TD | 0-0 | 0:00 |
![]() | 2 | SAM36 | 10:03 | KO | WCU00 | 05:45 | TD | 13-64 | 4:18 |
![]() | 2 | SAM36 | 03:59 | FUMB | WCU22 | 00:21 | FG | 14-42 | 3:38 |
![]() | 3 | SAM25 | 14:53 | KO | WCU00 | 08:58 | TD | 15-75 | 5:55 |
![]() | 3 | SAM30 | 03:15 | FUMB | SAM25 | 01:43 | PUNT | 3--5 | 1:32 |
![]() | 3 | SAM22 | 00:45 | PUNT | WCU00 | 12:42 | TD | 8-78 | 3:03 |
![]() | 4 | SAM14 | 08:48 | DOWNS | WCU05 | 00:51 | FUMB | 13-81 | 7:57 |
Team Statistics
- | WCU | SAM |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 4 | 20 |
| Passing | 11 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 70 | 266 |
| Attempts | 31 | 63 |
| Avg. Per Rush | 2.3 | 4.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 108 | 295 |
| Yds. Lost | 38 | 29 |
Passing | ||
| Total (Net) | 181 | 138 |
| Comp.-Att.-Int. | 13 - 29 - 0 | 12 - 25 - 0 |
| Avg / Att | 6.2 | 5.5 |
| Avg / Comp. | 13.9 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 251 | 404 |
| Plays | 60 | 88 |
| Avg. / Play | 4.2 | 4.6 |
| Fumbles - Lost | 2-2 | 4-3 |
| Penalties - Yds. | 5-28 | 2-20 |
Punting | ||
| Punts - Yds. | 3-117 | 1-47 |
| Avg. / Punt | 39.0 | 47.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-203 | 6-384 |
| Avg. Yds. / Kickoff | 50.8 | 64.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-59-1 |
| Punt: Avg. / Return | 0.0 | 59.0 |
| Kickoff: Total - Yds. - TDs | 2-94-0 | 3-104-0 |
| Kickoff: Avg. / Return | 47.0 | 34.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:06 | 32:54 |
| 3rd. Down Conv. | 6 of 14 | 11 of 19 |
| 4th. Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 0-2 | 3-6 |
| Sacks: Total - Yds. | 2-11 | 0-0 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyrie Adams | 13 | 29 | 181 | 1 | 0 | 28 | 0 |
| Totals | 13 | 29 | 181 | 1 | 0 | 28 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 19 | 115 | 1 | 0 | 39 | 1 | |
| 3 | 6 | 23 | 0 | 0 | 8 | 1 | |
| Totals | 12 | 25 | 138 | 1 | 0 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyrie Adams | 9 | 48 | 27 | 21 | 0 | 12 | 2.3 |
Donnavan Spencer | 12 | 22 | 5 | 17 | 0 | 6 | 1.4 |
Caleb Ferguson | 3 | 15 | 1 | 14 | 0 | 12 | 4.7 |
Kenny Benton | 4 | 13 | 5 | 8 | 0 | 6 | 2 |
Connell Young | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Jaylin Young | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 108 | 38 | 70 | 0 | 12 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 109 | 4 | 105 | 1 | 20 | 5.2 | |
| 15 | 80 | 0 | 80 | 1 | 12 | 5.3 | |
| 13 | 65 | 0 | 65 | 0 | 9 | 5 | |
| 8 | 26 | 4 | 22 | 0 | 7 | 2.8 | |
| 6 | 15 | 10 | 5 | 0 | 5 | 0.8 | |
| 1 | 0 | 11 | -11 | 0 | 0 | -11 | |
| Totals | 63 | 295 | 29 | 266 | 2 | 20 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clayton Bardall | 4 | 74 | 0 | 28 |
Donnavan Spencer | 3 | 45 | 1 | 25 |
Jaylin Young | 1 | 26 | 0 | 26 |
Nate Mullen | 2 | 19 | 0 | 13 |
Owen Cosenke | 1 | 10 | 0 | 10 |
Daquan Patten | 2 | 7 | 0 | 9 |
| Totals | 13 | 181 | 1 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 46 | 0 | 39 | |
| 3 | 43 | 0 | 19 | |
| 2 | 18 | 1 | 16 | |
| 1 | 8 | 0 | 8 | |
| 1 | 8 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| 1 | 4 | 0 | 4 | |
| Totals | 12 | 138 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Childers | 8 | 9 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Ty Harris | 7 | 10 | 17 | - / - | - / - | - | 1 / - | - | - | - | - |
A.J. Rogers | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
K.J. Milner | 2 | 5 | 7 | - / - | - / - | - | 1 / - | - | - | - | 2 |
Jermichael White | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jayden Pauling | 5 | 1 | 6 | 2 / 11 | 2 / 11 | 2 | - / - | - | - | - | - |
Torrion Stevenson | 3 | 3 | 6 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Michael Murphy | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Devarius Cortner | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
John Brannon III | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Curtis Roach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jarquavius Wortham | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Ricky Palao | 2 | 1 | 3 | 1 / 11 | - / - | - | - / - | - | - | - | - |
Charles Gadie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezekiel Jennette | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roman Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Devlin Olawumi Jr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reggie Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tyler Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dray Starr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Ronald Kent Jr. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - | |
| 3 | 1 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 3 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandon Dickerson | 3 | 117 | 39.0 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Julian Pletz | 1 | 03:00 | 44 | good |
Julian Pletz | 2 | 10:08 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Fineran | 1 | 02:03 | 34 | missed |
M. Fineran | 2 | 00:21 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Julian Pletz | 4 | 203 | 0 | 0 | 50.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 384 | 3 | 1 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daquan Patten | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Daquan Patten | 1 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Caleb Ferguson | 0 | 0 | 0 | 1 | 72 | 72 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 59 | 59 | 1 | 21 | 21 | 0 | 0 | 0 | |
| 1 | 59 | 59 | 1 | 21 | 21 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 65 | 65 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Julian Pletz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Isaiah Helms | C |
| 69 | Dillon Luther | LG |
| 52 | Grady Thomas | LT |
| 12 | Tyrie Adams | QB |
| 20 | Donnavan Spencer | RB |
| 51 | Matthew Bair | RG |
| 74 | Tyler Smith | RT |
| 82 | Caleb Woodard | TE |
| 2 | Nate Mullen | WR |
| 6 | Daquan Patten | WR |
| 11 | Jaylin Young | WR |

# | Player | Pos. |
|---|---|---|
| 75 | C | |
| 24 | F | |
| 77 | LG | |
| 57 | LT | |
| 2 | QB | |
| 50 | RG | |
| 72 | RT | |
| 4 | WRH | |
| 84 | WRX | |
| 16 | WRZ |

# | Player | Pos. |
|---|---|---|
| 27 | Trevor Childers | BUCK |
| 9 | John Brannon III | CB |
| 13 | Ronald Kent Jr. | CB |
| 34 | Ezekiel Jennette | DE |
| 96 | K.J. Milner | DE |
| 37 | Ty Harris | MIKE |
| 68 | Torrion Stevenson | NOSE |
| 4 | A.J. Rogers | S |
| 22 | JerMichael White | S |
| 30 | Michael Murphy | SAM |
| 29 | Jayden Pauling | WILL |

# | Player | Pos. |
|---|---|---|
| 35 | DE | |
| 81 | DT | |
| 18 | FCB | |
| 31 | FS | |
| 11 | MLB | |
| 98 | NG | |
| 22 | SLB | |
| 5 | SS | |
| 95 | STUD | |
| 39 | WLB |
Player Participation

# | Player |
|---|---|
| 1S | Mahari Stribling |
| 3 | D.J. Thorpe |
| 3G | Jamaud Geter |
| 4B | Kenny Benton |
| 5 | Connell Young |
| 7 | Charles Gadie |
| 8 | Devlin Olawumi Jr. |
| 17 | Reggie Jones |
| 19 | Devarius Cortner |
| 25 | Dejon DeCruz |
| 28 | Jaheim Mullen |
| 33 | Curtis Roach |
| 38 | Jarquavius Wortham |
| 39 | Julian Pletz |
| 43 | Luke Hoggard |
| 44 | Charles McDonough |
| 45 | Caleb Ferguson |
| 46 | Austin Phillips |
| 48 | Chester Geffrard |
| 55 | Kevin Thompson |
| 58 | Darrius Smith |
| 59 | John Esposito |
| 62 | Michael Harper |
| 75 | Zach Hayes |
| 78 | Garrett Bowman |
| 83 | Brandon Dickerson |
| 84 | Owen Cosenke |
| 86 | Clayton Bardall |
| 87 | Dray Starr |
| 88 | Tyler Mitchell |
| 93 | Roman Johnson |
| 98 | Christian Harris |
| 99 | Ricky Palao |

































