Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Welch, Liam | 6 | 160.56 | 161 | 236 | 5 | 68.22% | 2242 | 12 | 96 | 373.67 |
| 2 | Oladokun, Chris | 7 | 97.97 | 37 | 56 | 2 | 66.07% | 221 | 1 | 23 | 31.57 |
| 0 | Smith, Chandler | 2 | 175.60 | 1 | 1 | 0 | 100.00% | 9 | 0 | 9 | 4.50 |
| Total | 7 | 148.146 | 199 | 294 | 7 | 67.69% | 2472 | 13 | 96 | 353.14 | |
| Opponents | 7 | 129.559 | 120 | 216 | 8 | 55.56% | 1622 | 12 | 73 | 231.71 |
Team Statistics (4-3, 4-3)
Scoring | ||
|---|---|---|
| Points Per Game | 40.29 | 27.29 |
| Total | 282 | 191 |
First Downs | ||
| Rushing | 58 | 86 |
| Passing | 103 | 61 |
| Penalty | 7 | 8 |
| Total | 168 | 155 |
Rushing | ||
| Yards Gained | 1299 | 1728 |
| Yards Lost | 174 | 243 |
| Attempts | 253 | 356 |
| Average Per Attempt | 4.4 | 4.2 |
| Avg. Per Game | 160.7 | 212.1 |
| Touchdowns | 18 | 12 |
| Total | 1125 | 1485 |
Passing | ||
| Att-Comp-Int | 294-199-7 | 216-120-8 |
| Avg. Per Attempt | 8.408 | 7.509 |
| Avg. Per Game | 353.143 | 231.714 |
| Touchdowns | 13 | 12 |
| Total | 2472 | 1622 |
Total Offense | ||
| Total Plays | 547 | 572 |
| Avg. Per Play | 6.6 | 5.4 |
| Avg. Per Game | 513.9 | 443.9 |
| Total Yards | 3597 | 3107 |
| Touchdowns | 34 | 24 |
Returns | ||
| Kickoff: Average | 20.519 | 22.462 |
| Kickoff: Total | 27-554 | 13-292 |
| Punt: Average | 10.000 | 7.167 |
| Punt: Total | 20-200 | 6-43 |
| INT: Average | 16.875 | 5.714 |
| INT: Total | 8-135 | 7-40 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.576 | 41.976 |
| Punt: Net Average | 37.273 | 40.927 |
| Punt: Total Yards | 33-1273 | 41-1721 |
| FG: Good-Attempts | 15-18 | 8-10 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 40.571 | 30.286 |
| Total-Yards | 35-284 | 35-212 |
Time Of Possession | ||
| Avg. Per Game | 27:30 | 34:19 |
| Total | 03:12:32 | 04:00:10 |
Miscellaneous | ||
| 3rd Down Conversions | 44-107 (41.121%) | 35-113 (30.973%) |
| 4th Down Conversions | 6-12 (50.000%) | 6-12 (52.174%) |
| Fumbles-Lost | 4-3 | 13-10 |
| Sacks-Yards Lost | 21-151 | 17-122 |
| PAT: Good-Attempts | 33-34 | 21-23 |
| Misc. Yards | -4 | 0 |
| Red Zone: Attempts-Scores | 25-33 | 22-26 |
| Red Zone: Touchdowns | 17-33 | 16-26 |
Results
| 2/20/2021 | ETSU | L | 17-24 | 0-1 , 0-1 | 3:24 | 2106 |
| 2/27/2021 | Western Carolina | W | 55-27 | 1-1 , 1-1 | 3:47 | 1276 |
| 3/6/2021 | Furman | L | 37-44 | 1-2 , 1-2 | 3:42 | 2102 |
| 3/13/2021 | Wofford | W | 37-31 | 2-2 , 2-2 | 3:20 | 1176 |
| 3/20/2021 | VMI | L | 37-38 | 2-3 , 2-3 | 3:35 | 1156 |
| 3/27/2021 | The Citadel | W | 55-7 | 3-3 , 3-3 | 3:14 | 3081 |
| 4/17/2021 | Mercer | W | 44-20 | 4-3 , 4-3 | 3:14 | 1176 |
| 12073 |
Overall Team Game Highs
| Rushes | 51 | vs Western Carolina (2/27/2021) |
| Yards Rushing | 319 | vs Western Carolina (2/27/2021) |
| TD Rushes | 6 | vs Western Carolina (2/27/2021) |
| Pass Attempts | 59 | vs VMI (3/20/2021) |
| Pass Completions | 39 | vs Mercer (4/17/2021) |
| Yards Passing | 570 | vs VMI (3/20/2021) |
| TD Passes | 4 | vs VMI (3/20/2021) |

































