Tennessee Tech vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 14 | 3 | 21 | 14 | 52 |
TTU: PASS - SHANLEY, Davis (159); RUSH - GIST, David (72); REC - CROSS, Quinton (57)
SAM: PASS - welch, liam (370); RUSH - ware, demarcus (32); REC - washington, montrell (128)
Scoring Summary
- | - | - | - | - | TTU | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | SAM | 06:50 | SAM - Michael Vice 24 yd pass from Liam Welch (Zach Williams kick) 5 plays, 79 yards, TOP 1:21 | 0 | 7 |
![]() | 1st | SAM | 03:49 | SAM - M. Washington 62 yd punt return (Zach Williams kick) | 0 | 14 |
![]() | 2nd | SAM | 07:28 | SAM - Zach Williams 24 yd field goal 16 plays, 57 yards, TOP 3:58 | 0 | 17 |
![]() | 2nd | TTU | 02:25 | TTU - ODEN, Justin 10 yd pass from SHANLEY, Davis (OLSEN, Hayden kick) 8 plays, 75 yards, TOP 5:03 | 7 | 17 |
![]() | 3rd | TTU | 09:25 | TTU - GIST, David 3 yd run (OLSEN, Hayden kick), 11 plays, 75 yards, TOP 5:35 | 14 | 17 |
![]() | 3rd | SAM | 06:18 | SAM - A.J. Toney 8 yd pass from Liam Welch (Zach Williams kick) 12 plays, 69 yards, TOP 3:02 | 14 | 24 |
![]() | 3rd | SAM | 04:31 | SAM - DeMarcus Ware 10 yd run (Zach Williams kick), 3 plays, 56 yards, TOP 0:50 | 14 | 31 |
![]() | 3rd | SAM | 00:39 | SAM - Ty King 7 yd pass from Liam Welch (Zach Williams kick) 5 plays, 75 yards, TOP 1:26 | 14 | 38 |
![]() | 4th | SAM | 14:34 | SAM - Jay Stanton 1 yd run (Zach Williams kick), 2 plays, 2 yards, TOP 0:26 | 14 | 45 |
![]() | 4th | SAM | 07:58 | SAM - Jai'Rus Creamer 11 yd pass from Liam Welch (Zach Williams kick) 10 plays, 43 yards, TOP 4:03 | 14 | 52 |
| 14 | 52 | |||||
Tennessee Tech


Samford
Start of 1st Half
TTU ball on TTU35.
PARKER, Devin kickoff 49 yards to the SAM16, M. Washington return 15 yards to the SAM31 (BOYD, Jamal;McMEANS, Marcus).
15:00
SAM
SAM - FGA


0
0
13:09
TTU
TTU - PUNT


0
0
11:21
SAM
SAM - PUNT


0
0
09:49
TTU
TTU - PUNT


0
0
08:11
SAM
SAM - TD


0
7

0
0
1st7

06:43
TTU
TTU - PUNT


0
7
03:49
SAM
SAM - TD


0
14

0
0
1st14

03:42
TTU
TTU - PUNT


0
14
Tennessee Tech


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SHANLEY, Davis pass incomplete to BARNHART, Hunte (Wade White).
PENALTY TTU substitution infraction 5 yards to the TTU29.
OLSEN, Hayden punt 38 yards to the SAM33, fair catch by M. Washington.
14:48
SAM
SAM - PUNT


0
14
13:18
TTU
TTU - PUNT


0
14
11:26
SAM
SAM - FG


0
17

0
0
1st17

07:28
TTU
TTU - TD


7
17

7
0
1st17

02:25
SAM
SAM - PUNT


7
17
00:37
TTU
TTU - HALF


7
17
Tennessee Tech


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SAM ball on SAM35.
Coby Neenan kickoff 59 yards to the TTU6, fair catch by GILMORE, Jyron.
15:00
TTU
TTU - TD


14
17

14
0
1st17

09:20
SAM
SAM - TD


14
24

14
0
1st24

06:18
TTU
TTU - PUNT


14
24
05:21
SAM
SAM - TD


14
31

14
0
1st31

04:31
TTU
TTU - PUNT


14
31
02:05
SAM
SAM - TD


14
38

14
0
1st38

00:39
TTU
TTU - INT


14
38
15:00
SAM
SAM - TD


14
38
Tennessee Tech


Samford
15:00
SAM
SAM - TD


14
45

14
0
1st45

14:34
TTU
TTU - DOWNS


14
45
12:01
SAM
SAM - TD


14
52

14
0
1st52

07:49
TTU
TTU - KO


14
52
06:10
SAM
SAM - DOWNS


14
52
01:55
TTU
TTU - HALF


14
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM31 | 15:00 | KO | TTU13 | 13:09 | FGA | 7-56 | 1:51 |
![]() | 1 | TTU20 | 13:09 | FGA | TTU03 | 11:21 | PUNT | 3--17 | 1:48 |
![]() | 1 | SAM45 | 11:21 | PUNT | SAM50 | 09:49 | PUNT | 3-5 | 1:32 |
![]() | 1 | TTU19 | 09:49 | PUNT | TTU39 | 08:11 | PUNT | 4-20 | 1:38 |
![]() | 1 | SAM21 | 08:11 | PUNT | TTU00 | 06:50 | TD | 5-79 | 1:21 |
![]() | 1 | TTU23 | 06:43 | KO | TTU17 | 03:49 | PUNT | 3--6 | 2:54 |
![]() | 1 | TTU00 | 03:49 | PUNT | TTU00 | 03:49 | TD | 0-0 | 0:00 |
![]() | 1 | TTU17 | 03:42 | KO | TTU29 | 14:48 | PUNT | 6-12 | 3:54 |
![]() | 2 | SAM33 | 14:48 | PUNT | SAM40 | 13:18 | PUNT | 3-7 | 1:30 |
![]() | 2 | TTU20 | 13:18 | PUNT | TTU28 | 11:26 | PUNT | 4-8 | 1:52 |
![]() | 2 | SAM37 | 11:26 | PUNT | TTU06 | 07:28 | FG | 16-57 | 3:58 |
![]() | 2 | TTU25 | 07:28 | KO | SAM00 | 02:25 | TD | 8-75 | 5:03 |
![]() | 2 | SAM45 | 02:25 | KO | SAM44 | 00:37 | PUNT | 5--1 | 1:48 |
![]() | 2 | TTU15 | 00:37 | PUNT | TTU18 | 00:00 | HALF | 1-3 | 0:37 |
![]() | 3 | TTU25 | 15:00 | KO | SAM00 | 09:25 | TD | 11-75 | 5:35 |
![]() | 3 | SAM31 | 09:20 | KO | TTU00 | 06:18 | TD | 12-69 | 3:02 |
![]() | 3 | TTU25 | 06:18 | KO | TTU28 | 05:21 | PUNT | 3-3 | 0:57 |
![]() | 3 | SAM44 | 05:21 | PUNT | TTU00 | 04:31 | TD | 3-56 | 0:50 |
![]() | 3 | TTU25 | 04:31 | KO | TTU43 | 02:05 | PUNT | 6-18 | 2:26 |
![]() | 3 | SAM25 | 02:05 | PUNT | TTU00 | 00:39 | TD | 5-75 | 1:26 |
![]() | 3 | TTU25 | 00:39 | KO | TTU13 | 00:00 | INT | 3--12 | 0:39 |
![]() | 4 | TTU02 | 15:00 | INT | TTU00 | 14:34 | TD | 2-2 | 0:26 |
![]() | 4 | TTU25 | 14:34 | KO | TTU43 | 12:01 | DOWNS | 9-18 | 2:33 |
![]() | 4 | TTU43 | 12:01 | DOWNS | TTU00 | 07:58 | TD | 10-43 | 4:03 |
![]() | 4 | TTU21 | 07:49 | KO | TTU24 | 06:10 | KO | 3-3 | 1:39 |
![]() | 4 | TTU40 | 06:10 | KO | TTU22 | 01:55 | DOWNS | 7-18 | 4:15 |
![]() | 4 | TTU22 | 01:55 | DOWNS | TTU28 | 00:00 | HALF | 3-6 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU20 | 13:09 | FGA | TTU03 | 11:21 | PUNT | 3--17 | 1:48 |
![]() | 1 | TTU19 | 09:49 | PUNT | TTU39 | 08:11 | PUNT | 4-20 | 1:38 |
![]() | 1 | TTU23 | 06:43 | KO | TTU17 | 03:49 | PUNT | 3--6 | 2:54 |
![]() | 1 | TTU17 | 03:42 | KO | TTU29 | 14:48 | PUNT | 6-12 | 3:54 |
![]() | 2 | TTU20 | 13:18 | PUNT | TTU28 | 11:26 | PUNT | 4-8 | 1:52 |
![]() | 2 | TTU25 | 07:28 | KO | SAM00 | 02:25 | TD | 8-75 | 5:03 |
![]() | 2 | TTU15 | 00:37 | PUNT | TTU18 | 00:00 | HALF | 1-3 | 0:37 |
![]() | 3 | TTU25 | 15:00 | KO | SAM00 | 09:25 | TD | 11-75 | 5:35 |
![]() | 3 | TTU25 | 06:18 | KO | TTU28 | 05:21 | PUNT | 3-3 | 0:57 |
![]() | 3 | TTU25 | 04:31 | KO | TTU43 | 02:05 | PUNT | 6-18 | 2:26 |
![]() | 3 | TTU25 | 00:39 | KO | TTU13 | 00:00 | INT | 3--12 | 0:39 |
![]() | 4 | TTU25 | 14:34 | KO | TTU43 | 12:01 | DOWNS | 9-18 | 2:33 |
![]() | 4 | TTU21 | 07:49 | KO | TTU24 | 06:10 | KO | 3-3 | 1:39 |
![]() | 4 | TTU22 | 01:55 | DOWNS | TTU28 | 00:00 | HALF | 3-6 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM31 | 15:00 | KO | TTU13 | 13:09 | FGA | 7-56 | 1:51 |
![]() | 1 | SAM45 | 11:21 | PUNT | SAM50 | 09:49 | PUNT | 3-5 | 1:32 |
![]() | 1 | SAM21 | 08:11 | PUNT | TTU00 | 06:50 | TD | 5-79 | 1:21 |
![]() | 1 | TTU00 | 03:49 | PUNT | TTU00 | 03:49 | TD | 0-0 | 0:00 |
![]() | 2 | SAM33 | 14:48 | PUNT | SAM40 | 13:18 | PUNT | 3-7 | 1:30 |
![]() | 2 | SAM37 | 11:26 | PUNT | TTU06 | 07:28 | FG | 16-57 | 3:58 |
![]() | 2 | SAM45 | 02:25 | KO | SAM44 | 00:37 | PUNT | 5--1 | 1:48 |
![]() | 3 | SAM31 | 09:20 | KO | TTU00 | 06:18 | TD | 12-69 | 3:02 |
![]() | 3 | SAM44 | 05:21 | PUNT | TTU00 | 04:31 | TD | 3-56 | 0:50 |
![]() | 3 | SAM25 | 02:05 | PUNT | TTU00 | 00:39 | TD | 5-75 | 1:26 |
![]() | 4 | TTU02 | 15:00 | INT | TTU00 | 14:34 | TD | 2-2 | 0:26 |
![]() | 4 | TTU43 | 12:01 | DOWNS | TTU00 | 07:58 | TD | 10-43 | 4:03 |
![]() | 4 | TTU40 | 06:10 | KO | TTU22 | 01:55 | DOWNS | 7-18 | 4:15 |
Team Statistics
- | TTU | SAM |
|---|---|---|
First Downs | ||
| Total | 14 | 22 |
| Rushing | 4 | 8 |
| Passing | 9 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 69 | 105 |
| Attempts | 29 | 30 |
| Avg. Per Rush | 2.4 | 3.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 132 | 118 |
| Yds. Lost | 63 | 13 |
Passing | ||
| Total (Net) | 162 | 370 |
| Comp.-Att.-Int. | 20 - 38 - 1 | 35 - 46 - 0 |
| Avg / Att | 4.3 | 8.0 |
| Avg / Comp. | 8.1 | 10.6 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 231 | 475 |
| Plays | 67 | 76 |
| Avg. / Play | 3.4 | 6.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 7-66 | 4-35 |
Punting | ||
| Punts - Yds. | 7-277 | 3-112 |
| Avg. / Punt | 39.6 | 37.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 4-141 | 9-430 |
| Avg. Yds. / Kickoff | 35.3 | 47.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-69-1 |
| Punt: Avg. / Return | NaN | 23.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 2-22-0 |
| Kickoff: Avg. / Return | 18.7 | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:53 | 26:07 |
| 3rd. Down Conv. | 5 of 16 | 6 of 16 |
| 4th. Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 1-10 | 3-32 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Shanley, Davis | 19 | 34 | 159 | 1 | 1 | 22 | 2 |
Miller, Willie | 1 | 4 | 3 | 0 | 0 | 3 | 1 |
| Totals | 20 | 38 | 162 | 1 | 1 | 22 | 3 |

![]() | 33 | 44 | 370 | 4 | 0 | 50 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 46 | 370 | 4 | 0 | 50 | 1 |

Gist, David | 17 | 80 | 8 | 72 | 1 | 28 | 4.2 |
Miller, Willie | 2 | 20 | 6 | 14 | 0 | 20 | 7 |
Cross, Quinton | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Shanley, Davis | 3 | 9 | 26 | -17 | 0 | 9 | -5.7 |
Brown, Jordan | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Oden, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 23 | -23 | 0 | 0 | -23 |
| Totals | 29 | 132 | 63 | 69 | 1 | 28 | 2.4 |

![]() | 8 | 32 | 0 | 32 | 1 | 10 | 4 |
![]() | 1 | 26 | 0 | 26 | 0 | 26 | 26 |
![]() | 7 | 22 | 0 | 22 | 0 | 6 | 3.1 |
![]() | 6 | 20 | 11 | 9 | 0 | 17 | 1.5 |
![]() | 8 | 18 | 2 | 16 | 1 | 9 | 2 |
| Totals | 30 | 118 | 13 | 105 | 2 | 26 | 3.5 |

Cross, Quinton | 8 | 57 | 0 | 22 |
Maples, Ashton | 4 | 36 | 0 | 14 |
Miller, Willie | 2 | 24 | 0 | 20 |
Gist, David | 3 | 17 | 0 | 10 |
Dean, Jalal | 1 | 15 | 0 | 15 |
Oden, Justin | 2 | 13 | 1 | 10 |
| Totals | 20 | 162 | 1 | 22 |

![]() | 7 | 128 | 0 | 50 |
![]() | 3 | 58 | 0 | 42 |
![]() | 4 | 57 | 1 | 24 |
![]() | 5 | 41 | 1 | 11 |
A.J. Toney | 5 | 35 | 1 | 13 |
![]() | 3 | 27 | 0 | 13 |
![]() | 2 | 13 | 1 | 11 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
![]() | 2 | 0 | 0 | 1 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 35 | 370 | 4 | 50 |
Defensive

Reliford, Josh | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Boyd, Jamal | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Carlisle, Seth | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, K.J. | 1 | 5 | 6 | 1 / - | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Warwick, Jack | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Nyq | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Tai | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tucker, Chris | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Washington, Xav | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Jyron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McMeans, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Raines, Aidan | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dixon, Michael | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dava, Kail | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Gladney, Jale'n | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Squires, Devin | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Hall Jr., A.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wrenn, Jacorria | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shanley, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Samari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huner, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | 1-25 | - | - | - |
![]() | - | 4 | 4 | 0.5 / 10 | 0.5 / 10 | - | - / - | - | - | - | 3 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan Oladokun | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Olsen, Hayden | 7 | 277 | 39.6 | 52 | 0 | 0 | 1 |

B. Porcellato | 3 | 112 | 37.3 | 41 | 2 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Zach Williams | 1 | 13:09 | 31 | missed |
Zach Williams | 2 | 07:28 | 24 | good |

Olsen, Hayden | 2 | 72 | 0 | 0 | 36.0 |
Parker, Devin | 2 | 69 | 0 | 0 | 34.5 |

![]() | 9 | 430 | 0 | 0 | 47.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gilmore, Jyron | 0 | 0 | 0 | 3 | 56 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 69 | 62 | 2 | 22 | 15 | 0 | 0 | 0 |
![]() | 3 | 69 | 62 | 2 | 22 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Olsen, Hayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 50 | HUFF, Kurt | C |
| 74 | ADAMS, Ellis | LG |
| 77 | STEPHENS, Trevo | LT |
| 6 | MILLER, Willie | QB |
| 21 | GIST, David | RB |
| 66 | HODNETT, Nate | RG |
| 76 | STACHYRA, Spenc | RT |
| 88 | BARNHART, Hunte | TE |
| 1 | ODEN, Justin | XWR |
| 82 | SHIVER, Tanner | YWR |
| 2 | CROSS, Quinton | ZWR |

| 57 | ![]() | C |
| 4 | ![]() | HWR |
| 70 | J.D. Beal | LG |
| 65 | ![]() | LT |
| 7 | ![]() | QB |
| 20 | ![]() | RB |
| 54 | ![]() | RG |
| 72 | ![]() | RT |
| 88 | ![]() | TE |
| 12 | ![]() | XWR |
| 84 | ![]() | ZWR |

| 1D | TUCKER, Chris | DE |
| 55 | RICKERT, Daniel | DE |
| 92 | DAVA, Kail | DT |
| 96 | CANTRELL, Chris | DT |
| 8D | BOYD, Jamal | FS |
| 18 | CARLISLE, Seth | LB |
| 23 | WARWICK, Jack | LB |
| 2W | WASHINGTON, Nyq | LCB |
| 20 | CARTER, Tai | NKL |
| 10 | HUDSON, Cameron | RCB |
| 5D | RELIFORD, Josh | SS |

| 2 | ![]() | CB |
| 13 | ![]() | CB |
| 44 | ![]() | DL |
| 94 | ![]() | DL |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 47 | ![]() | FS |
| 22 | ![]() | LB |
| 32 | ![]() | LB |
| 39 | ![]() | LB |
| 31 | ![]() | SS |
Player Participation

| 0D | GLADNEY, Jale'n |
| 1G | GILMORE, Jyron |
| 2D | ALLEN, Jayvian |
| 2S | SIMMONS, Slayde |
| 3D | WASHINGTON, Xav |
| 4D | BAKER, Jalon |
| 5 | DEAN, Jalal |
| 6D | SINGLETON, Jama |
| 7D | PHILLIPS, K.J. |
| 9D | DANLEY, Trace |
| 11 | MAPLES, Ashton |
| 12 | SHANLEY, Davis |
| 14 | BURNS, Samari |
| 15 | McMEANS, Marcus |
| 16 | WATSON, Christi |
| 17 | ANDERSON, Jacob |
| 25 | PRICE, Heath |
| 27 | RAINES, Aidan |
| 29 | OLSEN, Hayden |
| 30 | MASSENGILLE, Cl |
| 37 | HUNER, Jake |
| 38 | PARKER, Devin |
| 45 | BROWN, Jordan |
| 60 | DIXON, Michael |
| 62 | CROSS, Isaac |
| 65 | HANEY, Gaston |
| 70 | OGHENEKARO, Dav |
| 71 | KEY, Jarrett |
| 84 | MOYERS, D.J. |
| 87 | SQUIRES, Devin |
| 91 | KARIMU, Henry |
| 94 | HALL JR., A.J. |
| 98 | JOHNSON, Tavian |
| 99 | WRENN, Jacorria |

| 0 | ![]() |
| 1F | ![]() |
| 1 | ![]() |
| 3 | A.J. Toney |
| 6 | ![]() |
| 7A | B. Porcellato |
| 8 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | Jordan Oladokun |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 62 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 99 | ![]() |






































































































































