Kennesaw State vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 10 | 0 | 17 |
![]() | 0 | 14 | 0 | 13 | 27 |
KSU: PASS - Shepherd, Xavie (135); RUSH - Daniels, Presto (64); REC - Farrow, Nykeem (72)
SAM: PASS - hiers, michael (289); RUSH - stanton, jay (90); REC - watson, kendall (187)
Scoring Summary
- | - | - | - | - | KSU | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 08:55 | KSU - Daniels, Presto 26 yd run (Robertson, Nath kick), 8 plays, 80 yards, TOP 4:55 | 7 | 0 |
![]() | 2nd | SAM | 09:09 | SAM - Kendall Watson 28 yd pass from Michael Hiers (Zach Williams kick) 7 plays, 54 yards, TOP 1:47 | 7 | 7 |
![]() | 2nd | SAM | 04:18 | SAM - Kendall Watson 6 yd pass from Michael Hiers (Zach Williams kick) 4 plays, 40 yards, TOP 1:37 | 7 | 14 |
![]() | 3rd | KSU | 06:44 | KSU - Robertson, Nath 38 yd field goal 15 plays, 54 yards, TOP 8:16 | 10 | 14 |
![]() | 3rd | KSU | 03:51 | KSU - Shepherd, Xavie 2 yd run (Robertson, Nath kick), 5 plays, 13 yards, TOP 2:35 | 17 | 14 |
![]() | 4th | SAM | 12:40 | SAM - Chandler Smith 15 yd pass from Michael Hiers (Zach Williams kickfailed) 8 plays, 93 yards, TOP 2:14 | 17 | 20 |
![]() | 4th | SAM | 05:04 | SAM - Chandler Smith 31 yd pass from Michael Hiers (Zach Williams kick) 7 plays, 77 yards, TOP 3:10 | 17 | 27 |
| 17 | 27 | |||||
Kennesaw State


Samford
Start of 1st Half
Captains for KSU: 88, 96, 12
Captains for Samford: 7, 5, 44, 84
KSU wins toss and defers. Samford will receiver to start the game.
Cummins, Conor kickoff 60 yards to the SAM5, Judd Cockett return 43 yards to the SAM48, out-of-bounds.
15:00
SAM
SAM - PUNT


0
0
13:50
KSU
KSU - TD


7
0

7
0
1st0

08:55
SAM
SAM - PUNT


7
0
07:13
KSU
KSU - PUNT


7
0
01:32
SAM
SAM - FUMB


7
0
00:06
KSU
KSU - DOWNS


7
0
Kennesaw State


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shepherd, Xavie rush for 5 yards to the KSU38, 1ST DOWN KSU (Nick Jackson).
Lay, Jordan rush for 2 yards to the KSU40 (Seth Simmer).
Benefield, Mich rush for 5 yards to the KSU45 (Drew Mims).
Foster, Isaac rush for 4 yards to the KSU49, 1ST DOWN KSU (Drew Mims).
Shepherd, Xavie rush for 2 yards to the SAM49 (Hakeem Johnson).
Foster, Isaac rush for loss of 1 yard to the 50 yardline (Josiah Cotton).
Foster, Isaac rush for 4 yards to the SAM46 (Nathan East).
Shepherd, Xavie pass incomplete to Marshall, Chavi (Kourtlan Marsh).
10:56
SAM
SAM - TD


7
7

7
0
1st7

09:09
KSU
KSU - PUNT


7
7
05:55
SAM
SAM - TD


7
14

7
0
1st14

04:18
KSU
KSU - PUNT


7
14
02:17
SAM
SAM - HALF


7
14
Kennesaw State


Samford
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Daniel Bethel kickoff 79 yards to the KSU0, touchback.
15:00
KSU
KSU - FG


10
14

10
0
1st14

06:37
SAM
SAM - FUMB


10
14
06:26
KSU
KSU - TD


17
14

17
0
1st14

03:51
SAM
SAM - FGA


17
14
02:19
KSU
KSU - PUNT


17
14
Kennesaw State


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
Huiet, Joshua punt 44 yards to the SAM7, fair catch by Chandler Smith.
14:54
SAM
SAM - TD


17
20

17
0
1st20

12:34
KSU
KSU - PUNT


17
20
08:14
SAM
SAM - TD


17
27

17
0
1st27

05:04
KSU
KSU - INT


17
27
03:41
SAM
SAM - HALF


17
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM48 | 15:00 | KO | KSU47 | 13:50 | PUNT | 3-5 | 1:10 |
![]() | 1 | KSU20 | 13:50 | PUNT | SAM00 | 08:55 | TD | 8-80 | 4:55 |
![]() | 1 | SAM25 | 08:55 | KO | SAM34 | 07:13 | PUNT | 3-9 | 1:42 |
![]() | 1 | KSU21 | 07:13 | PUNT | SAM41 | 01:32 | PUNT | 11-38 | 5:41 |
![]() | 1 | SAM20 | 01:32 | PUNT | KSU28 | 00:06 | FUMB | 6-52 | 1:26 |
![]() | 1 | KSU28 | 00:06 | FUMB | SAM46 | 10:56 | DOWNS | 9-26 | 4:10 |
![]() | 2 | SAM46 | 10:56 | DOWNS | KSU00 | 09:09 | TD | 7-54 | 1:47 |
![]() | 2 | KSU25 | 09:09 | KO | KSU23 | 05:55 | PUNT | 5--2 | 3:14 |
![]() | 2 | KSU40 | 05:55 | PUNT | KSU00 | 04:18 | TD | 4-40 | 1:37 |
![]() | 2 | KSU25 | 04:18 | KO | KSU42 | 02:17 | PUNT | 6-17 | 2:01 |
![]() | 2 | SAM03 | 02:17 | PUNT | SAM21 | 00:00 | HALF | 5-18 | 2:17 |
![]() | 3 | KSU25 | 15:00 | KO | SAM21 | 06:44 | FG | 15-54 | 8:16 |
![]() | 3 | SAM18 | 06:37 | KO | SAM13 | 06:26 | FUMB | 1--5 | 0:11 |
![]() | 3 | SAM13 | 06:26 | FUMB | SAM00 | 03:51 | TD | 5-13 | 2:35 |
![]() | 3 | SAM25 | 03:51 | KO | KSU31 | 02:19 | FGA | 6-44 | 1:32 |
![]() | 3 | KSU31 | 02:19 | FGA | KSU49 | 14:54 | PUNT | 5-18 | 2:25 |
![]() | 4 | SAM07 | 14:54 | PUNT | KSU00 | 12:40 | TD | 8-93 | 2:14 |
![]() | 4 | KSU15 | 12:34 | KO | KSU39 | 08:14 | PUNT | 8-24 | 4:20 |
![]() | 4 | SAM23 | 08:14 | PUNT | KSU00 | 05:04 | TD | 7-77 | 3:10 |
![]() | 4 | KSU25 | 05:04 | KO | SAM05 | 03:41 | INT | 4-70 | 1:23 |
![]() | 4 | SAM20 | 03:41 | INT | SAM49 | 00:00 | HALF | 7-29 | 3:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU20 | 13:50 | PUNT | SAM00 | 08:55 | TD | 8-80 | 4:55 |
![]() | 1 | KSU21 | 07:13 | PUNT | SAM41 | 01:32 | PUNT | 11-38 | 5:41 |
![]() | 1 | KSU28 | 00:06 | FUMB | SAM46 | 10:56 | DOWNS | 9-26 | 4:10 |
![]() | 2 | KSU25 | 09:09 | KO | KSU23 | 05:55 | PUNT | 5--2 | 3:14 |
![]() | 2 | KSU25 | 04:18 | KO | KSU42 | 02:17 | PUNT | 6-17 | 2:01 |
![]() | 3 | KSU25 | 15:00 | KO | SAM21 | 06:44 | FG | 15-54 | 8:16 |
![]() | 3 | SAM13 | 06:26 | FUMB | SAM00 | 03:51 | TD | 5-13 | 2:35 |
![]() | 3 | KSU31 | 02:19 | FGA | KSU49 | 14:54 | PUNT | 5-18 | 2:25 |
![]() | 4 | KSU15 | 12:34 | KO | KSU39 | 08:14 | PUNT | 8-24 | 4:20 |
![]() | 4 | KSU25 | 05:04 | KO | SAM05 | 03:41 | INT | 4-70 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM48 | 15:00 | KO | KSU47 | 13:50 | PUNT | 3-5 | 1:10 |
![]() | 1 | SAM25 | 08:55 | KO | SAM34 | 07:13 | PUNT | 3-9 | 1:42 |
![]() | 1 | SAM20 | 01:32 | PUNT | KSU28 | 00:06 | FUMB | 6-52 | 1:26 |
![]() | 2 | SAM46 | 10:56 | DOWNS | KSU00 | 09:09 | TD | 7-54 | 1:47 |
![]() | 2 | KSU40 | 05:55 | PUNT | KSU00 | 04:18 | TD | 4-40 | 1:37 |
![]() | 2 | SAM03 | 02:17 | PUNT | SAM21 | 00:00 | HALF | 5-18 | 2:17 |
![]() | 3 | SAM18 | 06:37 | KO | SAM13 | 06:26 | FUMB | 1--5 | 0:11 |
![]() | 3 | SAM25 | 03:51 | KO | KSU31 | 02:19 | FGA | 6-44 | 1:32 |
![]() | 4 | SAM07 | 14:54 | PUNT | KSU00 | 12:40 | TD | 8-93 | 2:14 |
![]() | 4 | SAM23 | 08:14 | PUNT | KSU00 | 05:04 | TD | 7-77 | 3:10 |
![]() | 4 | SAM20 | 03:41 | INT | SAM49 | 00:00 | HALF | 7-29 | 3:41 |
Team Statistics
- | KSU | SAM |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 15 | 9 |
| Passing | 3 | 11 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 193 | 113 |
| Attempts | 62 | 32 |
| Avg. Per Rush | 3.1 | 3.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 221 | 141 |
| Yds. Lost | 28 | 28 |
Passing | ||
| Total (Net) | 135 | 289 |
| Comp.-Att.-Int. | 5 - 13 - 1 | 18 - 24 - 0 |
| Avg / Att | 10.4 | 12.0 |
| Avg / Comp. | 27.0 | 16.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 328 | 402 |
| Plays | 75 | 56 |
| Avg. / Play | 4.4 | 7.2 |
| Fumbles - Lost | 3-0 | 2-2 |
| Penalties - Yds. | 5-34 | 3-30 |
Punting | ||
| Punts - Yds. | 5-215 | 2-92 |
| Avg. / Punt | 43.0 | 46.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-255 | 5-339 |
| Avg. Yds. / Kickoff | 63.8 | 67.8 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-20-0 |
| Punt: Avg. / Return | NaN | 20.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 2-61-0 |
| Kickoff: Avg. / Return | 15.0 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:06 | 20:54 |
| 3rd. Down Conv. | 9 of 18 | 8 of 11 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 2-2 |
| Sacks: Total - Yds. | 2-19 | 2-16 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Shepherd, Xavie | 5 | 13 | 135 | 0 | 1 | 72 | 2 |
| Totals | 5 | 13 | 135 | 0 | 1 | 72 | 2 |

| 18 | 24 | 289 | 4 | 0 | 48 | 2 | |
| Totals | 18 | 24 | 289 | 4 | 0 | 48 | 2 |

Shepherd, Xavie | 35 | 88 | 24 | 64 | 1 | 8 | 1.8 |
Daniels, Presto | 8 | 64 | 0 | 64 | 1 | 26 | 8 |
Benyard, Gabrie | 3 | 20 | 0 | 20 | 0 | 10 | 6.7 |
Foster, Isaac | 5 | 17 | 1 | 16 | 0 | 5 | 3.2 |
Farrow, Nykeem | 3 | 12 | 3 | 9 | 0 | 8 | 3 |
Lay, Jordan | 4 | 9 | 0 | 9 | 0 | 3 | 2.2 |
Ledet, Marquis | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Benefield, Mich | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 62 | 221 | 28 | 193 | 2 | 26 | 3.1 |

| 16 | 91 | 1 | 90 | 0 | 20 | 5.6 | |
| 7 | 26 | 17 | 9 | 0 | 11 | 1.3 | |
| 1 | 12 | 0 | 12 | 0 | 12 | 12 | |
| 5 | 8 | 1 | 7 | 0 | 7 | 1.4 | |
| 1 | 4 | 0 | 4 | 0 | 2 | 4 | |
Team | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
| Totals | 32 | 141 | 28 | 113 | 0 | 20 | 3.5 |

Farrow, Nykeem | 1 | 72 | 0 | 72 |
Marshall, Chavi | 1 | 38 | 0 | 38 |
Benyard, Gabrie | 1 | 15 | 0 | 15 |
Gonzalez, Oscar | 1 | 5 | 0 | 5 |
Ledet, Marquis | 1 | 5 | 0 | 5 |
| Totals | 5 | 135 | 0 | 72 |

| 9 | 187 | 2 | 48 | |
| 3 | 67 | 2 | 31 | |
| 1 | 26 | 0 | 26 | |
| 1 | 11 | 0 | 11 | |
| 2 | 2 | 0 | 4 | |
| 2 | -4 | 0 | 5 | |
| Totals | 18 | 289 | 4 | 48 |
Defensive

Benyard, Garlan | 6 | - | 6 | 2 / 3 | - / - | - | 1 / - | - | 1 | - | - |
Burks, Je'cory | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Montgomery, Mar | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Travis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Barnum, Jalen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Silas, Juandari | 3 | - | 3 | 1 / 9 | - / - | 1 | - / - | - | 1 | - | - |
Gamble, Chance | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hand, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Montre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kelcy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Kerick | 2 | - | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Watkins, Adam | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Remy, Charles | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Yesiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Demetri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Jahon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Carlos | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

| 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 2 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Huiet, Joshua | 5 | 215 | 43.0 | 55 | 2 | 1 | 1 |

| 2 | 92 | 46.0 | 47 | 0 | 1 | 0 |

Robertson, Nath | 3 | 06:44 | 38 | good |

Zach Williams | 3 | 02:19 | 49 | missed |

Cummins, Conor | 4 | 255 | 2 | 0 | 63.8 |

| 5 | 339 | 4 | 0 | 67.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Foster, Isaac | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 61 | 43 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Robertson, Nath | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 0 | 0 | |
Starters

| 2 | Daniels, Presto | 2B |
| 70 | Dawson, James | C |
| 50 | Paxton, Terrell | LG |
| 71 | Wright, Nathan | LT |
| 8 | Shepherd, Xavie | QB |
| 65 | Katina, Zion | RG |
| 54 | Adams, Seth | RT |
| 12 | Foster, Isaac | SB |
| 32 | Ledet, Marquis | SB |
| 17 | Marshall, Chavi | WR |
| 83 | Bohannon, Blake | WR |

| 62 | C | |
| 80 | HWR | |
| 58 | LG | |
| 65 | LT | |
| 10 | QB | |
| 20 | RB | |
| 54 | RG | |
| 72 | RT | |
| 11 | XWR | |
| 0 | YWR | |
| 84 | ZWR |

| 11 | Burks, Je'Cory | CB |
| 31 | Gamble, Chance | CB |
| 58 | Myers, Jahon | DE |
| 95 | Parker, Joel | DE |
| 96 | Bell, Travis | DT |
| 21 | Montgomery, Mar | FS |
| 49 | Silas, Juandari | MLB |
| 92 | Allen, Carlos | NT |
| 41 | Benyard, Garlan | SLB |
| 38 | Hand, Dylan | SS |
| 14 | Barnum, Jalen | WLB |

| 35 | BAN | |
| 21 | CB | |
| 38 | CB | |
| 15 | FREE | |
| 32 | MIKE | |
| 4 | NICK | |
| 99 | NOSE | |
| 27 | ROV | |
| 5 | STIN | |
| 44 | TACK | |
| 41 | WOLF |
Player Participation

| 3 | Farrow, Nykeem |
| 5 | Hill, Xavier |
| 7 | Gonzalez, Oscar |
| 15 | Williams, Jayve |
| 16 | Harris, Ryan |
| 25 | Morris, Deontre |
| 26 | Benyard, Gabrie |
| 27 | Loden, Cade |
| 28 | Wallace, Tykeem |
| 35 | Benefield, Mich |
| 37 | Clemons, Yesiah |
| 39 | Jenkins, Willia |
| 40 | Leiataua, Eli |
| 42 | Jenkins, Montre |
| 43 | Woods, Jerrod |
| 44 | Davis, Damarion |
| 45 | Mincey, Michael |
| 46 | Lay, Jordan |
| 51 | Allen, Kelcy |
| 52 | Love, Jordan |
| 55 | Hines, Seaburn |
| 57 | Barnes, Demetri |
| 62 | Love, Tristan |
| 75 | O'Neal, Hall |
| 77 | Cummins, Conor |
| 81 | McCracken, Zane |
| 82 | Nelson, Clayton |
| 88 | Robertson, Nath |
| 90 | Huiet, Joshua |
| 94 | Reese, Kerick |
| 97 | Watkins, Adam |
| 99 | Remy, Charles |

































