Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2023 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic SAMFORD Opponents
Scoring
29.00 24.27
319 267
First Downs
97 110
144 97
18 24
259 231
Rushing
1869 2135
343 157
369 415
4.1 4.8
138.7 179.8
24 20
1526 1978
Passing
453-322-8 332-212-7
6.92 6.79
285.00 204.82
18 12
3135 2253
Total Offense
822 747
5.7 5.7
423.7 384.6
4661 4231
43 34
Returns
22.48 20.55
23-517 40-822
14.79 0.40
19-281 15-6
6.29 20.13
7-44 8-161
Kicking
34.96 41.79
34.02 35.23
49-1713 52-2173
7-12 10-15
0-0 0-3
Penalties
55.27 49.36
61-608 61-543
Time Of Possession
27:29 32:31
05:02:21 05:57:39
Miscellaneous
67-160 (41.88 %) 53-150 (35.33 %)
11-21 (52.38 %) 13-26 (50.00 %)
10-4 11-7
17-75 36-203
40-43 31-32
0 53
32-42 28-40
26-42 20-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Stanton, Jay 11 147 990 19 971 6.6 11 61 88.27
31 Witherspoon, Damonta 10 77 314 12 302 3.9 4 31 30.20
27 Hamilton, Mychael 7 41 200 6 194 4.7 3 20 27.71
5 Smith, Chandler 11 6 61 0 61 10.2 2 22 5.55
35 Mera, Joseph 11 1 35 0 35 35.0 0 35 3.18
Witherspoon, Da 1 3 27 0 27 9.0 1 22 27.00  
49 Collins, John 2 3 21 2 19 6.3 0 13 9.50
2 Crittendon, Quincy 7 9 42 24 18 2.0 0 12 2.57
62 Brooks, Jabari 11 0 0 0 0 0.0 0 0 0.00
86 Vice, Michael 10 0 0 0 0 0.0 0 0 0.00
77 Brown, Zach 11 0 0 0 0 0.0 0 0 0.00
15 Cousin, Iaan 10 1 0 2 -2 -2.0 0 0 -0.20
4 Scalzo, Nik 2 1 0 2 -2 -2.0 0 0 -1.00
Team 10 7 0 31 -31 -4.4 0 0 -3.10  
10 Hiers, Michael 11 73 179 245 -66 -0.9 3 23 -6.00
Total 11 369 1869 343 1526 4.1 24 61 138.73
Opponents 11 415 2135 157 1978 4.8 20 70 179.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hiers, Michael 11 139.16 315 442 8 71.27 % 3056 18 67 277.82
2 Crittendon, Quincy 7 112.49 5 9 0 55.56 % 61 0 31 8.71
19 Ismail, Qadir 11 209.20 1 1 0 100.00 % 13 0 13 1.18
4 Scalzo, Nik 2 142.00 1 1 0 100.00 % 5 0 5 2.50
Total 11 138.79 322 453 8 71.08 % 3135 18 67 285.00
Opponents 11 128.57 212 332 7 63.86 % 2253 12 62 204.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Smith, Chandler 11 73 880 12.05 5 41 80.00
12 King, Ty 11 36 455 12.64 2 59 41.36
7 Rias, D.J. 8 31 386 12.45 1 67 48.25
84 Jenkins, Brendan 10 40 304 7.60 4 38 30.40
15 Cousin, Iaan 10 18 216 12.00 1 43 21.60
8 Starkey, R.J. 11 27 204 7.56 0 23 18.55
3 Mason, E. Jai 11 17 157 9.24 2 16 14.27
19 Ismail, Qadir 11 13 135 10.38 0 46 12.27
20 Stanton, Jay 11 23 130 5.65 2 32 11.82
83 D'Armond, Thomas 7 9 73 8.11 0 17 10.43
27 Hamilton, Mychael 7 8 36 4.50 0 19 5.14
21 Goold, Carson 10 2 31 15.50 0 31 3.10
19 Masters, Connor 1 3 29 9.67 0 18 29.00
86 Vice, Michael 10 8 29 3.63 1 9 2.90
37 Ringer, Peyton 4 2 21 10.50 0 14 5.25
31 Witherspoon, Damonta 10 5 15 3.00 0 9 1.50
2 Crittendon, Quincy 7 1 13 13.00 0 13 1.86
Jenkins, Brenda 1 1 8 8.00 0 8 8.00  
31 Simons, Camden 2 1 7 7.00 0 7 3.50
35 Speros, Nick 1 1 5 5.00 0 5 5.00
41 Taylor, Tate 8 1 1 1.00 0 1 0.13
6 Levine, Ben 1 1 0 0.00 0 0 0.00
1 Marsh, Kourtlan 11 0 0 NaN 0 0 0.00
Witherspoon, Da 1 1 0 0.00 0 0 0.00  
23 Young, Noah 3 0 0 NaN 0 0 0.00
Total 11 322 3135 9.74 18 67 285.00
Opponents 11 212 2253 10.63 12 62 204.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Martin, Noah 11 68 41 109.0 14.5-51 3.5-23 0 2 3 0 1 1 0
33 Mosley, Jaden 10 31 30 61.0 4.5-10 1.5-3 1 1 1 2 0 0 0
17 Morris, Garrett 11 41 17 58.0 2.0-2 0-0 1 3 0 1 0 0 0
1 Marsh, Kourtlan 11 42 9 51.0 1.0-1 0-0 1 8 1 3 1 0 0
23 Smith, Devin 11 38 12 50.0 2.5-3 0-0 0 9 0 0 0 0 0
2 Ross, Tyrese 11 28 17 45.0 2.0-2 0-0 0 1 0 1 0 0 0
28 Cotton, Josiah 11 25 14 39.0 3.5-13 1.0-10 0 1 3 0 0 0 0
22 Nurse, Xavier 10 22 11 33.0 2.0-10 1.0-8 1 0 1 0 0 0 0
40 White, Wade 11 15 10 25.0 0-0 0-0 0 0 0 0 0 0 0
36 Pollard, Dontae 10 16 6 22.0 0-0 0-0 1 4 0 0 0 0 0
9 Steward, Midnight 10 11 11 22.0 0.5-2 0-0 0 1 0 0 0 0 0
13 Cannon, Jamari 9 14 5 19.0 1.0-5 0-0 1 1 0 0 0 0 0
35 Mera, Joseph 11 12 5 17.0 8.5-30 5.0-22 0 0 1 0 0 0 0
24 Searcy, Jonathan 9 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
16 Smith, Kamron 11 10 4 14.0 0-0 0-0 1 3 0 0 0 0 0
45 Neville, Thomas 10 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
81 Thompson, Jamall 10 9 5 14.0 2.5-6 2.0-6 0 0 1 0 0 0 0
29 Douglas, C.J. 10 7 6 13.0 1.5-1 0-0 0 0 0 0 2 0 0
55 Johnson, Johnny 10 7 6 13.0 3.0-3 1.0-0 0 1 1 0 0 1 0
98 Mathiasen, Joshua 10 8 5 13.0 1.5-2 0.5-0 0 0 0 0 0 0 0
94 Gilbert, Makhi 9 6 6 12.0 2.0-2 0.5-0 0 0 4 0 0 0 0
47 Graves, Bryce 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Jackson, Nick 6 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Chamberlain, Treshawn 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Jantzen, Cody 8 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
44 Miller, Kiylan 5 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
91 Stewart, Kobe 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Coltrane, David 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hughes, Avery 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Nelson, Jalen 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Burdeshaw, Clay 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Love, Allen 7 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
98 Mathiase, Joshua 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Tabor, Tyke 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Thompson, Jamal 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Young, Noah 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bouye, Jai'brian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
93 Bettis, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Frazier, Cooper 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bishop, Henry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Rawlins, Elijah 3 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
7 Rias, D.J. 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Russell, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Searcy, Jonatha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Steward, Midnig 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Taylor, Brent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Taylor, Tate 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 King, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Watson, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Beaverstock, Wilson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Cousin, Iaan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Crittendon, Quincy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Hamilton, Mychael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Hiers, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Jenkins, Brendan 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Mason, E. Jai 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Royal, Braeden 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
5 Smith, Chandler 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Stanton, Jay 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
86 Vice, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Witherspoon, Damonta 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 473 250 723.0 54.0-147 16.0-72 7 35 21 7 5 2 0
Opponents 11 519 242 761.0 76.0-301 36.0-203 8 30 21 4 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
59 Thorley, Will 49 1713 34.96 53 2 13 18 4 0
Total 49 1713 34.96 53 2 13 18 4 0
Opponents 52 2173 41.79 76 3 20 12 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Beaverstock, Wilson 7-11 63.64 % 0-0 3-5 3-4 1-2 0-0 40 0
Beaverstock, Wi 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0  
Total 7-12 58.33 % 0-0 3-5 3-4 1-3 0-0 40 0
Opponents 10-15 66.67 % 1-1 4-4 2-5 3-4 0-1 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Taylor, Forrest 2 128 64.0 1 0
49 Bishop, Henry 58 3520 60.7 10 1
Total 60 3648 60.8 11 1
Opponents 51 2921 57.3 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Smith, Chandler 19 281 14.79 1 90
Total 19 281 14.79 1 90
Opponents 15 6 0.40 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 King, Ty 14 362 25.86 0 47
7 Rias, D.J. 6 142 23.67 0 59
84 Jenkins, Brendan 1 10 10.00 0 10
Witherspoon, Da 1 3 3.00 0 3  
31 Witherspoon, Damonta 1 0 0.00 0 0
Total 23 517 22.48 0 59
Opponents 40 822 20.55 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Stanton, Jay 13 0 0 0-0 0-0 0 0-0 0 78
80 Beaverstock, Wilson 0 7 0 37-40 0-0 0 0-0 0 58
5 Smith, Chandler 8 0 0 0-0 0-0 0 0-0 0 48
84 Jenkins, Brendan 4 0 0 0-0 0-0 0 0-0 0 24
31 Witherspoon, Damonta 4 0 0 0-0 0-0 0 0-0 0 24
27 Hamilton, Mychael 3 0 0 0-0 0-0 0 0-0 0 18
10 Hiers, Michael 3 0 0 0-0 0-0 0 0-0 0 18
3 Mason, E. Jai 2 0 0 0-0 0-0 0 0-0 0 12
12 King, Ty 2 0 0 0-0 0-0 0 0-0 0 12
15 Cousin, Iaan 1 0 0 0-0 0-0 0 0-0 0 6
7 Rias, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
86 Vice, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Witherspoon, Da 1 0 0 0-0 0-0 0 0-0 0 6  
Beaverstock, Wi 0 0 0 3-3 0-0 0 0-0 0 3  
Total 43 7 0 40-43 0-0 0 0-0 0 319
Opponents 34 10 0 31-32 0-1 1 1-1 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Shorter W 69-14 1-0 , 0-0 03:23 5932
09/09/2023 at Western Caro. L 7-30 1-1 , 0-1 07:36 12410
09/16/2023 at Auburn L 13-45 1-2 , 0-1 03:06 88043
09/23/2023 vs Chattanooga L 24-47 1-3 , 0-2 03:01 10870
09/30/2023 vs ETSU W 42-28 2-3 , 1-2 03:14 2931
10/07/2023 at Wofford W 31-10 3-3 , 2-2 02:56 4514
10/14/2023 vs Furman L 21-27 3-4 , 2-3 03:13 5908
10/21/2023 at VMI W 27-14 4-4 , 3-3 03:20 4245
10/28/2023 vs The Citadel W 37-7 5-4 , 4-3 02:41 5023
11/11/2023 at Mercer L 21-28 5-5 , 4-4 3hrs 9772
11/18/2023 vs UT Martin W 27-17 6-5 , 4-4 03:22 3043
152691

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Shorter 34 122 5 20 33 438 5 46 438 5 46 3 99 0 59 2 47 0 33
09/09/2023 Western Caro. 23 46 0 18 21 315 1 67 315 1 67 6 79 0 22 0 0 0 0
09/16/2023 Auburn 28 74 1 22 19 144 1 39 144 1 39 1 26 0 26 0 0 0 0
09/23/2023 Chattanooga 33 174 2 23 33 299 1 31 299 1 31 1 47 0 47 1 12 0 12
09/30/2023 ETSU 42 148 5 33 42 399 1 59 399 1 59 4 98 0 32 4 43 0 18
10/07/2023 Wofford 44 205 3 20 31 252 1 25 252 1 25 2 30 0 16 1 10 0 10
10/14/2023 Furman 31 46 1 22 36 291 2 38 291 2 38 0 0 0 0 1 9 0 9
10/21/2023 VMI 37 213 3 36 34 229 0 48 229 0 48 1 21 0 21 3 27 0 17
10/28/2023 The Citadel 33 151 2 37 26 353 3 43 353 3 43 1 23 0 23 2 23 0 14
11/11/2023 Mercer 27 112 1 30 25 210 2 32 210 2 32 2 17 0 14 1 -1 0 0
11/18/2023 UT Martin 37 235 1 61 22 205 1 32 205 1 32 2 77 0 41 4 111 1 90

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Shorter 35 26 61 9.0 24 2.0 3 0 0 0 0 0 2 3 0 0
09/09/2023 Western Caro. 58 28 86 3.0 7 0 0 0 0 0 0 0 0 4 0 0
09/16/2023 Auburn 61 12 73 5.0 7 1.0 1 0 1 0 2 0 3 1 0 0
09/23/2023 Chattanooga 41 10 51 4.0 7 2.0 5 0 0 0 0 0 0 1 0 0
09/30/2023 ETSU 38 8 46 3.0 17 2.0 16 0 0 0 1 16 6 4 0 0
10/07/2023 Wofford 24 42 66 6.0 16 1.0 6 0 0 0 1 0 0 6 1 0
10/14/2023 Furman 49 10 59 3.0 17 2.0 16 1 0 0 1 0 5 2 0 0
10/21/2023 VMI 41 26 67 8.0 24 5.0 19 0 1 0 0 0 0 7 1 0
10/28/2023 The Citadel 39 32 71 5.0 6 0 0 1 2 24 0 0 2 3 0 0
11/11/2023 Mercer 54 20 74 3.0 8 1.0 6 1 1 0 0 0 1 2 0 0
11/18/2023 UT Martin 33 36 69 5.0 14 0 0 2 2 0 2 28 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Shorter 3 108 36.000 40 0 1 1 0 0 0-0 0 0 11 686 62.36 1 0
09/09/2023 Western Caro. 4 138 34.500 40 0 0 1 0 1 0-0 0 0 2 127 63.50 1 0
09/16/2023 Auburn 7 213 30.400 40 0 0 1 0 1 0-0 0 0 3 188 62.67 0 0
09/23/2023 Chattanooga 1 36 36.000 36 0 0 1 0 1 1-2 33 0 5 310 62.00 0 0
09/30/2023 ETSU 2 72 36.000 38 0 0 0 0 0 0-0 0 0 7 433 61.86 2 0
10/07/2023 Wofford 5 173 34.600 40 0 0 2 0 2 1-1 25 0 6 352 58.67 1 0
10/14/2023 Furman 5 179 35.800 41 0 0 2 0 3 0-0 0 0 4 240 60.00 1 0
10/21/2023 VMI 6 249 41.500 53 0 0 1 2 4 2-3 33 1 6 354 59.00 0 0
10/28/2023 The Citadel 4 95 23.800 37 0 0 1 0 0 1-2 37 0 6 374 62.33 3 0
11/11/2023 Mercer 6 234 39.000 50 0 0 1 1 4 0-1 0 0 4 254 63.50 1 0
11/18/2023 UT Martin 6 216 36.000 50 0 1 2 1 2 2-3 40 0 6 330 55.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Shorter 27 27 1 9 23 189 1 38 189 1 38 10 197 0 25 0 0 0 0
09/09/2023 Western Caro. 49 284 1 20 29 262 2 24 262 2 24 1 21 0 21 1 0 0 0
09/16/2023 Auburn 43 222 4 38 27 340 2 41 340 2 41 3 89 0 37 3 -8 0 5
09/23/2023 Chattanooga 36 106 3 12 21 323 1 62 323 1 62 1 19 0 19 0 0 0 0
09/30/2023 ETSU 33 224 3 70 9 118 1 34 118 1 34 4 99 0 31 0 0 0 0
10/07/2023 Wofford 28 137 1 31 13 114 0 22 114 0 22 3 69 0 25 2 7 0 8
10/14/2023 Furman 42 211 1 32 19 205 2 48 205 2 48 3 53 0 24 1 9 0 9
10/21/2023 VMI 34 154 1 47 19 182 1 35 182 1 35 6 114 0 24 2 -3 0 1
10/28/2023 The Citadel 43 186 0 19 11 122 1 40 122 1 40 3 63 0 23 2 -4 0 0
11/11/2023 Mercer 49 243 4 23 18 137 0 31 137 0 31 3 62 0 24 2 -3 0 0
11/18/2023 UT Martin 31 184 1 70 23 261 1 33 261 1 33 3 36 0 19 2 8 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Shorter 36 26 62 4.0 34 1.0 7 0 0 0 0 0 0 2 0 0
09/09/2023 Western Caro. 42 8 50 8.0 38 6.0 33 2 1 0 0 0 2 3 0 0
09/16/2023 Auburn 34 24 58 7.0 29 2.0 17 0 0 0 2 12 2 6 0 0
09/23/2023 Chattanooga 57 6 63 4.0 10 2.0 8 1 1 0 2 116 4 1 0 0
09/30/2023 ETSU 73 6 79 5.0 18 2.0 13 0 2 0 2 32 1 1 0 0
10/07/2023 Wofford 36 68 104 7.0 16 3.0 9 0 0 0 1 0 2 3 0 0
10/14/2023 Furman 62 4 66 11.0 66 9.0 60 1 0 0 0 0 2 1 0 0
10/21/2023 VMI 47 44 91 9.0 25 2.0 11 0 0 0 0 0 2 3 1 0
10/28/2023 The Citadel 39 26 65 2.0 12 1.0 10 0 0 0 0 0 1 2 1 0
11/11/2023 Mercer 44 10 54 10.0 24 5.0 16 0 0 0 1 1 3 2 0 0
11/18/2023 UT Martin 49 20 69 9.0 29 3.0 19 2 0 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Shorter 9 328 36.400 48 0 0 4 0 0 0-0 0 0 3 192 64.00 0 0
09/09/2023 Western Caro. 2 69 34.500 36 0 0 1 0 2 3-3 41 0 6 361 60.17 0 0
09/16/2023 Auburn 1 41 41.000 41 0 0 1 0 1 1-1 22 0 8 490 61.25 2 0
09/23/2023 Chattanooga 1 36 36.000 36 0 0 0 0 0 2-3 48 0 8 325 40.63 4 3
09/30/2023 ETSU 6 296 49.300 61 0 0 2 2 2 0-0 0 0 5 311 62.20 1 0
10/07/2023 Wofford 8 304 38.000 70 0 1 4 1 1 1-2 37 1 2 124 62.00 0 0
10/14/2023 Furman 3 118 39.300 41 0 0 2 0 1 2-3 46 0 5 324 64.80 4 0
10/21/2023 VMI 7 337 48.100 76 0 1 0 2 1 0-1 0 1 3 194 64.67 2 0
10/28/2023 The Citadel 5 235 47.000 53 0 1 1 2 2 0-0 0 0 2 129 64.50 1 0
11/11/2023 Mercer 6 216 36.000 43 0 0 5 0 2 0-0 0 5 218 43.60 0 0
11/18/2023 UT Martin 4 193 48.200 61 0 0 0 1 0 1-2 20 0 4 253 63.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shorter 69-14 33/12 13/2 18/8 2/2 34-122 / 27-27 33-43-0 / 23-32-0 438/189 77-560 / 59-216 146/197 0/0
Western Caro. 7-30 15/34 4/19 11/13 0/2 23-46 / 49-284 21-34-0 / 29-35-0 315/262 57-361 / 84-546 79/21 1/0
Auburn 13-45 12/26 7/15 4/11 1/0 28-74 / 43-222 19-33-2 / 27-36-2 144/340 61-218 / 79-562 26/93 2/3
Chattanooga 47-24 27/23 10/7 15/13 2/3 33-174 / 36-106 33-48-2 / 21-26-0 299/323 81-473 / 62-429 59/135 3/0
ETSU 42-28 34/15 9/8 21/6 4/1 42-148 / 33-224 42-50-2 / 9-23-1 399/118 92-547 / 56-342 157/131 4/1
Wofford 10-31 28/14 15/8 13/4 0/2 44-205 / 28-137 31-43-1 / 13-32-1 252/114 87-457 / 60-251 40/76 1/1
Furman 27-21 22/25 6/10 14/11 2/4 31-46 / 42-211 36-48-0 / 19-29-1 291/205 79-337 / 71-416 9/62 0/1
VMI 14-27 20/17 11/10 9/7 0/0 37-213 / 34-154 34-45-0 / 19-34-0 229/182 82-442 / 68-336 48/111 0/1
The Citadel 37-7 25/16 6/9 18/5 1/2 33-151 / 43-186 26-36-0 / 11-22-0 353/122 69-504 / 65-308 70/59 0/2
Mercer 21-28 18/28 5/16 11/8 2/4 27-112 / 49-243 25-36-1 / 18-25-0 210/137 63-322 / 74-380 16/60 1/1
UT Martin 27-17 25/21 11/6 10/11 4/4 37-235 / 31-184 22-37-0 / 23-38-2 205/261 74-440 / 69-445 216/44 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shorter 4-8 / 5-16 1-1 / 0-2 27:50 / 32:10 4:20 3.59 / 1.00 10.19 / 5.91 7.27 / 3.66 3-36 / 9-36.4 3-35 / 8-70
Western Caro. 6-13 / 7-13 0-3 / 1-2 18:51 / 41:09 22:18 2.00 / 5.80 9.26 / 7.49 6.33 / 6.50 4-34.5 / 2-34.5 4-55 / 4-35
Auburn 5-14 / 7-14 1-2 / 2-3 26:32 / 33:28 6:56 2.64 / 5.16 4.36 / 9.44 3.57 / 7.11 7-30.4 / 1-41 1-5 / 5-45
Chattanooga 8-16 / 7-12 2-4 / 1-1 27:17 / 32:43 5:26 5.27 / 2.94 6.23 / 12.42 5.84 / 6.92 1-36 / 1-36 10-104 / 4-29
ETSU 7-15 / 3-10 1-2 / 0-2 33:54 / 26:06 7:48 3.52 / 6.79 7.98 / 5.13 5.95 / 6.11 2-36 / 6-49.3 5-38 / 7-81
Wofford 9-17 / 1-14 0-0 / 1-1 32:45 / 27:15 5:30 4.66 / 4.89 5.86 / 3.56 5.25 / 4.18 5-34.6 / 8-38 5-38 / 4-35
Furman 7-18 / 6-14 2-4 / 1-1 27:49 / 32:11 4:22 1.48 / 5.02 6.06 / 7.07 4.27 / 5.86 5-35.8 / 3-39.3 9-84 / 4-45
VMI 8-20 / 4-16 2-2 / 2-4 29:44 / 30:16 0:32 5.76 / 4.53 5.09 / 5.35 5.39 / 4.94 6-41.5 / 7-48.1 6-46 / 2-10
The Citadel 5-11 / 4-15 0-0 / 2-6 25:14 / 34:46 9:32 4.58 / 4.33 9.81 / 5.55 7.30 / 4.74 4-23.8 / 5-47 5-50 / 4-30
Mercer 3-12 / 7-13 2-2 / 0-0 23:05 / 36:55 13:50 4.15 / 4.96 5.83 / 5.48 5.11 / 5.14 6-39.0 / 6-36.0 6-75 / 8-58
UT Martin 5-16 / 2-13 0-1 / 3-4 29:20 / 30:40 1:20 6.35 / 5.94 5.54 / 6.87 5.95 / 6.45 6-36 / 4-48.2 7-78 / 11-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Shorter W 69-14 9 8 56 8 5 3 0 0 0 0 0 0 0
09/09/2023 Western Caro. L 7-30 1 1 7 1 0 1 0 0 0 0 0 0 0
09/16/2023 Auburn L 13-45 1 1 6 1 1 0 0 0 0 0 0 0 0
09/23/2023 Chattanooga L 24-47 5 2 10 1 1 0 1 1 1 1 0 0 0
09/30/2023 ETSU W 42-28 6 4 28 4 4 0 0 0 0 0 1 0 1
10/07/2023 Wofford W 31-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2023 Furman L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
10/21/2023 VMI W 27-14 4 3 13 1 1 0 2 1 0 0 0 0 0
10/28/2023 The Citadel W 37-7 5 4 24 3 1 2 1 1 0 0 0 0 0
11/11/2023 Mercer L 21-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/18/2023 UT Martin W 27-17 3 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 42 32 199 26 17 9 6 4 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Shorter L 14-69 1 1 7 1 1 0 0 0 0 0 0 0 0
09/09/2023 Western Caro. W 30-7 6 4 20 2 1 1 2 0 1 0 0 0 1
