Alabama St. vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 6 | 6 | 0 | 12 |
ASU: PASS - Sims,Zach (106); RUSH - Harris II,Marcus (58); REC - Dailey,Bakari (51)
SAM: PASS - crittendon, quincy (185); RUSH - witherspoon, damonta (126); REC - cousin, iaan (75)
Scoring Summary
- | - | - | - | - | ASU | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 07:58 | ASU - Harris II,Marcus 14 yd run (Gilliam,Brandon kick), 4 plays, 61 yards, TOP 01:30 | 7 | 0 |
![]() | 2nd | SAM | 05:46 | SAM - Cousin,Iaan 5 yd pass from Crittendon,Quincy () 7 plays, 77 yards, TOP 03:15 | 7 | 6 |
![]() | 3rd | SAM | 07:01 | SAM - Witherspoon,Damonta 1 yd run (), 13 plays, 54 yards, TOP 06:33 | 7 | 12 |
| 7 | 12 | |||||
Alabama St.


Samford
Start of 1st Half
Alabama St. wins toss and defers; SAM will receive; ASU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Gilliam,Brandon kickoff 60 yards to the SAM05 Rias,DJ return 18 yards to the SAM23 (Lewis,Keane).
14:56
SAM
SAM - PUNT


0
0
12:42
ASU
ASU - PUNT


0
0
11:06
SAM
SAM - PUNT


0
0
09:28
ASU
ASU - TD


7
0

7
0
1st0

07:58
SAM
SAM - PUNT


7
0
05:16
ASU
ASU - PUNT


7
0
04:01
SAM
SAM - PUNT


7
0
01:39
ASU
ASU - PUNT


7
0
Alabama St.


Samford
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Sims,Zach pass incomplete short right thrown to ASU26 QB hurried by Thompson,Jamall.
Gilliam,Brandon punt 40 yards to the SAM39 Barden,Jaylon return 10 yards to the SAM49 (Young-Rolle,Stefon), out of bounds PENALTY SAM Holding (Vinson,Rayf) 10 yards from SAM49 to SAM39.
SAM ball on SAM39.
14:41
SAM
SAM - INT


7
0
12:24
ASU
ASU - PUNT


7
0
09:01
SAM
SAM - TD


7
6

7
0
1st6

05:41
ASU
ASU - PUNT


7
6
04:49
SAM
SAM - PUNT


7
6
03:22
ASU
ASU - FGA


7
6
00:06
SAM
SAM - HALF


7
6
Alabama St.


Samford
Start of 2nd Half
ASU will receive; SAM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Taylor,Forrest kickoff 62 yards to the ASU03 Gates,A.J. return 14 yards to the ASU17 (Douglas,C.J.).
14:55
ASU
ASU - PUNT


7
6
13:34
SAM
SAM - TD


7
12

7
0
1st12

06:55
ASU
ASU - PUNT


7
12
04:14
SAM
SAM - FGA


7
12
01:10
ASU
ASU - PUNT


7
12
Alabama St.


Samford
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gilliam,Brandon punt 33 yards to the ASU47 fair catch by Rias,DJ at ASU47.
14:54
SAM
SAM - PUNT


7
12
12:41
ASU
ASU - PUNT


7
12
09:17
SAM
SAM - PUNT


7
12
05:03
ASU
ASU - PUNT


7
12
02:50
SAM
SAM - HALF


7
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM23 | 14:56 | KO | SAM37 | 12:42 | PUNT | 6-14 | 02:14 |
![]() | 1 | ASU34 | 12:42 | PUNT | ASU29 | 11:06 | PUNT | 3--5 | 01:36 |
![]() | 1 | SAM26 | 11:06 | PUNT | SAM16 | 09:28 | PUNT | 3--10 | 01:38 |
![]() | 1 | ASU39 | 09:28 | PUNT | SAM0 | 07:58 | TD | 4-61 | 01:30 |
![]() | 1 | SAM26 | 07:58 | KO | SAM40 | 05:16 | PUNT | 6-14 | 02:42 |
![]() | 1 | ASU19 | 05:16 | PUNT | ASU26 | 04:01 | PUNT | 3-7 | 01:15 |
![]() | 1 | SAM43 | 04:01 | PUNT | SAM49 | 01:39 | PUNT | 4-6 | 02:22 |
![]() | 1 | ASU10 | 01:39 | PUNT | ASU21 | 14:41 | PUNT | 6-11 | 01:58 |
![]() | 2 | SAM39 | 14:41 | PUNT | ASU13 | 12:24 | INT | 5-48 | 02:17 |
![]() | 2 | ASU29 | 12:24 | INT | ASU46 | 09:01 | PUNT | 6-17 | 03:23 |
![]() | 2 | SAM23 | 09:01 | PUNT | ASU0 | 05:46 | TD | 7-77 | 03:15 |
![]() | 2 | ASU16 | 05:41 | KO | ASU20 | 04:49 | PUNT | 3-4 | 00:52 |
![]() | 2 | ASU49 | 04:49 | PUNT | ASU46 | 03:22 | PUNT | 3-3 | 01:27 |
![]() | 2 | ASU8 | 03:22 | PUNT | SAM32 | 00:06 | FGA | 13-60 | 03:16 |
![]() | 2 | SAM32 | 00:06 | FGA | SAM27 | 00:00 | HALF | 1--5 | 00:06 |
![]() | 3 | ASU17 | 14:55 | KO | ASU20 | 13:34 | PUNT | 3-3 | 01:21 |
![]() | 3 | SAM46 | 13:34 | PUNT | ASU0 | 07:01 | TD | 13-54 | 06:33 |
![]() | 3 | ASU15 | 06:55 | KO | ASU37 | 04:14 | PUNT | 5-22 | 02:41 |
![]() | 3 | SAM32 | 04:14 | PUNT | ASU12 | 01:10 | FGA | 8-56 | 03:04 |
![]() | 3 | ASU20 | 01:10 | FGA | ASU14 | 14:54 | PUNT | 3--6 | 01:16 |
![]() | 4 | ASU47 | 14:54 | PUNT | ASU36 | 12:41 | PUNT | 5-11 | 02:13 |
![]() | 4 | ASU4 | 12:41 | PUNT | ASU42 | 09:17 | PUNT | 6-38 | 03:24 |
![]() | 4 | SAM37 | 09:17 | PUNT | ASU35 | 05:03 | PUNT | 6-28 | 04:14 |
![]() | 4 | ASU20 | 05:03 | PUNT | ASU12 | 02:50 | PUNT | 3--8 | 02:13 |
![]() | 4 | ASU40 | 02:50 | PUNT | ASU25 | 00:00 | HALF | 6-15 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU34 | 12:42 | PUNT | ASU29 | 11:06 | PUNT | 3--5 | 01:36 |
![]() | 1 | ASU39 | 09:28 | PUNT | SAM0 | 07:58 | TD | 4-61 | 01:30 |
![]() | 1 | ASU19 | 05:16 | PUNT | ASU26 | 04:01 | PUNT | 3-7 | 01:15 |
![]() | 1 | ASU10 | 01:39 | PUNT | ASU21 | 14:41 | PUNT | 6-11 | 01:58 |
![]() | 2 | ASU29 | 12:24 | INT | ASU46 | 09:01 | PUNT | 6-17 | 03:23 |
![]() | 2 | ASU16 | 05:41 | KO | ASU20 | 04:49 | PUNT | 3-4 | 00:52 |
![]() | 2 | ASU8 | 03:22 | PUNT | SAM32 | 00:06 | FGA | 13-60 | 03:16 |
![]() | 3 | ASU17 | 14:55 | KO | ASU20 | 13:34 | PUNT | 3-3 | 01:21 |
![]() | 3 | ASU15 | 06:55 | KO | ASU37 | 04:14 | PUNT | 5-22 | 02:41 |
![]() | 3 | ASU20 | 01:10 | FGA | ASU14 | 14:54 | PUNT | 3--6 | 01:16 |
![]() | 4 | ASU4 | 12:41 | PUNT | ASU42 | 09:17 | PUNT | 6-38 | 03:24 |
![]() | 4 | ASU20 | 05:03 | PUNT | ASU12 | 02:50 | PUNT | 3--8 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM23 | 14:56 | KO | SAM37 | 12:42 | PUNT | 6-14 | 02:14 |
![]() | 1 | SAM26 | 11:06 | PUNT | SAM16 | 09:28 | PUNT | 3--10 | 01:38 |
![]() | 1 | SAM26 | 07:58 | KO | SAM40 | 05:16 | PUNT | 6-14 | 02:42 |
![]() | 1 | SAM43 | 04:01 | PUNT | SAM49 | 01:39 | PUNT | 4-6 | 02:22 |
![]() | 2 | SAM39 | 14:41 | PUNT | ASU13 | 12:24 | INT | 5-48 | 02:17 |
![]() | 2 | SAM23 | 09:01 | PUNT | ASU0 | 05:46 | TD | 7-77 | 03:15 |
![]() | 2 | ASU49 | 04:49 | PUNT | ASU46 | 03:22 | PUNT | 3-3 | 01:27 |
![]() | 2 | SAM32 | 00:06 | FGA | SAM27 | 00:00 | HALF | 1--5 | 00:06 |
![]() | 3 | SAM46 | 13:34 | PUNT | ASU0 | 07:01 | TD | 13-54 | 06:33 |
![]() | 3 | SAM32 | 04:14 | PUNT | ASU12 | 01:10 | FGA | 8-56 | 03:04 |
![]() | 4 | ASU47 | 14:54 | PUNT | ASU36 | 12:41 | PUNT | 5-11 | 02:13 |
![]() | 4 | SAM37 | 09:17 | PUNT | ASU35 | 05:03 | PUNT | 6-28 | 04:14 |
![]() | 4 | ASU40 | 02:50 | PUNT | ASU25 | 00:00 | HALF | 6-15 | 02:50 |
Team Statistics
- | ASU | SAM |
|---|---|---|
First Downs | ||
| Total | 10 | 16 |
| Rushing | 7 | 8 |
| Passing | 3 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 103 | 120 |
| Attempts | 34 | 47 |
| Avg. Per Rush | 3.0 | 2.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 135 | 170 |
| Yds. Lost | 32 | 50 |
Passing | ||
| Total (Net) | 106 | 185 |
| Comp.-Att.-Int. | 9 - 23 - 0 | 19 - 25 - 1 |
| Avg / Att | 4.6 | 7.4 |
| Avg / Comp. | 11.8 | 9.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 209 | 305 |
| Plays | 57 | 72 |
| Avg. / Play | 3.7 | 4.2 |
| Fumbles - Lost | 0-0 | 4-0 |
| Penalties - Yds. | 6-37 | 3-26 |
Punting | ||
| Punts - Yds. | 10-351 | 7-261 |
| Avg. / Punt | 35.1 | 37.3 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 2-99 | 3-187 |
| Avg. Yds. / Kickoff | 49.5 | 62.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5-38-0 |
| Punt: Avg. / Return | 0.0 | 7.6 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 1-18-0 |
| Kickoff: Avg. / Return | 16.7 | 18.0 |
| INT: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:01 | 34:59 |
| 3rd. Down Conv. | 5 of 16 | 5 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-5 |
| Sacks: Total - Yds. | 1-12 | 2-19 |
| PAT: Total - Made | 1-1 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sims, Zach | 9 | 23 | 106 | 0 | 0 | 47 | 2 |
| Totals | 9 | 23 | 106 | 0 | 0 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 25 | 185 | 1 | 1 | 48 | 1 | |
| Totals | 19 | 25 | 185 | 1 | 1 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris II, Marcus | 11 | 58 | 0 | 58 | 1 | 14 | 5.3 |
Hostzclaw, Jamarie | 8 | 37 | 3 | 34 | 0 | 25 | 4.2 |
Bozeman, Tacaris | 6 | 23 | 0 | 23 | 0 | 12 | 3.8 |
Gates, A.J. | 4 | 14 | 3 | 11 | 0 | 7 | 2.8 |
Kincey, Daquon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Sims, Zach | 3 | 0 | 20 | -20 | 0 | 0 | -6.7 |
McMinn, Robert | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 34 | 135 | 32 | 103 | 1 | 25 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 23 | 130 | 4 | 126 | 1 | 33 | 5.5 | |
| 11 | 28 | 12 | 16 | 0 | 7 | 1.5 | |
| 4 | 6 | 3 | 3 | 0 | 4 | 0.8 | |
| 2 | 5 | 0 | 5 | 0 | 3 | 2.5 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 11 | -11 | 0 | 0 | -5.5 | |
Team | 5 | 0 | 20 | -20 | 0 | 0 | -4 |
| Totals | 47 | 170 | 50 | 120 | 1 | 33 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dailey, Bakari | 2 | 51 | 0 | 47 |
Gates, A.J. | 1 | 25 | 0 | 25 |
Harrell, Ajai | 2 | 18 | 0 | 9 |
Jones, Jalen | 2 | 9 | 0 | 6 |
Harden, Derick | 1 | 3 | 0 | 3 |
Williams, Nick | 0 | 0 | 0 | 0 |
Gregg, Asa | 0 | 0 | 0 | 0 |
Hostzclaw, Jamarie | 0 | 0 | 0 | 0 |
Harris II, Marcus | 1 | 0 | 0 | 0 |
McMinn, Robert | 0 | 0 | 0 | 0 |
| Totals | 9 | 106 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 75 | 1 | 46 | |
| 4 | 74 | 0 | 48 | |
| 6 | 33 | 0 | 8 | |
| 1 | 13 | 0 | 13 | |
| 1 | 7 | 0 | 7 | |
| 2 | -8 | 0 | 0 | |
| 1 | -9 | 0 | 0 | |
| Totals | 19 | 185 | 1 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dozier, Rico | 6 | 4 | 10 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Cunningham, Demarkus | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Treqwan | 3 | 5 | 8 | 2 / 17 | 0.5 / 6 | - | - / - | - | - | - | - |
Jacobs, Dwight | 4 | 2 | 6 | 1 / 8 | - / - | - | - / - | - | - | - | - |
Swann, Tyler | - | 6 | 6 | 1 / 8 | 0.5 / 6 | - | - / - | - | - | - | - |
Lovett, Twillie | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Scarbrough, Amon | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Young-rolle, Stefon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Denzel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keane | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Burgess, James | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Offord, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lapierre, Maurice | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Jackson, Dasheen | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Phillips, Tre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sims, Ta'shaun | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Varner, Kanye | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jean-louis, Rhoody | 1 | - | 1 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Lightfoot JR, Terrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris Jr., Cornell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Jakeem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris II, Marcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 11 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 1 | 6 | 7 | 2 / 8 | - / - | - | - / - | - | - | - | 1 | |
| 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 | |
Cunningham, Conroy | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 2 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gilliam, Brandon | 10 | 351 | 35.1 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 7 | 261 | 37.3 | 45 | 4 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gilliam, Brandon | 2 | 00:06 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Taylor, Forrest | 3 | 01:10 | 29 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gilliam, Brandon | 2 | 99 | 0 | 0 | 49.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 125 | 0 | 0 | 62.5 | |
| 1 | 62 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gates, A.J. | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
McMinn, Robert | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Jean-louis, Rhoody | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 2 | 22 | 17 | 1 | 18 | 18 | 0 | 0 | 0 | |
| 3 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 22 | 17 | 1 | 18 | 18 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gilliam, Brandon | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Daniel,Joshua | OC |
| 67 | Dunn,Arelious | OL |
| 70 | Daniels,Desmond | OL |
| 75 | Smith,Cameron | OL |
| 78 | Frazier,Jeremiah | OL |
| 12 | Sims,Zach | QB |
| 23 | Gates,A.J. | RB |
| 83 | Harden,Derick | TE |
| 6 | Harrell,Ajai | WR |
| 11 | Jones,Jalen | WR |
| 84 | Dailey,Bakari | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OC | |
| 50 | OL | |
| 54 | OL | |
| 58 | OL | |
| 77 | OL | |
| 2 | QB | |
| 15 | RB | |
| 20 | RB | |
| 3 | WR | |
| 7 | WR | |
| 12 | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Burgess,James | CB |
| 5 | Offord,Caleb | CB |
| 11 | Thomas,Treqwan | DE |
| 48 | Richardson,Myles | DE |
| 9 | Young-Rolle,Stefon | DL |
| 94 | Gordon,Cameron | DT |
| 0 | Dozier,Rico | LB |
| 6 | Cunningham,Demarkus | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 1 | DB | |
| 16 | DB | |
| 24 | DB | |
| 55 | DL | |
| 97 | DL | |
| 98 | DL | |
| 5 | LB | |
| 33 | LB | |
| 45 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Jackson,Dasheen |
| 2 | Bozeman,Tacaris |
| 3 | Kincey,Daquon |
| 4 | Lovett,Twillie |
| 5 | Williams,Nick |
| 7 | Brown,Janil |
| 8 | Jean-Louis,Rhoody |
| 10 | Keye,Kareem |
| 10 | Tookes,Ethan |
| 13 | Lapierre,Maurice |
| 14 | Horn,Eric |
| 15 | Bean,Elijah |
| 15 | Jimpson,Zuriel |
| 16 | Pitts,Christian |
| 17 | Gregg,Asa |
| 17 | Montgomery,Cordell |
| 18 | Johnson,Denzel |
| 19 | Mangle,Greg |
| 20 | Hostzclaw,Jamarie |
| 21 | Phillips,Tre |
| 26 | Harris II,Marcus |
| 27 | Tarrant,Eric |
| 32 | Ceaser,BJ |
| 33 | Haywood,Jimmie |
| 37 | Gilliam,Brandon |
| 39 | Summerville,Kohl |
| 40 | Creech,Dylan |
| 41 | Henry,Za'Lien |
| 42 | Sims,Ta'Shaun |
| 43 | Lightfoot Jr,Terrell |
| 44 | Varner,Kanye |
| 45 | DeGraffenreid,Grant |
| 53 | Lauria,Thomas |
| 57 | Wilemon,Garrett |
| 69 | Salter,Keeundra |
| 80 | Barnes,Khayman |
| 87 | McMinn,Robert |
| 88 | McRae,Errington |
| 89 | Swann,Tyler |
| 95 | Harris Jr.,Cornell |
| 96 | Fletcher,Jakeem |
| 99 | Elmore,Elijah |

# | Player |
|---|---|
| 0 | |
| 4 | |
| 6 | |
| 9 | |
| 11 | |
| 11 | |
| 13 | |
| 15 | |
| 18 | |
| 22 | |
| 22 | |
| 27 | Gaskins,Quantaves |
| 31 | |
| 32 | Willoughby,Sam |
| 35 | |
| 35 | |
| 39 | |
| 40 | |
| 41 | |
| 41 | |
| 42 | |
| 44 | |
| 46 | |
| 49 | |
| 56 | |
| 59 | |
| 61 | |
| 70 | |
| 74 | |
| 78 | Johnson,Duncan |
| 80 | |
| 81 | |
| 82 | |
| 84 | |
| 87 | |
| 90 | Cunningham,Conroy |
| 91 | |
| 93 | |
| 94 | |
| 95 | Woodard,Maxton |
































