2025 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Crittendon, Quincy | 9 | 125.78 | 175 | 257 | 6 | 68.09% | 1672 | 6 | 70 | 185.78 |
| 15 | Stober, Brady | 10 | 120.03 | 122 | 196 | 7 | 62.24% | 1240 | 7 | 77 | 124.00 |
| 12 | Gilliam, Charlie | 5 | 97.49 | 25 | 41 | 5 | 60.98% | 258 | 1 | 45 | 51.60 |
| 7 | Gibson, Jaden | 7 | 131.07 | 2 | 3 | 0 | 66.67% | 23 | 0 | 24 | 3.29 |
| 0 | Evans, C.J. | 11 | 530.80 | 1 | 1 | 0 | 100.00% | 12 | 1 | 12 | 1.09 |
| 13 | Jones, Calvin | 12 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 121.144 | 325 | 500 | 19 | 65.00% | 3205 | 15 | 77 | 267.08 | |
| Opponents | 12 | 153.174 | 250 | 402 | 9 | 62.19% | 3390 | 30 | 70 | 282.50 |
Team Statistics (1-11, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 14.58 | 37.92 |
| Total | 175 | 455 |
First Downs | ||
| Rushing | 58 | 97 |
| Passing | 139 | 135 |
| Penalty | 23 | 20 |
| Total | 220 | 252 |
Rushing | ||
| Yards Gained | 1249 | 2261 |
| Yards Lost | 419 | 195 |
| Attempts | 397 | 436 |
| Average Per Attempt | 2.1 | 4.7 |
| Avg. Per Game | 69.2 | 172.2 |
| Touchdowns | 6 | 20 |
| Total | 830 | 2066 |
Passing | ||
| Att-Comp-Int | 500-325-19 | 402-250-9 |
| Avg. Per Attempt | 6.410 | 8.433 |
| Avg. Per Game | 267.083 | 282.500 |
| Touchdowns | 15 | 30 |
| Total | 3205 | 3390 |
Total Offense | ||
| Total Plays | 897 | 838 |
| Avg. Per Play | 4.5 | 6.5 |
| Avg. Per Game | 336.2 | 454.7 |
| Total Yards | 4035 | 5456 |
| Touchdowns | 21 | 59 |
Returns | ||
| Kickoff: Average | 19.583 | 20.893 |
| Kickoff: Total | 36-705 | 28-585 |
| Punt: Average | 6.389 | 8.125 |
| Punt: Total | 18-115 | 24-195 |
| INT: Average | 8.444 | 12.263 |
| INT: Total | 9-76 | 19-233 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.820 | 43.169 |
| Punt: Net Average | 37.955 | 38.508 |
| Punt: Total Yards | 89-3633 | 59-2547 |
| FG: Good-Attempts | 11-15 | 14-26 |
| Onside Kicks | 2-4 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.083 | 59.500 |
| Total-Yards | 63-565 | 73-714 |
Time Of Possession | ||
| Avg. Per Game | 28:44 | 31:06 |
| Total | 05:44:50 | 06:13:08 |
Miscellaneous | ||
| 3rd Down Conversions | 65-209 (31.100%) | 62-169 (36.686%) |
| 4th Down Conversions | 10-25 (40.000%) | 10-25 (61.111%) |
| Fumbles-Lost | 20-8 | 13-4 |
| Sacks-Yards Lost | 20-115 | 52-301 |
| PAT: Good-Attempts | 16-18 | 55-55 |
| Misc. Yards | -6 | 41 |
| Red Zone: Attempts-Scores | 25-36 | 40-47 |
| Red Zone: Touchdowns | 14-36 | 33-47 |
Results
| 08/28/2025 | West Ga. | L | 3-34 | 0-1 , 0-0 | 03:22 | 5068 |
| 09/06/2025 | The Citadel | L | 13-40 | 0-2 , 0-1 | 03:08 | 4017 |
| 09/13/2025 | Baylor | L | 7-42 | 0-3 , 0-1 | 03:07 | 41215 |
| 09/20/2025 | Western Caro. | L | 35-50 | 0-4 , 0-2 | 03:35 | 10593 |
| 09/27/2025 | Furman | L | 13-31 | 0-5 , 0-3 | 03:17 | 7521 |
| 10/04/2025 | Mercer | L | 21-45 | 0-6 , 0-4 | 03:04 | 9461 |
| 10/18/2025 | VMI | W | 24-22 | 1-6 , 1-4 | 03:55 | 5875 |
| 10/25/2025 | Chattanooga | L | 13-49 | 1-7 , 1-5 | 03:03 | 3741 |
| 11/01/2025 | Wofford | L | 16-26 | 1-8 , 1-6 | 03:10 | 4985 |
| 11/08/2025 | ETSU | L | 14-38 | 1-9 , 1-7 | 03:05 | 3591 |
| 11/15/2025 | Austin Peay | L | 16-30 | 1-10 , 1-7 | 03:16 | 6751 |
| 11/22/2025 | Texas A&M | L | 0-48 | 1-11 , 1-7 | 03:06 | 104877 |
| 207695 |
Overall Team Game Highs
| Rushes | 39 | vs Chattanooga (10/25/2025) |
| Yards Rushing | 120 | vs Western Caro. (09/20/2025) |
| TD Rushes | 2 | vs Chattanooga (10/25/2025) |
| Pass Attempts | 62 | vs The Citadel (09/06/2025) |
| Pass Completions | 43 | vs The Citadel (09/06/2025) |
| Yards Passing | 456 | vs Western Caro. (09/20/2025) |
| TD Passes | 3 | vs Western Caro. (09/20/2025) |
Category Leaders
Passing Yards
1672Yds
- 1240
- 258
- 23
- 12
Passing Completions
175Comp
- 122
- 25
- 2
- 1






























