Men's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2017 - 2024 | 7 | 6-1 | 86% | 591-500 | 84-71 | 118-91 | W4 | 6-1 |
| Alabama State University | 2021 - 2023 | 2 | 2-0 | 100% | 173-131 | 87-66 | 99-67 | W2 | 2-0 |
| Alcorn State University | 2012 - 2012 | 1 | 0-1 | 0% | 65-69 | 65-69 | L1 | 0-1 | |
| Anderson University (SC) | 2022 - 2022 | 1 | 1-0 | 100% | 109-85 | 109-85 | 109-85 | W1 | 1-0 |
| Appalachian State University | 2009 - 2014 | 13 | 5-8 | 38% | 841-863 | 65-66 | 70-56 | W1 | 3-7 |
| Asbury University (Ky.) | 2010 - 2017 | 2 | 2-0 | 100% | 179-137 | 90-69 | 99-70 | W2 | 2-0 |
| Auburn University | 2010 - 2010 | 1 | 1-0 | 100% | 79-68 | 79-68 | 79-68 | W1 | 1-0 |
| Auburn University Montgomery (Ala.) | 2014 - 2019 | 3 | 3-0 | 100% | 285-203 | 95-68 | 94-60 | W3 | 3-0 |
| Austin Peay State University | 2007 - 2024 | 10 | 4-6 | 40% | 627-625 | 63-63 | 72-47 | W1 | 4-6 |
| Belhaven University (Miss.) | 2020 - 2022 | 2 | 2-0 | 100% | 223-122 | 112-61 | 90-38 | W2 | 2-0 |
| Belmont University | 2018 - 2023 | 6 | 2-4 | 33% | 480-534 | 80-89 | 96-83 | W1 | 2-4 |
| Bethune-Cookman University | 2016 - 2016 | 1 | 1-0 | 100% | 93-65 | 93-65 | 93-65 | W1 | 1-0 |
| Bowling Green | 2012 - 2012 | 1 | 0-1 | 0% | 42-57 | 42-57 | L1 | 0-1 | |
| Bryan College | 2025 - 2025 | 1 | 1-0 | 100% | 106-51 | 106-51 | 106-51 | W1 | 1-0 |
| Butler University | 2001 - 2001 | 1 | 0-1 | 0% | 37-45 | 37-45 | L1 | 0-1 | |






























