2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Shaver, Will | 1 | 1 | 18 | 18.0 | 17 | 17.0 | 7 | 10 | .700 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 6 | 6 | 6.0 | 2 | 1 | 2 | 0 | 4 |
| 05 | Norris, Cade | 1 | 1 | 19 | 19.0 | 13 | 13.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 5 | 5 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 2 | 1 | 0 | 0 |
| 10 | George, Najimi | 1 | 0 | 17 | 17.0 | 9 | 9.0 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 1 |
| 09 | Davis, Ty | 1 | 1 | 20 | 20.0 | 8 | 8.0 | 2 | 5 | .400 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 3 | 1 | 0 | 1 |
| 03 | Campbell-finch, Isaiah | 1 | 1 | 20 | 20.0 | 7 | 7.0 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 2 | 0 | 0 | 0 |
| 07 | Gossett, Jd | 1 | 0 | 12 | 12.0 | 7 | 7.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 |
| 01 | Noard, Cooper | 1 | 1 | 18 | 18.0 | 5 | 5.0 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 5 | 5 | 5.0 | 0 | 1 | 1 | 2 | 3 |
| 14 | Fussell, Brandon | 1 | 0 | 14 | 14.0 | 4 | 4.0 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Harrison, Caleb | 1 | 0 | 8 | 8.0 | 4 | 4.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kemp, Bradley | 1 | 0 | 2 | 2.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 04 | Bjornstad, Judson | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Brown, Corey | 1 | 0 | 2 | 2.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lamey, Zach | 1 | 0 | 7 | 7.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Macvicar, Braeden | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| 00 | Miller, Win | 1 | 0 | 15 | 15.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 4 | 0 | 0 | 0 |
| 11 | Davenport, Cooper | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 | 0 |
| 31 | Hughes, Joshua | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lee, Lawson | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 87 | 87.00 | 32 | 54 | .593 | 7 | 22 | .318 | 16 | 17 | .941 | 1 | 32 | 33 | 33.0 | 13 | 17 | 7 | 5 | 13 | |
| Opponents | Â | 1 | 200 | 200.0 | 58 | 58.00 | 22 | 65 | .338 | 8 | 21 | .381 | 6 | 11 | .545 | 11 | 22 | 33 | 33.0 | 11 | 8 | 11 | 3 | 2 | |










































