Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 9-7)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2277 2184
Points Per Game 78.5 75.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 760-1691 778-1749
FG: Percentage .449 .445
FG: Per Game 26.2 26.8
3PT: Made-Attempted 267-770 220-623
3PT: Percentage .347 .353
3PT: Per Game 9.2 7.6
FT: Made-Attempted 490-714 408-549
FT: Percentage .686 .743
FT: Per Game 16.9 14.1
Rebounding
Total 1057 1036
Per Game 36.4 35.7
Margin 0.7 --
Assists
Total 427 362
Per Game 14.7 12.5
Turnovers
Total 261 270
Per Game 9.0 9.3
Margin 0.3 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 10.9 10.1
Steals
Total 135 147
Per Game 4.7 5.1
Blocks
Total 82 93
Per Game 2.8 3.2
Attendance
Total 17554 51434
Per Game 12-1,463 15-3,429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 27 27 975 36.1 168 373 .450 105 245 .429 123 141 .872 564 20.9 8 86 94 3.5 60 64 40 33 2
15 Faulkner, Dylan 27 27 699 25.9 180 289 .623 0 4 .000 115 212 .542 475 17.6 68 158 226 8.4 49 47 34 17 41
03 Norris, Keaton 25 25 821 32.8 82 220 .373 33 116 .284 46 55 .836 243 9.7 10 98 108 4.3 44 121 37 16 0
05 Norris, Cade 29 28 875 30.2 82 182 .451 38 97 .392 56 74 .757 258 8.9 30 104 134 4.6 62 56 26 15 3
00 Campbell-Finch, Isaiah 26 17 618 23.8 70 165 .424 24 76 .316 31 60 .517 195 7.5 7 31 38 1.5 47 32 17 10 0
33 Lamey, Zach 4 0 40 10.0 8 16 .500 6 13 .462 1 2 .500 23 5.8 2 3 5 1.3 4 0 1 3 1
10 Martin, Kam 29 8 500 17.2 51 133 .383 28 86 .326 36 43 .837 166 5.7 12 53 65 2.2 44 27 13 12 2
08 Wilburn, Zion 27 5 460 17.0 36 100 .360 14 48 .292 36 56 .643 122 4.5 25 40 65 2.4 53 23 30 13 6
22 Pollard, Jaxon 23 7 310 13.5 28 89 .315 9 49 .184 12 20 .600 77 3.3 25 64 89 3.9 38 14 7 9 4
35 Shaver, Will 27 0 265 9.8 29 59 .492 4 11 .364 14 23 .609 76 2.8 11 54 65 2.4 42 23 29 4 14
04 Bjornstad, Judson 23 1 211 9.2 16 46 .348 6 21 .286 16 22 .727 54 2.3 12 21 33 1.4 16 7 7 2 6
23 Harrison, Caleb 12 0 71 5.9 9 15 .600 0 1 .000 2 4 .500 20 1.7 5 13 18 1.5 6 9 3 1 2
21 Brown, Corey 4 0 30 7.5 1 4 .250 0 3 .000 2 2 1.000 4 1.0 1 2 3 0.8 1 4 0 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 60 114 3.9 0 0 17 0 0  
Total 29 5875 202.6 760 1691 .449 267 770 .347 490 714 .686 2277 78.52 270 787 1057 36.4 466 427 261 135 82
Opponents 29 5875 202.6 778 1749 .445 220 623 .353 408 549 .743 2184 75.31 265 771 1036 35.7 585 362 270 147 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 16 16 607 37.9 112 235 .477 63 140 .450 72 85 .847 359 22.4 4 49 53 3.3 40 45 2.8 20 20 2
15 Faulkner, Dylan 15 15 417 27.8 108 169 .639 0 2 .000 73 131 .557 289 19.3 41 104 145 9.7 26 31 2.1 19 10 22
05 Norris, Cade 16 16 498 31.1 45 96 .469 24 54 .444 32 44 .727 146 9.1 13 61 74 4.6 35 31 1.9 12 9 3
03 Norris, Keaton 16 16 540 33.8 49 134 .366 21 73 .288 26 30 .867 145 9.1 6 64 70 4.4 27 76 4.8 24 8 0
00 Campbell-Finch, Isaiah 13 11 304 23.4 35 73 .479 10 31 .323 14 22 .636 94 7.2 4 18 22 1.7 30 14 1.1 7 4 0
10 Martin, Kam 16 4 286 17.9 28 70 .400 17 49 .347 26 30 .867 99 6.2 6 29 35 2.2 28 13 0.8 6 4 1
08 Wilburn, Zion 14 1 246 17.6 15 40 .375 5 19 .263 26 37 .703 61 4.4 11 21 32 2.3 33 14 1.0 11 6 4
33 Lamey, Zach 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Shaver, Will 15 0 155 10.3 19 37 .514 2 4 .500 12 18 .667 52 3.5 5 31 36 2.4 27 13 0.9 19 2 10
21 Brown, Corey 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Pollard, Jaxon 11 1 94 8.5 5 24 .208 1 11 .091 1 2 .500 12 1.1 11 15 26 2.4 16 5 0.5 3 4 0
04 Bjornstad, Judson 10 0 61 6.1 4 13 .308 0 4 .000 3 6 .500 11 1.1 3 5 8 0.8 3 1 0.1 0 1 1
23 Harrison, Caleb 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.5 0 0 0.0 13 0 0  
Total 16 3225 201.6 421 892 .472 144 388 .371 287 407 .705 1273 79.56 131 427 558 34.9 266 243 15.2 134 68 43
Opponents 16 3225 201.6 420 932 .451 114 336 .339 244 324 .753 1198 74.88 129 401 530 33.1 327 188 11.8 131 68 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Booth, Jadin 27 27 975 168 373 .450 105 245 .429 123 141 .872 564 20.9
15 Faulkner, Dylan 27 27 699 180 289 .623 0 4 .000 115 212 .542 475 17.6
03 Norris, Keaton 25 25 821 82 220 .373 33 116 .284 46 55 .836 243 9.7
05 Norris, Cade 29 28 875 82 182 .451 38 97 .392 56 74 .757 258 8.9
00 Campbell-Finch, Isaiah 26 17 618 70 165 .424 24 76 .316 31 60 .517 195 7.5
10 Martin, Kam 29 8 500 51 133 .383 28 86 .326 36 43 .837 166 5.7
33 Lamey, Zach 4 0 40 8 16 .500 6 13 .462 1 2 .500 23 5.8
08 Wilburn, Zion 27 5 460 36 100 .360 14 48 .292 36 56 .643 122 4.5
22 Pollard, Jaxon 23 7 310 28 89 .315 9 49 .184 12 20 .600 77 3.3
04 Bjornstad, Judson 23 1 211 16 46 .348 6 21 .286 16 22 .727 54 2.3
35 Shaver, Will 27 0 265 29 59 .492 4 11 .364 14 23 .609 76 2.8
21 Brown, Corey 4 0 30 1 4 .250 0 3 .000 2 2 1.000 4 1.0
23 Harrison, Caleb 12 0 71 9 15 .600 0 1 .000 2 4 .500 20 1.7
Total 29 5875 760 1691 .449 267 770 .347 490 714 .686 2277 78.52
Opponents 29 5875 778 1749 .445 220 623 .353 408 549 .743 2184 75.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Booth, Jadin 27 36.1 .450 .429 .872 0.3 3.2 3.5 2.4 1.2 0.1 20.9
15 Faulkner, Dylan 27 25.9 .623 .000 .542 2.5 5.9 8.4 1.7 0.6 1.5 17.6
03 Norris, Keaton 25 32.8 .373 .284 .836 0.4 3.9 4.3 4.8 0.6 0.0 9.7
05 Norris, Cade 29 30.2 .451 .392 .757 1.0 3.6 4.6 1.9 0.5 0.1 8.9
00 Campbell-Finch, Isaiah 26 23.8 .424 .316 .517 0.3 1.2 1.5 1.2 0.4 0.0 7.5
10 Martin, Kam 29 17.2 .383 .326 .837 0.4 1.8 2.2 0.9 0.4 0.1 5.7
33 Lamey, Zach 4 10.0 .500 .462 .500 0.5 0.8 1.3 0.0 0.8 0.3 5.8
08 Wilburn, Zion 27 17.0 .360 .292 .643 0.9 1.5 2.4 0.9 0.5 0.2 4.5
22 Pollard, Jaxon 23 13.5 .315 .184 .600 1.1 2.8 3.9 0.6 0.4 0.2 3.3
04 Bjornstad, Judson 23 9.2 .348 .286 .727 0.5 0.9 1.4 0.3 0.1 0.3 2.3
35 Shaver, Will 27 9.8 .492 .364 .609 0.4 2.0 2.4 0.9 0.1 0.5 2.8
21 Brown, Corey 4 7.5 .250 .000 1.000 0.3 0.5 0.8 1.0 0.0 0.3 1.0
23 Harrison, Caleb 12 5.9 .600 .000 .500 0.4 1.1 1.5 0.8 0.1 0.2 1.7
Total 29 202.6 .449 .347 .686 9.3 27.1 36.4 14.7 4.7 2.8 78.52
Opponents 29 202.6 .445 .353 .743 9.1 26.6 35.7 12.5 5.1 3.2 75.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/03/25 72-85 L 25-61 .410 12-31 .387 10-17 .588 15 21 36 36.0 10 17 11 3 4 72 72.0
vs South Carolina St. 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 35.5 20 17 10 4 6 82 77.0
at Texas Southern 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 37.0 16 9 10 1 3 93 82.3
at Arkansas 11/14/25 75-79 L 28-68 .412 10-29 .345 9-10 .900 9 28 37 37.0 18 17 8 0 5 75 80.5
at Central Ark. 11/16/25 84-77 W (OT) 28-68 .412 15-44 .341 13-18 .722 9 30 39 37.4 16 19 7 5 8 84 81.2
vs FGCU 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 36.8 13 11 10 4 6 62 78.0
at New Mexico St. 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 35.7 16 9 3 2 4 72 77.1
at Georgia St. 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 36.5 21 9 14 3 3 78 77.3
at Utah Valley 11/26/25 45-89 L 17-67 .254 6-27 .222 5-12 .417 15 19 34 36.2 15 7 16 4 6 45 73.7
at VCU 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.0 17 6 10 0 2 57 72.0
vs Cornell 12/07/25 93-90 W 32-58 .552 6-21 .286 23-33 .697 8 29 37 36.1 17 18 11 5 4 93 73.9
vs Bryan 12/15/25 106-51 W 35-64 .547 18-38 .474 18-23 .783 7 38 45 36.8 7 21 6 6 9 106 76.6
vs Reinhardt 12/19/25 85-49 W 34-71 .479 11-38 .289 6-15 .400 16 41 57 38.4 14 24 11 2 7 85 77.2
at VMI 01/01/26 78-58 W 26-56 .464 10-24 .417 16-27 .593 10 32 42 38.6 14 22 8 4 4 78 77.3
at UNC Greensboro 01/03/26 82-89 L 29-60 .483 10-30 .333 14-24 .583 12 25 37 38.5 19 19 6 6 1 82 77.6
vs Western Caro. 01/07/26 82-77 W 26-58 .448 11-25 .440 19-21 .905 8 22 30 38.0 19 14 7 3 4 82 77.9
at Chattanooga 01/10/26 79-88 L 25-54 .463 7-22 .318 22-36 .611 5 30 35 37.8 17 16 8 3 2 79 77.9
vs Furman 01/14/26 73-77 L 25-57 .439 5-20 .250 18-23 .783 6 26 32 37.5 15 13 9 4 5 73 77.7
vs ETSU 01/17/26 75-76 L 25-55 .455 14-32 .438 11-13 .846 6 19 25 36.8 14 17 6 5 4 75 77.5
at Wofford 01/21/26 78-88 L 29-59 .492 9-27 .333 11-14 .786 8 18 26 36.3 17 20 8 3 5 78 77.6
vs Chattanooga 01/24/26 75-64 W 21-52 .404 10-29 .345 23-36 .639 9 28 37 36.3 19 13 4 0 6 75 77.4
at Furman 01/29/26 73-78 L 27-66 .409 7-25 .280 12-22 .545 16 17 33 36.2 20 12 4 1 6 73 77.2
at Western Caro. 02/01/26 88-74 W 24-48 .500 10-24 .417 30-41 .732 8 34 42 36.4 19 13 12 0 1 88 77.7
vs The Citadel 02/05/26 78-64 W 25-49 .510 10-22 .455 18-26 .692 8 25 33 36.3 14 15 10 3 6 78 77.7
vs Mercer 02/07/26 69-49 W 24-50 .480 6-19 .316 15-20 .750 4 35 39 36.4 16 7 10 4 5 69 77.4
vs Wofford 02/11/26 97-80 W 34-54 .630 13-25 .520 16-22 .727 5 32 37 36.4 18 20 13 3 2 97 78.1
at ETSU 02/14/26 82-72 W (OT) 22-53 .415 7-24 .292 31-40 .775 7 31 38 36.5 14 15 10 3 7 82 78.3
at The Citadel 02/19/26 78-75 W 29-57 .509 9-24 .375 11-19 .579 9 35 44 36.8 9 15 13 1 3 78 78.3
at Mercer 02/21/26 86-89 L 30-64 .469 6-16 .375 20-23 .870 10 18 28 36.4 22 12 6 0 7 86 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/03/25 85-72 W 31-53 .585 11-21 .524 12-13 .923 2 26 28 28.0 15 14 8 6 10 85 85.0
South Carolina St. 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 29.5 28 11 13 3 7 72 78.5
Texas Southern 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.3 29 7 6 2 3 90 82.3
Arkansas 11/14/25 79-75 W 28-62 .452 6-17 .353 17-22 .773 9 29 38 33.8 14 13 9 4 5 79 81.5
Central Ark. 11/16/25 77-84 L (OT) 29-67 .433 6-22 .273 13-23 .565 13 33 46 36.2 16 9 11 1 6 77 80.6
FGCU 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 37.8 18 16 17 8 7 77 80.0
New Mexico St. 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 37.7 19 16 6 2 1 81 80.1
Georgia St. 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 37.5 28 8 10 2 8 63 78.0
Utah Valley 11/26/25 89-45 W 35-62 .565 7-14 .500 12-15 .800 9 35 44 38.2 16 24 13 10 9 89 79.2
VCU 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.6 19 17 12 2 5 83 79.6
Cornell 12/07/25 90-93 L 32-76 .421 13-37 .351 13-18 .722 17 25 42 39.8 26 19 9 1 7 90 80.5
Bryan 12/15/25 51-106 L 22-68 .324 5-25 .200 2-4 .500 10 23 33 39.3 17 10 12 0 5 51 78.1
Reinhardt 12/19/25 49-85 L 17-64 .266 8-22 .364 7-11 .636 8 27 35 38.9 13 10 13 2 6 49 75.8
VMI 01/01/26 58-78 L 21-62 .339 7-32 .219 9-12 .750 10 28 38 38.9 22 9 10 2 4 58 74.6
UNC Greensboro 01/03/26 89-82 W 28-59 .475 11-16 .688 22-30 .733 10 27 37 38.7 17 12 2 0 4 89 75.5
Western Caro. 01/07/26 77-82 L 25-61 .410 5-15 .333 22-25 .880 15 23 38 38.7 21 12 10 5 2 77 75.6
Chattanooga 01/10/26 88-79 W 29-61 .475 8-19 .421 22-24 .917 3 30 33 38.4 24 16 3 3 6 88 76.4
Furman 01/14/26 77-73 W 29-67 .433 8-31 .258 11-16 .688 15 28 43 38.6 19 12 10 3 5 77 76.4
ETSU 01/17/26 76-75 W 27-49 .551 6-12 .500 16-17 .941 4 26 30 38.2 16 10 6 3 4 76 76.4
Wofford 01/21/26 88-78 W 32-50 .640 6-12 .500 18-24 .750 3 22 25 37.5 18 12 7 4 3 88 77.0
Chattanooga 01/24/26 64-75 L 20-48 .417 10-26 .385 14-21 .667 5 29 34 37.3 27 13 7 4 1 64 76.3
Furman 01/29/26 78-73 W 28-48 .583 7-21 .333 15-20 .750 7 28 35 37.2 18 14 14 5 0 78 76.4
Western Caro. 02/01/26 74-88 L 25-65 .385 6-25 .240 18-24 .750 10 19 29 36.9 27 7 7 2 3 74 76.3
The Citadel 02/05/26 64-78 L 26-61 .426 5-21 .238 7-15 .467 13 21 34 36.8 20 10 11 2 6 64 75.8
Mercer 02/07/26 49-69 L 16-59 .271 4-17 .235 13-17 .765 10 26 36 36.7 16 7 9 1 4 49 74.7
Wofford 02/11/26 80-97 L 28-62 .452 8-23 .348 16-24 .667 4 17 21 36.1 17 12 4 2 7 80 74.9
ETSU 02/14/26 72-82 L (OT) 25-61 .410 5-20 .250 17-22 .773 8 26 34 36.0 27 15 12 4 7 72 74.8
The Citadel 02/19/26 75-78 L 29-69 .420 11-29 .379 6-8 .750 7 24 31 35.9 19 11 6 5 8 75 74.8
Mercer 02/21/26 89-86 W 32-50 .640 7-17 .412 18-25 .720 5 27 32 35.7 19 16 13 5 4 89 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/03/25 72-85 -13 25-61/31-53 .410/.585 12-31/11-21 .387/.524 10-17/12-13 .588-.923 36/28 8 17/14 11/8 3/6 4/10 10/15
South Carolina St. 11/07/25 82-72 10 24-53/25-57 .453/.439 10-25/7-21 .400/.333 24-37/15-18 .649-.833 35/31 4 17/11 10/13 4/3 6/7 20/28
Texas Southern 11/12/25 93-90 3 26-57/33-65 .456/.508 11-31/10-15 .355/.667 30-44/14-21 .682-.667 40/38 2 9/7 10/6 1/2 3/3 16/29
Arkansas 11/14/25 75-79 -4 28-68/28-62 .412/.452 10-29/6-17 .345/.353 9-10/17-22 .900-.773 37/38 -1 17/13 8/9 0/4 5/5 18/14
Central Ark. 11/16/25 84-77 7 28-68/29-67 .412/.433 15-44/6-22 .341/.273 13-18/13-23 .722-.565 39/46 -7 19/9 7/11 5/1 8/6 16/16
FGCU 11/19/25 62-77 -15 21-62/30-59 .339/.508 7-26/7-16 .269/.438 13-24/10-15 .542-.667 34/46 -12 11/16 10/17 4/8 6/7 13/18
New Mexico St. 11/21/25 72-81 -9 24-60/31-57 .400/.544 8-30/7-16 .267/.438 16-21/12-16 .762-.750 29/37 -8 9/16 3/6 2/2 4/1 16/19
Georgia St. 11/25/25 78-63 15 24-50/16-62 .480/.258 7-22/7-33 .318/.212 23-34/24-27 .676-.889 42/36 6 9/8 14/10 3/2 3/8 21/28
Utah Valley 11/26/25 45-89 -44 17-67/35-62 .254/.565 6-27/7-14 .222/.500 5-12/12-15 .417-.800 34/44 -10 7/24 16/13 4/10 6/9 15/16
VCU 12/05/25 57-83 -26 21-60/29-65 .350/.446 2-20/12-28 .100/.429 13-19/13-22 .684-.591 34/52 -18 6/17 10/12 0/2 2/5 17/19
Cornell 12/07/25 93-90 3 32-58/32-76 .552/.421 6-21/13-37 .286/.351 23-33/13-18 .697-.722 37/42 -5 18/19 11/9 5/1 4/7 17/26
Bryan 12/15/25 106-51 55 35-64/22-68 .547/.324 18-38/5-25 .474/.200 18-23/2-4 .783-.500 45/33 12 21/10 6/12 6/0 9/5 7/17
Reinhardt 12/19/25 85-49 36 34-71/17-64 .479/.266 11-38/8-22 .289/.364 6-15/7-11 .400-.636 57/35 22 24/10 11/13 2/2 7/6 14/13
VMI 01/01/26 78-58 20 26-56/21-62 .464/.339 10-24/7-32 .417/.219 16-27/9-12 .593-.750 42/38 4 22/9 8/10 4/2 4/4 14/22
UNC Greensboro 01/03/26 82-89 -7 29-60/28-59 .483/.475 10-30/11-16 .333/.688 14-24/22-30 .583-.733 37/37 0 19/12 6/2 6/0 1/4 19/17
Western Caro. 01/07/26 82-77 5 26-58/25-61 .448/.410 11-25/5-15 .440/.333 19-21/22-25 .905-.880 30/38 -8 14/12 7/10 3/5 4/2 19/21
Chattanooga 01/10/26 79-88 -9 25-54/29-61 .463/.475 7-22/8-19 .318/.421 22-36/22-24 .611-.917 35/33 2 16/16 8/3 3/3 2/6 17/24
Furman 01/14/26 73-77 -4 25-57/29-67 .439/.433 5-20/8-31 .250/.258 18-23/11-16 .783-.688 32/43 -11 13/12 9/10 4/3 5/5 15/19
ETSU 01/17/26 75-76 -1 25-55/27-49 .455/.551 14-32/6-12 .438/.500 11-13/16-17 .846-.941 25/30 -5 17/10 6/6 5/3 4/4 14/16
Wofford 01/21/26 78-88 -10 29-59/32-50 .492/.640 9-27/6-12 .333/.500 11-14/18-24 .786-.750 26/25 1 20/12 8/7 3/4 5/3 17/18
Chattanooga 01/24/26 75-64 11 21-52/20-48 .404/.417 10-29/10-26 .345/.385 23-36/14-21 .639-.667 37/34 3 13/13 4/7 0/4 6/1 19/27
Furman 01/29/26 73-78 -5 27-66/28-48 .409/.583 7-25/7-21 .280/.333 12-22/15-20 .545-.750 33/35 -2 12/14 4/14 1/5 6/0 20/18
Western Caro. 02/01/26 88-74 14 24-48/25-65 .500/.385 10-24/6-25 .417/.240 30-41/18-24 .732-.750 42/29 13 13/7 12/7 0/2 1/3 19/27
The Citadel 02/05/26 78-64 14 25-49/26-61 .510/.426 10-22/5-21 .455/.238 18-26/7-15 .692-.467 33/34 -1 15/10 10/11 3/2 6/6 14/20
Mercer 02/07/26 69-49 20 24-50/16-59 .480/.271 6-19/4-17 .316/.235 15-20/13-17 .750-.765 39/36 3 7/7 10/9 4/1 5/4 16/16
Wofford 02/11/26 97-80 17 34-54/28-62 .630/.452 13-25/8-23 .520/.348 16-22/16-24 .727-.667 37/21 16 20/12 13/4 3/2 2/7 18/17
ETSU 02/14/26 82-72 10 22-53/25-61 .415/.410 7-24/5-20 .292/.250 31-40/17-22 .775-.773 38/34 4 15/15 10/12 3/4 7/7 14/27
The Citadel 02/19/26 78-75 3 29-57/29-69 .509/.420 9-24/11-29 .375/.379 11-19/6-8 .579-.750 44/31 13 15/11 13/6 1/5 3/8 9/19
Mercer 02/21/26 86-89 -3 30-64/32-50 .469/.640 6-16/7-17 .375/.412 20-23/18-25 .870-.720 28/32 -4 12/16 6/13 0/5 7/4 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bryan (12/15/25)
FIELD GOALS MADE 35 Bryan (12/15/25)
FIELD GOAL ATTEMPTS 71 Reinhardt (12/19/25)
3 PT FIELD GOALS MADE 18 Bryan (12/15/25)
3 PT FG ATTEMPTS 44 Central Ark. (11/16/25)
FREE THROWS MADE 31 ETSU (02/14/26)
FREE THROW ATTEMPTS 44 Texas Southern (11/12/25)
REBOUNDS 57 Reinhardt (12/19/25)
ASSISTS 24 Reinhardt (12/19/25)
STEALS 9 Bryan (12/15/25)
BLOCKED SHOTS 6 Bryan (12/15/25); UNC Greensboro (01/03/26)
TURNOVERS 16 Utah Valley (11/26/25)
FOULS 22 Mercer (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Booth,Jadin Tulane (11/03/25)
FIELD GOALS MADE 12 Faulkner,Dylan Mercer (02/21/26)
FIELD GOAL ATTEMPTS 21 Booth,Jadin UNC Greensboro (01/03/26); Wofford (01/21/26); Furman (01/29/26)
3 PT FIELD GOALS MADE 9 Booth,Jadin Tulane (11/03/25)
3 PT FG ATTEMPTS 17 Booth,Jadin Tulane (11/03/25)
FREE THROWS MADE 14 Booth,Jadin Mercer (02/07/26)
FREE THROW ATTEMPTS 18 Faulkner,Dylan UNC Greensboro (01/03/26)
REBOUNDS 14 Faulkner,Dylan Western Caro. (02/01/26)
ASSISTS 8 Norris,Keaton South Carolina St. (11/07/25); The Citadel (02/05/26); Wofford (02/11/26)
STEALS 4 Booth,Jadin ETSU (02/14/26)
BLOCKED SHOTS 4 Faulkner,Dylan ETSU (01/17/26); Central Ark. (11/16/25); UNC Greensboro (01/03/26)
TURNOVERS 5 Norris,Cade Utah Valley (11/26/25)
FOULS 5 Martin,Kam; Norris,Cade; Booth,Jadin; Wilburn,Zion New Mexico St. (11/21/25); Utah Valley (11/26/25); UNC Greensboro (01/03/26); Mercer (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Booth, Jadin 27 564 20.9
#15 Faulkner, Dylan 27 475 17.6
#05 Norris, Cade 29 258 8.9
#03 Norris, Keaton 25 243 9.7
#00 Campbell-Finch, Isaiah 26 195 7.5
#10 Martin, Kam 29 166 5.7
#08 Wilburn, Zion 27 122 4.5
#22 Pollard, Jaxon 23 77 3.3
#35 Shaver, Will 27 76 2.8
#04 Bjornstad, Judson 23 54 2.3
#33 Lamey, Zach 4 23 5.8
#23 Harrison, Caleb 12 20 1.7
#21 Brown, Corey 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Faulkner, Dylan 27 180 289 .623 6.7 10.7
#02 Booth, Jadin 27 168 373 .450 6.2 13.8
#05 Norris, Cade 29 82 182 .451 2.8 6.3
#03 Norris, Keaton 25 82 220 .373 3.3 8.8
#00 Campbell-Finch, Isaiah 26 70 165 .424 2.7 6.3
#10 Martin, Kam 29 51 133 .383 1.8 4.6
#08 Wilburn, Zion 27 36 100 .360 1.3 3.7
#35 Shaver, Will 27 29 59 .492 1.1 2.2
#22 Pollard, Jaxon 23 28 89 .315 1.2 3.9
#04 Bjornstad, Judson 23 16 46 .348 0.7 2.0
#23 Harrison, Caleb 12 9 15 .600 0.8 1.3
#33 Lamey, Zach 4 8 16 .500 2.0 4.0
#21 Brown, Corey 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Booth, Jadin 27 105 245 .429 3.9 9.1
#05 Norris, Cade 29 38 97 .392 1.3 3.3
#03 Norris, Keaton 25 33 116 .284 1.3 4.6
#10 Martin, Kam 29 28 86 .326 1.0 3.0
#00 Campbell-Finch, Isaiah 26 24 76 .316 0.9 2.9
#08 Wilburn, Zion 27 14 48 .292 0.5 1.8
#22 Pollard, Jaxon 23 9 49 .184 0.4 2.1
#04 Bjornstad, Judson 23 6 21 .286 0.3 0.9
#33 Lamey, Zach 4 6 13 .462 1.5 3.3
#35 Shaver, Will 27 4 11 .364 0.1 0.4
#21 Brown, Corey 4 0 3 .000 0.0 0.8
#15 Faulkner, Dylan 27 0 4 .000 0.0 0.1
#23 Harrison, Caleb 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Booth, Jadin 27 123 141 .872 4.6 5.2
#15 Faulkner, Dylan 27 115 212 .542 4.3 7.9
#05 Norris, Cade 29 56 74 .757 1.9 2.6
#03 Norris, Keaton 25 46 55 .836 1.8 2.2
#10 Martin, Kam 29 36 43 .837 1.2 1.5
#08 Wilburn, Zion 27 36 56 .643 1.3 2.1
#00 Campbell-Finch, Isaiah 26 31 60 .517 1.2 2.3
#04 Bjornstad, Judson 23 16 22 .727 0.7 1.0
#35 Shaver, Will 27 14 23 .609 0.5 0.9
#22 Pollard, Jaxon 23 12 20 .600 0.5 0.9
#21 Brown, Corey 4 2 2 1.000 0.5 0.5
#23 Harrison, Caleb 12 2 4 .500 0.2 0.3
#33 Lamey, Zach 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Faulkner, Dylan 27 226 8.4 68 2.5 158 5.9
#05 Norris, Cade 29 134 4.6 30 1.0 104 3.6
#TM Team 29 114 3.9 54 1.9 60 2.1
#03 Norris, Keaton 25 108 4.3 10 0.4 98 3.9
