Skip To Main Content

Samford University Athletics

2016-17 Men's Basketball Cumulative Statistics - Samford University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (20-16, 8-10)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2834 2733
Points Per Game 78.7 75.9
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 955-2038 961-2241
FG: Percentage .469 .429
FG: Per Game 26.5 26.7
3PT: Made-Attempted 279-707 298-900
3PT: Percentage .395 .331
3PT: Per Game 7.8 8.3
FT: Made-Attempted 645-868 513-714
FT: Percentage .743 .718
FT: Per Game 17.9 14.3
Rebounding
Total 1300 1277
Per Game 36.1 35.5
Margin 0.6 --
Assists
Total 581 591
Per Game 16.1 16.4
Turnovers
Total 493 444
Per Game 13.7 12.3
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.1 16.3
Steals
Total 221 245
Per Game 6.1 6.8
Blocks
Total 88 134
Per Game 2.4 3.7
Attendance
Total 21531 49056
Per Game 16-1,346 17-2,886

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Denzel-Dyson, Demetrius 36 36 1110 30.8 195 394 .495 86 187 .460 104 143 .727 580 16.1 36 136 172 4.8 85 40 79 24 6
33 Walker, Wyatt 34 34 991 29.1 157 268 .586 2 6 .333 124 163 .761 440 12.9 99 230 329 9.7 88 51 67 21 29
20 Thompson, Alex 36 33 925 25.7 146 337 .433 73 181 .403 57 71 .803 422 11.7 25 129 154 4.3 74 28 44 15 18
00 Cunningham, Christen 36 36 1250 34.7 140 332 .422 23 65 .354 107 131 .817 410 11.4 18 81 99 2.8 55 225 78 31 0
03 Sharkey, Josh 36 1 811 22.5 83 201 .413 10 46 .217 118 164 .720 294 8.2 15 54 69 1.9 97 150 97 71 2
04 Chambers, Triston 36 35 815 22.6 88 206 .427 73 177 .412 12 17 .706 261 7.3 9 56 65 1.8 73 37 29 21 2
15 Hopkins, Justin 34 0 546 16.1 55 113 .487 9 26 .346 53 68 .779 172 5.1 24 63 87 2.6 40 18 27 7 2
25 Brutus, Terry 28 3 300 10.7 26 64 .406 0 5 .000 24 35 .686 76 2.7 12 50 62 2.2 45 12 26 10 3
13 Adams, Eric 30 2 253 8.4 25 47 .532 0 0 .000 23 36 .639 73 2.4 31 54 85 2.8 45 7 20 8 17
55 Peters, Alex 32 0 271 8.5 29 42 .690 0 0 .000 20 29 .690 78 2.4 12 16 28 0.9 55 6 10 9 8
11 Boone, James 6 0 43 7.2 2 8 .250 1 5 .200 2 4 .500 7 1.2 2 3 5 0.8 4 5 3 2 0
24 Smith, Gerald 23 0 111 4.8 8 18 .444 2 5 .400 1 3 .333 19 0.8 2 9 11 0.5 16 2 2 1 1
14 Tapp, Tanner 8 0 23 2.9 1 8 .125 0 4 .000 0 4 .000 2 0.3 0 3 3 0.4 1 0 1 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 71 131 3.7 0 0 10 0 0  
Total 36 7449 206.9 955 2038 .469 279 707 .395 645 868 .743 2834 78.72 345 955 1300 36.1 678 581 493 221 88
Opponents 36 7450 206.9 961 2241 .429 298 900 .331 513 714 .718 2733 75.92 428 849 1277 35.5 733 591 444 245 134

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Denzel-Dyson, Demetrius 18 18 604 33.6 115 223 .516 47 100 .470 61 85 .718 338 18.8 23 71 94 5.2 40 19 1.1 37 15 3
33 Walker, Wyatt 16 16 448 28.0 68 116 .586 1 3 .333 63 78 .808 200 12.5 42 100 142 8.9 42 26 1.6 33 7 15
20 Thompson, Alex 18 15 446 24.8 72 162 .444 37 90 .411 30 36 .833 211 11.7 12 58 70 3.9 39 11 0.6 20 9 11
00 Cunningham, Christen 18 18 645 35.8 64 168 .381 13 32 .406 51 61 .836 192 10.7 10 46 56 3.1 34 117 6.5 46 9 0
03 Sharkey, Josh 18 1 420 23.3 49 107 .458 4 20 .200 63 90 .700 165 9.2 8 30 38 2.1 58 80 4.4 56 37 1
04 Chambers, Triston 18 17 423 23.5 42 97 .433 36 83 .434 3 3 1.000 123 6.8 1 32 33 1.8 34 19 1.1 16 9 1
15 Hopkins, Justin 18 0 295 16.4 31 60 .517 5 13 .385 35 43 .814 102 5.7 14 35 49 2.7 26 5 0.3 15 5 1
13 Adams, Eric 15 2 152 10.1 17 29 .586 0 0 .000 12 20 .600 46 3.1 16 25 41 2.7 23 3 0.2 9 5 9
25 Brutus, Terry 17 3 165 9.7 12 31 .387 0 2 .000 19 24 .792 43 2.5 5 27 32 1.9 26 4 0.2 17 7 1
55 Peters, Alex 17 0 167 9.8 16 23 .696 0 0 .000 11 17 .647 43 2.5 8 6 14 0.8 32 3 0.2 5 5 8
24 Smith, Gerald 11 0 32 2.9 0 0 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 6 1 0.1 1 0 0
14 Tapp, Tanner 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.4 0 0 0.0 3 0 0  
Total 18 3800 211.1 486 1018 .477 143 344 .416 349 459 .760 1464 81.33 168 462 630 35.0 360 288 16.0 258 108 50
Opponents 18 3800 211.1 503 1137 .442 161 453 .355 298 391 .762 1465 81.39 221 415 636 35.3 374 307 17.1 220 120 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Denzel-Dyson, Demetrius 36 36 1110 195 394 .495 86 187 .460 104 143 .727 580 16.1
33 Walker, Wyatt 34 34 991 157 268 .586 2 6 .333 124 163 .761 440 12.9
00 Cunningham, Christen 36 36 1250 140 332 .422 23 65 .354 107 131 .817 410 11.4
20 Thompson, Alex 36 33 925 146 337 .433 73 181 .403 57 71 .803 422 11.7
03 Sharkey, Josh 36 1 811 83 201 .413 10 46 .217 118 164 .720 294 8.2
04 Chambers, Triston 36 35 815 88 206 .427 73 177 .412 12 17 .706 261 7.3
15 Hopkins, Justin 34 0 546 55 113 .487 9 26 .346 53 68 .779 172 5.1
25 Brutus, Terry 28 3 300 26 64 .406 0 5 .000 24 35 .686 76 2.7
13 Adams, Eric 30 2 253 25 47 .532 0 0 .000 23 36 .639 73 2.4
55 Peters, Alex 32 0 271 29 42 .690 0 0 .000 20 29 .690 78 2.4
11 Boone, James 6 0 43 2 8 .250 1 5 .200 2 4 .500 7 1.2
24 Smith, Gerald 23 0 111 8 18 .444 2 5 .400 1 3 .333 19 0.8
14 Tapp, Tanner 8 0 23 1 8 .125 0 4 .000 0 4 .000 2 0.3
Total 36 7449 955 2038 .469 279 707 .395 645 868 .743 2834 78.72
Opponents 36 7450 961 2241 .429 298 900 .331 513 714 .718 2733 75.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Denzel-Dyson, Demetrius 36 30.8 .495 .460 .727 1.0 3.8 4.8 1.1 0.7 0.2 16.1
33 Walker, Wyatt 34 29.1 .586 .333 .761 2.9 6.8 9.7 1.5 0.6 0.9 12.9
00 Cunningham, Christen 36 34.7 .422 .354 .817 0.5 2.3 2.8 6.3 0.9 0.0 11.4
20 Thompson, Alex 36 25.7 .433 .403 .803 0.7 3.6 4.3 0.8 0.4 0.5 11.7
03 Sharkey, Josh 36 22.5 .413 .217 .720 0.4 1.5 1.9 4.2 2.0 0.1 8.2
04 Chambers, Triston 36 22.6 .427 .412 .706 0.3 1.6 1.8 1.0 0.6 0.1 7.3
15 Hopkins, Justin 34 16.1 .487 .346 .779 0.7 1.9 2.6 0.5 0.2 0.1 5.1
25 Brutus, Terry 28 10.7 .406 .000 .686 0.4 1.8 2.2 0.4 0.4 0.1 2.7
13 Adams, Eric 30 8.4 .532 .000 .639 1.0 1.8 2.8 0.2 0.3 0.6 2.4
55 Peters, Alex 32 8.5 .690 .000 .690 0.4 0.5 0.9 0.2 0.3 0.3 2.4
11 Boone, James 6 7.2 .250 .200 .500 0.3 0.5 0.8 0.8 0.3 0.0 1.2
24 Smith, Gerald 23 4.8 .444 .400 .333 0.1 0.4 0.5 0.1 0.0 0.0 0.8
14 Tapp, Tanner 8 2.9 .125 .000 .000 0.0 0.4 0.4 0.0 0.1 0.0 0.3
Total 36 206.9 .469 .395 .743 9.6 26.5 36.1 16.1 6.1 2.4 78.72
Opponents 36 206.9 .429 .331 .718 11.9 23.6 35.5 16.4 6.8 3.7 75.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego 11/14/16 83-65 W 30-64 .469 10-25 .400 13-17 .765 13 30 43 43.0 19 17 8 0 4 83 83.0
at New Mexico State 11/16/16 48-58 L 17-51 .333 3-14 .214 11-17 .647 12 28 40 41.5 21 4 19 1 7 48 65.5
at Campbell 11/21/16 66-53 W 21-55 .382 6-19 .316 18-26 .692 16 33 49 44.0 15 7 13 3 7 66 65.7
at Cincinnati 11/23/16 55-70 L 19-58 .328 8-27 .296 9-11 .818 14 20 34 41.5 14 9 16 1 2 55 63.0
vs Bethune-Cookman 11/26/16 93-65 W 33-69 .478 6-19 .316 21-28 .750 16 32 48 42.8 19 25 12 2 10 93 69.0
vs Nicholls State 11/27/16 103-106 L (2 OT) 36-67 .537 15-26 .577 16-25 .640 12 22 34 41.3 20 30 14 1 6 103 74.7
at Saint Louis 11/29/16 68-64 W 24-53 .453 8-16 .500 12-26 .462 6 28 34 40.3 20 18 9 4 6 68 73.7
vs Jacksonville State 12/04/16 81-77 W 28-52 .538 6-14 .429 19-23 .826 3 17 20 37.8 17 20 6 0 7 81 74.6
vs Miles College 12/10/16 92-73 W 30-54 .556 11-22 .500 21-26 .808 7 34 41 38.1 22 22 19 2 8 92 76.6
at South Alabama 12/16/16 82-79 W 24-57 .421 6-19 .316 28-31 .903 11 20 31 37.4 17 14 16 0 10 82 77.1
at Florida State 12/19/16 68-76 L 24-56 .429 9-25 .360 11-12 .917 5 25 30 36.7 19 12 14 1 3 68 76.3
vs Florida A&M 12/22/16 83-63 W 30-66 .455 11-27 .407 12-17 .706 12 35 47 37.6 19 26 13 3 5 83 76.8
vs Fort Valley State 12/28/16 94-74 W 30-51 .588 8-16 .500 26-40 .650 4 35 39 37.7 17 24 12 4 9 94 78.2
at UNCG 12/31/16 73-62 W 21-46 .457 10-22 .455 21-29 .724 6 23 29 37.1 18 12 13 3 8 73 77.8
at Western Carolina 01/02/17 70-65 W 19-46 .413 4-13 .308 28-37 .757 5 24 29 36.5 15 11 12 2 10 70 77.3
vs Furman 01/05/17 73-83 L 28-58 .483 5-15 .333 12-17 .706 11 16 27 35.9 14 15 13 2 7 73 77.0
vs Wofford 01/08/17 91-89 W (OT) 29-58 .500 4-14 .286 29-34 .853 10 28 38 36.1 22 20 10 0 5 91 77.8
vs Mercer 01/11/17 65-68 L 18-53 .340 7-21 .333 22-24 .917 8 22 30 35.7 19 14 9 5 8 65 77.1
at The Citadel 01/14/17 98-90 W 33-52 .635 10-21 .476 22-27 .815 3 38 41 36.0 18 18 23 4 3 98 78.2
at Chattanooga 01/21/17 78-82 L 27-54 .500 5-12 .417 19-23 .826 10 23 33 35.9 25 13 17 3 6 78 78.2
vs ETSU 01/25/17 86-96 L (2 OT) 28-68 .412 6-21 .286 24-32 .750 15 26 41 36.1 32 10 20 3 12 86 78.6
at VMI 01/28/17 69-67 W 26-66 .394 8-22 .364 9-15 .600 12 27 39 36.2 11 15 11 1 8 69 78.1
vs Western Carolina 02/02/17 82-63 W 29-48 .604 10-18 .556 14-27 .519 7 27 34 36.1 15 22 14 3 6 82 78.3
vs UNCG 02/04/17 75-81 L 20-50 .400 7-15 .467 28-33 .848 9 23 32 36.0 20 15 11 2 4 75 78.2
at Wofford 02/09/17 127-131 L (4 OT) 43-82 .524 14-27 .519 27-32 .844 11 34 45 36.3 36 29 16 1 1 127 80.1
at Furman 02/11/17 73-90 L 29-59 .492 6-22 .273 9-14 .643 15 22 37 36.3 17 8 21 4 6 73 79.8
at ETSU 02/15/17 77-79 L 23-46 .500 8-17 .471 23-28 .821 6 21 27 36.0 18 15 17 2 10 77 79.7
vs VMI 02/18/17 80-61 W 27-60 .450 10-22 .455 16-21 .762 16 29 45 36.3 19 16 11 2 2 80 79.8
vs Chattanooga 02/22/17 72-68 W (OT) 27-54 .500 2-9 .222 16-24 .667 8 33 41 36.5 16 13 13 12 6 72 79.5
vs The Citadel 02/25/17 96-102 L 32-63 .508 14-30 .467 18-27 .667 9 29 38 36.5 22 25 18 1 3 96 80.0
at Mercer 02/27/17 79-88 L 27-55 .491 13-23 .565 12-15 .800 7 17 24 36.1 23 17 9 0 3 79 80.0
vs VMI 03/03/17 79-61 W 27-53 .509 9-21 .429 16-23 .696 9 33 42 36.3 12 17 16 3 5 79 80.0
at Furman 03/04/17 67-63 W 21-53 .396 6-19 .316 19-32 .594 11 28 39 36.4 18 10 8 3 7 67 79.6
at ETSU 03/05/17 72-81 L 26-64 .406 6-20 .300 14-18 .778 13 24 37 36.4 23 11 13 3 10 72 79.4
vs Canisius 03/14/17 78-74 W 31-55 .564 3-14 .214 13-16 .813 7 23 30 36.2 9 17 11 5 5 78 79.3
at Liberty 03/20/17 58-66 L 18-42 .429 5-20 .250 17-21 .810 6 26 32 36.1 17 10 16 2 2 58 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego 11/14/16 65-83 L 21-51 .412 9-29 .310 14-22 .636 5 24 29 29.0 17 11 13 2 7 65 65.0
New Mexico State 11/16/16 58-48 W 23-59 .390 3-15 .200 9-16 .563 13 25 38 33.5 15 13 12 5 6 58 61.5
Campbell 11/21/16 53-66 L 19-62 .306 6-28 .214 9-13 .692 12 22 34 33.7 23 11 9 6 9 53 58.7
Cincinnati 11/23/16 70-55 W 27-63 .429 4-20 .200 12-20 .600 18 24 42 35.8 13 12 10 10 9 70 61.5
Bethune-Cookman 11/26/16 65-93 L 26-63 .413 5-19 .263 8-14 .571 8 22 30 34.6 23 14 15 4 8 65 62.2
Nicholls State 11/27/16 106-103 W (2 OT) 35-69 .507 16-36 .444 20-22 .909 13 24 37 35.0 21 29 14 3 9 106 69.5
Saint Louis 11/29/16 64-68 L 26-61 .426 4-23 .174 8-15 .533 11 32 43 36.1 23 18 13 5 3 64 68.7
Jacksonville State 12/04/16 77-81 L 29-47 .617 11-20 .550 8-15 .533 8 25 33 35.8 19 21 18 1 2 77 69.8
Miles College 12/10/16 73-92 L 26-65 .400 3-15 .200 18-27 .667 11 21 32 35.3 22 18 11 2 13 73 70.1
South Alabama 12/16/16 79-82 L 29-63 .460 8-27 .296 13-18 .722 14 21 35 35.3 26 14 16 4 5 79 71.0
Florida State 12/19/16 76-68 W 27-64 .422 6-22 .273 16-22 .727 14 27 41 35.8 15 11 12 3 4 76 71.5
Florida A&M 12/22/16 63-83 L 24-60 .400 6-20 .300 9-17 .529 7 29 36 35.8 19 19 16 5 3 63 70.8
Fort Valley State 12/28/16 74-94 L 27-69 .391 11-31 .355 9-18 .500 15 27 42 36.3 26 20 15 4 6 74 71.0
UNCG 12/31/16 62-73 L 22-58 .379 6-26 .231 12-14 .857 12 23 35 36.2 25 13 15 1 7 62 70.4
Western Carolina 01/02/17 65-70 L 24-60 .400 10-21 .476 7-9 .778 13 25 38 36.3 29 17 18 3 4 65 70.0
Furman 01/05/17 83-73 W 30-55 .545 10-24 .417 13-15 .867 10 22 32 36.1 18 22 14 3 7 83 70.8
Wofford 01/08/17 89-91 L (OT) 29-63 .460 13-30 .433 18-23 .783 10 22 32 35.8 26 22 9 0 3 89 71.9
Mercer 01/11/17 68-65 W 22-56 .393 14-25 .560 10-13 .769 15 28 43 36.2 19 19 14 2 2 68 71.7
The Citadel 01/14/17 90-98 L 34-86 .395 8-39 .205 14-15 .933 14 18 32 36.0 20 14 7 3 12 90 72.6
Chattanooga 01/21/17 82-78 W 24-59 .407 8-17 .471 26-35 .743 16 20 36 36.0 21 13 11 3 7 82 73.1
ETSU 01/25/17 96-86 W (2 OT) 31-66 .470 5-20 .250 29-39 .744 12 27 39 36.1 24 16 19 7 7 96 74.2
VMI 01/28/17 67-69 L 26-60 .433 8-26 .308 7-13 .538 7 31 38 36.2 14 11 14 6 5 67 73.9
Western Carolina 02/02/17 63-82 L 25-59 .424 6-15 .400 7-13 .538 10 17 27 35.8 22 13 12 2 8 63 73.4
UNCG 02/04/17 81-75 W 29-59 .492 9-30 .300 14-21 .667 11 24 35 35.8 22 19 10 5 10 81 73.7
Wofford 02/09/17 131-127 W (4 OT) 41-92 .446 13-35 .371 36-43 .837 21 30 51 36.4 23 26 11 3 4 131 76.0
Furman 02/11/17 90-73 W 32-56 .571 13-24 .542 13-17 .765 5 19 24 35.9 14 25 13 2 9 90 76.5
ETSU 02/15/17 79-77 W 27-54 .500 6-22 .273 19-25 .760 12 19 31 35.7 20 15 16 5 9 79 76.6
VMI 02/18/17 61-80 L 21-58 .362 7-22 .318 12-18 .667 11 20 31 35.6 22 14 8 3 7 61 76.1
Chattanooga 02/22/17 68-72 L (OT) 25-73 .342 8-25 .320 10-15 .667 19 22 41 35.8 19 12 12 4 5 68 75.8
The Citadel 02/25/17 102-96 W 34-62 .548 8-25 .320 26-34 .765 5 25 30 35.6 24 16 12 6 10 102 76.7
Mercer 02/27/17 88-79 W 27-61 .443 9-27 .333 25-29 .862 18 23 41 35.7 12 20 5 7 4 88 77.0
VMI 03/03/17 61-79 L 21-74 .284 7-32 .219 12-18 .667 21 18 39 35.8 18 11 9 5 11 61 76.5
Furman 03/04/17 63-67 L 20-66 .303 12-40 .300 11-16 .688 18 29 47 36.2 24 12 9 3 3 63 76.1
ETSU 03/05/17 81-72 W 22-52 .423 13-23 .565 24-31 .774 6 26 32 36.1 19 15 15 6 11 81 76.3
Canisius 03/14/17 74-78 L 33-63 .524 5-20 .250 3-3 1.000 6 20 26 35.8 16 22 10 1 7 74 76.2
Liberty 03/20/17 66-58 W 23-53 .434 8-27 .296 12-16 .750 7 18 25 35.5 20 13 7 0 9 66 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego 11/14/16 83-65 18 30-64/21-51 .469/.412 10-25/9-29 .400/.310 13-17/14-22 .765-.636 43/29 14 17/11 8/13 0/2 4/7 19/17
New Mexico State 11/16/16 48-58 -10 17-51/23-59 .333/.390 3-14/3-15 .214/.200 11-17/9-16 .647-.563 40/38 2 4/13 19/12 1/5 7/6 21/15
Campbell 11/21/16 66-53 13 21-55/19-62 .382/.306 6-19/6-28 .316/.214 18-26/9-13 .692-.692 49/34 15 7/11 13/9 3/6 7/9 15/23
Cincinnati 11/23/16 55-70 -15 19-58/27-63 .328/.429 8-27/4-20 .296/.200 9-11/12-20 .818-.600 34/42 -8 9/12 16/10 1/10 2/9 14/13
Bethune-Cookman 11/26/16 93-65 28 33-69/26-63 .478/.413 6-19/5-19 .316/.263 21-28/8-14 .750-.571 48/30 18 25/14 12/15 2/4 10/8 19/23
Nicholls State 11/27/16 103-106 -3 36-67/35-69 .537/.507 15-26/16-36 .577/.444 16-25/20-22 .640-.909 34/37 -3 30/29 14/14 1/3 6/9 20/21
Saint Louis 11/29/16 68-64 4 24-53/26-61 .453/.426 8-16/4-23 .500/.174 12-26/8-15 .462-.533 34/43 -9 18/18 9/13 4/5 6/3 20/23
Jacksonville State 12/04/16 81-77 4 28-52/29-47 .538/.617 6-14/11-20 .429/.550 19-23/8-15 .826-.533 20/33 -13 20/21 6/18 0/1 7/2 17/19
Miles College 12/10/16 92-73 19 30-54/26-65 .556/.400 11-22/3-15 .500/.200 21-26/18-27 .808-.667 41/32 9 22/18 19/11 2/2 8/13 22/22
South Alabama 12/16/16 82-79 3 24-57/29-63 .421/.460 6-19/8-27 .316/.296 28-31/13-18 .903-.722 31/35 -4 14/14 16/16 0/4 10/5 17/26
Florida State 12/19/16 68-76 -8 24-56/27-64 .429/.422 9-25/6-22 .360/.273 11-12/16-22 .917-.727 30/41 -11 12/11 14/12 1/3 3/4 19/15
Florida A&M 12/22/16 83-63 20 30-66/24-60 .455/.400 11-27/6-20 .407/.300 12-17/9-17 .706-.529 47/36 11 26/19 13/16 3/5 5/3 19/19
Fort Valley State 12/28/16 94-74 20 30-51/27-69 .588/.391 8-16/11-31 .500/.355 26-40/9-18 .650-.500 39/42 -3 24/20 12/15 4/4 9/6 17/26
UNCG 12/31/16 73-62 11 21-46/22-58 .457/.379 10-22/6-26 .455/.231 21-29/12-14 .724-.857 29/35 -6 12/13 13/15 3/1 8/7 18/25
Western Carolina 01/02/17 70-65 5 19-46/24-60 .413/.400 4-13/10-21 .308/.476 28-37/7-9 .757-.778 29/38 -9 11/17 12/18 2/3 10/4 15/29
Furman 01/05/17 73-83 -10 28-58/30-55 .483/.545 5-15/10-24 .333/.417 12-17/13-15 .706-.867 27/32 -5 15/22 13/14 2/3 7/7 14/18
Wofford 01/08/17 91-89 2 29-58/29-63 .500/.460 4-14/13-30 .286/.433 29-34/18-23 .853-.783 38/32 6 20/22 10/9 0/0 5/3 22/26
Mercer 01/11/17 65-68 -3 18-53/22-56 .340/.393 7-21/14-25 .333/.560 22-24/10-13 .917-.769 30/43 -13 14/19 9/14 5/2 8/2 19/19
The Citadel 01/14/17 98-90 8 33-52/34-86 .635/.395 10-21/8-39 .476/.205 22-27/14-15 .815-.933 41/32 9 18/14 23/7 4/3 3/12 18/20
Chattanooga 01/21/17 78-82 -4 27-54/24-59 .500/.407 5-12/8-17 .417/.471 19-23/26-35 .826-.743 33/36 -3 13/13 17/11 3/3 6/7 25/21
ETSU 01/25/17 86-96 -10 28-68/31-66 .412/.470 6-21/5-20 .286/.250 24-32/29-39 .750-.744 41/39 2 10/16 20/19 3/7 12/7 32/24
VMI 01/28/17 69-67 2 26-66/26-60 .394/.433 8-22/8-26 .364/.308 9-15/7-13 .600-.538 39/38 1 15/11 11/14 1/6 8/5 11/14
Western Carolina 02/02/17 82-63 19 29-48/25-59 .604/.424 10-18/6-15 .556/.400 14-27/7-13 .519-.538 34/27 7 22/13 14/12 3/2 6/8 15/22
UNCG 02/04/17 75-81 -6 20-50/29-59 .400/.492 7-15/9-30 .467/.300 28-33/14-21 .848-.667 32/35 -3 15/19 11/10 2/5 4/10 20/22
Wofford 02/09/17 127-131 -4 43-82/41-92 .524/.446 14-27/13-35 .519/.371 27-32/36-43 .844-.837 45/51 -6 29/26 16/11 1/3 1/4 36/23
Furman 02/11/17 73-90 -17 29-59/32-56 .492/.571 6-22/13-24 .273/.542 9-14/13-17 .643-.765 37/24 13 8/25 21/13 4/2 6/9 17/14
ETSU 02/15/17 77-79 -2 23-46/27-54 .500/.500 8-17/6-22 .471/.273 23-28/19-25 .821-.760 27/31 -4 15/15 17/16 2/5 10/9 18/20
VMI 02/18/17 80-61 19 27-60/21-58 .450/.362 10-22/7-22 .455/.318 16-21/12-18 .762-.667 45/31 14 16/14 11/8 2/3 2/7 19/22
Chattanooga 02/22/17 72-68 4 27-54/25-73 .500/.342 2-9/8-25 .222/.320 16-24/10-15 .667-.667 41/41 0 13/12 13/12 12/4 6/5 16/19
The Citadel 02/25/17 96-102 -6 32-63/34-62 .508/.548 14-30/8-25 .467/.320 18-27/26-34 .667-.765 38/30 8 25/16 18/12 1/6 3/10 22/24
Mercer 02/27/17 79-88 -9 27-55/27-61 .491/.443 13-23/9-27 .565/.333 12-15/25-29 .800-.862 24/41 -17 17/20 9/5 0/7 3/4 23/12
VMI 03/03/17 79-61 18 27-53/21-74 .509/.284 9-21/7-32 .429/.219 16-23/12-18 .696-.667 42/39 3 17/11 16/9 3/5 5/11 12/18
Furman 03/04/17 67-63 4 21-53/20-66 .396/.303 6-19/12-40 .316/.300 19-32/11-16 .594-.688 39/47 -8 10/12 8/9 3/3 7/3 18/24
ETSU 03/05/17 72-81 -9 26-64/22-52 .406/.423 6-20/13-23 .300/.565 14-18/24-31 .778-.774 37/32 5 11/15 13/15 3/6 10/11 23/19
Canisius 03/14/17 78-74 4 31-55/33-63 .564/.524 3-14/5-20 .214/.250 13-16/3-3 .813-1.000 30/26 4 17/22 11/10 5/1 5/7 9/16
Liberty 03/20/17 58-66 -8 18-42/23-53 .429/.434 5-20/8-27 .250/.296 17-21/12-16 .810-.750 32/25 7 10/13 16/7 2/0 2/9 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Wofford (02/09/17)
FIELD GOALS MADE 43 Wofford (02/09/17)
FIELD GOAL ATTEMPTS 82 Wofford (02/09/17)
3 PT FIELD GOALS MADE 15 Nicholls State (11/27/16)
3 PT FG ATTEMPTS 30 The Citadel (02/25/17)
FREE THROWS MADE 29 Wofford (01/08/17)
FREE THROW ATTEMPTS 40 Fort Valley State (12/28/16)
REBOUNDS 49 Campbell (11/21/16)
ASSISTS 30 Nicholls State (11/27/16)
STEALS 12 ETSU (01/25/17)
BLOCKED SHOTS 12 Chattanooga (02/22/17)
TURNOVERS 23 The Citadel (01/14/17)
FOULS 36 Wofford (02/09/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 D. Denzel-Dyson Nicholls State (11/27/16)
FIELD GOALS MADE 15 D. Denzel-Dyson Nicholls State (11/27/16)
FIELD GOAL ATTEMPTS 21 Alex Thompson The Citadel (02/25/17)
3 PT FIELD GOALS MADE 7 D. Denzel-Dyson Nicholls State (11/27/16)
3 PT FG ATTEMPTS 14 D. Denzel-Dyson The Citadel (02/25/17)
FREE THROWS MADE 13 Christen Cunningham Jacksonville State (12/04/16)
FREE THROW ATTEMPTS 17 D. Denzel-Dyson ETSU (02/15/17)
REBOUNDS 16 Wyatt Walker Campbell (11/21/16)
ASSISTS 13 Christen Cunningham Nicholls State (11/27/16)
STEALS 7 Josh Sharkey Western Carolina (01/02/17)
BLOCKED SHOTS 4 Wyatt Walker Chattanooga (02/22/17)
TURNOVERS 7 Josh Sharkey The Citadel (01/14/17)
FOULS 5 D. Denzel-Dyson; Triston Chambers; Wyatt Walker; Josh Sharkey; Christen Cunningham ETSU (01/25/17); Chattanooga (02/22/17); The Citadel (02/25/17); South Alabama (12/16/16); Wofford (02/09/17); Furman (02/11/17); Mercer (02/27/17); Furman (03/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Denzel-Dyson, Demetrius 36 580 16.1
#33 Walker, Wyatt 34 440 12.9
#20 Thompson, Alex 36 422 11.7
#00 Cunningham, Christen 36 410 11.4
#03 Sharkey, Josh 36 294 8.2
#04 Chambers, Triston 36 261 7.3
#15 Hopkins, Justin 34 172 5.1
#55 Peters, Alex 32 78 2.4
#25 Brutus, Terry 28 76 2.7
#13 Adams, Eric 30 73 2.4
#24 Smith, Gerald 23 19 0.8
#11 Boone, James 6 7 1.2
#14 Tapp, Tanner 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
