Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-23, 4-14)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2466 2693
Points Per Game 74.7 81.6
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 871-2002 991-2173
FG: Percentage .435 .456
FG: Per Game 26.4 30.0
3PT: Made-Attempted 231-668 347-979
3PT: Percentage .346 .354
3PT: Per Game 7.0 10.5
FT: Made-Attempted 493-668 364-530
FT: Percentage .738 .687
FT: Per Game 14.9 11.0
Rebounding
Total 1213 1283
Per Game 36.8 38.9
Margin -2.1 --
Assists
Total 397 611
Per Game 12.0 18.5
Turnovers
Total 515 464
Per Game 15.6 14.1
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 14.9 18.1
Steals
Total 231 255
Per Game 7.0 7.7
Blocks
Total 107 117
Per Game 3.2 3.5
Attendance
Total 13269 41074
Per Game 15-885 17-2,416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Padgett, Logan 1 1 26 26.0 7 11 .636 6 7 .857 4 4 1.000 24 24.0 2 6 8 8.0 4 3 0 1 0
03 Sharkey, Josh 29 27 982 33.9 163 358 .455 40 109 .367 155 201 .771 521 18.0 24 82 106 3.7 76 205 174 78 0
05 Parham, Greg 1 0 23 23.0 5 8 .625 3 5 .600 3 4 .750 16 16.0 1 5 6 6.0 4 2 1 0 0  
03 Evee, Travis 1 1 33 33.0 4 10 .400 3 7 .429 4 4 1.000 15 15.0 0 3 3 3.0 3 3 1 1 0  
21 Allen, Robert 31 30 1020 32.9 165 381 .433 32 108 .296 73 114 .640 435 14.0 58 153 211 6.8 74 40 77 33 40
10 Parks, Preston 1 1 27 27.0 5 9 .556 4 8 .500 0 0 .000 14 14.0 0 1 1 1.0 1 4 2 2 0
00 Austin, Brandon 31 31 995 32.1 139 340 .409 70 171 .409 58 67 .866 406 13.1 23 96 119 3.8 60 15 53 32 6
15 Lewis, Myles 1 1 20 20.0 6 10 .600 0 0 .000 1 2 .500 13 13.0 1 4 5 5.0 2 1 1 2 1  
24 Dupree, Jalen 32 32 793 24.8 133 258 .516 12 30 .400 86 105 .819 364 11.4 85 149 234 7.3 78 13 46 14 33
30 Purcell, D'Marcus 1 0 23 23.0 3 10 .300 1 5 .200 0 1 .000 7 7.0 1 2 3 3.0 0 3 2 0 0
05 Thomas, Deandre 26 23 706 27.2 55 161 .342 25 87 .287 31 48 .646 166 6.4 18 56 74 2.8 42 34 33 20 2
22 Dye, Logan 29 0 426 14.7 74 134 .552 1 4 .250 27 41 .659 176 6.1 33 70 103 3.6 62 5 26 5 15
23 Tatum, Donte 30 7 587 19.6 56 141 .397 15 42 .357 19 33 .576 146 4.9 25 58 83 2.8 54 20 35 15 5
02 Gilkeson, Garrett 1 1 26 26.0 1 5 .200 1 5 .200 0 0 .000 3 3.0 1 6 7 7.0 3 7 2 1 0  
01 Robinson, J.P. 28 2 328 11.7 23 58 .397 4 20 .200 21 24 .875 71 2.5 6 29 35 1.3 19 21 34 16 0
34 Padgett, Logan 32 8 561 17.5 24 85 .282 12 52 .231 11 18 .611 71 2.2 20 85 105 3.3 49 14 22 8 5
01 Fahl, Tragen 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0  
24 Dupree, Jalen 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 0 0
11 Dorough, Jack 4 0 4 1.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 1 1 0 0 0
31 Smith, Bryan 5 0 15 3.0 3 7 .429 0 2 .000 0 0 .000 6 1.2 2 1 3 0.6 1 1 0 1 0
01 Robinson, J.P. 2 0 23 11.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 2 0 1 0
21 Allen, Robert 1 0 2 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Bush, Kwon 4 0 4 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
25 Creammer, Tyler 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 2 0 0 0 0  
35 Henderson, Jr., Stanley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Kelley, Paul 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Parks, Preston 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Purcell, D'Marcus 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 2 0 0 0
22 Dye, Logan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Tang, Louis 1 0 4 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0 1 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 46 95 2.9 0 0 5 0 0  
Total 33 6650 201.5 871 2002 .435 231 668 .346 493 668 .738 2466 74.73 354 859 1213 36.8 540 397 515 231 107
Opponents 33 6650 201.5 991 2173 .456 347 979 .354 364 530 .687 2693 81.61 409 874 1283 38.9 612 611 464 255 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sharkey, Josh 18 16 602 33.4 105 233 .451 29 78 .372 89 114 .781 328 18.2 18 50 68 3.8 43 101 5.6 112 36 0
21 Allen, Robert 18 17 604 33.6 96 229 .419 19 72 .264 48 68 .706 259 14.4 29 100 129 7.2 45 22 1.2 46 21 26
00 Austin, Brandon 17 17 539 31.7 62 165 .376 32 84 .381 38 41 .927 194 11.4 13 38 51 3.0 31 6 0.4 26 9 5
24 Dupree, Jalen 18 18 450 25.0 68 142 .479 3 13 .231 46 55 .836 185 10.3 49 89 138 7.7 42 10 0.6 18 6 18
05 Thomas, Deandre 13 10 323 24.8 23 69 .333 9 34 .265 24 32 .750 79 6.1 11 17 28 2.2 16 7 0.5 9 16 1
23 Tatum, Donte 16 6 299 18.7 25 78 .321 7 23 .304 11 16 .688 68 4.3 12 35 47 2.9 26 8 0.5 16 10 2
22 Dye, Logan 15 0 207 13.8 30 64 .469 1 3 .333 10 15 .667 71 4.7 12 29 41 2.7 35 4 0.3 11 2 7
01 Robinson, J.P. 16 2 217 13.6 15 41 .366 4 16 .250 16 17 .941 50 3.1 4 14 18 1.1 11 15 0.9 18 10 0
34 Padgett, Logan 18 4 334 18.6 14 39 .359 7 26 .269 8 12 .667 43 2.4 11 45 56 3.1 23 6 0.3 13 6 5
01 Robinson, J.P. 1 0 23 23.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 2 2.0 0 1 0
13 Bush, Kwon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Dorough, Jack 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Henderson, Jr., Stanley 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Kelley, Paul 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Parks, Preston 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Smith, Bryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.6 0 0 0.0 1 0 0  
Total 18 3600 200.0 439 1064 .413 111 350 .317 290 370 .784 1279 71.06 185 440 625 34.7 273 181 10.1 270 117 64
Opponents 18 3600 200.0 573 1189 .482 221 556 .397 163 236 .691 1530 85.00 210 480 690 38.3 337 353 19.6 236 138 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Padgett, Logan 1 1 26 7 11 .636 6 7 .857 4 4 1.000 24 24.0
03 Sharkey, Josh 29 27 982 163 358 .455 40 109 .367 155 201 .771 521 18.0
05 Parham, Greg 1 0 23 5 8 .625 3 5 .600 3 4 .750 16 16.0
03 Evee, Travis 1 1 33 4 10 .400 3 7 .429 4 4 1.000 15 15.0
21 Allen, Robert 31 30 1020 165 381 .433 32 108 .296 73 114 .640 435 14.0
10 Parks, Preston 1 1 27 5 9 .556 4 8 .500 0 0 .000 14 14.0
00 Austin, Brandon 31 31 995 139 340 .409 70 171 .409 58 67 .866 406 13.1
15 Lewis, Myles 1 1 20 6 10 .600 0 0 .000 1 2 .500 13 13.0
24 Dupree, Jalen 32 32 793 133 258 .516 12 30 .400 86 105 .819 364 11.4
30 Purcell, D'Marcus 1 0 23 3 10 .300 1 5 .200 0 1 .000 7 7.0
05 Thomas, Deandre 26 23 706 55 161 .342 25 87 .287 31 48 .646 166 6.4
22 Dye, Logan 29 0 426 74 134 .552 1 4 .250 27 41 .659 176 6.1
23 Tatum, Donte 30 7 587 56 141 .397 15 42 .357 19 33 .576 146 4.9
02 Gilkeson, Garrett 1 1 26 1 5 .200 1 5 .200 0 0 .000 3 3.0
34 Padgett, Logan 32 8 561 24 85 .282 12 52 .231 11 18 .611 71 2.2
01 Robinson, J.P. 28 2 328 23 58 .397 4 20 .200 21 24 .875 71 2.5
01 Fahl, Tragen 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Dupree, Jalen 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Dorough, Jack 4 0 4 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
01 Robinson, J.P. 2 0 23 1 4 .250 0 1 .000 0 0 .000 2 1.0
31 Smith, Bryan 5 0 15 3 7 .429 0 2 .000 0 0 .000 6 1.2
21 Allen, Robert 1 0 2 0 1 .000 0 0 .000 0 2 .000 0 0.0
13 Bush, Kwon 4 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Creammer, Tyler 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Purcell, D'Marcus 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Dye, Logan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Tang, Louis 1 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6650 871 2002 .435 231 668 .346 493 668 .738 2466 74.73
Opponents 33 6650 991 2173 .456 347 979 .354 364 530 .687 2693 81.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Padgett, Logan 1 26.0 .636 .857 1.000 2.0 6.0 8.0 3.0 1.0 0.0 24.0
03 Sharkey, Josh 29 33.9 .455 .367 .771 0.8 2.8 3.7 7.1 2.7 0.0 18.0
05 Parham, Greg 1 23.0 .625 .600 .750 1.0 5.0 6.0 2.0 0.0 0.0 16.0
03 Evee, Travis 1 33.0 .400 .429 1.000 0.0 3.0 3.0 3.0 1.0 0.0 15.0
21 Allen, Robert 31 32.9 .433 .296 .640 1.9 4.9 6.8 1.3 1.1 1.3 14.0
10 Parks, Preston 1 27.0 .556 .500 .000 0.0 1.0 1.0 4.0 2.0 0.0 14.0
00 Austin, Brandon 31 32.1 .409 .409 .866 0.7 3.1 3.8 0.5 1.0 0.2 13.1
15 Lewis, Myles 1 20.0 .600 .000 .500 1.0 4.0 5.0 1.0 2.0 1.0 13.0
24 Dupree, Jalen 32 24.8 .516 .400 .819 2.7 4.7 7.3 0.4 0.4 1.0 11.4
30 Purcell, D'Marcus 1 23.0 .300 .200 .000 1.0 2.0 3.0 3.0 0.0 0.0 7.0
05 Thomas, Deandre 26 27.2 .342 .287 .646 0.7 2.2 2.8 1.3 0.8 0.1 6.4
22 Dye, Logan 29 14.7 .552 .250 .659 1.1 2.4 3.6 0.2 0.2 0.5 6.1
23 Tatum, Donte 30 19.6 .397 .357 .576 0.8 1.9 2.8 0.7 0.5 0.2 4.9
02 Gilkeson, Garrett 1 26.0 .200 .200 .000 1.0 6.0 7.0 7.0 1.0 0.0 3.0
34 Padgett, Logan 32 17.5 .282 .231 .611 0.6 2.7 3.3 0.4 0.3 0.2 2.2
01 Robinson, J.P. 28 11.7 .397 .200 .875 0.2 1.0 1.3 0.8 0.6 0.0 2.5
01 Fahl, Tragen 1 2.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
24 Dupree, Jalen 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Dorough, Jack 4 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.0 0.0 1.5
01 Robinson, J.P. 2 11.5 .250 .000 .000 0.5 0.5 1.0 1.0 0.5 0.0 1.0
31 Smith, Bryan 5 3.0 .429 .000 .000 0.4 0.2 0.6 0.2 0.2 0.0 1.2
21 Allen, Robert 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Bush, Kwon 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
25 Creammer, Tyler 1 7.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0
30 Purcell, D'Marcus 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.7 0.0 0.0 0.0
22 Dye, Logan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Tang, Louis 1 4.0 .000 .000 .000 2.0 0.0 2.0 0.0 1.0 0.0 0.0
Total 33 201.5 .435 .346 .738 10.7 26.0 36.8 12.0 7.0 3.2 74.73
Opponents 33 201.5 .456 .354 .687 12.4 26.5 38.9 18.5 7.7 3.5 81.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Morehead State 11/05/19 86-90 L (2 OT) 29-79 .367 6-26 .231 22-32 .688 23 26 49 49.0 23 9 14 7 13 86 86.0
vs Ky. Wesleyan 11/07/19 68-42 W 29-67 .433 3-24 .125 7-15 .467 12 36 48 48.5 13 15 16 3 10 68 77.0
at Belmont 11/11/19 63-95 L 27-64 .422 2-9 .222 7-11 .636 12 28 40 45.7 11 7 20 1 4 63 72.3
vs UVa-Wise 11/13/19 102-64 W 41-74 .554 11-25 .440 9-14 .643 15 29 44 45.3 18 21 11 3 9 102 79.8
at North Ala. 11/16/19 55-61 L 20-51 .392 5-12 .417 10-21 .476 13 28 41 44.4 16 6 18 2 2 55 74.8
vs Manhattan 11/19/19 70-57 W 21-47 .447 7-17 .412 21-27 .778 9 26 35 42.8 13 14 16 4 3 70 74.0
vs Troy 11/23/19 72-60 W 25-47 .532 12-23 .522 10-13 .769 7 32 39 42.3 18 20 26 4 5 72 73.7
at South Dakota St. 11/27/19 77-86 L 30-61 .492 9-21 .429 8-13 .615 14 20 34 41.3 25 11 15 2 8 77 74.1
at Louisiana Tech 11/30/19 57-78 L 21-54 .389 4-13 .308 11-20 .550 12 25 37 40.8 18 8 21 0 7 57 72.2
vs AUM 12/03/19 97-64 W 33-68 .485 8-23 .348 23-26 .885 10 42 52 41.9 13 19 20 5 18 97 74.7
at Houston Baptist 12/07/19 113-90 W 37-57 .649 13-21 .619 26-32 .813 7 27 34 41.2 20 23 14 2 7 113 78.2
at Hawaii 12/15/19 73-94 L 29-72 .403 4-11 .364 11-18 .611 7 21 28 40.1 18 9 9 2 9 73 77.8
vs Alabama 12/18/19 87-105 L 33-68 .485 9-28 .321 12-14 .857 9 24 33 39.5 20 19 19 3 6 87 78.5
at Georgetown 12/21/19 71-99 L 24-59 .407 9-27 .333 14-25 .560 7 23 30 38.9 19 12 15 4 5 71 77.9
vs The Citadel 01/01/20 69-68 W 27-59 .458 3-18 .167 12-17 .706 9 32 41 39.0 14 8 16 2 5 69 77.3
at VMI 01/04/20 78-75 W 28-62 .452 6-20 .300 16-25 .640 8 27 35 38.8 14 13 8 3 9 78 77.4
vs Wofford 01/08/20 62-67 L 22-56 .393 6-25 .240 12-15 .800 15 20 35 38.5 13 12 17 4 6 62 76.5
at Chattanooga 01/11/20 67-105 L 24-65 .369 4-14 .286 15-19 .789 14 23 37 38.4 15 4 15 6 5 67 75.9
at ETSU 01/15/20 63-88 L 21-53 .396 6-17 .353 15-19 .789 9 25 34 38.2 18 6 16 3 3 63 75.3
vs Mercer 01/18/20 75-90 L 22-54 .407 6-14 .429 25-30 .833 10 18 28 37.7 17 6 14 1 6 75 75.3
at Furman 01/22/20 78-101 L 27-56 .482 8-23 .348 16-20 .800 10 25 35 37.6 15 14 21 4 7 78 75.4
vs UNC Greensboro 01/25/20 63-70 L 19-47 .404 6-14 .429 19-23 .826 8 20 28 37.1 15 9 16 6 7 63 74.8
vs Chattanooga 01/29/20 84-92 L 32-63 .508 7-19 .368 13-15 .867 6 25 31 36.9 19 10 8 1 4 84 75.2
at Wofford 02/01/20 56-80 L 21-57 .368 5-22 .227 9-15 .600 8 20 28 36.5 15 10 16 3 6 56 74.4
vs Western Caro. 02/05/20 70-78 L 21-63 .333 4-22 .182 24-26 .923 9 28 37 36.5 22 7 12 3 8 70 74.2
at UNC Greensboro 02/09/20 67-95 L 21-49 .429 5-8 .625 20-27 .741 8 26 34 36.4 16 7 23 4 5 67 74.0
vs Furman 02/12/20 71-86 L 23-54 .426 4-11 .364 21-26 .808 12 23 35 36.4 13 11 20 3 9 71 73.9
at The Citadel 02/15/20 74-62 W 25-58 .431 9-21 .429 15-18 .833 10 32 42 36.6 15 13 19 6 7 74 73.9
at Mercer 02/19/20 66-106 L 24-66 .364 4-21 .190 14-17 .824 13 26 39 36.7 11 15 14 2 4 66 73.6
vs ETSU 02/22/20 74-80 L 28-57 .491 12-20 .600 6-9 .667 8 18 26 36.3 12 14 13 7 8 74 73.6
at Western Caro. 02/26/20 78-109 L 25-69 .362 10-37 .270 18-23 .783 10 23 33 36.2 18 10 14 4 7 78 73.7
vs VMI 02/29/20 84-78 W 29-76 .382 6-24 .250 20-26 .769 18 29 47 36.5 11 12 8 2 11 84 74.1
at Samford 03/06/20 96-78 W 33-70 .471 18-38 .474 12-17 .706 12 32 44 36.8 22 23 11 1 8 96 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Morehead State 11/05/19 90-86 W (2 OT) 33-73 .452 6-29 .207 18-30 .600 21 32 53 53.0 22 16 20 5 7 90 90.0
Ky. Wesleyan 11/07/19 42-68 L 17-60 .283 5-38 .132 3-5 .600 7 31 38 45.5 15 11 22 3 3 42 66.0
Belmont 11/11/19 95-63 W 34-68 .500 16-38 .421 11-16 .688 8 27 35 42.0 15 24 11 5 10 95 75.7
UVa-Wise 11/13/19 64-102 L 23-63 .365 7-28 .250 11-16 .688 13 21 34 40.0 17 10 17 1 6 64 72.8
North Ala. 11/16/19 61-55 W 24-57 .421 4-23 .174 9-17 .529 12 26 38 39.6 23 17 14 3 10 61 70.4
Manhattan 11/19/19 57-70 L 22-60 .367 5-21 .238 8-14 .571 15 20 35 38.8 24 13 15 3 9 57 68.2
Troy 11/23/19 60-72 L 21-65 .323 7-27 .259 11-18 .611 16 16 32 37.9 15 19 16 1 6 60 67.0
South Dakota St. 11/27/19 86-77 W 29-60 .483 9-24 .375 19-25 .760 16 21 37 37.8 12 17 12 3 7 86 69.4
Louisiana Tech 11/30/19 78-57 W 26-66 .394 10-33 .303 16-18 .889 16 26 42 38.2 15 14 14 1 9 78 70.3
AUM 12/03/19 64-97 L 26-75 .347 6-25 .240 6-13 .462 12 26 38 38.2 23 13 21 2 12 64 69.7
Houston Baptist 12/07/19 90-113 L 35-67 .522 11-26 .423 9-18 .500 12 18 30 37.5 20 23 12 4 6 90 71.5
Hawaii 12/15/19 94-73 W 33-64 .516 13-33 .394 15-23 .652 12 40 52 38.7 23 24 19 3 6 94 73.4
Alabama 12/18/19 105-87 W 33-64 .516 17-34 .500 22-26 .846 9 28 37 38.5 17 20 16 4 10 105 75.8
Georgetown 12/21/19 99-71 W 38-78 .487 4-16 .250 19-27 .704 20 33 53 39.6 18 20 10 5 7 99 77.5
The Citadel 01/01/20 68-69 L 23-63 .365 12-36 .333 10-16 .625 13 24 37 39.4 25 14 18 3 10 68 76.9
VMI 01/04/20 75-78 L 27-66 .409 16-38 .421 5-5 1.000 12 31 43 39.6 23 22 16 2 3 75 76.8
Wofford 01/08/20 67-62 W 27-58 .466 7-24 .292 6-6 1.000 10 22 32 39.2 15 11 15 2 7 67 76.2
Chattanooga 01/11/20 105-67 W 40-73 .548 17-31 .548 8-13 .615 13 30 43 39.4 19 28 9 4 4 105 77.8
ETSU 01/15/20 88-63 W 34-65 .523 9-27 .333 11-18 .611 12 26 38 39.3 18 19 9 3 11 88 78.3
Mercer 01/18/20 90-75 W 34-61 .557 12-25 .480 10-14 .714 11 24 35 39.1 24 15 17 7 8 90 78.9
Furman 01/22/20 101-78 W 38-71 .535 17-39 .436 8-13 .615 12 21 33 38.8 16 30 11 5 10 101 80.0
UNC Greensboro 01/25/20 70-63 W 24-59 .407 11-32 .344 11-12 .917 15 23 38 38.8 21 13 16 6 5 70 79.5
Chattanooga 01/29/20 92-84 W 30-60 .500 14-36 .389 18-21 .857 7 26 33 38.5 16 26 10 1 3 92 80.0
Wofford 02/01/20 80-56 W 31-63 .492 10-29 .345 8-14 .571 9 28 37 38.5 14 15 13 3 10 80 80.0
Western Caro. 02/05/20 78-70 W 28-60 .467 7-22 .318 15-25 .600 9 34 43 38.6 20 16 15 3 6 78 80.0
UNC Greensboro 02/09/20 95-67 W 37-83 .446 13-34 .382 8-15 .533 24 24 48 39.0 19 14 11 7 12 95 80.5
Furman 02/12/20 86-71 W 31-60 .517 14-26 .538 10-13 .769 8 22 30 38.7 22 23 13 3 10 86 80.7
The Citadel 02/15/20 62-74 L 22-65 .338 10-35 .286 8-12 .667 9 21 30 38.4 17 16 13 4 8 62 80.1
Mercer 02/19/20 106-66 W 44-72 .611 14-27 .519 4-8 .500 5 31 36 38.3 19 30 7 5 9 106 81.0
ETSU 02/22/20 80-74 W 32-68 .471 8-22 .364 8-11 .727 20 23 43 38.4 13 15 13 4 8 80 80.9
Western Caro. 02/26/20 109-78 W 40-76 .526 15-33 .455 14-17 .824 14 38 52 38.9 17 28 14 1 9 109 81.8
VMI 02/29/20 78-84 L 31-66 .470 15-40 .375 1-3 .333 7 32 39 38.9 19 18 16 7 5 78 81.7
Samford 03/06/20 78-96 L 24-64 .375 6-28 .214 24-28 .857 10 29 39 38.9 16 17 9 4 9 78 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Morehead State 11/05/19 86-90 -4 29-79/33-73 .367/.452 6-26/6-29 .231/.207 22-32/18-30 .688-.600 49/53 -4 9/16 14/20 7/5 13/7 23/22
Ky. Wesleyan 11/07/19 68-42 26 29-67/17-60 .433/.283 3-24/5-38 .125/.132 7-15/3-5 .467-.600 48/38 10 15/11 16/22 3/3 10/3 13/15
Belmont 11/11/19 63-95 -32 27-64/34-68 .422/.500 2-9/16-38 .222/.421 7-11/11-16 .636-.688 40/35 5 7/24 20/11 1/5 4/10 11/15
UVa-Wise 11/13/19 102-64 38 41-74/23-63 .554/.365 11-25/7-28 .440/.250 9-14/11-16 .643-.688 44/34 10 21/10 11/17 3/1 9/6 18/17
North Ala. 11/16/19 55-61 -6 20-51/24-57 .392/.421 5-12/4-23 .417/.174 10-21/9-17 .476-.529 41/38 3 6/17 18/14 2/3 2/10 16/23
Manhattan 11/19/19 70-57 13 21-47/22-60 .447/.367 7-17/5-21 .412/.238 21-27/8-14 .778-.571 35/35 0 14/13 16/15 4/3 3/9 13/24
Troy 11/23/19 72-60 12 25-47/21-65 .532/.323 12-23/7-27 .522/.259 10-13/11-18 .769-.611 39/32 7 20/19 26/16 4/1 5/6 18/15
South Dakota St. 11/27/19 77-86 -9 30-61/29-60 .492/.483 9-21/9-24 .429/.375 8-13/19-25 .615-.760 34/37 -3 11/17 15/12 2/3 8/7 25/12
Louisiana Tech 11/30/19 57-78 -21 21-54/26-66 .389/.394 4-13/10-33 .308/.303 11-20/16-18 .550-.889 37/42 -5 8/14 21/14 0/1 7/9 18/15
AUM 12/03/19 97-64 33 33-68/26-75 .485/.347 8-23/6-25 .348/.240 23-26/6-13 .885-.462 52/38 14 19/13 20/21 5/2 18/12 13/23
Houston Baptist 12/07/19 113-90 23 37-57/35-67 .649/.522 13-21/11-26 .619/.423 26-32/9-18 .813-.500 34/30 4 23/23 14/12 2/4 7/6 20/20
Hawaii 12/15/19 73-94 -21 29-72/33-64 .403/.516 4-11/13-33 .364/.394 11-18/15-23 .611-.652 28/52 -24 9/24 9/19 2/3 9/6 18/23
Alabama 12/18/19 87-105 -18 33-68/33-64 .485/.516 9-28/17-34 .321/.500 12-14/22-26 .857-.846 33/37 -4 19/20 19/16 3/4 6/10 20/17
Georgetown 12/21/19 71-99 -28 24-59/38-78 .407/.487 9-27/4-16 .333/.250 14-25/19-27 .560-.704 30/53 -23 12/20 15/10 4/5 5/7 19/18
The Citadel 01/01/20 69-68 1 27-59/23-63 .458/.365 3-18/12-36 .167/.333 12-17/10-16 .706-.625 41/37 4 8/14 16/18 2/3 5/10 14/25
VMI 01/04/20 78-75 3 28-62/27-66 .452/.409 6-20/16-38 .300/.421 16-25/5-5 .640-1.000 35/43 -8 13/22 8/16 3/2 9/3 14/23
Wofford 01/08/20 62-67 -5 22-56/27-58 .393/.466 6-25/7-24 .240/.292 12-15/6-6 .800-1.000 35/32 3 12/11 17/15 4/2 6/7 13/15
Chattanooga 01/11/20 67-105 -38 24-65/40-73 .369/.548 4-14/17-31 .286/.548 15-19/8-13 .789-.615 37/43 -6 4/28 15/9 6/4 5/4 15/19
ETSU 01/15/20 63-88 -25 21-53/34-65 .396/.523 6-17/9-27 .353/.333 15-19/11-18 .789-.611 34/38 -4 6/19 16/9 3/3 3/11 18/18
Mercer 01/18/20 75-90 -15 22-54/34-61 .407/.557 6-14/12-25 .429/.480 25-30/10-14 .833-.714 28/35 -7 6/15 14/17 1/7 6/8 17/24
Furman 01/22/20 78-101 -23 27-56/38-71 .482/.535 8-23/17-39 .348/.436 16-20/8-13 .800-.615 35/33 2 14/30 21/11 4/5 7/10 15/16
UNC Greensboro 01/25/20 63-70 -7 19-47/24-59 .404/.407 6-14/11-32 .429/.344 19-23/11-12 .826-.917 28/38 -10 9/13 16/16 6/6 7/5 15/21
Chattanooga 01/29/20 84-92 -8 32-63/30-60 .508/.500 7-19/14-36 .368/.389 13-15/18-21 .867-.857 31/33 -2 10/26 8/10 1/1 4/3 19/16
