Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-14, 11-7)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2525 2409
Points Per Game 78.9 75.3
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 845-1862 855-1933
FG: Percentage .454 .442
FG: Per Game 26.4 26.7
3PT: Made-Attempted 310-865 249-695
3PT: Percentage .358 .358
3PT: Per Game 9.7 7.8
FT: Made-Attempted 525-762 450-607
FT: Percentage .689 .741
FT: Per Game 16.4 14.1
Rebounding
Total 1164 1138
Per Game 36.4 35.6
Margin 0.8 --
Assists
Total 473 394
Per Game 14.8 12.3
Turnovers
Total 295 295
Per Game 9.2 9.2
Margin 0.0 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 11.0 10.5
Steals
Total 147 169
Per Game 4.6 5.3
Blocks
Total 89 98
Per Game 2.8 3.1
Attendance
Total 20642 51434
Per Game 14-1,474 15-3,429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 30 30 1091 36.4 194 427 .454 127 291 .436 133 153 .869 648 21.6 8 102 110 3.7 65 66 47 34 2
15 Faulkner, Dylan 30 30 782 26.1 193 313 .617 0 5 .000 129 229 .563 515 17.2 77 180 257 8.6 52 54 41 19 44
03 Norris, Keaton 28 28 919 32.8 97 248 .391 41 132 .311 46 55 .836 281 10.0 10 110 120 4.3 53 136 40 17 0
05 Norris, Cade 32 31 977 30.5 92 203 .453 44 109 .404 58 76 .763 286 8.9 34 114 148 4.6 70 66 27 18 3
00 Campbell-Finch, Isaiah 29 19 678 23.4 77 183 .421 27 84 .321 33 64 .516 214 7.4 10 34 44 1.5 52 38 20 11 0
10 Martin, Kam 32 8 536 16.8 56 141 .397 29 89 .326 40 47 .851 181 5.7 12 56 68 2.1 47 28 16 13 2
08 Wilburn, Zion 30 5 511 17.0 43 112 .384 16 54 .296 37 61 .607 139 4.6 25 42 67 2.2 62 26 31 13 7
33 Lamey, Zach 5 0 41 8.2 8 16 .500 6 13 .462 1 2 .500 23 4.6 2 3 5 1.0 4 0 3 3 1
22 Pollard, Jaxon 25 8 328 13.1 29 91 .319 10 51 .196 12 20 .600 80 3.2 26 66 92 3.7 40 15 8 9 4
35 Shaver, Will 30 0 297 9.9 30 63 .476 4 12 .333 16 27 .593 80 2.7 14 65 79 2.6 45 24 34 7 17
04 Bjornstad, Judson 24 1 212 8.8 16 46 .348 6 21 .286 16 22 .727 54 2.3 12 21 33 1.4 16 7 7 2 6
23 Harrison, Caleb 13 0 72 5.5 9 15 .600 0 1 .000 2 4 .500 20 1.5 5 13 18 1.4 6 9 3 1 2
21 Brown, Corey 5 0 31 6.2 1 4 .250 0 3 .000 2 2 1.000 4 0.8 1 2 3 0.6 1 4 1 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 64 120 3.8 0 0 17 0 0  
Total 32 6475 202.3 845 1862 .454 310 865 .358 525 762 .689 2525 78.91 292 872 1164 36.4 513 473 295 147 89
Opponents 32 6475 202.3 855 1933 .442 249 695 .358 450 607 .741 2409 75.28 293 845 1138 35.6 625 394 295 169 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 18 18 683 37.9 128 272 .471 77 171 .450 76 90 .844 409 22.7 4 62 66 3.7 44 46 2.6 23 20 2
15 Faulkner, Dylan 17 17 470 27.6 116 184 .630 0 3 .000 85 145 .586 317 18.6 48 119 167 9.8 27 35 2.1 24 12 23
05 Norris, Cade 18 18 565 31.4 51 111 .459 27 62 .435 34 46 .739 163 9.1 15 68 83 4.6 40 40 2.2 13 10 3
03 Norris, Keaton 18 18 607 33.7 59 150 .393 28 84 .333 26 30 .867 172 9.6 6 71 77 4.3 32 87 4.8 25 9 0
00 Campbell-Finch, Isaiah 15 12 339 22.6 40 84 .476 12 36 .333 14 22 .636 106 7.1 6 18 24 1.6 33 19 1.3 9 5 0
10 Martin, Kam 18 4 309 17.2 32 76 .421 18 51 .353 28 32 .875 110 6.1 6 29 35 1.9 30 13 0.7 9 4 1
08 Wilburn, Zion 16 1 281 17.6 22 51 .431 7 24 .292 27 41 .659 78 4.9 11 23 34 2.1 39 17 1.1 12 6 5
35 Shaver, Will 17 0 177 10.4 20 40 .500 2 5 .400 12 20 .600 54 3.2 8 41 49 2.9 29 14 0.8 22 4 11
22 Pollard, Jaxon 13 2 112 8.6 6 26 .231 2 13 .154 1 2 .500 15 1.2 12 17 29 2.2 18 6 0.5 4 4 0
04 Bjornstad, Judson 11 0 62 5.6 4 13 .308 0 4 .000 3 6 .500 11 1.0 3 5 8 0.7 3 1 0.1 0 1 1
21 Brown, Corey 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Lamey, Zach 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 2 0 0
23 Harrison, Caleb 5 0 13 2.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.4 0 0 0.0 13 0 0  
Total 18 3625 201.4 479 1008 .475 174 454 .383 308 436 .706 1440 80.00 147 487 634 35.2 296 278 15.4 157 75 46
Opponents 18 3625 201.4 468 1054 .444 132 387 .341 269 361 .745 1337 74.28 147 449 596 33.1 350 209 11.6 149 82 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Booth, Jadin 30 30 1091 194 427 .454 127 291 .436 133 153 .869 648 21.6
15 Faulkner, Dylan 30 30 782 193 313 .617 0 5 .000 129 229 .563 515 17.2
03 Norris, Keaton 28 28 919 97 248 .391 41 132 .311 46 55 .836 281 10.0
05 Norris, Cade 32 31 977 92 203 .453 44 109 .404 58 76 .763 286 8.9
00 Campbell-Finch, Isaiah 29 19 678 77 183 .421 27 84 .321 33 64 .516 214 7.4
10 Martin, Kam 32 8 536 56 141 .397 29 89 .326 40 47 .851 181 5.7
08 Wilburn, Zion 30 5 511 43 112 .384 16 54 .296 37 61 .607 139 4.6
33 Lamey, Zach 5 0 41 8 16 .500 6 13 .462 1 2 .500 23 4.6
22 Pollard, Jaxon 25 8 328 29 91 .319 10 51 .196 12 20 .600 80 3.2
04 Bjornstad, Judson 24 1 212 16 46 .348 6 21 .286 16 22 .727 54 2.3
35 Shaver, Will 30 0 297 30 63 .476 4 12 .333 16 27 .593 80 2.7
23 Harrison, Caleb 13 0 72 9 15 .600 0 1 .000 2 4 .500 20 1.5
21 Brown, Corey 5 0 31 1 4 .250 0 3 .000 2 2 1.000 4 0.8
Total 32 6475 845 1862 .454 310 865 .358 525 762 .689 2525 78.91
Opponents 32 6475 855 1933 .442 249 695 .358 450 607 .741 2409 75.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Booth, Jadin 30 36.4 .454 .436 .869 0.3 3.4 3.7 2.2 1.1 0.1 21.6
15 Faulkner, Dylan 30 26.1 .617 .000 .563 2.6 6.0 8.6 1.8 0.6 1.5 17.2
03 Norris, Keaton 28 32.8 .391 .311 .836 0.4 3.9 4.3 4.9 0.6 0.0 10.0
05 Norris, Cade 32 30.5 .453 .404 .763 1.1 3.6 4.6 2.1 0.6 0.1 8.9
00 Campbell-Finch, Isaiah 29 23.4 .421 .321 .516 0.3 1.2 1.5 1.3 0.4 0.0 7.4
10 Martin, Kam 32 16.8 .397 .326 .851 0.4 1.8 2.1 0.9 0.4 0.1 5.7
08 Wilburn, Zion 30 17.0 .384 .296 .607 0.8 1.4 2.2 0.9 0.4 0.2 4.6
33 Lamey, Zach 5 8.2 .500 .462 .500 0.4 0.6 1.0 0.0 0.6 0.2 4.6
22 Pollard, Jaxon 25 13.1 .319 .196 .600 1.0 2.6 3.7 0.6 0.4 0.2 3.2
04 Bjornstad, Judson 24 8.8 .348 .286 .727 0.5 0.9 1.4 0.3 0.1 0.3 2.3
35 Shaver, Will 30 9.9 .476 .333 .593 0.5 2.2 2.6 0.8 0.2 0.6 2.7
23 Harrison, Caleb 13 5.5 .600 .000 .500 0.4 1.0 1.4 0.7 0.1 0.2 1.5
21 Brown, Corey 5 6.2 .250 .000 1.000 0.2 0.4 0.6 0.8 0.0 0.2 0.8
Total 32 202.3 .454 .358 .689 9.1 27.3 36.4 14.8 4.6 2.8 78.91
Opponents 32 202.3 .442 .358 .741 9.2 26.4 35.6 12.3 5.3 3.1 75.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/03/25 72-85 L 25-61 .410 12-31 .387 10-17 .588 15 21 36 36.0 10 17 11 3 4 72 72.0
vs South Carolina St. 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 35.5 20 17 10 4 6 82 77.0
at Texas Southern 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 37.0 16 9 10 1 3 93 82.3
at Arkansas 11/14/25 75-79 L 28-68 .412 10-29 .345 9-10 .900 9 28 37 37.0 18 17 8 0 5 75 80.5
at Central Ark. 11/16/25 84-77 W (OT) 28-68 .412 15-44 .341 13-18 .722 9 30 39 37.4 16 19 7 5 8 84 81.2
vs FGCU 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 36.8 13 11 10 4 6 62 78.0
at New Mexico St. 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 35.7 16 9 3 2 4 72 77.1
at Georgia St. 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 36.5 21 9 14 3 3 78 77.3
at Utah Valley 11/26/25 45-89 L 17-67 .254 6-27 .222 5-12 .417 15 19 34 36.2 15 7 16 4 6 45 73.7
at VCU 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.0 17 6 10 0 2 57 72.0
vs Cornell 12/07/25 93-90 W 32-58 .552 6-21 .286 23-33 .697 8 29 37 36.1 17 18 11 5 4 93 73.9
vs Bryan 12/15/25 106-51 W 35-64 .547 18-38 .474 18-23 .783 7 38 45 36.8 7 21 6 6 9 106 76.6
vs Reinhardt 12/19/25 85-49 W 34-71 .479 11-38 .289 6-15 .400 16 41 57 38.4 14 24 11 2 7 85 77.2
at VMI 01/01/26 78-58 W 26-56 .464 10-24 .417 16-27 .593 10 32 42 38.6 14 22 8 4 4 78 77.3
at UNC Greensboro 01/03/26 82-89 L 29-60 .483 10-30 .333 14-24 .583 12 25 37 38.5 19 19 6 6 1 82 77.6
vs Western Caro. 01/07/26 82-77 W 26-58 .448 11-25 .440 19-21 .905 8 22 30 38.0 19 14 7 3 4 82 77.9
at Chattanooga 01/10/26 79-88 L 25-54 .463 7-22 .318 22-36 .611 5 30 35 37.8 17 16 8 3 2 79 77.9
vs Furman 01/14/26 73-77 L 25-57 .439 5-20 .250 18-23 .783 6 26 32 37.5 15 13 9 4 5 73 77.7
vs ETSU 01/17/26 75-76 L 25-55 .455 14-32 .438 11-13 .846 6 19 25 36.8 14 17 6 5 4 75 77.5
at Wofford 01/21/26 78-88 L 29-59 .492 9-27 .333 11-14 .786 8 18 26 36.3 17 20 8 3 5 78 77.6
vs Chattanooga 01/24/26 75-64 W 21-52 .404 10-29 .345 23-36 .639 9 28 37 36.3 19 13 4 0 6 75 77.4
at Furman 01/29/26 73-78 L 27-66 .409 7-25 .280 12-22 .545 16 17 33 36.2 20 12 4 1 6 73 77.2
at Western Caro. 02/01/26 88-74 W 24-48 .500 10-24 .417 30-41 .732 8 34 42 36.4 19 13 12 0 1 88 77.7
vs The Citadel 02/05/26 78-64 W 25-49 .510 10-22 .455 18-26 .692 8 25 33 36.3 14 15 10 3 6 78 77.7
vs Mercer 02/07/26 69-49 W 24-50 .480 6-19 .316 15-20 .750 4 35 39 36.4 16 7 10 4 5 69 77.4
vs Wofford 02/11/26 97-80 W 34-54 .630 13-25 .520 16-22 .727 5 32 37 36.4 18 20 13 3 2 97 78.1
at ETSU 02/14/26 82-72 W (OT) 22-53 .415 7-24 .292 31-40 .775 7 31 38 36.5 14 15 10 3 7 82 78.3
at The Citadel 02/19/26 78-75 W 29-57 .509 9-24 .375 11-19 .579 9 35 44 36.8 9 15 13 1 3 78 78.3
at Mercer 02/21/26 86-89 L 30-64 .469 6-16 .375 20-23 .870 10 18 28 36.4 22 12 6 0 7 86 78.5
vs VMI 02/26/26 80-61 W 27-54 .500 12-31 .387 14-19 .737 7 29 36 36.4 14 19 9 0 3 80 78.6
vs UNC Greensboro 02/28/26 87-78 W 31-62 .500 18-35 .514 7-10 .700 9 31 40 36.5 16 16 14 3 4 87 78.8
vs Furman 03/07/26 81-86 L 27-55 .491 13-29 .448 14-19 .737 6 25 31 36.4 17 11 11 4 5 81 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/03/25 85-72 W 31-53 .585 11-21 .524 12-13 .923 2 26 28 28.0 15 14 8 6 10 85 85.0
South Carolina St. 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 29.5 28 11 13 3 7 72 78.5
Texas Southern 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.3 29 7 6 2 3 90 82.3
Arkansas 11/14/25 79-75 W 28-62 .452 6-17 .353 17-22 .773 9 29 38 33.8 14 13 9 4 5 79 81.5
Central Ark. 11/16/25 77-84 L (OT) 29-67 .433 6-22 .273 13-23 .565 13 33 46 36.2 16 9 11 1 6 77 80.6
FGCU 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 37.8 18 16 17 8 7 77 80.0
New Mexico St. 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 37.7 19 16 6 2 1 81 80.1
Georgia St. 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 37.5 28 8 10 2 8 63 78.0
Utah Valley 11/26/25 89-45 W 35-62 .565 7-14 .500 12-15 .800 9 35 44 38.2 16 24 13 10 9 89 79.2
VCU 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.6 19 17 12 2 5 83 79.6
Cornell 12/07/25 90-93 L 32-76 .421 13-37 .351 13-18 .722 17 25 42 39.8 26 19 9 1 7 90 80.5
Bryan 12/15/25 51-106 L 22-68 .324 5-25 .200 2-4 .500 10 23 33 39.3 17 10 12 0 5 51 78.1
Reinhardt 12/19/25 49-85 L 17-64 .266 8-22 .364 7-11 .636 8 27 35 38.9 13 10 13 2 6 49 75.8
VMI 01/01/26 58-78 L 21-62 .339 7-32 .219 9-12 .750 10 28 38 38.9 22 9 10 2 4 58 74.6
UNC Greensboro 01/03/26 89-82 W 28-59 .475 11-16 .688 22-30 .733 10 27 37 38.7 17 12 2 0 4 89 75.5
Western Caro. 01/07/26 77-82 L 25-61 .410 5-15 .333 22-25 .880 15 23 38 38.7 21 12 10 5 2 77 75.6
Chattanooga 01/10/26 88-79 W 29-61 .475 8-19 .421 22-24 .917 3 30 33 38.4 24 16 3 3 6 88 76.4
Furman 01/14/26 77-73 W 29-67 .433 8-31 .258 11-16 .688 15 28 43 38.6 19 12 10 3 5 77 76.4
ETSU 01/17/26 76-75 W 27-49 .551 6-12 .500 16-17 .941 4 26 30 38.2 16 10 6 3 4 76 76.4
Wofford 01/21/26 88-78 W 32-50 .640 6-12 .500 18-24 .750 3 22 25 37.5 18 12 7 4 3 88 77.0
Chattanooga 01/24/26 64-75 L 20-48 .417 10-26 .385 14-21 .667 5 29 34 37.3 27 13 7 4 1 64 76.3
Furman 01/29/26 78-73 W 28-48 .583 7-21 .333 15-20 .750 7 28 35 37.2 18 14 14 5 0 78 76.4
Western Caro. 02/01/26 74-88 L 25-65 .385 6-25 .240 18-24 .750 10 19 29 36.9 27 7 7 2 3 74 76.3
The Citadel 02/05/26 64-78 L 26-61 .426 5-21 .238 7-15 .467 13 21 34 36.8 20 10 11 2 6 64 75.8
Mercer 02/07/26 49-69 L 16-59 .271 4-17 .235 13-17 .765 10 26 36 36.7 16 7 9 1 4 49 74.7
Wofford 02/11/26 80-97 L 28-62 .452 8-23 .348 16-24 .667 4 17 21 36.1 17 12 4 2 7 80 74.9
ETSU 02/14/26 72-82 L (OT) 25-61 .410 5-20 .250 17-22 .773 8 26 34 36.0 27 15 12 4 7 72 74.8
The Citadel 02/19/26 75-78 L 29-69 .420 11-29 .379 6-8 .750 7 24 31 35.9 19 11 6 5 8 75 74.8
Mercer 02/21/26 89-86 W 32-50 .640 7-17 .412 18-25 .720 5 27 32 35.7 19 16 13 5 4 89 75.3
VMI 02/26/26 61-80 L 22-59 .373 7-31 .226 10-15 .667 10 24 34 35.7 13 10 10 1 6 61 74.8
UNC Greensboro 02/28/26 78-87 L 26-63 .413 11-20 .550 15-22 .682 8 24 32 35.5 10 11 8 2 8 78 74.9
Furman 03/07/26 86-81 W 29-62 .468 11-21 .524 17-21 .810 10 26 36 35.6 17 11 7 2 8 86 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/03/25 72-85 -13 25-61/31-53 .410/.585 12-31/11-21 .387/.524 10-17/12-13 .588-.923 36/28 8 17/14 11/8 3/6 4/10 10/15
South Carolina St. 11/07/25 82-72 10 24-53/25-57 .453/.439 10-25/7-21 .400/.333 24-37/15-18 .649-.833 35/31 4 17/11 10/13 4/3 6/7 20/28
Texas Southern 11/12/25 93-90 3 26-57/33-65 .456/.508 11-31/10-15 .355/.667 30-44/14-21 .682-.667 40/38 2 9/7 10/6 1/2 3/3 16/29
Arkansas 11/14/25 75-79 -4 28-68/28-62 .412/.452 10-29/6-17 .345/.353 9-10/17-22 .900-.773 37/38 -1 17/13 8/9 0/4 5/5 18/14
Central Ark. 11/16/25 84-77 7 28-68/29-67 .412/.433 15-44/6-22 .341/.273 13-18/13-23 .722-.565 39/46 -7 19/9 7/11 5/1 8/6 16/16
FGCU 11/19/25 62-77 -15 21-62/30-59 .339/.508 7-26/7-16 .269/.438 13-24/10-15 .542-.667 34/46 -12 11/16 10/17 4/8 6/7 13/18
New Mexico St. 11/21/25 72-81 -9 24-60/31-57 .400/.544 8-30/7-16 .267/.438 16-21/12-16 .762-.750 29/37 -8 9/16 3/6 2/2 4/1 16/19
Georgia St. 11/25/25 78-63 15 24-50/16-62 .480/.258 7-22/7-33 .318/.212 23-34/24-27 .676-.889 42/36 6 9/8 14/10 3/2 3/8 21/28
Utah Valley 11/26/25 45-89 -44 17-67/35-62 .254/.565 6-27/7-14 .222/.500 5-12/12-15 .417-.800 34/44 -10 7/24 16/13 4/10 6/9 15/16
VCU 12/05/25 57-83 -26 21-60/29-65 .350/.446 2-20/12-28 .100/.429 13-19/13-22 .684-.591 34/52 -18 6/17 10/12 0/2 2/5 17/19
Cornell 12/07/25 93-90 3 32-58/32-76 .552/.421 6-21/13-37 .286/.351 23-33/13-18 .697-.722 37/42 -5 18/19 11/9 5/1 4/7 17/26
Bryan 12/15/25 106-51 55 35-64/22-68 .547/.324 18-38/5-25 .474/.200 18-23/2-4 .783-.500 45/33 12 21/10 6/12 6/0 9/5 7/17
Reinhardt 12/19/25 85-49 36 34-71/17-64 .479/.266 11-38/8-22 .289/.364 6-15/7-11 .400-.636 57/35 22 24/10 11/13 2/2 7/6 14/13
VMI 01/01/26 78-58 20 26-56/21-62 .464/.339 10-24/7-32 .417/.219 16-27/9-12 .593-.750 42/38 4 22/9 8/10 4/2 4/4 14/22
UNC Greensboro 01/03/26 82-89 -7 29-60/28-59 .483/.475 10-30/11-16 .333/.688 14-24/22-30 .583-.733 37/37 0 19/12 6/2 6/0 1/4 19/17
Western Caro. 01/07/26 82-77 5 26-58/25-61 .448/.410 11-25/5-15 .440/.333 19-21/22-25 .905-.880 30/38 -8 14/12 7/10 3/5 4/2 19/21
Chattanooga 01/10/26 79-88 -9 25-54/29-61 .463/.475 7-22/8-19 .318/.421 22-36/22-24 .611-.917 35/33 2 16/16 8/3 3/3 2/6 17/24
Furman 01/14/26 73-77 -4 25-57/29-67 .439/.433 5-20/8-31 .250/.258 18-23/11-16 .783-.688 32/43 -11 13/12 9/10 4/3 5/5 15/19
ETSU 01/17/26 75-76 -1 25-55/27-49 .455/.551 14-32/6-12 .438/.500 11-13/16-17 .846-.941 25/30 -5 17/10 6/6 5/3 4/4 14/16
Wofford 01/21/26 78-88 -10 29-59/32-50 .492/.640 9-27/6-12 .333/.500 11-14/18-24 .786-.750 26/25 1 20/12 8/7 3/4 5/3 17/18
Chattanooga 01/24/26 75-64 11 21-52/20-48 .404/.417 10-29/10-26 .345/.385 23-36/14-21 .639-.667 37/34 3 13/13 4/7 0/4 6/1 19/27
Furman 01/29/26 73-78 -5 27-66/28-48 .409/.583 7-25/7-21 .280/.333 12-22/15-20 .545-.750 33/35 -2 12/14 4/14 1/5 6/0 20/18
Western Caro. 02/01/26 88-74 14 24-48/25-65 .500/.385 10-24/6-25 .417/.240 30-41/18-24 .732-.750 42/29 13 13/7 12/7 0/2 1/3 19/27
The Citadel 02/05/26 78-64 14 25-49/26-61 .510/.426 10-22/5-21 .455/.238 18-26/7-15 .692-.467 33/34 -1 15/10 10/11 3/2 6/6 14/20
Mercer 02/07/26 69-49 20 24-50/16-59 .480/.271 6-19/4-17 .316/.235 15-20/13-17 .750-.765 39/36 3 7/7 10/9 4/1 5/4 16/16
Wofford 02/11/26 97-80 17 34-54/28-62 .630/.452 13-25/8-23 .520/.348 16-22/16-24 .727-.667 37/21 16 20/12 13/4 3/2 2/7 18/17
ETSU 02/14/26 82-72 10 22-53/25-61 .415/.410 7-24/5-20 .292/.250 31-40/17-22 .775-.773 38/34 4 15/15 10/12 3/4 7/7 14/27
The Citadel 02/19/26 78-75 3 29-57/29-69 .509/.420 9-24/11-29 .375/.379 11-19/6-8 .579-.750 44/31 13 15/11 13/6 1/5 3/8 9/19
Mercer 02/21/26 86-89 -3 30-64/32-50 .469/.640 6-16/7-17 .375/.412 20-23/18-25 .870-.720 28/32 -4 12/16 6/13 0/5 7/4 22/19
VMI 02/26/26 80-61 19 27-54/22-59 .500/.373 12-31/7-31 .387/.226 14-19/10-15 .737-.667 36/34 2 19/10 9/10 0/1 3/6 14/13
UNC Greensboro 02/28/26 87-78 9 31-62/26-63 .500/.413 18-35/11-20 .514/.550 7-10/15-22 .700-.682 40/32 8 16/11 14/8 3/2 4/8 16/10
Furman 03/07/26 81-86 -5 27-55/29-62 .491/.468 13-29/11-21 .448/.524 14-19/17-21 .737-.810 31/36 -5 11/11 11/7 4/2 5/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bryan (12/15/25)
FIELD GOALS MADE 35 Bryan (12/15/25)
FIELD GOAL ATTEMPTS 71 Reinhardt (12/19/25)
3 PT FIELD GOALS MADE 18 Bryan (12/15/25); UNC Greensboro (02/28/26)
3 PT FG ATTEMPTS 44 Central Ark. (11/16/25)
FREE THROWS MADE 31 ETSU (02/14/26)
FREE THROW ATTEMPTS 44 Texas Southern (11/12/25)
REBOUNDS 57 Reinhardt (12/19/25)
ASSISTS 24 Reinhardt (12/19/25)
STEALS 9 Bryan (12/15/25)
BLOCKED SHOTS 6 Bryan (12/15/25); UNC Greensboro (01/03/26)
TURNOVERS 16 Utah Valley (11/26/25)
FOULS 22 Mercer (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Booth,Jadin UNC Greensboro (02/28/26)
FIELD GOALS MADE 13 Booth,Jadin UNC Greensboro (02/28/26)
FIELD GOAL ATTEMPTS 28 Booth,Jadin UNC Greensboro (02/28/26)
3 PT FIELD GOALS MADE 11 Booth,Jadin UNC Greensboro (02/28/26)
3 PT FG ATTEMPTS 22 Booth,Jadin UNC Greensboro (02/28/26)
FREE THROWS MADE 14 Booth,Jadin Mercer (02/07/26)
FREE THROW ATTEMPTS 18 Faulkner,Dylan UNC Greensboro (01/03/26)
REBOUNDS 14 Faulkner,Dylan Western Caro. (02/01/26)
ASSISTS 8 Norris,Keaton South Carolina St. (11/07/25); The Citadel (02/05/26); Wofford (02/11/26)
STEALS 4 Booth,Jadin ETSU (02/14/26)
BLOCKED SHOTS 4 Faulkner,Dylan ETSU (01/17/26); Central Ark. (11/16/25); UNC Greensboro (01/03/26)
TURNOVERS 5 Norris,Cade Utah Valley (11/26/25)
FOULS 5 Wilburn,Zion; Martin,Kam; Norris,Cade; Booth,Jadin UNC Greensboro (02/28/26); New Mexico St. (11/21/25); Utah Valley (11/26/25); UNC Greensboro (01/03/26); Mercer (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Booth, Jadin 30 648 21.6
#15 Faulkner, Dylan 30 515 17.2
#05 Norris, Cade 32 286 8.9
#03 Norris, Keaton 28 281 10.0
#00 Campbell-Finch, Isaiah 29 214 7.4
#10 Martin, Kam 32 181 5.7
#08 Wilburn, Zion 30 139 4.6
#22 Pollard, Jaxon 25 80 3.2
#35 Shaver, Will 30 80 2.7
#04 Bjornstad, Judson 24 54 2.3
#33 Lamey, Zach 5 23 4.6
#23 Harrison, Caleb 13 20 1.5
#21 Brown, Corey 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Booth, Jadin 30 194 427 .454 6.5 14.2
#15 Faulkner, Dylan 30 193 313 .617 6.4 10.4
#03 Norris, Keaton 28 97 248 .391 3.5 8.9
#05 Norris, Cade 32 92 203 .453 2.9 6.3
#00 Campbell-Finch, Isaiah 29 77 183 .421 2.7 6.3
#10 Martin, Kam 32 56 141 .397 1.8 4.4
#08 Wilburn, Zion 30 43 112 .384 1.4 3.7
#35 Shaver, Will 30 30 63 .476 1.0 2.1
#22 Pollard, Jaxon 25 29 91 .319 1.2 3.6
#04 Bjornstad, Judson 24 16 46 .348 0.7 1.9
#23 Harrison, Caleb 13 9 15 .600 0.7 1.2
#33 Lamey, Zach 5 8 16 .500 1.6 3.2
#21 Brown, Corey 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Booth, Jadin 30 127 291 .436 4.2 9.7
#05 Norris, Cade 32 44 109 .404 1.4 3.4
#03 Norris, Keaton 28 41 132 .311 1.5 4.7
#10 Martin, Kam 32 29 89 .326 0.9 2.8
#00 Campbell-Finch, Isaiah 29 27 84 .321 0.9 2.9
#08 Wilburn, Zion 30 16 54 .296 0.5 1.8
#22 Pollard, Jaxon 25 10 51 .196 0.4 2.0
#04 Bjornstad, Judson 24 6 21 .286 0.3 0.9
#33 Lamey, Zach 5 6 13 .462 1.2 2.6
