Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 1004 986
Points Per Game 77.2 75.8
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 339-799 358-817
FG: Percentage .424 .438
FG: Per Game 26.1 27.5
3PT: Made-Attempted 123-382 106-287
3PT: Percentage .322 .369
3PT: Per Game 9.5 8.2
FT: Made-Attempted 203-307 164-226
FT: Percentage .661 .726
FT: Per Game 15.6 12.6
Rebounding
Total 499 506
Per Game 38.4 38.9
Margin -0.5 --
Assists
Total 184 174
Per Game 14.2 13.4
Turnovers
Total 127 139
Per Game 9.8 10.7
Margin 0.9 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 11.3 10.9
Steals
Total 67 79
Per Game 5.2 6.1
Blocks
Total 39 43
Per Game 3.0 3.3
Attendance
Total 7483 33882
Per Game 5-1,497 6-5,647

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 11 11 368 33.5 56 138 .406 42 105 .400 51 56 .911 205 18.6 4 37 41 3.7 20 19 20 13 0
15 Faulkner, Dylan 12 12 282 23.5 72 120 .600 0 2 .000 42 81 .519 186 15.5 27 54 81 6.8 23 16 15 7 19
03 Norris, Keaton 9 9 281 31.2 33 86 .384 12 43 .279 20 25 .800 98 10.9 4 34 38 4.2 17 45 13 8 0
05 Norris, Cade 13 12 377 29.0 37 86 .430 14 43 .326 24 30 .800 112 8.6 17 43 60 4.6 27 25 14 6 0
00 Campbell-Finch, Isaiah 13 6 314 24.2 35 92 .380 14 45 .311 17 38 .447 101 7.8 3 13 16 1.2 17 18 10 6 0
33 Lamey, Zach 3 0 37 12.3 7 15 .467 5 12 .417 1 2 .500 20 6.7 2 3 5 1.7 3 0 1 3 1
22 Pollard, Jaxon 12 6 216 18.0 23 65 .354 8 38 .211 11 18 .611 65 5.4 14 49 63 5.3 22 9 4 5 4
10 Martin, Kam 13 4 214 16.5 23 63 .365 11 37 .297 10 13 .769 67 5.2 6 24 30 2.3 16 14 7 8 1
08 Wilburn, Zion 13 4 214 16.5 21 60 .350 9 29 .310 10 19 .526 61 4.7 14 19 33 2.5 20 9 19 7 2
04 Bjornstad, Judson 13 1 150 11.5 12 33 .364 6 17 .353 13 16 .813 43 3.3 9 16 25 1.9 13 6 7 1 5
23 Harrison, Caleb 8 0 59 7.4 9 15 .600 0 1 .000 2 4 .500 20 2.5 5 12 17 2.1 6 9 3 1 2
35 Shaver, Will 12 0 110 9.2 10 22 .455 2 7 .286 2 5 .400 24 2.0 6 23 29 2.4 15 10 10 2 4
21 Brown, Corey 3 0 28 9.3 1 4 .250 0 3 .000 0 0 .000 2 0.7 1 2 3 1.0 1 4 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 31 58 4.5 0 0 4 0 0  
Total 13 2650 203.8 339 799 .424 123 382 .322 203 307 .661 1004 77.23 139 360 499 38.4 200 184 127 67 39
Opponents 13 2650 203.8 358 817 .438 106 287 .369 164 226 .726 986 75.85 136 370 506 38.9 258 174 139 79 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Booth, Jadin 11 11 368 56 138 .406 42 105 .400 51 56 .911 205 18.6
15 Faulkner, Dylan 12 12 282 72 120 .600 0 2 .000 42 81 .519 186 15.5
03 Norris, Keaton 9 9 281 33 86 .384 12 43 .279 20 25 .800 98 10.9
05 Norris, Cade 13 12 377 37 86 .430 14 43 .326 24 30 .800 112 8.6
00 Campbell-Finch, Isaiah 13 6 314 35 92 .380 14 45 .311 17 38 .447 101 7.8
33 Lamey, Zach 3 0 37 7 15 .467 5 12 .417 1 2 .500 20 6.7
22 Pollard, Jaxon 12 6 216 23 65 .354 8 38 .211 11 18 .611 65 5.4
10 Martin, Kam 13 4 214 23 63 .365 11 37 .297 10 13 .769 67 5.2
08 Wilburn, Zion 13 4 214 21 60 .350 9 29 .310 10 19 .526 61 4.7
04 Bjornstad, Judson 13 1 150 12 33 .364 6 17 .353 13 16 .813 43 3.3
23 Harrison, Caleb 8 0 59 9 15 .600 0 1 .000 2 4 .500 20 2.5
35 Shaver, Will 12 0 110 10 22 .455 2 7 .286 2 5 .400 24 2.0
21 Brown, Corey 3 0 28 1 4 .250 0 3 .000 0 0 .000 2 0.7
Total 13 2650 339 799 .424 123 382 .322 203 307 .661 1004 77.23
Opponents 13 2650 358 817 .438 106 287 .369 164 226 .726 986 75.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Booth, Jadin 11 33.5 .406 .400 .911 0.4 3.4 3.7 1.7 1.2 0.0 18.6
15 Faulkner, Dylan 12 23.5 .600 .000 .519 2.3 4.5 6.8 1.3 0.6 1.6 15.5
03 Norris, Keaton 9 31.2 .384 .279 .800 0.4 3.8 4.2 5.0 0.9 0.0 10.9
05 Norris, Cade 13 29.0 .430 .326 .800 1.3 3.3 4.6 1.9 0.5 0.0 8.6
00 Campbell-Finch, Isaiah 13 24.2 .380 .311 .447 0.2 1.0 1.2 1.4 0.5 0.0 7.8
33 Lamey, Zach 3 12.3 .467 .417 .500 0.7 1.0 1.7 0.0 1.0 0.3 6.7
22 Pollard, Jaxon 12 18.0 .354 .211 .611 1.2 4.1 5.3 0.8 0.4 0.3 5.4
10 Martin, Kam 13 16.5 .365 .297 .769 0.5 1.8 2.3 1.1 0.6 0.1 5.2
08 Wilburn, Zion 13 16.5 .350 .310 .526 1.1 1.5 2.5 0.7 0.5 0.2 4.7
04 Bjornstad, Judson 13 11.5 .364 .353 .813 0.7 1.2 1.9 0.5 0.1 0.4 3.3
23 Harrison, Caleb 8 7.4 .600 .000 .500 0.6 1.5 2.1 1.1 0.1 0.3 2.5
35 Shaver, Will 12 9.2 .455 .286 .400 0.5 1.9 2.4 0.8 0.2 0.3 2.0
21 Brown, Corey 3 9.3 .250 .000 .000 0.3 0.7 1.0 1.3 0.0 0.3 0.7
Total 13 203.8 .424 .322 .661 10.7 27.7 38.4 14.2 5.2 3.0 77.23
Opponents 13 203.8 .438 .369 .726 10.5 28.5 38.9 13.4 6.1 3.3 75.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/03/25 72-85 L 25-61 .410 12-31 .387 10-17 .588 15 21 36 36.0 10 17 11 3 4 72 72.0
vs South Carolina St. 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 35.5 20 17 10 4 6 82 77.0
at Texas Southern 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 37.0 16 9 10 1 3 93 82.3
at Arkansas 11/14/25 75-79 L 28-68 .412 10-29 .345 9-10 .900 9 28 37 37.0 18 17 8 0 5 75 80.5
at Central Ark. 11/16/25 84-77 W (OT) 28-68 .412 15-44 .341 13-18 .722 9 30 39 37.4 16 19 7 5 8 84 81.2
vs FGCU 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 36.8 13 11 10 4 6 62 78.0
at New Mexico St. 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 35.7 16 9 3 2 4 72 77.1
at Georgia St. 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 36.5 21 9 14 3 3 78 77.3
at Utah Valley 11/26/25 45-89 L 17-67 .254 6-27 .222 5-12 .417 15 19 34 36.2 15 7 16 4 6 45 73.7
at VCU 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.0 17 6 10 0 2 57 72.0
vs Cornell 12/07/25 93-90 W 32-58 .552 6-21 .286 23-33 .697 8 29 37 36.1 17 18 11 5 4 93 73.9
vs Bryan 12/15/25 106-51 W 35-64 .547 18-38 .474 18-23 .783 7 38 45 36.8 7 21 6 6 9 106 76.6
vs Reinhardt 12/19/25 85-49 W 34-71 .479 11-38 .289 6-15 .400 16 41 57 38.4 14 24 11 2 7 85 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/03/25 85-72 W 31-53 .585 11-21 .524 12-13 .923 2 26 28 28.0 15 14 8 6 10 85 85.0
South Carolina St. 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 29.5 28 11 13 3 7 72 78.5
Texas Southern 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.3 29 7 6 2 3 90 82.3
Arkansas 11/14/25 79-75 W 28-62 .452 6-17 .353 17-22 .773 9 29 38 33.8 14 13 9 4 5 79 81.5
Central Ark. 11/16/25 77-84 L (OT) 29-67 .433 6-22 .273 13-23 .565 13 33 46 36.2 16 9 11 1 6 77 80.6
FGCU 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 37.8 18 16 17 8 7 77 80.0
New Mexico St. 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 37.7 19 16 6 2 1 81 80.1
Georgia St. 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 37.5 28 8 10 2 8 63 78.0
Utah Valley 11/26/25 89-45 W 35-62 .565 7-14 .500 12-15 .800 9 35 44 38.2 16 24 13 10 9 89 79.2
VCU 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.6 19 17 12 2 5 83 79.6
Cornell 12/07/25 90-93 L 32-76 .421 13-37 .351 13-19 .684 17 25 42 39.8 26 19 9 1 7 90 80.5
Bryan 12/15/25 51-106 L 22-68 .324 5-25 .200 2-4 .500 10 23 33 39.3 17 10 12 0 5 51 78.1
Reinhardt 12/19/25 49-85 L 17-64 .266 8-22 .364 7-11 .636 8 27 35 38.9 13 10 13 2 6 49 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/03/25 72-85 -13 25-61/31-53 .410/.585 12-31/11-21 .387/.524 10-17/12-13 .588-.923 36/28 8 17/14 11/8 3/6 4/10 10/15
South Carolina St. 11/07/25 82-72 10 24-53/25-57 .453/.439 10-25/7-21 .400/.333 24-37/15-18 .649-.833 35/31 4 17/11 10/13 4/3 6/7 20/28
Texas Southern 11/12/25 93-90 3 26-57/33-65 .456/.508 11-31/10-15 .355/.667 30-44/14-21 .682-.667 40/38 2 9/7 10/6 1/2 3/3 16/29
Arkansas 11/14/25 75-79 -4 28-68/28-62 .412/.452 10-29/6-17 .345/.353 9-10/17-22 .900-.773 37/38 -1 17/13 8/9 0/4 5/5 18/14
Central Ark. 11/16/25 84-77 7 28-68/29-67 .412/.433 15-44/6-22 .341/.273 13-18/13-23 .722-.565 39/46 -7 19/9 7/11 5/1 8/6 16/16
FGCU 11/19/25 62-77 -15 21-62/30-59 .339/.508 7-26/7-16 .269/.438 13-24/10-15 .542-.667 34/46 -12 11/16 10/17 4/8 6/7 13/18
New Mexico St. 11/21/25 72-81 -9 24-60/31-57 .400/.544 8-30/7-16 .267/.438 16-21/12-16 .762-.750 29/37 -8 9/16 3/6 2/2 4/1 16/19
Georgia St. 11/25/25 78-63 15 24-50/16-62 .480/.258 7-22/7-33 .318/.212 23-34/24-27 .676-.889 42/36 6 9/8 14/10 3/2 3/8 21/28
Utah Valley 11/26/25 45-89 -44 17-67/35-62 .254/.565 6-27/7-14 .222/.500 5-12/12-15 .417-.800 34/44 -10 7/24 16/13 4/10 6/9 15/16
VCU 12/05/25 57-83 -26 21-60/29-65 .350/.446 2-20/12-28 .100/.429 13-19/13-22 .684-.591 34/52 -18 6/17 10/12 0/2 2/5 17/19
Cornell 12/07/25 93-90 3 32-58/32-76 .552/.421 6-21/13-37 .286/.351 23-33/13-19 .697-.684 37/42 -5 18/19 11/9 5/1 4/7 17/26
Bryan 12/15/25 106-51 55 35-64/22-68 .547/.324 18-38/5-25 .474/.200 18-23/2-4 .783-.500 45/33 12 21/10 6/12 6/0 9/5 7/17
Reinhardt 12/19/25 85-49 36 34-71/17-64 .479/.266 11-38/8-22 .289/.364 6-15/7-11 .400-.636 57/35 22 24/10 11/13 2/2 7/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bryan (12/15/25)
FIELD GOALS MADE 35 Bryan (12/15/25)
FIELD GOAL ATTEMPTS 71 Reinhardt (12/19/25)
3 PT FIELD GOALS MADE 18 Bryan (12/15/25)
3 PT FG ATTEMPTS 44 Central Ark. (11/16/25)
FREE THROWS MADE 30 Texas Southern (11/12/25)
FREE THROW ATTEMPTS 44 Texas Southern (11/12/25)
REBOUNDS 57 Reinhardt (12/19/25)
ASSISTS 24 Reinhardt (12/19/25)
STEALS 9 Bryan (12/15/25)
BLOCKED SHOTS 6 Bryan (12/15/25)
TURNOVERS 16 Utah Valley (11/26/25)
FOULS 21 Georgia St. (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Booth,Jadin Tulane (11/03/25)
FIELD GOALS MADE 10 Booth,Jadin Tulane (11/03/25)
FIELD GOAL ATTEMPTS 20 Booth,Jadin Tulane (11/03/25)
3 PT FIELD GOALS MADE 9 Booth,Jadin Tulane (11/03/25)
3 PT FG ATTEMPTS 17 Booth,Jadin Tulane (11/03/25)
FREE THROWS MADE 9 Booth,Jadin South Carolina St. (11/07/25); Cornell (12/07/25)
FREE THROW ATTEMPTS 10 Booth,Jadin; Faulkner,Dylan South Carolina St. (11/07/25); Reinhardt (12/19/25)
REBOUNDS 12 Faulkner,Dylan Cornell (12/07/25)
ASSISTS 8 Norris,Keaton South Carolina St. (11/07/25)
STEALS 3 Booth,Jadin; Martin,Kam; Campbell-Finch,Isaiah South Carolina St. (11/07/25); Bryan (12/15/25); Central Ark. (11/16/25)
BLOCKED SHOTS 4 Faulkner,Dylan Central Ark. (11/16/25)
TURNOVERS 5 Norris,Cade Utah Valley (11/26/25)
FOULS 5 Martin,Kam; Norris,Cade New Mexico St. (11/21/25); Utah Valley (11/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Booth, Jadin 11 205 18.6
#15 Faulkner, Dylan 12 186 15.5
#05 Norris, Cade 13 112 8.6
#00 Campbell-Finch, Isaiah 13 101 7.8
#03 Norris, Keaton 9 98 10.9
#10 Martin, Kam 13 67 5.2
#22 Pollard, Jaxon 12 65 5.4
#08 Wilburn, Zion 13 61 4.7
#04 Bjornstad, Judson 13 43 3.3
#35 Shaver, Will 12 24 2.0
#23 Harrison, Caleb 8 20 2.5
#33 Lamey, Zach 3 20 6.7
#21 Brown, Corey 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Faulkner, Dylan 12 72 120 .600 6.0 10.0
#02 Booth, Jadin 11 56 138 .406 5.1 12.5
#05 Norris, Cade 13 37 86 .430 2.8 6.6
#00 Campbell-Finch, Isaiah 13 35 92 .380 2.7 7.1
#03 Norris, Keaton 9 33 86 .384 3.7 9.6
#10 Martin, Kam 13 23 63 .365 1.8 4.8
#22 Pollard, Jaxon 12 23 65 .354 1.9 5.4
#08 Wilburn, Zion 13 21 60 .350 1.6 4.6
#04 Bjornstad, Judson 13 12 33 .364 0.9 2.5
#35 Shaver, Will 12 10 22 .455 0.8 1.8
#23 Harrison, Caleb 8 9 15 .600 1.1 1.9
#33 Lamey, Zach 3 7 15 .467 2.3 5.0
#21 Brown, Corey 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Booth, Jadin 11 42 105 .400 3.8 9.5
#00 Campbell-Finch, Isaiah 13 14 45 .311 1.1 3.5
#05 Norris, Cade 13 14 43 .326 1.1 3.3
#03 Norris, Keaton 9 12 43 .279 1.3 4.8
#10 Martin, Kam 13 11 37 .297 0.8 2.8
#08 Wilburn, Zion 13 9 29 .310 0.7 2.2
#22 Pollard, Jaxon 12 8 38 .211 0.7 3.2
#04 Bjornstad, Judson 13 6 17 .353 0.5 1.3
#33 Lamey, Zach 3 5 12 .417 1.7 4.0
#35 Shaver, Will 12 2 7 .286 0.2 0.6
#21 Brown, Corey 3 0 3 .000 0.0 1.0
#15 Faulkner, Dylan 12 0 2 .000 0.0 0.2
#23 Harrison, Caleb 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Booth, Jadin 11 51 56 .911 4.6 5.1
#15 Faulkner, Dylan 12 42 81 .519 3.5 6.8
#05 Norris, Cade 13 24 30 .800 1.8 2.3
#03 Norris, Keaton 9 20 25 .800 2.2 2.8
#00 Campbell-Finch, Isaiah 13 17 38 .447 1.3 2.9
#04 Bjornstad, Judson 13 13 16 .813 1.0 1.2
#22 Pollard, Jaxon 12 11 18 .611 0.9 1.5
#10 Martin, Kam 13 10 13 .769 0.8 1.0
#08 Wilburn, Zion 13 10 19 .526 0.8 1.5
#23 Harrison, Caleb 8 2 4 .500 0.3 0.5
#35 Shaver, Will 12 2 5 .400 0.2 0.4
#33 Lamey, Zach 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Faulkner, Dylan 12 81 6.8 27 2.3 54 4.5
#22 Pollard, Jaxon 12 63 5.3 14 1.2 49 4.1
#05 Norris, Cade 13 60 4.6 17 1.3 43 3.3
#TM Team 13 58 4.5 27 2.1 31 2.4
#02 Booth, Jadin 11 41 3.7 4 0.4 37 3.4
#03 Norris, Keaton 9 38 4.2 4 0.4 34 3.8
#08 Wilburn, Zion 13 33 2.5 14 1.1 19 1.5
#10 Martin, Kam 13 30 2.3 6 0.5 24 1.8
#35 Shaver, Will 12 29 2.4 6 0.5 23 1.9
#04 Bjornstad, Judson 13 25 1.9 9 0.7 16 1.2
#23 Harrison, Caleb 8 17 2.1 5 0.6 12 1.5
#00 Campbell-Finch, Isaiah 13 16 1.2 3 0.2 13 1.0
#33 Lamey, Zach 3 5 1.7 2 0.7 3 1.0
#21 Brown, Corey 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Norris, Keaton 9 45 5.0
#05 Norris, Cade 13 25 1.9
#02 Booth, Jadin 11 19 1.7
#00 Campbell-Finch, Isaiah 13 18 1.4
#15 Faulkner, Dylan 12 16 1.3
#10 Martin, Kam 13 14 1.1
#35 Shaver, Will 12 10 0.8
#23 Harrison, Caleb 8 9 1.1
#22 Pollard, Jaxon 12 9 0.8
#08 Wilburn, Zion 13 9 0.7
#04 Bjornstad, Judson 13 6 0.5
#21 Brown, Corey 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Faulkner, Dylan 12 19 1.6
#04 Bjornstad, Judson 13 5 0.4
#22 Pollard, Jaxon 12 4 0.3
#35 Shaver, Will 12 4 0.3
#23 Harrison, Caleb 8 2 0.3
#08 Wilburn, Zion 13 2 0.2
#21 Brown, Corey 3 1 0.3
#33 Lamey, Zach 3 1 0.3
#10 Martin, Kam 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Booth, Jadin 11 13 1.2
#10 Martin, Kam 13 8 0.6
#03 Norris, Keaton 9 8 0.9
#15 Faulkner, Dylan 12 7 0.6
#08 Wilburn, Zion 13 7 0.5
#00 Campbell-Finch, Isaiah 13 6 0.5
#05 Norris, Cade 13 6 0.5
#22 Pollard, Jaxon 12 5 0.4
#33 Lamey, Zach 3 3 1.0
#35 Shaver, Will 12 2 0.2
#04 Bjornstad, Judson 13 1 0.1
#23 Harrison, Caleb 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Booth, Jadin 11 20 1.8
#08 Wilburn, Zion 13 19 1.5
#15 Faulkner, Dylan 12 15 1.3
#05 Norris, Cade 13 14 1.1
#03 Norris, Keaton 9 13 1.4
#00 Campbell-Finch, Isaiah 13 10 0.8
#35 Shaver, Will 12 10 0.8
#04 Bjornstad, Judson 13 7 0.5
#10 Martin, Kam 13 7 0.5
#22 Pollard, Jaxon 12 4 0.3
#TM Team 13 4 0.3
#23 Harrison, Caleb 8 3 0.4
#33 Lamey, Zach 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Norris, Cade 13 27 2.1
#15 Faulkner, Dylan 12 23 1.9
#22 Pollard, Jaxon 12 22 1.8
#02 Booth, Jadin 11 20 1.8
#08 Wilburn, Zion 13 20 1.5
#00 Campbell-Finch, Isaiah 13 17 1.3
#03 Norris, Keaton 9 17 1.9
#10 Martin, Kam 13 16 1.2
#35 Shaver, Will 12 15 1.3
#04 Bjornstad, Judson 13 13 1.0
#23 Harrison, Caleb 8 6 0.8
#33 Lamey, Zach 3 3 1.0
#21 Brown, Corey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Norris, Cade 13 377 29.0
#02 Booth, Jadin 11 368 33.5
#00 Campbell-Finch, Isaiah 13 314 24.2
#15 Faulkner, Dylan 12 282 23.5
#03 Norris, Keaton 9 281 31.2
#22 Pollard, Jaxon 12 216 18.0
#10 Martin, Kam 13 214 16.5
#08 Wilburn, Zion 13 214 16.5
#04 Bjornstad, Judson 13 150 11.5
#35 Shaver, Will 12 110 9.2
#23 Harrison, Caleb 8 59 7.4
#33 Lamey, Zach 3 37 12.3
#21 Brown, Corey 3 28 9.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Harrison, Caleb 8 9 3 3.00
#03 Norris, Keaton 9 45 13 3.46
#10 Martin, Kam 13 14 7 2.00
#22 Pollard, Jaxon 12 9 4 2.25
#00 Campbell-Finch, Isaiah 13 18 10 1.80
#15 Faulkner, Dylan 12 16 15 1.07
#05 Norris, Cade 13 25 14 1.79
#35 Shaver, Will 12 10 10 1.00