Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 5-6)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 1865 1819
Points Per Game 77.7 75.8
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 621-1413 648-1448
FG: Percentage .439 .448
FG: Per Game 25.9 27.0
3PT: Made-Attempted 226-662 185-517
3PT: Percentage .341 .358
3PT: Per Game 9.4 7.7
FT: Made-Attempted 397-590 338-453
FT: Percentage .673 .746
FT: Per Game 16.5 14.1
Rebounding
Total 871 882
Per Game 36.3 36.8
Margin -0.5 --
Assists
Total 358 301
Per Game 14.9 12.5
Turnovers
Total 209 226
Per Game 8.7 9.4
Margin 0.7 --
Assist/Turnover Ratio 1.7 1.3
Points Off Turnovers 10.5 9.8
Steals
Total 111 117
Per Game 4.6 4.9
Blocks
Total 71 76
Per Game 3.0 3.2
Attendance
Total 14910 43437
Per Game 10-1,491 12-3,620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 22 22 788 35.8 135 306 .441 88 206 .427 90 102 .882 448 20.4 5 73 78 3.5 49 56 32 23 2
15 Faulkner, Dylan 22 22 570 25.9 140 225 .622 0 4 .000 103 190 .542 383 17.4 52 122 174 7.9 36 39 28 14 34
03 Norris, Keaton 20 20 642 32.1 65 178 .365 25 92 .272 37 44 .841 192 9.6 9 70 79 4.0 38 95 26 14 0
05 Norris, Cade 24 23 692 28.8 61 145 .421 28 79 .354 43 59 .729 193 8.0 29 82 111 4.6 51 47 21 10 3
00 Campbell-Finch, Isaiah 24 16 575 24.0 65 157 .414 24 76 .316 31 58 .534 185 7.7 7 26 33 1.4 42 30 15 10 0
33 Lamey, Zach 3 0 37 12.3 7 15 .467 5 12 .417 1 2 .500 20 6.7 2 3 5 1.7 3 0 1 3 1
10 Martin, Kam 24 4 406 16.9 46 111 .414 26 72 .361 27 33 .818 145 6.0 8 42 50 2.1 37 23 11 11 2
22 Pollard, Jaxon 20 7 296 14.8 28 86 .326 9 47 .191 12 20 .600 77 3.9 25 60 85 4.3 38 13 5 9 4
08 Wilburn, Zion 22 5 356 16.2 25 81 .309 11 40 .275 23 37 .622 84 3.8 23 33 56 2.5 40 19 26 10 6
35 Shaver, Will 22 0 204 9.3 25 48 .521 4 10 .400 12 19 .632 66 3.0 9 39 48 2.2 30 16 20 4 10
04 Bjornstad, Judson 20 1 192 9.6 14 42 .333 6 20 .300 16 22 .727 50 2.5 11 19 30 1.5 16 7 7 2 6
23 Harrison, Caleb 10 0 64 6.4 9 15 .600 0 1 .000 2 4 .500 20 2.0 5 12 17 1.7 6 9 3 1 2
21 Brown, Corey 3 0 28 9.3 1 4 .250 0 3 .000 0 0 .000 2 0.7 1 2 3 1.0 1 4 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 53 102 4.3 0 0 14 0 0  
Total 24 4850 202.1 621 1413 .439 226 662 .341 397 590 .673 1865 77.71 235 636 871 36.3 387 358 209 111 71
Opponents 24 4850 202.1 648 1448 .448 185 517 .358 338 453 .746 1819 75.79 231 651 882 36.8 487 301 226 117 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 11 11 420 38.2 79 168 .470 46 101 .455 39 46 .848 243 22.1 1 36 37 3.4 29 37 3.4 12 10 2
15 Faulkner, Dylan 10 10 288 28.8 68 105 .648 0 2 .000 61 109 .560 197 19.7 25 68 93 9.3 13 23 2.3 13 7 15
03 Norris, Keaton 11 11 361 32.8 32 92 .348 13 49 .265 17 19 .895 94 8.5 5 36 41 3.7 21 50 4.5 13 6 0
05 Norris, Cade 11 11 315 28.6 24 59 .407 14 36 .389 19 29 .655 81 7.4 12 39 51 4.6 24 22 2.0 7 4 3
00 Campbell-Finch, Isaiah 11 10 261 23.7 30 65 .462 10 31 .323 14 20 .700 84 7.6 4 13 17 1.5 25 12 1.1 5 4 0
10 Martin, Kam 11 0 192 17.5 23 48 .479 15 35 .429 17 20 .850 78 7.1 2 18 20 1.8 21 9 0.8 4 3 1
35 Shaver, Will 10 0 94 9.4 15 26 .577 2 3 .667 10 14 .714 42 4.2 3 16 19 1.9 15 6 0.6 10 2 6
08 Wilburn, Zion 9 1 142 15.8 4 21 .190 2 11 .182 13 18 .722 23 2.6 9 14 23 2.6 20 10 1.1 7 3 4
22 Pollard, Jaxon 8 1 80 10.0 5 21 .238 1 9 .111 1 2 .500 12 1.5 11 11 22 2.8 16 4 0.5 1 4 0
04 Bjornstad, Judson 7 0 42 6.0 2 9 .222 0 3 .000 3 6 .500 7 1.0 2 3 5 0.7 3 1 0.1 0 1 1
23 Harrison, Caleb 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 22 44 4.0 0 0 0.0 10 0 0  
Total 11 2200 200.0 282 614 .459 103 280 .368 194 283 .686 861 78.27 96 276 372 33.8 187 174 15.8 82 44 32
Opponents 11 2200 200.0 290 631 .460 79 230 .343 174 228 .763 833 75.73 95 281 376 34.2 229 127 11.5 87 38 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Booth, Jadin 22 22 788 135 306 .441 88 206 .427 90 102 .882 448 20.4
15 Faulkner, Dylan 22 22 570 140 225 .622 0 4 .000 103 190 .542 383 17.4
03 Norris, Keaton 20 20 642 65 178 .365 25 92 .272 37 44 .841 192 9.6
05 Norris, Cade 24 23 692 61 145 .421 28 79 .354 43 59 .729 193 8.0
00 Campbell-Finch, Isaiah 24 16 575 65 157 .414 24 76 .316 31 58 .534 185 7.7
10 Martin, Kam 24 4 406 46 111 .414 26 72 .361 27 33 .818 145 6.0
33 Lamey, Zach 3 0 37 7 15 .467 5 12 .417 1 2 .500 20 6.7
22 Pollard, Jaxon 20 7 296 28 86 .326 9 47 .191 12 20 .600 77 3.9
08 Wilburn, Zion 22 5 356 25 81 .309 11 40 .275 23 37 .622 84 3.8
35 Shaver, Will 22 0 204 25 48 .521 4 10 .400 12 19 .632 66 3.0
04 Bjornstad, Judson 20 1 192 14 42 .333 6 20 .300 16 22 .727 50 2.5
23 Harrison, Caleb 10 0 64 9 15 .600 0 1 .000 2 4 .500 20 2.0
21 Brown, Corey 3 0 28 1 4 .250 0 3 .000 0 0 .000 2 0.7
Total 24 4850 621 1413 .439 226 662 .341 397 590 .673 1865 77.71
Opponents 24 4850 648 1448 .448 185 517 .358 338 453 .746 1819 75.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Booth, Jadin 22 35.8 .441 .427 .882 0.2 3.3 3.5 2.5 1.0 0.1 20.4
15 Faulkner, Dylan 22 25.9 .622 .000 .542 2.4 5.5 7.9 1.8 0.6 1.5 17.4
03 Norris, Keaton 20 32.1 .365 .272 .841 0.5 3.5 4.0 4.8 0.7 0.0 9.6
05 Norris, Cade 24 28.8 .421 .354 .729 1.2 3.4 4.6 2.0 0.4 0.1 8.0
00 Campbell-Finch, Isaiah 24 24.0 .414 .316 .534 0.3 1.1 1.4 1.3 0.4 0.0 7.7
10 Martin, Kam 24 16.9 .414 .361 .818 0.3 1.8 2.1 1.0 0.5 0.1 6.0
33 Lamey, Zach 3 12.3 .467 .417 .500 0.7 1.0 1.7 0.0 1.0 0.3 6.7
22 Pollard, Jaxon 20 14.8 .326 .191 .600 1.3 3.0 4.3 0.7 0.5 0.2 3.9
08 Wilburn, Zion 22 16.2 .309 .275 .622 1.0 1.5 2.5 0.9 0.5 0.3 3.8
35 Shaver, Will 22 9.3 .521 .400 .632 0.4 1.8 2.2 0.7 0.2 0.5 3.0
04 Bjornstad, Judson 20 9.6 .333 .300 .727 0.6 1.0 1.5 0.4 0.1 0.3 2.5
23 Harrison, Caleb 10 6.4 .600 .000 .500 0.5 1.2 1.7 0.9 0.1 0.2 2.0
21 Brown, Corey 3 9.3 .250 .000 .000 0.3 0.7 1.0 1.3 0.0 0.3 0.7
Total 24 202.1 .439 .341 .673 9.8 26.5 36.3 14.9 4.6 3.0 77.71
Opponents 24 202.1 .448 .358 .746 9.6 27.1 36.8 12.5 4.9 3.2 75.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/03/25 72-85 L 25-61 .410 12-31 .387 10-17 .588 15 21 36 36.0 10 17 11 3 4 72 72.0
vs South Carolina St. 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 35.5 20 17 10 4 6 82 77.0
at Texas Southern 11/12/25 93-90 W (OT) 26-57 .456 11-31 .355 30-44 .682 8 32 40 37.0 16 9 10 1 3 93 82.3
at Arkansas 11/14/25 75-79 L 28-68 .412 10-29 .345 9-10 .900 9 28 37 37.0 18 17 8 0 5 75 80.5
at Central Ark. 11/16/25 84-77 W (OT) 28-68 .412 15-44 .341 13-18 .722 9 30 39 37.4 16 19 7 5 8 84 81.2
vs FGCU 11/19/25 62-77 L 21-62 .339 7-26 .269 13-24 .542 15 19 34 36.8 13 11 10 4 6 62 78.0
at New Mexico St. 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 35.7 16 9 3 2 4 72 77.1
at Georgia St. 11/25/25 78-63 W 24-50 .480 7-22 .318 23-34 .676 9 33 42 36.5 21 9 14 3 3 78 77.3
at Utah Valley 11/26/25 45-89 L 17-67 .254 6-27 .222 5-12 .417 15 19 34 36.2 15 7 16 4 6 45 73.7
at VCU 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.0 17 6 10 0 2 57 72.0
vs Cornell 12/07/25 93-90 W 32-58 .552 6-21 .286 23-33 .697 8 29 37 36.1 17 18 11 5 4 93 73.9
vs Bryan 12/15/25 106-51 W 35-64 .547 18-38 .474 18-23 .783 7 38 45 36.8 7 21 6 6 9 106 76.6
vs Reinhardt 12/19/25 85-49 W 34-71 .479 11-38 .289 6-15 .400 16 41 57 38.4 14 24 11 2 7 85 77.2
at VMI 01/01/26 78-58 W 26-56 .464 10-24 .417 16-27 .593 10 32 42 38.6 14 22 8 4 4 78 77.3
at UNC Greensboro 01/03/26 82-89 L 29-60 .483 10-30 .333 14-24 .583 12 25 37 38.5 19 19 6 6 1 82 77.6
vs Western Caro. 01/07/26 82-77 W 26-58 .448 11-25 .440 19-21 .905 8 22 30 38.0 19 14 7 3 4 82 77.9
at Chattanooga 01/10/26 79-88 L 25-54 .463 7-22 .318 22-36 .611 5 30 35 37.8 17 16 8 3 2 79 77.9
vs Furman 01/14/26 73-77 L 25-57 .439 5-20 .250 18-23 .783 6 26 32 37.5 15 13 9 4 5 73 77.7
vs ETSU 01/17/26 75-76 L 25-55 .455 14-32 .438 11-13 .846 6 19 25 36.8 14 17 6 5 4 75 77.5
at Wofford 01/21/26 78-88 L 29-59 .492 9-27 .333 11-14 .786 8 18 26 36.3 17 20 8 3 5 78 77.6
vs Chattanooga 01/24/26 75-64 W 21-52 .404 10-29 .345 23-36 .639 9 28 37 36.3 19 13 4 0 6 75 77.4
at Furman 01/29/26 73-78 L 27-66 .409 7-25 .280 12-22 .545 16 17 33 36.2 20 12 4 1 6 73 77.2
at Western Caro. 02/01/26 88-74 W 24-48 .500 10-24 .417 30-41 .732 8 34 42 36.4 19 13 12 0 1 88 77.7
vs The Citadel 02/05/26 78-64 W 25-49 .510 10-22 .455 18-26 .692 8 25 33 36.3 14 15 10 3 6 78 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/03/25 85-72 W 31-53 .585 11-21 .524 12-13 .923 2 26 28 28.0 15 14 8 6 10 85 85.0
South Carolina St. 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 29.5 28 11 13 3 7 72 78.5
Texas Southern 11/12/25 90-93 L (OT) 33-65 .508 10-15 .667 14-21 .667 6 32 38 32.3 29 7 6 2 3 90 82.3
Arkansas 11/14/25 79-75 W 28-62 .452 6-17 .353 17-22 .773 9 29 38 33.8 14 13 9 4 5 79 81.5
Central Ark. 11/16/25 77-84 L (OT) 29-67 .433 6-22 .273 13-23 .565 13 33 46 36.2 16 9 11 1 6 77 80.6
FGCU 11/19/25 77-62 W 30-59 .508 7-16 .438 10-15 .667 14 32 46 37.8 18 16 17 8 7 77 80.0
New Mexico St. 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 37.7 19 16 6 2 1 81 80.1
Georgia St. 11/25/25 63-78 L 16-62 .258 7-33 .212 24-27 .889 16 20 36 37.5 28 8 10 2 8 63 78.0
Utah Valley 11/26/25 89-45 W 35-62 .565 7-14 .500 12-15 .800 9 35 44 38.2 16 24 13 10 9 89 79.2
VCU 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.6 19 17 12 2 5 83 79.6
Cornell 12/07/25 90-93 L 32-76 .421 13-37 .351 13-18 .722 17 25 42 39.8 26 19 9 1 7 90 80.5
Bryan 12/15/25 51-106 L 22-68 .324 5-25 .200 2-4 .500 10 23 33 39.3 17 10 12 0 5 51 78.1
Reinhardt 12/19/25 49-85 L 17-64 .266 8-22 .364 7-11 .636 8 27 35 38.9 13 10 13 2 6 49 75.8
VMI 01/01/26 58-78 L 21-62 .339 7-32 .219 9-12 .750 10 28 38 38.9 22 9 10 2 4 58 74.6
UNC Greensboro 01/03/26 89-82 W 28-59 .475 11-16 .688 22-30 .733 10 27 37 38.7 17 12 2 0 4 89 75.5
Western Caro. 01/07/26 77-82 L 25-61 .410 5-15 .333 22-25 .880 15 23 38 38.7 21 12 10 5 2 77 75.6
Chattanooga 01/10/26 88-79 W 29-61 .475 8-19 .421 22-24 .917 3 30 33 38.4 24 16 3 3 6 88 76.4
Furman 01/14/26 77-73 W 29-67 .433 8-31 .258 11-16 .688 15 28 43 38.6 19 12 10 3 5 77 76.4
ETSU 01/17/26 76-75 W 27-49 .551 6-12 .500 16-17 .941 4 26 30 38.2 16 10 6 3 4 76 76.4
Wofford 01/21/26 88-78 W 32-50 .640 6-12 .500 18-24 .750 3 22 25 37.5 18 12 7 4 3 88 77.0
Chattanooga 01/24/26 64-75 L 20-48 .417 10-26 .385 14-21 .667 5 29 34 37.3 27 13 7 4 1 64 76.3
Furman 01/29/26 78-73 W 28-48 .583 7-21 .333 15-20 .750 7 28 35 37.2 18 14 14 5 0 78 76.4
Western Caro. 02/01/26 74-88 L 25-65 .385 6-25 .240 18-24 .750 10 19 29 36.9 27 7 7 2 3 74 76.3
The Citadel 02/05/26 64-78 L 26-61 .426 5-21 .238 7-15 .467 13 21 34 36.8 20 10 11 2 6 64 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/03/25 72-85 -13 25-61/31-53 .410/.585 12-31/11-21 .387/.524 10-17/12-13 .588-.923 36/28 8 17/14 11/8 3/6 4/10 10/15
South Carolina St. 11/07/25 82-72 10 24-53/25-57 .453/.439 10-25/7-21 .400/.333 24-37/15-18 .649-.833 35/31 4 17/11 10/13 4/3 6/7 20/28
Texas Southern 11/12/25 93-90 3 26-57/33-65 .456/.508 11-31/10-15 .355/.667 30-44/14-21 .682-.667 40/38 2 9/7 10/6 1/2 3/3 16/29
Arkansas 11/14/25 75-79 -4 28-68/28-62 .412/.452 10-29/6-17 .345/.353 9-10/17-22 .900-.773 37/38 -1 17/13 8/9 0/4 5/5 18/14
Central Ark. 11/16/25 84-77 7 28-68/29-67 .412/.433 15-44/6-22 .341/.273 13-18/13-23 .722-.565 39/46 -7 19/9 7/11 5/1 8/6 16/16
FGCU 11/19/25 62-77 -15 21-62/30-59 .339/.508 7-26/7-16 .269/.438 13-24/10-15 .542-.667 34/46 -12 11/16 10/17 4/8 6/7 13/18
New Mexico St. 11/21/25 72-81 -9 24-60/31-57 .400/.544 8-30/7-16 .267/.438 16-21/12-16 .762-.750 29/37 -8 9/16 3/6 2/2 4/1 16/19
Georgia St. 11/25/25 78-63 15 24-50/16-62 .480/.258 7-22/7-33 .318/.212 23-34/24-27 .676-.889 42/36 6 9/8 14/10 3/2 3/8 21/28
Utah Valley 11/26/25 45-89 -44 17-67/35-62 .254/.565 6-27/7-14 .222/.500 5-12/12-15 .417-.800 34/44 -10 7/24 16/13 4/10 6/9 15/16
VCU 12/05/25 57-83 -26 21-60/29-65 .350/.446 2-20/12-28 .100/.429 13-19/13-22 .684-.591 34/52 -18 6/17 10/12 0/2 2/5 17/19
Cornell 12/07/25 93-90 3 32-58/32-76 .552/.421 6-21/13-37 .286/.351 23-33/13-18 .697-.722 37/42 -5 18/19 11/9 5/1 4/7 17/26
Bryan 12/15/25 106-51 55 35-64/22-68 .547/.324 18-38/5-25 .474/.200 18-23/2-4 .783-.500 45/33 12 21/10 6/12 6/0 9/5 7/17
Reinhardt 12/19/25 85-49 36 34-71/17-64 .479/.266 11-38/8-22 .289/.364 6-15/7-11 .400-.636 57/35 22 24/10 11/13 2/2 7/6 14/13
VMI 01/01/26 78-58 20 26-56/21-62 .464/.339 10-24/7-32 .417/.219 16-27/9-12 .593-.750 42/38 4 22/9 8/10 4/2 4/4 14/22
UNC Greensboro 01/03/26 82-89 -7 29-60/28-59 .483/.475 10-30/11-16 .333/.688 14-24/22-30 .583-.733 37/37 0 19/12 6/2 6/0 1/4 19/17
Western Caro. 01/07/26 82-77 5 26-58/25-61 .448/.410 11-25/5-15 .440/.333 19-21/22-25 .905-.880 30/38 -8 14/12 7/10 3/5 4/2 19/21
Chattanooga 01/10/26 79-88 -9 25-54/29-61 .463/.475 7-22/8-19 .318/.421 22-36/22-24 .611-.917 35/33 2 16/16 8/3 3/3 2/6 17/24
Furman 01/14/26 73-77 -4 25-57/29-67 .439/.433 5-20/8-31 .250/.258 18-23/11-16 .783-.688 32/43 -11 13/12 9/10 4/3 5/5 15/19
ETSU 01/17/26 75-76 -1 25-55/27-49 .455/.551 14-32/6-12 .438/.500 11-13/16-17 .846-.941 25/30 -5 17/10 6/6 5/3 4/4 14/16
Wofford 01/21/26 78-88 -10 29-59/32-50 .492/.640 9-27/6-12 .333/.500 11-14/18-24 .786-.750 26/25 1 20/12 8/7 3/4 5/3 17/18
Chattanooga 01/24/26 75-64 11 21-52/20-48 .404/.417 10-29/10-26 .345/.385 23-36/14-21 .639-.667 37/34 3 13/13 4/7 0/4 6/1 19/27
Furman 01/29/26 73-78 -5 27-66/28-48 .409/.583 7-25/7-21 .280/.333 12-22/15-20 .545-.750 33/35 -2 12/14 4/14 1/5 6/0 20/18
Western Caro. 02/01/26 88-74 14 24-48/25-65 .500/.385 10-24/6-25 .417/.240 30-41/18-24 .732-.750 42/29 13 13/7 12/7 0/2 1/3 19/27
The Citadel 02/05/26 78-64 14 25-49/26-61 .510/.426 10-22/5-21 .455/.238 18-26/7-15 .692-.467 33/34 -1 15/10 10/11 3/2 6/6 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Bryan (12/15/25)
FIELD GOALS MADE 35 Bryan (12/15/25)
FIELD GOAL ATTEMPTS 71 Reinhardt (12/19/25)
3 PT FIELD GOALS MADE 18 Bryan (12/15/25)
3 PT FG ATTEMPTS 44 Central Ark. (11/16/25)
FREE THROWS MADE 30 Texas Southern (11/12/25); Western Caro. (02/01/26)
FREE THROW ATTEMPTS 44 Texas Southern (11/12/25)
REBOUNDS 57 Reinhardt (12/19/25)
ASSISTS 24 Reinhardt (12/19/25)
STEALS 9 Bryan (12/15/25)
BLOCKED SHOTS 6 Bryan (12/15/25); UNC Greensboro (01/03/26)
TURNOVERS 16 Utah Valley (11/26/25)
FOULS 21 Georgia St. (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Booth,Jadin Tulane (11/03/25)
FIELD GOALS MADE 11 Booth,Jadin Western Caro. (01/07/26); Wofford (01/21/26)
FIELD GOAL ATTEMPTS 21 Booth,Jadin UNC Greensboro (01/03/26); Wofford (01/21/26); Furman (01/29/26)
3 PT FIELD GOALS MADE 9 Booth,Jadin Tulane (11/03/25)
3 PT FG ATTEMPTS 17 Booth,Jadin Tulane (11/03/25)
FREE THROWS MADE 9 Booth,Jadin; Faulkner,Dylan South Carolina St. (11/07/25); Cornell (12/07/25); UNC Greensboro (01/03/26)
FREE THROW ATTEMPTS 18 Faulkner,Dylan UNC Greensboro (01/03/26)
REBOUNDS 14 Faulkner,Dylan Western Caro. (02/01/26)
ASSISTS 8 Norris,Keaton South Carolina St. (11/07/25); The Citadel (02/05/26)
STEALS 3 Booth,Jadin; Martin,Kam; Norris,Keaton; Campbell-Finch,Isaiah South Carolina St. (11/07/25); Bryan (12/15/25); Western Caro. (01/07/26); Central Ark. (11/16/25); Wofford (01/21/26)
BLOCKED SHOTS 4 Faulkner,Dylan ETSU (01/17/26); Central Ark. (11/16/25); UNC Greensboro (01/03/26)
TURNOVERS 5 Norris,Cade Utah Valley (11/26/25)
FOULS 5 Martin,Kam; Norris,Cade; Booth,Jadin New Mexico St. (11/21/25); Utah Valley (11/26/25); UNC Greensboro (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Booth, Jadin 22 448 20.4
#15 Faulkner, Dylan 22 383 17.4
#05 Norris, Cade 24 193 8.0
#03 Norris, Keaton 20 192 9.6
#00 Campbell-Finch, Isaiah 24 185 7.7
#10 Martin, Kam 24 145 6.0
#08 Wilburn, Zion 22 84 3.8
#22 Pollard, Jaxon 20 77 3.9
#35 Shaver, Will 22 66 3.0
#04 Bjornstad, Judson 20 50 2.5
#23 Harrison, Caleb 10 20 2.0
#33 Lamey, Zach 3 20 6.7
#21 Brown, Corey 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Faulkner, Dylan 22 140 225 .622 6.4 10.2
#02 Booth, Jadin 22 135 306 .441 6.1 13.9
#00 Campbell-Finch, Isaiah 24 65 157 .414 2.7 6.5
#03 Norris, Keaton 20 65 178 .365 3.3 8.9
#05 Norris, Cade 24 61 145 .421 2.5 6.0
#10 Martin, Kam 24 46 111 .414 1.9 4.6
#22 Pollard, Jaxon 20 28 86 .326 1.4 4.3
#35 Shaver, Will 22 25 48 .521 1.1 2.2
#08 Wilburn, Zion 22 25 81 .309 1.1 3.7
#04 Bjornstad, Judson 20 14 42 .333 0.7 2.1
#23 Harrison, Caleb 10 9 15 .600 0.9 1.5
#33 Lamey, Zach 3 7 15 .467 2.3 5.0
#21 Brown, Corey 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Booth, Jadin 22 88 206 .427 4.0 9.4
#05 Norris, Cade 24 28 79 .354 1.2 3.3
#10 Martin, Kam 24 26 72 .361 1.1 3.0
#03 Norris, Keaton 20 25 92 .272 1.3 4.6
#00 Campbell-Finch, Isaiah 24 24 76 .316 1.0 3.2
#08 Wilburn, Zion 22 11 40 .275 0.5 1.8
#22 Pollard, Jaxon 20 9 47 .191 0.5 2.4
#04 Bjornstad, Judson 20 6 20 .300 0.3 1.0
#33 Lamey, Zach 3 5 12 .417 1.7 4.0
#35 Shaver, Will 22 4 10 .400 0.2 0.5
#21 Brown, Corey 3 0 3 .000 0.0 1.0
#15 Faulkner, Dylan 22 0 4 .000 0.0 0.2
#23 Harrison, Caleb 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Faulkner, Dylan 22 103 190 .542 4.7 8.6
#02 Booth, Jadin 22 90 102 .882 4.1 4.6
#05 Norris, Cade 24 43 59 .729 1.8 2.5
#03 Norris, Keaton 20 37 44 .841 1.9 2.2
#00 Campbell-Finch, Isaiah 24 31 58 .534 1.3 2.4
#10 Martin, Kam 24 27 33 .818 1.1 1.4
#08 Wilburn, Zion 22 23 37 .622 1.0 1.7
#04 Bjornstad, Judson 20 16 22 .727 0.8 1.1
#22 Pollard, Jaxon 20 12 20 .600 0.6 1.0
#35 Shaver, Will 22 12 19 .632 0.5 0.9
#23 Harrison, Caleb 10 2 4 .500 0.2 0.4
#33 Lamey, Zach 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Faulkner, Dylan 22 174 7.9 52 2.4 122 5.5
#05 Norris, Cade 24 111 4.6 29 1.2 82 3.4
#TM Team 24 102 4.3 49 2.0 53 2.2
#22 Pollard, Jaxon 20 85 4.3 25 1.3 60 3.0
#03 Norris, Keaton 20 79 4.0 9 0.5 70 3.5
#02 Booth, Jadin 22 78 3.5 5 0.2 73 3.3
#08 Wilburn, Zion 22 56 2.5 23 1.0 33 1.5
#10 Martin, Kam 24 50 2.1 8 0.3 42 1.8
#35 Shaver, Will 22 48 2.2 9 0.4 39 1.8
#00 Campbell-Finch, Isaiah 24 33 1.4 7 0.3 26 1.1
#04 Bjornstad, Judson 20 30 1.5 11 0.6 19 1.0
#23 Harrison, Caleb 10 17 1.7 5 0.5 12 1.2
#33 Lamey, Zach 3 5 1.7 2 0.7 3 1.0
#21 Brown, Corey 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Norris, Keaton 20 95 4.8
#02 Booth, Jadin 22 56 2.5
#05 Norris, Cade 24 47 2.0
#15 Faulkner, Dylan 22 39 1.8
#00 Campbell-Finch, Isaiah 24 30 1.3
#10 Martin, Kam 24 23 1.0
#08 Wilburn, Zion 22 19 0.9
#35 Shaver, Will 22 16 0.7
#22 Pollard, Jaxon 20 13 0.7
#23 Harrison, Caleb 10 9 0.9
#04 Bjornstad, Judson 20 7 0.4
#21 Brown, Corey 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Faulkner, Dylan 22 34 1.5
#35 Shaver, Will 22 10 0.5
#04 Bjornstad, Judson 20 6 0.3
#08 Wilburn, Zion 22 6 0.3
#22 Pollard, Jaxon 20 4 0.2
#05 Norris, Cade 24 3 0.1
#02 Booth, Jadin 22 2 0.1
#23 Harrison, Caleb 10 2 0.2
#10 Martin, Kam 24 2 0.1
#21 Brown, Corey 3 1 0.3
#33 Lamey, Zach 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Booth, Jadin 22 23 1.0
#15 Faulkner, Dylan 22 14 0.6
#03 Norris, Keaton 20 14 0.7
#10 Martin, Kam 24 11 0.5
#00 Campbell-Finch, Isaiah 24 10 0.4
#05 Norris, Cade 24 10 0.4
#08 Wilburn, Zion 22 10 0.5
#22 Pollard, Jaxon 20 9 0.5
#35 Shaver, Will 22 4 0.2
#33 Lamey, Zach 3 3 1.0
#04 Bjornstad, Judson 20 2 0.1
#23 Harrison, Caleb 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Booth, Jadin 22 32 1.5
