2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Booth, Jadin | 30 | 30 | 1091 | 36.4 | 648 | 21.6 | 194 | 427 | .454 | 127 | 291 | .436 | 133 | 153 | .869 | 8 | 102 | 110 | 3.7 | 65 | 66 | 47 | 34 | 2 |
| 15 | Faulkner, Dylan | 30 | 30 | 782 | 26.1 | 515 | 17.2 | 193 | 313 | .617 | 0 | 5 | .000 | 129 | 229 | .563 | 77 | 180 | 257 | 8.6 | 52 | 54 | 41 | 19 | 44 |
| 03 | Norris, Keaton | 28 | 28 | 919 | 32.8 | 281 | 10.0 | 97 | 248 | .391 | 41 | 132 | .311 | 46 | 55 | .836 | 10 | 110 | 120 | 4.3 | 53 | 136 | 40 | 17 | 0 |
| 05 | Norris, Cade | 32 | 31 | 977 | 30.5 | 286 | 8.9 | 92 | 203 | .453 | 44 | 109 | .404 | 58 | 76 | .763 | 34 | 114 | 148 | 4.6 | 70 | 66 | 27 | 18 | 3 |
| 00 | Campbell-finch, Isaiah | 29 | 19 | 678 | 23.4 | 214 | 7.4 | 77 | 183 | .421 | 27 | 84 | .321 | 33 | 64 | .516 | 10 | 34 | 44 | 1.5 | 52 | 38 | 20 | 11 | 0 |
| 10 | Martin, Kam | 32 | 8 | 536 | 16.8 | 181 | 5.7 | 56 | 141 | .397 | 29 | 89 | .326 | 40 | 47 | .851 | 12 | 56 | 68 | 2.1 | 47 | 28 | 16 | 13 | 2 |
| 08 | Wilburn, Zion | 30 | 5 | 511 | 17.0 | 139 | 4.6 | 43 | 112 | .384 | 16 | 54 | .296 | 37 | 61 | .607 | 25 | 42 | 67 | 2.2 | 62 | 26 | 31 | 13 | 7 |
| 33 | Lamey, Zach | 5 | 0 | 41 | 8.2 | 23 | 4.6 | 8 | 16 | .500 | 6 | 13 | .462 | 1 | 2 | .500 | 2 | 3 | 5 | 1.0 | 4 | 0 | 3 | 3 | 1 |
| 22 | Pollard, Jaxon | 25 | 8 | 328 | 13.1 | 80 | 3.2 | 29 | 91 | .319 | 10 | 51 | .196 | 12 | 20 | .600 | 26 | 66 | 92 | 3.7 | 40 | 15 | 8 | 9 | 4 |
| 35 | Shaver, Will | 30 | 0 | 297 | 9.9 | 80 | 2.7 | 30 | 63 | .476 | 4 | 12 | .333 | 16 | 27 | .593 | 14 | 65 | 79 | 2.6 | 45 | 24 | 34 | 7 | 17 |
| 04 | Bjornstad, Judson | 24 | 1 | 212 | 8.8 | 54 | 2.2 | 16 | 46 | .348 | 6 | 21 | .286 | 16 | 22 | .727 | 12 | 21 | 33 | 1.4 | 16 | 7 | 7 | 2 | 6 |
| 23 | Harrison, Caleb | 13 | 0 | 72 | 5.5 | 20 | 1.5 | 9 | 15 | .600 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 13 | 18 | 1.4 | 6 | 9 | 3 | 1 | 2 |
| 21 | Brown, Corey | 5 | 0 | 31 | 6.2 | 4 | 0.8 | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0.6 | 1 | 4 | 1 | 0 | 1 |
| Total | Â | 32 | 6475 | 202.3 | 2525 | 78.91 | 845 | 1862 | .454 | 310 | 865 | .358 | 525 | 762 | .689 | 292 | 872 | 1164 | 36.4 | 513 | 473 | 295 | 147 | 89 | |
| Opponents | Â | 32 | 6475 | 202.3 | 2409 | 75.28 | 855 | 1933 | .442 | 249 | 695 | .358 | 450 | 607 | .741 | 293 | 845 | 1138 | 35.6 | 625 | 394 | 295 | 169 | 98 | |










































