Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 154 157
Points Per Game 77.0 78.5
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 49-114 56-110
FG: Percentage .430 .509
FG: Per Game 24.5 28.0
3PT: Made-Attempted 22-56 18-42
3PT: Percentage .393 .429
3PT: Per Game 11.0 9.0
FT: Made-Attempted 34-54 27-31
FT: Percentage .630 .871
FT: Per Game 17.0 13.5
Rebounding
Total 71 59
Per Game 35.5 29.5
Margin 6.0 --
Assists
Total 34 25
Per Game 17.0 12.5
Turnovers
Total 21 21
Per Game 10.5 10.5
Margin 0.0 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 8.5 18.0
Steals
Total 10 17
Per Game 5.0 8.5
Blocks
Total 7 9
Per Game 3.5 4.5
Attendance
Total 2371 1467
Per Game 1-2,371 1-1,467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Jadin 2 2 73 36.5 16 32 .500 14 27 .519 14 15 .933 60 30.0 2 7 9 4.5 3 3 4 4 0
15 Faulkner, Dylan 2 2 55 27.5 15 26 .577 0 0 .000 5 13 .385 35 17.5 6 5 11 5.5 4 1 3 1 5
03 Norris, Keaton 2 2 63 31.5 6 17 .353 3 10 .300 6 8 .750 21 10.5 1 8 9 4.5 2 15 5 2 0
22 Pollard, Jaxon 2 2 45 22.5 4 10 .400 3 7 .429 2 4 .500 13 6.5 2 10 12 6.0 3 3 0 1 1
35 Shaver, Will 2 0 17 8.5 3 4 .750 0 0 .000 2 4 .500 8 4.0 1 5 6 3.0 2 0 2 0 1
05 Norris, Cade 2 1 50 25.0 2 9 .222 0 3 .000 2 4 .500 6 3.0 3 2 5 2.5 2 3 1 1 0
00 Campbell-Finch, Isaiah 2 0 29 14.5 2 7 .286 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 5 3 0 0 0
04 Bjornstad, Judson 2 1 22 11.0 1 3 .333 0 1 .000 3 4 .750 5 2.5 1 0 1 0.5 4 1 1 0 0
10 Martin, Kam 2 0 24 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 2.5 1 2 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 4.5 0 0 0 0 0  
08 Wilburn, Zion 2 0 22 11.0 0 4 .000 0 2 .000 0 2 .000 0 0.0 2 1 3 1.5 4 3 3 1 0
Total 2 400 200.0 49 114 .430 22 56 .393 34 54 .630 154 77.00 24 47 71 35.5 30 34 21 10 7
Opponents 2 400 200.0 56 110 .509 18 42 .429 27 31 .871 157 78.50 8 51 59 29.5 43 25 21 17 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Booth, Jadin 2 2 73 16 32 .500 14 27 .519 14 15 .933 60 30.0
15 Faulkner, Dylan 2 2 55 15 26 .577 0 0 .000 5 13 .385 35 17.5
03 Norris, Keaton 2 2 63 6 17 .353 3 10 .300 6 8 .750 21 10.5
22 Pollard, Jaxon 2 2 45 4 10 .400 3 7 .429 2 4 .500 13 6.5
35 Shaver, Will 2 0 17 3 4 .750 0 0 .000 2 4 .500 8 4.0
05 Norris, Cade 2 1 50 2 9 .222 0 3 .000 2 4 .500 6 3.0
00 Campbell-Finch, Isaiah 2 0 29 2 7 .286 2 4 .500 0 0 .000 6 3.0
04 Bjornstad, Judson 2 1 22 1 3 .333 0 1 .000 3 4 .750 5 2.5
10 Martin, Kam 2 0 24 0 2 .000 0 2 .000 0 0 .000 0 0.0
08 Wilburn, Zion 2 0 22 0 4 .000 0 2 .000 0 2 .000 0 0.0
Total 2 400 49 114 .430 22 56 .393 34 54 .630 154 77.00
Opponents 2 400 56 110 .509 18 42 .429 27 31 .871 157 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Booth, Jadin 2 36.5 .500 .519 .933 1.0 3.5 4.5 1.5 2.0 0.0 30.0
15 Faulkner, Dylan 2 27.5 .577 .000 .385 3.0 2.5 5.5 0.5 0.5 2.5 17.5
03 Norris, Keaton 2 31.5 .353 .300 .750 0.5 4.0 4.5 7.5 1.0 0.0 10.5
22 Pollard, Jaxon 2 22.5 .400 .429 .500 1.0 5.0 6.0 1.5 0.5 0.5 6.5
35 Shaver, Will 2 8.5 .750 .000 .500 0.5 2.5 3.0 0.0 0.0 0.5 4.0
05 Norris, Cade 2 25.0 .222 .000 .500 1.5 1.0 2.5 1.5 0.5 0.0 3.0
00 Campbell-Finch, Isaiah 2 14.5 .286 .500 .000 0.0 0.5 0.5 1.5 0.0 0.0 3.0
04 Bjornstad, Judson 2 11.0 .333 .000 .750 0.5 0.0 0.5 0.5 0.0 0.0 2.5
10 Martin, Kam 2 12.0 .000 .000 .000 0.5 2.0 2.5 1.0 0.0 0.0 0.0
08 Wilburn, Zion 2 11.0 .000 .000 .000 1.0 0.5 1.5 1.5 0.5 0.0 0.0
Total 2 200.0 .430 .393 .630 12.0 23.5 35.5 17.0 5.0 3.5 77.00
Opponents 2 200.0 .509 .429 .871 4.0 25.5 29.5 12.5 8.5 4.5 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulane 11/03/25 72-85 L 25-61 .410 12-31 .387 10-17 .588 15 21 36 36.0 10 17 11 3 4 72 72.0
vs South Carolina St. 11/07/25 82-72 W 24-53 .453 10-25 .400 24-37 .649 9 26 35 35.5 20 17 10 4 6 82 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulane 11/03/25 85-72 W 31-53 .585 11-21 .524 12-13 .923 2 26 28 28.0 15 14 8 6 10 85 85.0
South Carolina St. 11/07/25 72-82 L 25-57 .439 7-21 .333 15-18 .833 6 25 31 29.5 28 11 13 3 7 72 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulane 11/03/25 72-85 -13 25-61/31-53 .410/.585 12-31/11-21 .387/.524 10-17/12-13 .588-.923 36/28 8 17/14 11/8 3/6 4/10 10/15
South Carolina St. 11/07/25 82-72 10 24-53/25-57 .453/.439 10-25/7-21 .400/.333 24-37/15-18 .649-.833 35/31 4 17/11 10/13 4/3 6/7 20/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 South Carolina St. (11/07/25)
FIELD GOALS MADE 25 Tulane (11/03/25)
FIELD GOAL ATTEMPTS 61 Tulane (11/03/25)
3 PT FIELD GOALS MADE 12 Tulane (11/03/25)
3 PT FG ATTEMPTS 31 Tulane (11/03/25)
FREE THROWS MADE 24 South Carolina St. (11/07/25)
FREE THROW ATTEMPTS 37 South Carolina St. (11/07/25)
REBOUNDS 36 Tulane (11/03/25)
ASSISTS 17 South Carolina St. (11/07/25); Tulane (11/03/25)
STEALS 6 South Carolina St. (11/07/25)
BLOCKED SHOTS 4 South Carolina St. (11/07/25)
TURNOVERS 11 Tulane (11/03/25)
FOULS 20 South Carolina St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Booth,Jadin Tulane (11/03/25)
FIELD GOALS MADE 10 Booth,Jadin Tulane (11/03/25)
FIELD GOAL ATTEMPTS 20 Booth,Jadin Tulane (11/03/25)
3 PT FIELD GOALS MADE 9 Booth,Jadin Tulane (11/03/25)
3 PT FG ATTEMPTS 17 Booth,Jadin Tulane (11/03/25)
FREE THROWS MADE 9 Booth,Jadin South Carolina St. (11/07/25)
FREE THROW ATTEMPTS 10 Booth,Jadin South Carolina St. (11/07/25)
REBOUNDS 9 Pollard,Jaxon Tulane (11/03/25)
ASSISTS 8 Norris,Keaton South Carolina St. (11/07/25)
STEALS 3 Booth,Jadin South Carolina St. (11/07/25)
BLOCKED SHOTS 3 Faulkner,Dylan South Carolina St. (11/07/25)
TURNOVERS 4 Norris,Keaton South Carolina St. (11/07/25)
FOULS 4 Campbell-Finch,Isaiah South Carolina St. (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Booth, Jadin 2 60 30.0
#15 Faulkner, Dylan 2 35 17.5
#03 Norris, Keaton 2 21 10.5
#22 Pollard, Jaxon 2 13 6.5
#35 Shaver, Will 2 8 4.0
#00 Campbell-Finch, Isaiah 2 6 3.0
#05 Norris, Cade 2 6 3.0
#04 Bjornstad, Judson 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Booth, Jadin 2 16 32 .500 8.0 16.0
#15 Faulkner, Dylan 2 15 26 .577 7.5 13.0
#03 Norris, Keaton 2 6 17 .353 3.0 8.5
#22 Pollard, Jaxon 2 4 10 .400 2.0 5.0
#35 Shaver, Will 2 3 4 .750 1.5 2.0
#00 Campbell-Finch, Isaiah 2 2 7 .286 1.0 3.5
#05 Norris, Cade 2 2 9 .222 1.0 4.5
#04 Bjornstad, Judson 2 1 3 .333 0.5 1.5
#10 Martin, Kam 2 0 2 .000 0.0 1.0
#08 Wilburn, Zion 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Booth, Jadin 2 14 27 .519 7.0 13.5
#03 Norris, Keaton 2 3 10 .300 1.5 5.0
#22 Pollard, Jaxon 2 3 7 .429 1.5 3.5
#00 Campbell-Finch, Isaiah 2 2 4 .500 1.0 2.0
#04 Bjornstad, Judson 2 0 1 .000 0.0 0.5
#10 Martin, Kam 2 0 2 .000 0.0 1.0
#05 Norris, Cade 2 0 3 .000 0.0 1.5
#08 Wilburn, Zion 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Booth, Jadin 2 14 15 .933 7.0 7.5
#03 Norris, Keaton 2 6 8 .750 3.0 4.0
#15 Faulkner, Dylan 2 5 13 .385 2.5 6.5
#04 Bjornstad, Judson 2 3 4 .750 1.5 2.0
#05 Norris, Cade 2 2 4 .500 1.0 2.0
#22 Pollard, Jaxon 2 2 4 .500 1.0 2.0
#35 Shaver, Will 2 2 4 .500 1.0 2.0
#08 Wilburn, Zion 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Pollard, Jaxon 2 12 6.0 2 1.0 10 5.0
#15 Faulkner, Dylan 2 11 5.5 6 3.0 5 2.5
#02 Booth, Jadin 2 9 4.5 2 1.0 7 3.5
#03 Norris, Keaton 2 9 4.5 1 0.5 8 4.0
#TM Team 2 9 4.5 5 2.5 4 2.0
#35 Shaver, Will 2 6 3.0 1 0.5 5 2.5
#10 Martin, Kam 2 5 2.5 1 0.5 4 2.0
#05 Norris, Cade 2 5 2.5 3 1.5 2 1.0
#08 Wilburn, Zion 2 3 1.5 2 1.0 1 0.5
#04 Bjornstad, Judson 2 1 0.5 1 0.5 0 0.0
#00 Campbell-Finch, Isaiah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Norris, Keaton 2 15 7.5
#02 Booth, Jadin 2 3 1.5
#00 Campbell-Finch, Isaiah 2 3 1.5
#05 Norris, Cade 2 3 1.5
#22 Pollard, Jaxon 2 3 1.5
#08 Wilburn, Zion 2 3 1.5
#10 Martin, Kam 2 2 1.0
#04 Bjornstad, Judson 2 1 0.5
#15 Faulkner, Dylan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Faulkner, Dylan 2 5 2.5
#22 Pollard, Jaxon 2 1 0.5
#35 Shaver, Will 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Booth, Jadin 2 4 2.0
#03 Norris, Keaton 2 2 1.0
#15 Faulkner, Dylan 2 1 0.5
#05 Norris, Cade 2 1 0.5
#22 Pollard, Jaxon 2 1 0.5
#08 Wilburn, Zion 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Norris, Keaton 2 5 2.5
#02 Booth, Jadin 2 4 2.0
#15 Faulkner, Dylan 2 3 1.5
#08 Wilburn, Zion 2 3 1.5
#10 Martin, Kam 2 2 1.0
#35 Shaver, Will 2 2 1.0
#04 Bjornstad, Judson 2 1 0.5
#05 Norris, Cade 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Campbell-Finch, Isaiah 2 5 2.5
#04 Bjornstad, Judson 2 4 2.0
#15 Faulkner, Dylan 2 4 2.0
#08 Wilburn, Zion 2 4 2.0
#02 Booth, Jadin 2 3 1.5
#22 Pollard, Jaxon 2 3 1.5
#05 Norris, Cade 2 2 1.0
#03 Norris, Keaton 2 2 1.0
#35 Shaver, Will 2 2 1.0
#10 Martin, Kam 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Booth, Jadin 2 73 36.5
#03 Norris, Keaton 2 63 31.5
#15 Faulkner, Dylan 2 55 27.5
#05 Norris, Cade 2 50 25.0
#22 Pollard, Jaxon 2 45 22.5
#00 Campbell-Finch, Isaiah 2 29 14.5
#10 Martin, Kam 2 24 12.0
#04 Bjornstad, Judson 2 22 11.0
#08 Wilburn, Zion 2 22 11.0
#35 Shaver, Will 2 17 8.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Norris, Cade 2 3 1 3.00
#03 Norris, Keaton 2 15 5 3.00
#04 Bjornstad, Judson 2 1 1 1.00
#10 Martin, Kam 2 2 2 1.00
#08 Wilburn, Zion 2 3 3 1.00