Skip To Main Content
Skip To Main Content

Samford University Athletics

OFFICIAL WEBSITE OF SAMFORD UNIVERSITY ATHLETICS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-11, 15-3)

Overall Team Statistics
Statistic Samford Opponents
Scoring
Total Points 2519 2290
Points Per Game 78.7 71.6
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 832-1833 770-1783
FG: Percentage .454 .432
FG: Per Game 26.0 24.1
3PT: Made-Attempted 290-822 287-782
3PT: Percentage .353 .367
3PT: Per Game 9.1 9.0
FT: Made-Attempted 565-756 463-654
FT: Percentage .747 .708
FT: Per Game 17.7 14.5
Rebounding
Total 1137 1066
Per Game 35.5 33.3
Margin 2.2 --
Assists
Total 374 440
Per Game 11.7 13.8
Turnovers
Total 405 468
Per Game 12.7 14.6
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 12.1
Steals
Total 260 207
Per Game 8.1 6.5
Blocks
Total 83 72
Per Game 2.6 2.3
Attendance
Total 40096 32983
Per Game 16-2,506 15-2,199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Glover, Ques 19 18 468 24.6 95 198 .480 17 45 .378 72 85 .847 279 14.7 7 40 47 2.5 35 40 46 14 0
22 Dye, Logan 32 31 769 24.0 147 294 .500 41 104 .394 91 132 .689 426 13.3 46 118 164 5.1 75 37 73 25 20
04 Marshall, Jermaine 31 26 774 25.0 126 267 .472 39 104 .375 120 151 .795 411 13.3 57 146 203 6.5 100 35 56 41 14
01 Parham, Bubba 32 31 944 29.5 88 225 .391 60 154 .390 72 91 .791 308 9.6 26 76 102 3.2 83 83 53 37 0
05 Staton-McCray, A.J. 31 11 682 22.0 88 192 .458 22 76 .289 56 73 .767 254 8.2 33 93 126 4.1 66 20 28 56 5
02 Campbell, Jaden 30 6 597 19.9 81 201 .403 37 110 .336 31 37 .838 230 7.7 14 55 69 2.3 43 10 26 22 12
14 Achor, Achor 30 1 433 14.4 71 123 .577 4 12 .333 37 57 .649 183 6.1 45 59 104 3.5 82 17 29 12 24
25 Johnson, Nathan 32 16 625 19.5 49 126 .389 23 77 .299 32 59 .542 153 4.8 17 71 88 2.8 29 20 24 5 5
03 Rillie, Jaron 32 13 666 20.8 45 96 .469 23 61 .377 40 53 .755 153 4.8 12 57 69 2.2 46 79 36 33 1
23 Kaifes, Cooper 8 6 124 15.5 7 22 .318 5 18 .278 2 3 .667 21 2.6 6 14 20 2.5 3 9 6 4 0
24 Boyer, Brody 16 0 121 7.6 11 28 .393 7 20 .350 4 7 .571 33 2.1 2 11 13 0.8 15 9 4 7 0
21 Johnson, Britton 13 0 53 4.1 9 17 .529 5 11 .455 0 0 .000 23 1.8 2 11 13 1.0 5 2 3 1 1
13 Richey, Quinn 17 1 155 9.1 7 25 .280 7 23 .304 8 8 1.000 29 1.7 2 8 10 0.6 10 8 2 1 0
12 Lobach, Daniel 11 0 43 3.9 6 10 .600 0 1 .000 0 0 .000 12 1.1 2 5 7 0.6 2 4 1 2 0
11 Vail, Marcellus 9 0 27 3.0 2 6 .333 0 3 .000 0 0 .000 4 0.4 0 1 1 0.1 2 1 2 0 0
32 Holmes, Clay 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Hughes, Joshua 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
10 LaRocca, Owen 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
33 Morrison, Charlie 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.0 0 0 14 0 0  
15 Walters, Grayson 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6500 203.1 832 1833 .454 290 822 .353 565 756 .747 2519 78.72 319 818 1137 35.5 598 374 405 260 83
Opponents 32 6500 203.1 770 1783 .432 287 782 .367 463 654 .708 2290 71.56 296 770 1066 33.3 649 440 468 207 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Glover, Ques 10 9 292 29.2 54 111 .486 11 25 .440 50 57 .877 169 16.9 4 24 28 2.8 20 22 2.2 26 3 0
22 Dye, Logan 18 18 468 26.0 88 166 .530 28 70 .400 59 84 .702 263 14.6 18 70 88 4.9 36 22 1.2 39 16 9
04 Marshall, Jermaine 18 14 483 26.8 84 175 .480 32 76 .421 63 83 .759 263 14.6 31 93 124 6.9 60 24 1.3 33 28 10
05 Staton-McCray, A.J. 17 8 426 25.1 63 125 .504 16 48 .333 33 43 .767 175 10.3 24 61 85 5.0 39 15 0.9 16 26 3
01 Parham, Bubba 18 17 557 30.9 49 117 .419 34 81 .420 40 50 .800 172 9.6 10 38 48 2.7 45 45 2.5 23 21 0
02 Campbell, Jaden 16 0 285 17.8 32 90 .356 13 48 .271 11 13 .846 88 5.5 6 39 45 2.8 22 3 0.2 9 12 7
25 Johnson, Nathan 18 14 382 21.2 29 79 .367 13 49 .265 12 22 .545 83 4.6 7 37 44 2.4 13 13 0.7 9 4 2
03 Rillie, Jaron 18 9 380 21.1 22 51 .431 13 34 .382 18 25 .720 75 4.2 4 29 33 1.8 22 44 2.4 21 23 1
14 Achor, Achor 18 0 230 12.8 34 57 .596 3 8 .375 14 18 .778 85 4.7 20 30 50 2.8 44 11 0.6 15 9 12
13 Richey, Quinn 7 1 88 12.6 4 9 .444 4 8 .500 3 3 1.000 15 2.1 2 2 4 0.6 7 5 0.7 1 1 0
24 Boyer, Brody 6 0 27 4.5 5 8 .625 4 6 .667 0 0 .000 14 2.3 1 2 3 0.5 3 3 0.5 1 1 0
21 Johnson, Britton 4 0 17 4.3 2 6 .333 1 4 .250 0 0 .000 5 1.3 2 6 8 2.0 4 0 0.0 2 1 0
32 Holmes, Clay 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Hughes, Joshua 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 LaRocca, Owen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Lobach, Daniel 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
33 Morrison, Charlie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.5 0 0 0.0 10 0 0  
11 Vail, Marcellus 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
15 Walters, Grayson 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 467 998 .468 172 459 .375 303 398 .761 1409 78.28 150 455 605 33.6 317 207 11.5 205 145 44
Opponents 18 3650 202.8 434 1003 .433 155 450 .344 260 349 .745 1283 71.28 162 420 582 32.3 341 240 13.3 230 111 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Glover, Ques 19 18 468 95 198 .480 17 45 .378 72 85 .847 279 14.7
22 Dye, Logan 32 31 769 147 294 .500 41 104 .394 91 132 .689 426 13.3
04 Marshall, Jermaine 31 26 774 126 267 .472 39 104 .375 120 151 .795 411 13.3
01 Parham, Bubba 32 31 944 88 225 .391 60 154 .390 72 91 .791 308 9.6
05 Staton-McCray, A.J. 31 11 682 88 192 .458 22 76 .289 56 73 .767 254 8.2
02 Campbell, Jaden 30 6 597 81 201 .403 37 110 .336 31 37 .838 230 7.7
14 Achor, Achor 30 1 433 71 123 .577 4 12 .333 37 57 .649 183 6.1
25 Johnson, Nathan 32 16 625 49 126 .389 23 77 .299 32 59 .542 153 4.8
03 Rillie, Jaron 32 13 666 45 96 .469 23 61 .377 40 53 .755 153 4.8
23 Kaifes, Cooper 8 6 124 7 22 .318 5 18 .278 2 3 .667 21 2.6
24 Boyer, Brody 16 0 121 11 28 .393 7 20 .350 4 7 .571 33 2.1
13 Richey, Quinn 17 1 155 7 25 .280 7 23 .304 8 8 1.000 29 1.7
21 Johnson, Britton 13 0 53 9 17 .529 5 11 .455 0 0 .000 23 1.8
12 Lobach, Daniel 11 0 43 6 10 .600 0 1 .000 0 0 .000 12 1.1
32 Holmes, Clay 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
31 Hughes, Joshua 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 LaRocca, Owen 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Morrison, Charlie 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Vail, Marcellus 9 0 27 2 6 .333 0 3 .000 0 0 .000 4 0.4
15 Walters, Grayson 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 832 1833 .454 290 822 .353 565 756 .747 2519 78.72
Opponents 32 6500 770 1783 .432 287 782 .367 463 654 .708 2290 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Glover, Ques 19 24.6 .480 .378 .847 0.4 2.1 2.5 2.1 0.7 0.0 14.7
22 Dye, Logan 32 24.0 .500 .394 .689 1.4 3.7 5.1 1.2 0.8 0.6 13.3
04 Marshall, Jermaine 31 25.0 .472 .375 .795 1.8 4.7 6.5 1.1 1.3 0.5 13.3
01 Parham, Bubba 32 29.5 .391 .390 .791 0.8 2.4 3.2 2.6 1.2 0.0 9.6
05 Staton-McCray, A.J. 31 22.0 .458 .289 .767 1.1 3.0 4.1 0.6 1.8 0.2 8.2
02 Campbell, Jaden 30 19.9 .403 .336 .838 0.5 1.8 2.3 0.3 0.7 0.4 7.7
14 Achor, Achor 30 14.4 .577 .333 .649 1.5 2.0 3.5 0.6 0.4 0.8 6.1
25 Johnson, Nathan 32 19.5 .389 .299 .542 0.5 2.2 2.8 0.6 0.2 0.2 4.8
03 Rillie, Jaron 32 20.8 .469 .377 .755 0.4 1.8 2.2 2.5 1.0 0.0 4.8
23 Kaifes, Cooper 8 15.5 .318 .278 .667 0.8 1.8 2.5 1.1 0.5 0.0 2.6
24 Boyer, Brody 16 7.6 .393 .350 .571 0.1 0.7 0.8 0.6 0.4 0.0 2.1
13 Richey, Quinn 17 9.1 .280 .304 1.000 0.1 0.5 0.6 0.5 0.1 0.0 1.7
21 Johnson, Britton 13 4.1 .529 .455 .000 0.2 0.8 1.0 0.2 0.1 0.1 1.8
12 Lobach, Daniel 11 3.9 .600 .000 .000 0.2 0.5 0.6 0.4 0.2 0.0 1.1
32 Holmes, Clay 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Hughes, Joshua 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
10 LaRocca, Owen 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Morrison, Charlie 3 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Vail, Marcellus 9 3.0 .333 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.4
15 Walters, Grayson 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 203.1 .454 .353 .747 10.0 25.6 35.5 11.7 8.1 2.6 78.72
Opponents 32 203.1 .432 .367 .708 9.3 24.1 33.3 13.8 6.5 2.3 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at SOUTH CAROLINA STATE 12/17/18 61-62 L 21-52 .404 6-21 .286 13-22 .591 15 20 35 35.0 18 11 16 6 6 61 61.0
vs Anderson (SC) 11/07/22 109-85 W 37-76 .487 9-32 .281 26-34 .765 12 32 44 39.5 20 17 9 4 8 109 85.0
vs Spring Hill 11/10/22 80-61 W 25-65 .385 8-28 .286 22-28 .786 18 25 43 40.7 16 15 15 1 10 80 83.3
vs Belhaven 11/12/22 90-38 W 36-66 .545 5-22 .227 13-22 .591 13 30 43 41.3 16 13 13 1 14 90 85.0
at Alabama A&M 11/17/22 84-64 W 25-60 .417 7-25 .280 27-37 .730 18 38 56 44.2 21 10 19 3 7 84 84.8
vs Texas Southern 11/20/22 78-63 W 30-61 .492 12-29 .414 6-7 .857 9 24 33 42.3 17 14 12 2 11 78 83.7
vs Valparaiso 11/23/22 79-49 W 23-51 .451 8-21 .381 25-31 .806 9 30 39 41.9 17 14 13 4 10 79 83.0
vs Louisiana Tech 11/25/22 76-79 L 23-51 .451 9-29 .310 21-30 .700 11 24 35 41.0 23 11 23 6 9 76 82.1
vs Tenn. Southern 11/27/22 82-84 L 26-61 .426 8-26 .308 22-30 .733 15 29 44 41.3 22 10 18 4 5 82 82.1
at DePaul 11/30/22 98-103 L (OT) 34-75 .453 10-27 .370 20-29 .690 14 25 39 41.1 24 14 11 1 8 98 83.7
at UCF 12/04/22 77-80 L (OT) 22-59 .373 9-28 .321 24-29 .828 9 25 34 40.5 28 12 10 3 5 77 83.1
at Louisiana 12/10/22 58-75 L 22-55 .400 8-20 .400 6-8 .750 10 20 30 39.6 18 10 16 1 7 58 81.0
at Belmont 12/21/22 56-79 L 18-49 .367 7-24 .292 13-16 .813 12 19 31 38.9 18 6 17 0 4 56 79.1
vs Mercer 12/28/22 78-69 W 26-52 .500 13-23 .565 13-17 .765 9 17 26 38.0 12 16 9 2 8 78 79.0
at The Citadel 12/31/22 75-63 W 21-47 .447 4-20 .200 29-34 .853 8 34 42 38.3 17 10 14 3 3 75 78.7
vs VMI 01/04/23 87-78 W 29-55 .527 14-30 .467 15-19 .789 12 22 34 38.0 14 20 14 2 4 87 79.3
at UNC Greensboro 01/07/23 70-68 W 25-50 .500 15-31 .484 5-11 .455 1 26 27 37.4 22 13 10 2 6 70 78.7
vs Wofford 01/11/23 83-58 W 32-60 .533 16-39 .410 3-6 .500 7 24 31 37.0 13 18 9 2 12 83 78.9
vs Chattanooga 01/14/23 75-74 W 23-57 .404 10-29 .345 19-27 .704 11 24 35 36.9 19 12 7 2 8 75 78.7
at ETSU 01/18/23 69-59 W 24-54 .444 6-19 .316 15-20 .750 10 28 38 37.0 14 9 9 1 6 69 78.3
vs Western Caro. 01/21/23 74-65 W 23-56 .411 6-22 .273 22-24 .917 11 25 36 36.9 15 9 8 3 7 74 78.0
at Furman 01/25/23 84-91 L (OT) 32-59 .542 7-21 .333 13-19 .684 6 29 35 36.8 26 11 15 4 5 84 78.3
at Wofford 01/28/23 77-85 L 27-65 .415 7-34 .206 16-22 .727 11 18 29 36.5 24 8 8 1 7 77 78.3
at Western Caro. 02/01/23 85-77 W 29-55 .527 6-17 .353 21-24 .875 8 30 38 36.5 22 5 14 6 4 85 78.5
vs ETSU 02/04/23 73-62 W 21-55 .382 5-20 .250 26-33 .788 13 23 36 36.5 16 11 11 4 12 73 78.3
at Mercer 02/08/23 70-69 W (OT) 22-54 .407 7-20 .350 19-21 .905 6 29 35 36.5 16 3 18 0 10 70 78.0
vs The Citadel 02/11/23 76-70 W 25-52 .481 6-22 .273 20-29 .690 7 21 28 36.1 14 8 15 2 13 76 77.9
vs UNC Greensboro 02/15/23 83-71 W 25-56 .446 12-27 .444 21-28 .750 8 25 33 36.0 17 8 11 3 11 83 78.1
at VMI 02/18/23 96-61 W 35-61 .574 21-35 .600 5-9 .556 5 28 33 35.9 18 25 8 4 12 96 78.7
at Chattanooga 02/22/23 75-70 W 21-53 .396 11-29 .379 22-30 .733 7 35 42 36.1 19 11 14 2 7 75 78.6
vs Furman 02/25/23 79-93 L 27-57 .474 6-21 .286 19-25 .760 10 17 27 35.8 19 10 11 1 10 79 78.6
vs Chattanooga 03/04/23 82-85 L 23-54 .426 12-31 .387 24-35 .686 4 22 26 35.5 23 10 8 3 11 82 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SOUTH CAROLINA STATE 12/17/18 62-61 W 19-53 .358 7-18 .389 17-21 .810 17 22 39 39.0 21 13 19 3 5 62 62.0
Anderson (SC) 11/07/22 85-109 L 27-68 .397 14-32 .438 17-23 .739 13 31 44 41.5 26 16 21 1 5 85 73.5
Spring Hill 11/10/22 61-80 L 23-55 .418 5-18 .278 10-14 .714 9 26 35 39.3 22 10 20 2 5 61 69.3
Belhaven 11/12/22 38-90 L 15-47 .319 2-15 .133 6-10 .600 6 23 29 36.8 23 9 29 1 6 38 61.5
Alabama A&M 11/17/22 64-84 L 22-63 .349 6-25 .240 14-30 .467 13 22 35 36.4 22 15 15 2 12 64 62.0
Texas Southern 11/20/22 63-78 L 23-53 .434 8-16 .500 9-15 .600 9 23 32 35.7 15 11 15 2 6 63 62.2
Valparaiso 11/23/22 49-79 L 16-55 .291 6-24 .250 11-17 .647 12 24 36 35.7 24 7 17 4 7 49 60.3
Louisiana Tech 11/25/22 79-76 W 24-52 .462 10-25 .400 21-31 .677 9 20 29 34.9 25 14 18 1 9 79 62.6
Tenn. Southern 11/27/22 84-82 W 28-62 .452 11-28 .393 17-24 .708 8 24 32 34.6 27 15 11 2 8 84 65.0
DePaul 11/30/22 103-98 W (OT) 32-61 .525 18-34 .529 21-27 .778 7 32 39 35.0 21 24 19 6 6 103 68.8
UCF 12/04/22 80-77 W (OT) 24-55 .436 9-25 .360 23-34 .676 8 28 36 35.1 24 14 14 2 7 80 69.8
Louisiana 12/10/22 75-58 W 27-54 .500 11-22 .500 10-14 .714 10 23 33 34.9 14 15 14 4 7 75 70.3
Belmont 12/21/22 79-56 W 31-53 .585 10-22 .455 7-14 .500 7 22 29 34.5 19 19 10 6 9 79 70.9
Mercer 12/28/22 69-78 L 27-52 .519 6-13 .462 9-12 .750 9 19 28 34.0 17 15 12 2 3 69 70.8
The Citadel 12/31/22 63-75 L 20-58 .345 9-23 .391 14-16 .875 6 21 27 33.5 25 12 9 1 5 63 70.3
VMI 01/04/23 78-87 L 27-57 .474 12-29 .414 12-15 .800 9 16 25 33.0 17 15 12 1 10 78 70.8
UNC Greensboro 01/07/23 68-70 L 21-54 .389 10-28 .357 16-21 .762 9 27 36 33.2 17 14 8 1 6 68 70.6
Wofford 01/11/23 58-83 L 21-49 .429 6-21 .286 10-14 .714 5 22 27 32.8 11 11 15 1 5 58 69.9
Chattanooga 01/14/23 74-75 L 26-57 .456 10-33 .303 12-18 .667 12 28 40 33.2 22 13 12 3 4 74 70.1
ETSU 01/18/23 59-69 L 24-55 .436 5-18 .278 6-13 .462 7 24 31 33.1 19 12 8 2 6 59 69.6
Western Caro. 01/21/23 65-74 L 19-48 .396 8-22 .364 19-25 .760 7 23 30 33.0 19 12 12 5 6 65 69.3
Furman 01/25/23 91-84 W (OT) 28-70 .400 8-34 .235 27-34 .794 17 23 40 33.3 20 18 7 3 9 91 70.3
Wofford 01/28/23 85-77 W 24-45 .533 10-21 .476 27-34 .794 4 25 29 33.1 18 13 12 0 5 85 71.0
Western Caro. 02/01/23 77-85 L 26-57 .456 6-21 .286 19-28 .679 8 18 26 32.8 20 12 9 1 8 77 71.2
ETSU 02/04/23 62-73 L 23-54 .426 6-18 .333 10-16 .625 12 24 36 32.9 24 13 19 5 4 62 70.8
Mercer 02/08/23 69-70 L (OT) 28-61 .459 5-20 .250 8-16 .500 11 27 38 33.1 19 16 18 2 10 69 70.8
The Citadel 02/11/23 70-76 L 26-50 .520 9-22 .409 9-11 .818 4 25 29 33.0 22 11 22 2 9 70 70.7
UNC Greensboro 02/15/23 71-83 L 23-66 .348 13-33 .394 12-14 .857 19 26 45 33.4 21 14 17 2 5 71 70.8
VMI 02/18/23 61-96 L 21-55 .382 8-25 .320 11-13 .846 6 22 28 33.2 11 13 14 2 3 61 70.4
Chattanooga 02/22/23 70-75 L 21-62 .339 10-41 .244 18-25 .720 9 25 34 33.2 20 12 10 0 8 70 70.4
Furman 02/25/23 93-79 W 29-53 .547 14-28 .500 21-24 .875 8 25 33 33.2 19 14 14 3 5 93 71.1
Chattanooga 03/04/23 85-82 W 25-49 .510 15-28 .536 20-31 .645 6 30 36 33.3 25 18 16 0 4 85 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SOUTH CAROLINA STATE 12/17/18 61-62 -1 21-52/19-53 .404/.358 6-21/7-18 .286/.389 13-22/17-21 .591-.810 35/39 -4 11/13 16/19 6/3 6/5 18/21
Anderson (SC) 11/07/22 109-85 24 37-76/27-68 .487/.397 9-32/14-32 .281/.438 26-34/17-23 .765-.739 44/44 0 17/16 9/21 4/1 8/5 20/26
Spring Hill 11/10/22 80-61 19 25-65/23-55 .385/.418 8-28/5-18 .286/.278 22-28/10-14 .786-.714 43/35 8 15/10 15/20 1/2 10/5 16/22
Belhaven 11/12/22 90-38 52 36-66/15-47 .545/.319 5-22/2-15 .227/.133 13-22/6-10 .591-.600 43/29 14 13/9 13/29 1/1 14/6 16/23
Alabama A&M 11/17/22 84-64 20 25-60/22-63 .417/.349 7-25/6-25 .280/.240 27-37/14-30 .730-.467 56/35 21 10/15 19/15 3/2 7/12 21/22
Texas Southern 11/20/22 78-63 15 30-61/23-53 .492/.434 12-29/8-16 .414/.500 6-7/9-15 .857-.600 33/32 1 14/11 12/15 2/2 11/6 17/15
Valparaiso 11/23/22 79-49 30 23-51/16-55 .451/.291 8-21/6-24 .381/.250 25-31/11-17 .806-.647 39/36 3 14/7 13/17 4/4 10/7 17/24
Louisiana Tech 11/25/22 76-79 -3 23-51/24-52 .451/.462 9-29/10-25 .310/.400 21-30/21-31 .700-.677 35/29 6 11/14 23/18 6/1 9/9 23/25
Tenn. Southern 11/27/22 82-84 -2 26-61/28-62 .426/.452 8-26/11-28 .308/.393 22-30/17-24 .733-.708 44/32 12 10/15 18/11 4/2 5/8 22/27
DePaul 11/30/22 98-103 -5 34-75/32-61 .453/.525 10-27/18-34 .370/.529 20-29/21-27 .690-.778 39/39 0 14/24 11/19 1/6 8/6 24/21
UCF 12/04/22 77-80 -3 22-59/24-55 .373/.436 9-28/9-25 .321/.360 24-29/23-34 .828-.676 34/36 -2 12/14 10/14 3/2 5/7 28/24
Louisiana 12/10/22 58-75 -17 22-55/27-54 .400/.500 8-20/11-22 .400/.500 6-8/10-14 .750-.714 30/33 -3 10/15 16/14 1/4 7/7 18/14
Belmont 12/21/22 56-79 -23 18-49/31-53 .367/.585 7-24/10-22 .292/.455 13-16/7-14 .813-.500 31/29 2 6/19 17/10 0/6 4/9 18/19
Mercer 12/28/22 78-69 9 26-52/27-52 .500/.519 13-23/6-13 .565/.462 13-17/9-12 .765-.750 26/28 -2 16/15 9/12 2/2 8/3 12/17
The Citadel 12/31/22 75-63 12 21-47/20-58 .447/.345 4-20/9-23 .200/.391 29-34/14-16 .853-.875 42/27 15 10/12 14/9 3/1 3/5 17/25
VMI 01/04/23 87-78 9 29-55/27-57 .527/.474 14-30/12-29 .467/.414 15-19/12-15 .789-.800 34/25 9 20/15 14/12 2/1 4/10 14/17
UNC Greensboro 01/07/23 70-68 2 25-50/21-54 .500/.389 15-31/10-28 .484/.357 5-11/16-21 .455-.762 27/36 -9 13/14 10/8 2/1 6/6 22/17
Wofford 01/11/23 83-58 25 32-60/21-49 .533/.429 16-39/6-21 .410/.286 3-6/10-14 .500-.714 31/27 4 18/11 9/15 2/1 12/5 13/11
Chattanooga 01/14/23 75-74 1 23-57/26-57 .404/.456 10-29/10-33 .345/.303 19-27/12-18 .704-.667 35/40 -5 12/13 7/12 2/3 8/4 19/22
ETSU 01/18/23 69-59 10 24-54/24-55 .444/.436 6-19/5-18 .316/.278 15-20/6-13 .750-.462 38/31 7 9/12 9/8 1/2 6/6 14/19
Western Caro. 01/21/23 74-65 9 23-56/19-48 .411/.396 6-22/8-22 .273/.364 22-24/19-25 .917-.760 36/30 6 9/12 8/12 3/5 7/6 15/19
Furman 01/25/23 84-91 -7 32-59/28-70 .542/.400 7-21/8-34 .333/.235 13-19/27-34 .684-.794 35/40 -5 11/18 15/7 4/3 5/9 26/20
Wofford 01/28/23 77-85 -8 27-65/24-45 .415/.533 7-34/10-21 .206/.476 16-22/27-34 .727-.794 29/29 0 8/13 8/12 1/0 7/5 24/18
Western Caro. 02/01/23 85-77 8 29-55/26-57 .527/.456 6-17/6-21 .353/.286 21-24/19-28 .875-.679 38/26 12 5/12 14/9 6/1 4/8 22/20
ETSU 02/04/23 73-62 11 21-55/23-54 .382/.426 5-20/6-18 .250/.333 26-33/10-16 .788-.625 36/36 0 11/13 11/19 4/5 12/4 16/24
Mercer 02/08/23 70-69 1 22-54/28-61 .407/.459 7-20/5-20 .350/.250 19-21/8-16 .905-.500 35/38 -3 3/16 18/18 0/2 10/10 16/19
The Citadel 02/11/23 76-70 6 25-52/26-50 .481/.520 6-22/9-22 .273/.409 20-29/9-11 .690-.818 28/29 -1 8/11 15/22 2/2 13/9 14/22
UNC Greensboro 02/15/23 83-71 12 25-56/23-66 .446/.348 12-27/13-33 .444/.394 21-28/12-14 .750-.857 33/45 -12 8/14 11/17 3/2 11/5 17/21
VMI 02/18/23 96-61 35 35-61/21-55 .574/.382 21-35/8-25 .600/.320 5-9/11-13 .556-.846 33/28 5 25/13 8/14 4/2 12/3 18/11
Chattanooga 02/22/23 75-70 5 21-53/21-62 .396/.339 11-29/10-41 .379/.244 22-30/18-25 .733-.720 42/34 8 11/12 14/10 2/0 7/8 19/20
Furman 02/25/23 79-93 -14 27-57/29-53 .474/.547 6-21/14-28 .286/.500 19-25/21-24 .760-.875 27/33 -6 10/14 11/14 1/3 10/5 19/19
Chattanooga 03/04/23 82-85 -3 23-54/25-49 .426/.510 12-31/15-28 .387/.536 24-35/20-31 .686-.645 26/36 -10 10/18 8/16 3/0 11/4 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Anderson (SC) (11/07/22)
FIELD GOALS MADE 37 Anderson (SC) (11/07/22)
FIELD GOAL ATTEMPTS 76 Anderson (SC) (11/07/22)
3 PT FIELD GOALS MADE 21 VMI (02/18/23)
3 PT FG ATTEMPTS 39 Wofford (01/11/23)
FREE THROWS MADE 29 The Citadel (12/31/22)
FREE THROW ATTEMPTS 37 Alabama A&M (11/17/22)
REBOUNDS 56 Alabama A&M (11/17/22)
ASSISTS 25 VMI (02/18/23)
STEALS 14 Belhaven (11/12/22)
BLOCKED SHOTS 6 Louisiana Tech (11/25/22); SOUTH CAROLINA STATE (12/17/18); Western Caro. (02/01/23)
TURNOVERS 23 Louisiana Tech (11/25/22)
FOULS 28 UCF (12/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Glover,Ques; Marshall,Jermaine Furman (02/25/23); Chattanooga (03/04/23)
