Men's Tennis History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2010 - 2010 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Alabama A&M University | 2004 - 2025 | 10 | 10-0 | 100% | 67-3 | 7-0 | 7-0 | W10 | 10-0 |
| Alabama State University | 2003 - 2026 | 11 | 10-1 | 91% | 64-13 | 6-1 | 7-0 | W3 | 9-1 |
| Alcorn State University | 2006 - 2007 | 2 | 2-0 | 100% | 12-2 | 6-1 | 6-1 | W2 | 2-0 |
| Appalachian State University | 2009 - 2014 | 8 | 3-5 | 38% | 23-31 | 3-4 | 4-2 | L2 | 3-5 |
| Auburn University | 2004 - 2025 | 16 | 0-13 | 0% | 5-65 | 0-4 | T0 | 0-7 | |
| Auburn University Montgomery (Ala.) | 2001 - 2006 | 2 | 0-1 | 0% | 0-4 | 0-2 | L1 | 0-1 | |
| Austin Peay State University | 2001 - 2013 | 6 | 6-0 | 100% | 35-7 | 6-1 | 7-0 | W6 | 6-0 |
| Bellarmine University | 2021 - 2021 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Belmont University | 2016 - 2024 | 4 | 3-1 | 75% | 15-12 | 4-3 | 6-1 | W1 | 3-1 |
| Birmingham-Southern College | 2001 - 2024 | 7 | 4-3 | 57% | 33-16 | 5-2 | 7-0 | W4 | 4-3 |
| Charlotte | 2017 - 2026 | 3 | 0-3 | 0% | 5-16 | 2-5 | L3 | 0-3 | |
| Clemson University | 2007 - 2007 | 1 | 0-1 | 0% | 0-7 | 0-7 | L1 | 0-1 | |
| College of Charleston | 2009 - 2025 | 8 | 3-5 | 38% | 23-28 | 3-4 | 6-1 | W3 | 3-5 |
| Davidson College | 2007 - 2014 | 9 | 8-1 | 89% | 40-21 | 4-2 | 7-0 | W6 | 8-1 |






























