Samford vs Jacksonville State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mohandoss, Sandeep / Giddens, Maxwell | 6 |
| Zach Murphy / Marko Milosavljevic | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bogdanovich, Maksim / Arredondo, Santiago | 6 |
| Lucius Soller / Vanja Dobrnjac | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gray, Will / Nicholls, Darcy | 1 |
| Xavier Sarda Marti / Ivan Marrero Cubelo | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohandoss, Sandeep | 1 | 1 |
| Ivan Marrero Cubelo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholls, Darcy | 3 | 4 |
| Vanja Dobrnjac | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bogdanovich, Maksim | 6 | 6 |
| Alin Fatu | 4 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arredondo, Santiago | 62 | 2 |
| Xavier Sarda Marti | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gray, Will | 1 | 2 |
| Marko Milosavljevic | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Harrison, Sebastian | 2 | 6 | 4 |
| Liam Day | 6 | 2 | 6 |
Order Of Finish: 1, 5, 2, 3, 4, 6
































