Samford Men's Tennis vs South Alabama
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mohandoss, Sandeep / Giddens, Maxwell | 1 |
| Jack Clements / Braden Hannig | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arredondo, Santiago / Pickard, J.B. | 3 |
| Rostislav Halfinger / Juan Accossatto | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gray, Will / Nicholls, Darcy | 6 |
| Harold van Raemdonck / Javier Montoya | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giddens, Maxwell | 3 | 3 |
| Jack Clements | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohandoss, Sandeep | 2 | 1 |
| Javier Montoya | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholls, Darcy | 2 | 4 |
| Rostislav Halfinger | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pickard, J.B. | 3 | 712 | 110 |
| Juan Accossatto | 6 | 610 | 06 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gray, Will | 6 | 2 | 63 |
| Braden Hannig | 4 | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harrison, Sebastian | 5 | 3 |
| Harold van Raemdonck | 7 | 6 |
Order Of Finish: 2, 3, 1, 6, 4, 5
































