Troy vs Samford Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Pastor, Yeray / Alcocer, Luciano | 4 |
| Giddens, Maxwell / Mohandoss, Sandeep | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martinez, Mario / Anton, Carles | 7 |
| Arredondo, Santiago / Pickard, J.B. | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Martens, Noah / Ambrosio, Benjamin | 3 |
| Gray, Will / Nicholls, Darcy | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Martinez, Mario | 7 | 5 | 6 |
| Mohandoss, Sandeep | 5 | 7 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anton, Carles | 5 | 1 |
| Nicholls, Darcy | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martens, Noah | 6 | 6 |
| Bogdanovich, Maksim | 3 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ambrosio, Benjamin | 3 | 2 |
| Pickard, J.B. | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pastor, Yeray | 6 | 6 |
| Gray, Will | 4 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arbelaez, Vicente | 1 | 3 |
| Harrison, Sebastian | 6 | 6 |
































