Alabama AM Men's Tennis vs Samford Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kai Cowcher / Yin Chi Lan | 4 |
| Pickard, J.B. / Nicholls, Darcy | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Freddie Lawrence / Goran Krivokapic | 2 |
| Menon, Hayden / Mohandoss, Sandeep | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Lebogano Mashego / Tasso Moreira | 0 |
| Sardinha, Vitorio / Schwartzman, Martin | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kai Cowcher | 3 | 4 |
| Mohandoss, Sandeep | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yin Chi Lan | 2 | 4 |
| Menon, Hayden | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goran Krivokapic | 7 | 2 | 5 |
| Pickard, J.B. | 5 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Freddie Lawrence | 0 | 0 |
| Harrison, Sebastian | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lebogano Mashego | 1 | 4 |
| Gray, Will | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Arnay Patgange | 0 |
| Sardinha, Vitorio | WF |
































