Samford vs Charleston
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicholls, Darcy / Pickard, J.B. | 2 |
| Mattia Bernardi / Eddie Vo | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Arredondo, Santiago / Mohandoss, Sandeep | 4 | UF |
| Matias Gaedechens / Juan Die Rojas Mora | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Harrison, Sebastian / Sardinha, Vitorio | 2 |
| Jake Smith / Jake Sweeney | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mohandoss, Sandeep | 3 | 7 | 6 |
| Mattia Bernardi | 6 | 5 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Menon, Hayden | 6 | 7 |
| Jake Sweeney | 0 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pickard, J.B. | 6 | 6 |
| Eddie Vo | 2 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arredondo, Santiago | 1 | 6 | 3 |
| Matias Gaedechens | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gray, Will | 7 | 7 |
| Juan Die Rojas Mora | 5 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sardinha, Vitorio | 6 | 7 |
| Jake Smith | 4 | 6 |
































