Samford vs Furman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicholls, Darcy / Pickard, J.B. | 6 |
| Matt Kandel / Elijah Poritzky | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Arredondo, Santiago / Mohandoss, Sandeep | 6 |
| Cole Burnam / Connor Laymon | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Harrison, Sebastian / Sardinha, Vitorio | 6 |
| Nicolas Dispas / Nico Snyder | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mohandoss, Sandeep | 6 | 6 |
| Elijah Poritzky | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nicholls, Darcy | 61 | 6 | 2 |
| Matt Kandel | 77 | 3 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Menon, Hayden | 77 | 6 |
| Theophile Joly | 64 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pickard, J.B. | 65 | 4 |
| John Rado | 77 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harrison, Sebastian | 6 | 7 |
| Nicolas Dispas | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arredondo, Santiago | 3 | 3 |
| Walker Allen | 6 | 6 |
Order Of Finish: 3, 1, 6, 2, 4, 5
































